Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 153 | Judith Thirlwell | Sunderland Harriers & AC | FO40 | 230 |
2 | 18 | Heather Christopher | Blyth | FO45 | 243 |
3 | 188 | Vicky Younger | Sunderland Harriers & AC | FO35 | 250 |
4 | 206 | Collen Compson | Sunderland Harriers & AC | FO40 | 250 |
5 | 168 | Louise Lennox | Tyne Bridge Harriers | FO40 | 255 |
6 | 146 | Helene Pratt | Crook & Dist Sports AC | FO40 | 300 |
7 | 148 | Gwen Forster | Blyth Running Club | FO40 | 300 |
8 | 180 | Rachelle Mason | Elvet Striders | FO35 | 300 |
9 | 179 | Kerry Rushbrooke | Alnwick Harriers | FO40 | 300 |
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 128 | Fiona Jones | Elvet Striders | FO35 | 300 |
2 | 54 | Marie Liddell | Chester Le Street & Dist AC | FO45 | 300 |
3 | 52 | Lourdes Bradley | North Shields Polytechnic Club | FO40 | 300 |
4 | 45 | Jane Henderson | Crook & Dist Sports AC | FO45 | 310 |
5 | 210 | Judith Thirwell | Sunderland Harriers & AC | FO40 | 310 |
6 | 86 | Marylou Lonsdale | Crook & Dist Sports AC | FO40 | 311 |
7 | 150 | Helen Morris | Blyth Running Club | FO50 | 315 |
8 | 98 | Lisa Boyd | Heaton Harriers & AC | FO40 | 315 |
9 | 23 | Katy Walton | Elvet Striders | FSen | 320 |
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 176 | Jenny Friend | Heaton Harriers & AC | FO50 | 330 |
2 | 35 | Kelly Dodds | Heaton Harriers & AC | FO35 | 335 |
3 | 157 | Lisa Walker | Tyne Bridge Harriers | FO45 | 340 |
4 | 181 | Sara James | Tyne Bridge Harriers | FO35 | 341 |
5 | 33 | Sue Chadwick | Crook & Dist Sports AC | FO55 | 345 |
6 | 204 | Sue Linsley | Heaton Harriers & AC | FO45 | 400 |
7 | 149 | Anne Craddock | Blyth Running Club | FO55 | 400 |
8 | 189 | Stephanie Jewell | Crook & Dist Sports AC | FO45 | 430 |
9 | |||||
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 184 | Guy Bracken | North Shields Polytechnic Club | MO50 | 210 |
2 | 2 | Steven Medd | Gateshead Harriers & AC | MO35 | 211 |
3 | 42 | Sean Maley | North Shields Polytechnic Club | MO45 | 212 |
4 | 21 | Jason Catterall | Durham City Harriers & AC | MO40 | 212 |
5 | 132 | John Moore | Heaton Harriers & AC | MO45 | 219 |
6 | 12 | David Best | Blackhill Bounders | MO35 | 220 |
7 | 193 | Paul Helliwell | Darlington H & AC | MO45 | 220 |
8 | 85 | Norman De Bruin | North Shields Polytechnic Club | MO50 | 221 |
9 | 13 | David Hughes | North Shields Polytechnic Club | MO50 | 228 |
10 | 159 | Phil McCluskey | Houghton Harriers & AC | MO50 | 230 |
11 | 161 | Dave Mitchinson | Blaydon Harriers & AC | MO60 | 230 |
12 | 5 | Alan Knebel | Sunderland Harriers & AC | MO45 | 230 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 203 | Peter Saint | Guest | MO55 | 230 |
2 | 11 | Colin Hodgson | Blackhill Bounders | MO50 | 230 |
3 | 55 | Richard Baker | North Shields Polytechnic Club | MO40 | 230 |
4 | 175 | Jason Bridgewater | Crook & Dist Sports AC | MO45 | 235 |
5 | 4 | Paul Brennan | Crook & Dist Sports AC | MO45 | 239.5 |
6 | 3 | David Johnson | North Shields Polytechnic Club | MO55 | 240 |
7 | 173 | Edwin Wong | Tyne Bridge Harriers | MO35 | 240 |
8 | 101 | Andy Mellon | Tyne Bridge Harriers | MO55 | 240 |
9 | 158 | Michael Stacey | Low Fell RC | MO55 | 242 |
10 | 198 | Jeff Johnston | Birtley AC | MO45 | 245 |
11 | 201 | Peter Richardson | Sunderland Harriers & AC | MO60 | 249 |
12 | 133 | David Young | Tyne Bridge Harriers | MO50 | 250 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 195 | Adam Wood | Tyne Bridge Harriers | MO35 | 250 |
2 | 116 | Alan Readman | Houghton Harriers & AC | MO60 | 250 |
3 | 205 | Stephen Pearson | Houghton Harriers & AC | MO55 | 300 |
4 | 167 | Richard Wilson | Sunderland Strollers | MO60 | 300 |
5 | 208 | Paul Smith | MO50 | 300 | |
6 | 124 | Carl Chapman | Crook & Dist Sports AC | MO40 | 300 |
7 | 123 | Graham Spowart | Crook & Dist Sports AC | MO35 | 300 |
8 | 41 | Garry Paterson | Low Fell RC | MO45 | 302 |
9 | 105 | Brian Usher | Aurora Harriers | MO65 | 310 |
10 | 200 | Steven Outterside | Jarrow & Hebburn AC | MO40 | 310 |
11 | 77 | Alan Wilks | Aycliffe RC | MO65 | 310 |
12 | 134 | Ben Hull | Claremont Road Runners | MO70 | 310 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 207 | Alan Elders | Low Fell RC | MO65 | 315 |
2 | 91 | Brian Brown | Durham City Harriers & AC | MO65 | 316 |
3 | 8 | Bill Doidge | Low Fell RC | MO65 | 320 |
4 | 174 | Ian Hutchinson | Derwent Valley trail Runners | MO35 | 320 |
5 | 103 | James Wightman | Sunderland Harriers & AC | MO65 | 320 |
6 | 90 | Tony Wright | South Shields Harriers & AC | MO55 | 320 |
7 | 209 | Mark Pearson | Blackhill Bounders | MO40 | 330 |
8 | 126 | Peter Donaghy | North Shields Polytechnic Club | MO75 | 400 |
9 | 110 | Terry Young | Chester Le Street & Dist AC | MO55 | 400 |
10 | 81 | Reg Checkley | Heaton Harriers & AC | MO75 | 400 |
11 | 97 | Allen Purdham | Crook & Dist Sports AC | MO75 | 420 |
12 |