pos. | Club | Shibdon Pond |
Bedewell Park |
Wallington Hall |
Wrekenton | Alnwick Gardens |
Wrekenton II |
Pts. |
---|---|---|---|---|---|---|---|---|
1 | Tynedale Harriers | 3 | 1 | 1 | 1 | 1 | 3 | 10 |
2 | Gateshead Harriers | 1 | 2 | 3 | 2 | 3 | 1 | 12 |
3 | Birtley AC | 5 | 3 | 5 | 5 | 7 | 5 | 30 |
4 | Gosforth Harriers | 7 | 4 | 8 | 7 | 4 | 6 | 36 |
5 | Houghton AC | 2 | 5 | 2 | 3 | 17 | 17 | 46 |
6 | Durham City Harriers | 4 | 6 | 15 | 4 | 11 | 8 | 48 |
7 | Blaydon Harriers | 8 | 8 | 6 | 10 | 6 | 11 | 49 |
8 | Blackhill | 12 | 9 | 7 | 8 | 9 | 7 | 52 |
9 | Jarrow & Hebburn AC | 9 | 10 | 15 | 16 | 5 | 2 | 57 |
10 | Alnwick Harriers | 11 | 17 | 9 | 16 | 2 | 17 | 72 |
11 | Sedgefield Harriers | 6 | 7 | 15 | 16 | 17 | 17 | 78 |
12 | Morpeth Harriers & AC | 19 | 17 | 15 | 16 | 8 | 4 | 79 |
13 | Elswick Harriers | 19 | 17 | 15 | 9 | 10 | 9 | 79 |
14 | Sunderland Harriers | 10 | 11 | 15 | 16 | 17 | 10 | 79 |
15 | North Shields Poly | 19 | 17 | 4 | 6 | 17 | 17 | 80 |
16 | Heaton Harriers | 13 | 17 | 15 | 16 | 17 | 17 | 95 |
17 | Ryton Tri | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
18 | Saltwell Harriers | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
19 | PB Fitness | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
20 | Ponteland Runners | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
21 | Wallsend Harriers | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
22 | South Shields Harriers | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
23 | Tyne & Wear Fire & Rescue | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
24 | Sunderland Strollers | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
25 | Allen Valley Striders | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
26 | Tyne Bridge Harriers | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
27 | Shildon AC | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
28 | Coalfields Race Team | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
29 | Crook AC | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
30 | Derwentside AC | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
31 | Blyth RC | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
32 | Chester-le-Street | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
33 | Claremont RR | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
34 | Elvet Striders | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
35 | Low Fell RC | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
36 | Newcastle University | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
37 | NE Vets | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
38 | Aycliffe | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
39 | Aurora | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
40 | Jesmond Joggers | 19 | 17 | 15 | 16 | 17 | 17 | 101 |
pos. | Club | Shibdon Pond |
Bedewell Park |
Wallington Hall |
Wrekenton | Alnwick Gardens |
Wrekenton II |
Pts. |
---|---|---|---|---|---|---|---|---|
1 | Morpeth Harriers & AC | 4 | 3 | 1 | 1 | 1 | 2 | 12 |
2 | Tynedale Harriers | 2 | 2 | 2 | 2 | 6 | 5 | 19 |
3 | Blaydon Harriers | 1 | 5 | 9 | 10 | 7 | 8 | 40 |
4 | North Shields Poly | 5 | 6 | 4 | 10 | 9 | 10 | 44 |
5 | Sunderland Harriers | 7 | 1 | 7 | 10 | 15 | 7 | 47 |
6 | Alnwick Harriers | 14 | 10 | 8 | 4 | 2 | 9 | 47 |
7 | Gateshead Harriers | 8 | 9 | 15 | 3 | 15 | 1 | 51 |
8 | Blyth RC | 3 | 16 | 15 | 10 | 4 | 6 | 54 |
9 | Gosforth Harriers | 6 | 16 | 5 | 10 | 15 | 4 | 56 |
10 | Birtley AC | 14 | 7 | 15 | 10 | 8 | 3 | 57 |
11 | Durham City Harriers | 14 | 16 | 3 | 10 | 5 | 16 | 64 |
12 | Houghton AC | 14 | 8 | 15 | 10 | 3 | 16 | 66 |
13 | Sedgefield Harriers | 14 | 4 | 15 | 10 | 15 | 16 | 74 |
14 | Low Fell RC | 14 | 16 | 6 | 10 | 15 | 16 | 77 |
15 | Saltwell Harriers | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
16 | Shildon AC | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
17 | PB Fitness | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
18 | Ponteland Runners | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
19 | Ryton Tri | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
20 | South Shields Harriers | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
21 | Tyne Bridge Harriers | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
22 | Allen Valley Striders | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
23 | Wallsend Harriers | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
24 | Aurora | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
25 | Sunderland Strollers | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
26 | Tyne & Wear Fire & Rescue | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
27 | Aycliffe | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
28 | Elvet Striders | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
29 | Coalfields Race Team | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
30 | Claremont RR | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
31 | Derwentside AC | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
32 | Crook AC | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
33 | Elswick Harriers | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
34 | Heaton Harriers | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
35 | Blackhill | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
36 | Newcastle University | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
37 | NE Vets | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
38 | Chester-le-Street | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
39 | Jarrow & Hebburn AC | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
40 | Jesmond Joggers | 14 | 16 | 15 | 10 | 15 | 16 | 86 |
pos. | Club | Shibdon Pond |
Bedewell Park |
Wallington Hall |
Wrekenton | Alnwick Gardens |
Wrekenton II |
Pts. |
---|---|---|---|---|---|---|---|---|
1 | Jarrow & Hebburn AC | 5 | 4 | 5 | 1 | 4 | 1 | 20 |
2 | Alnwick Harriers | 2 | 3 | 2 | 10 | 1 | 4 | 22 |
3 | Gosforth Harriers | 1 | 2 | 4 | 10 | 3 | 3 | 23 |
4 | Gateshead Harriers | 4 | 1 | 6 | 10 | 2 | 2 | 25 |
5 | Tynedale Harriers | 7 | 7 | 3 | 3 | 5 | 11 | 36 |
6 | Birtley AC | 3 | 6 | 7 | 4 | 11 | 11 | 42 |
7 | Durham City Harriers | 13 | 5 | 1 | 2 | 11 | 11 | 43 |
8 | Heaton Harriers | 6 | 13 | 13 | 10 | 11 | 5 | 58 |
9 | PB Fitness | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
10 | Ponteland Runners | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
11 | Newcastle University | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
12 | NE Vets | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
13 | North Shields Poly | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
14 | Tyne & Wear Fire & Rescue | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
15 | Sunderland Strollers | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
16 | Tyne Bridge Harriers | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
17 | Sedgefield Harriers | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
18 | Wallsend Harriers | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
19 | Saltwell Harriers | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
20 | Ryton Tri | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
21 | Shildon AC | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
22 | Sunderland Harriers | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
23 | South Shields Harriers | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
24 | Morpeth Harriers & AC | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
25 | Blyth RC | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
26 | Blaydon Harriers | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
27 | Claremont RR | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
28 | Chester-le-Street | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
29 | Aurora | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
30 | Allen Valley Striders | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
31 | Blackhill | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
32 | Aycliffe | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
33 | Houghton AC | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
34 | Elvet Striders | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
35 | Low Fell RC | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
36 | Jesmond Joggers | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
37 | Crook AC | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
38 | Coalfields Race Team | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
39 | Elswick Harriers | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
40 | Derwentside AC | 13 | 13 | 13 | 10 | 11 | 11 | 71 |
pos. | Club | Shibdon Pond |
Bedewell Park |
Wallington Hall |
Wrekenton | Alnwick Gardens |
Wrekenton II |
Pts. |
---|---|---|---|---|---|---|---|---|
1 | Durham City Harriers | 3 | 1 | 5 | 2 | 3 | 2 | 16 |
2 | Chester-le-Street | 4 | 2 | 3 | 4 | 5 | 1 | 19 |
3 | Morpeth Harriers & AC | 2 | 7 | 2 | 1 | 4 | 4 | 20 |
4 | Tynedale Harriers | 1 | 6 | 1 | 11 | 1 | 3 | 23 |
5 | Blaydon Harriers | 6 | 4 | 4 | 3 | 2 | 5 | 24 |
6 | Alnwick Harriers | 5 | 13 | 8 | 5 | 6 | 11 | 48 |
7 | Sunderland Harriers | 7 | 5 | 7 | 11 | 12 | 11 | 53 |
8 | Gateshead Harriers | 8 | 13 | 6 | 11 | 12 | 11 | 61 |
9 | Houghton AC | 14 | 3 | 14 | 11 | 12 | 11 | 65 |
10 | Ryton Tri | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
11 | Saltwell Harriers | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
12 | Shildon AC | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
13 | Ponteland Runners | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
14 | NE Vets | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
15 | North Shields Poly | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
16 | PB Fitness | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
17 | South Shields Harriers | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
18 | Allen Valley Striders | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
19 | Wallsend Harriers | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
20 | Sedgefield Harriers | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
21 | Tyne Bridge Harriers | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
22 | Aurora | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
23 | Sunderland Strollers | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
24 | Tyne & Wear Fire & Rescue | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
25 | Newcastle University | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
26 | Blyth RC | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
27 | Elswick Harriers | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
28 | Elvet Striders | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
29 | Derwentside AC | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
30 | Claremont RR | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
31 | Coalfields Race Team | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
32 | Crook AC | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
33 | Blackhill | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
34 | Jesmond Joggers | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
35 | Low Fell RC | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
36 | Aycliffe | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
37 | Jarrow & Hebburn AC | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
38 | Gosforth Harriers | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
39 | Heaton Harriers | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
40 | Birtley AC | 14 | 13 | 14 | 11 | 12 | 11 | 75 |
pos. | Club | Shibdon Pond |
Bedewell Park |
Wallington Hall |
Wrekenton | Alnwick Gardens |
Wrekenton II |
Pts. |
---|---|---|---|---|---|---|---|---|
1 | Durham City Harriers | 1 | 1 | 2 | 9 | 1 | 1 | 15 |
2 | Sunderland Harriers | 4 | 4 | 4 | 3 | 3 | 3 | 21 |
3 | Alnwick Harriers | 10 | 2 | 10 | 2 | 2 | 2 | 28 |
4 | Morpeth Harriers & AC | 10 | 3 | 3 | 9 | 9 | 9 | 43 |
5 | Gosforth Harriers | 2 | 6 | 10 | 9 | 9 | 9 | 45 |
6 | Birtley AC | 10 | 12 | 1 | 9 | 9 | 9 | 50 |
7 | Newcastle University | 10 | 12 | 10 | 1 | 9 | 9 | 51 |
8 | Blaydon Harriers | 3 | 12 | 10 | 9 | 9 | 9 | 52 |
9 | Gateshead Harriers | 10 | 5 | 10 | 9 | 9 | 9 | 52 |
10 | Ryton Tri | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
11 | NE Vets | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
12 | Ponteland Runners | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
13 | North Shields Poly | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
14 | PB Fitness | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
15 | Tynedale Harriers | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
16 | Tyne Bridge Harriers | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
17 | Sedgefield Harriers | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
18 | Wallsend Harriers | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
19 | Tyne & Wear Fire & Rescue | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
20 | Shildon AC | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
21 | Saltwell Harriers | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
22 | Sunderland Strollers | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
23 | South Shields Harriers | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
24 | Chester-le-Street | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
25 | Blyth RC | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
26 | Coalfields Race Team | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
27 | Claremont RR | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
28 | Aurora | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
29 | Allen Valley Striders | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
30 | Blackhill | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
31 | Aycliffe | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
32 | Crook AC | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
33 | Jarrow & Hebburn AC | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
34 | Houghton AC | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
35 | Low Fell RC | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
36 | Jesmond Joggers | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
37 | Elswick Harriers | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
38 | Derwentside AC | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
39 | Heaton Harriers | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
40 | Elvet Striders | 10 | 12 | 10 | 9 | 9 | 9 | 59 |
pos. | Club | Shibdon Pond |
Bedewell Park |
Wallington Hall |
Wrekenton | Alnwick Gardens |
Wrekenton II |
Pts. |
---|---|---|---|---|---|---|---|---|
1 | Gateshead Harriers | 1 | 1 | 5 | 1 | 2 | 5 | 15 |
2 | North Shields Poly | 2 | 4 | 1 | 5 | 1 | 2 | 15 |
3 | Sunderland Strollers | 7 | 3 | 3 | 4 | 8 | 1 | 26 |
4 | Tynedale Harriers | 4 | 2 | 6 | 2 | 6 | 6 | 26 |
5 | Tyne Bridge Harriers | 3 | 8 | 2 | 6 | 4 | 4 | 27 |
6 | Heaton Harriers | 5 | 6 | 7 | 3 | 3 | 9 | 33 |
7 | Elvet Striders | 8 | 5 | 8 | 7 | 5 | 3 | 36 |
8 | Blackhill | 6 | 7 | 4 | 10 | 9 | 7 | 43 |
9 | South Shields Harriers | 9 | 9 | 9 | 8 | 7 | 8 | 50 |
10 | Low Fell RC | 10 | 10 | 10 | 9 | 10 | 10 | 59 |
pos. | Club | Shibdon Pond |
Bedewell Park |
Wallington Hall |
Wrekenton | Alnwick Gardens |
Wrekenton II |
Pts. |
---|---|---|---|---|---|---|---|---|
1 | Birtley AC | 5 | 3 | 6 | 2 | 1 | 2 | 19 |
2 | Durham City Harriers | 9 | 5 | 2 | 7 | 5 | 1 | 29 |
3 | PB Fitness | 7 | 9 | 10 | 6 | 7 | 3 | 42 |
4 | Alnwick Harriers | 11 | 8 | 3 | 14 | 2 | 6 | 44 |
5 | Wallsend Harriers | 1 | 13 | 8 | 8 | 10 | 10 | 50 |
6 | Saltwell Harriers | 21 | 11 | 5 | 4 | 3 | 9 | 53 |
7 | Ponteland Runners | 2 | 10 | 7 | 11 | 20 | 4 | 54 |
8 | Crook AC | 20 | 4 | 11 | 3 | 6 | 11 | 55 |
9 | Claremont RR | 8 | 12 | 9 | 9 | 12 | 7 | 57 |
10 | Jesmond Joggers | 6 | 6 | 25 | 13 | 4 | 5 | 59 |
11 | Elswick Harriers | 10 | 14 | 13 | 10 | 8 | 8 | 63 |
12 | Morpeth Harriers & AC | 14 | 7 | 1 | 5 | 20 | 19 | 66 |
13 | Jarrow & Hebburn AC | 13 | 1 | 4 | 12 | 20 | 19 | 69 |
14 | Newcastle University | 4 | 2 | 25 | 1 | 20 | 19 | 71 |
15 | Sunderland Harriers | 12 | 16 | 17 | 16 | 14 | 13 | 88 |
16 | Allen Valley Striders | 17 | 18 | 16 | 17 | 13 | 12 | 93 |
17 | Coalfields Race Team | 3 | 27 | 14 | 24 | 11 | 19 | 98 |
18 | Blyth RC | 23 | 15 | 25 | 18 | 9 | 19 | 109 |
19 | Houghton AC | 16 | 17 | 15 | 24 | 20 | 19 | 111 |
20 | Gosforth Harriers | 18 | 20 | 12 | 24 | 20 | 19 | 113 |
21 | Sedgefield Harriers | 19 | 19 | 19 | 24 | 20 | 19 | 120 |
22 | Aurora | 22 | 27 | 18 | 15 | 20 | 19 | 121 |
23 | Aycliffe | 15 | 27 | 25 | 24 | 20 | 19 | 130 |
24 | Derwentside AC | 29 | 21 | 25 | 24 | 20 | 19 | 138 |
25 | Shildon AC | 29 | 27 | 25 | 24 | 20 | 19 | 144 |
26 | Ryton Tri | 29 | 27 | 25 | 24 | 20 | 19 | 144 |
27 | NE Vets | 29 | 27 | 25 | 24 | 20 | 19 | 144 |
28 | Chester-le-Street | 29 | 27 | 25 | 24 | 20 | 19 | 144 |
29 | Tyne & Wear Fire & Res | 29 | 27 | 25 | 24 | 20 | 19 | 144 |
30 | Blaydon Harriers | 29 | 27 | 25 | 24 | 20 | 19 | 144 |
pos. | Club | Shibdon Pond |
Bedewell Park |
Wallington Hall |
Wrekenton | Alnwick Gardens |
Wrekenton II |
Pts. |
---|---|---|---|---|---|---|---|---|
1 | Tynedale Harriers | 1 | 5 | 3 | 1 | 3 | 2 | 15 |
2 | Morpeth Harriers & AC | 3 | 2 | 4 | 7 | 1 | 3 | 20 |
3 | Blyth RC | 5 | 1 | 2 | 7 | 5 | 9 | 29 |
4 | Durham City Harriers | 2 | 4 | 10 | 7 | 4 | 9 | 36 |
5 | Alnwick Harriers | 12 | 3 | 10 | 7 | 2 | 9 | 43 |
6 | Sunderland Harriers | 4 | 11 | 10 | 7 | 12 | 1 | 45 |
7 | Gateshead Harriers | 12 | 11 | 1 | 7 | 12 | 9 | 52 |
8 | Houghton AC | 12 | 11 | 10 | 7 | 6 | 9 | 55 |
9 | Blaydon Harriers | 6 | 11 | 10 | 7 | 12 | 9 | 55 |
10 | Ryton Tri | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
11 | Shildon AC | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
12 | Saltwell Harriers | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
13 | North Shields Poly | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
14 | NE Vets | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
15 | Ponteland Runners | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
16 | PB Fitness | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
17 | South Shields Harriers | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
18 | Allen Valley Striders | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
19 | Wallsend Harriers | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
20 | Sedgefield Harriers | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
21 | Tyne Bridge Harriers | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
22 | Aurora | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
23 | Sunderland Strollers | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
24 | Tyne & Wear Fire & Rescue | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
25 | Newcastle University | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
26 | Derwentside AC | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
27 | Elswick Harriers | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
28 | Elvet Striders | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
29 | Crook AC | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
30 | Chester-le-Street | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
31 | Claremont RR | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
32 | Coalfields Race Team | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
33 | Blackhill | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
34 | Jesmond Joggers | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
35 | Low Fell RC | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
36 | Aycliffe | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
37 | Jarrow & Hebburn AC | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
38 | Gosforth Harriers | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
39 | Heaton Harriers | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
40 | Birtley AC | 12 | 11 | 10 | 7 | 12 | 9 | 61 |
pos. | Club | Shibdon Pond |
Bedewell Park |
Wallington Hall |
Wrekenton | Alnwick Gardens |
Wrekenton II |
Pts. |
---|---|---|---|---|---|---|---|---|
1 | Durham City Harriers | 2 | 2 | 2 | 2 | 3 | 2 | 13 |
2 | Tyne Bridge Harriers | 1 | 4 | 3 | 3 | 1 | 3 | 15 |
3 | Morpeth Harriers & AC | 3 | 1 | 1 | 1 | 2 | 10 | 18 |
4 | Wallsend Harriers | 4 | 3 | 5 | 4 | 6 | 8 | 30 |
5 | South Shields Harriers | 9 | 6 | 8 | 5 | 4 | 5 | 37 |
6 | Gateshead Harriers | 6 | 10 | 4 | 7 | 10 | 4 | 41 |
7 | Low Fell RC | 5 | 5 | 7 | 6 | 9 | 9 | 41 |
8 | Sunderland Harriers | 10 | 7 | 6 | 10 | 8 | 1 | 42 |
9 | Tynedale Harriers | 7 | 8 | 9 | 8 | 5 | 6 | 43 |
10 | Sunderland Strollers | 8 | 9 | 10 | 9 | 7 | 7 | 50 |
pos. | Club | Shibdon Pond |
Bedewell Park |
Wallington Hall |
Wrekenton | Alnwick Gardens |
Wrekenton II |
Pts. |
---|---|---|---|---|---|---|---|---|
1 | Heaton Harriers | 1 | 1 | 2 | 1 | 1 | 7 | 13 |
2 | North Shields Poly | 6 | 4 | 1 | 4 | 3 | 1 | 19 |
3 | Crook AC | 4 | 3 | 4 | 2 | 5 | 2 | 20 |
4 | Jarrow & Hebburn AC | 2 | 2 | 9 | 5 | 7 | 6 | 31 |
5 | Alnwick Harriers | 9 | 7 | 5 | 3 | 6 | 3 | 33 |
6 | Elswick Harriers | 3 | 6 | 8 | 7 | 2 | 10 | 36 |
7 | Elvet Striders | 7 | 8 | 7 | 6 | 4 | 4 | 36 |
8 | Birtley AC | 5 | 9 | 3 | 9 | 8 | 5 | 39 |
9 | Saltwell Harriers | 10 | 5 | 10 | 8 | 10 | 8 | 51 |
10 | Jesmond Joggers | 8 | 10 | 6 | 10 | 9 | 9 | 52 |
11 | Houghton AC | 11 | 11 | 11 | 16 | 16 | 16 | 81 |
pos. | Club | Shibdon Pond |
Bedewell Park |
Wallington Hall |
Wrekenton | Alnwick Gardens |
Wrekenton II |
Pts. |
---|---|---|---|---|---|---|---|---|
1 | Blackhill | 2 | 2 | 1 | 2 | 1 | 1 | 9 |
2 | Gosforth Harriers | 3 | 4 | 2 | 3 | 2 | 3 | 17 |
3 | Blyth RC | 5 | 3 | 3 | 4 | 3 | 2 | 20 |
4 | Derwentside AC | 8 | 9 | 5 | 5 | 4 | 4 | 35 |
5 | Claremont RR | 6 | 6 | 4 | 7 | 5 | 7 | 35 |
6 | Newcastle University | 1 | 1 | 14 | 1 | 13 | 13 | 43 |
7 | Ponteland Runners | 11 | 11 | 7 | 6 | 6 | 13 | 54 |
8 | PB Fitness | 10 | 10 | 8 | 13 | 13 | 5 | 59 |
9 | Aurora | 9 | 12 | 14 | 13 | 7 | 6 | 61 |
10 | Blaydon Harriers | 4 | 5 | 14 | 13 | 13 | 13 | 62 |
11 | Sedgefield Harriers | 7 | 8 | 14 | 13 | 13 | 13 | 68 |
12 | Allen Valley Striders | 17 | 7 | 6 | 13 | 13 | 13 | 69 |
