Pos | Num. | Name | Club | Race Time | Cat | Actual Time |
1 | 1777 | Carl Avery | (1) Morpeth Harriers & AC | 33:51 | S Sen | 33:51 |
2 | 1795 | Martin Hallissey | (3) Ponteland Runners | 35:00 | S Sen | 35:00 |
3 | 1799 | Kris Rossell | (1) Low Fell RC | 35:08 | S Sen | 35:08 |
4 | 377 | James Askew | (1) Durham City Harriers | 36:59 | M Sen | 34:29 |
5 | 902 | Richard Morrell | (1) Morpeth Harriers & AC | 37:05 | F Sen | 32:05 |
6 | 585 | Barry Maskell | (1) Gateshead Harriers | 37:09 | M Sen | 34:39 |
7 | 1183 | Timothy Field | (1) Sunderland Harriers | 37:13 | S Vet | 37:13 |
8 | 1787 | Andrew Rendall | (3) Newcastle University | 37:17 | S Sen | 37:17 |
9 | 396 | Dan Jenkin | (1) Durham City Harriers | 37:24 | F Sen | 32:24 |
10 | 824 | bryan kelly | (1) Low Fell RC | 37:27 | S Vet | 37:27 |
11 | 386 | Ben Douglas | (1) Durham City Harriers | 37:31 | F Sen | 32:31 |
12 | 1783 | Tim Gibbons | (3) Newcastle University | 37:39 | S Sen | 37:39 |
13 | 1800 | Tom Addison | (0) | 37:46 | F guest | 32:46 |
14 | 879 | Ross Floyd | (1) Morpeth Harriers & AC | 37:53 | F Sen | 32:53 |
15 | 1591 | Ben Grayson | (3) Newcastle University | 37:54 | S Sen | 37:54 |
16 | 736 | Andy Burn | (2) Jarrow & Hebburn AC | 38:03 | F Sen | 33:03 |
17 | 933 | Adrian Whitwam | (1) Morpeth Harriers & AC | 38:05 | F Sen | 33:05 |
18 | 1107 | Jim Thompson | (2) Saltwell Harriers | 38:18 | S Vet | 38:18 |
19 | 1296 | Darryl Davison | (1) Tyne Bridge Harriers | 38:24 | M Sen | 35:54 |
20 | 886 | Sam Hancox | (1) Morpeth Harriers & AC | 38:28 | M Sen | 35:58 |
21 | 695 | Dan Robins | (2) Heaton Harriers | 38:29 | S Sen | 38:29 |
22 | 1766 | Tom Cowling | (1) Durham City Harriers | 38:31 | S Sen | 38:31 |
23 | 858 | Fergus Bates | (1) Morpeth Harriers & AC | 38:31 | M Vet | 36:01 |
24 | 867 | John Butters | (1) Morpeth Harriers & AC | 38:38 | M Sen | 36:08 |
25 | 233 | David Harris | (3) Chester-le-Street | 38:39 | S Sen | 38:39 |
26 | 1351 | Christopher Meek | (1) Tyne Bridge Harriers | 38:39 | S Vet | 38:39 |
27 | 1642 | Mike Norbury | (1) Tyne Bridge Harriers | 38:41 | S Sen | 38:41 |
28 | 1304 | James Dunce | (1) Tyne Bridge Harriers | 38:42 | M Sen | 36:12 |
29 | 932 | Geoff Whitman | (1) Morpeth Harriers & AC | 38:43 | S Vet | 38:43 |
30 | 418 | Lee Bennett | (2) Elswick Harriers | 38:44 | M Vet | 36:14 |
31 | 1144 | Nick Joyce | (1) South Shields Harriers | 38:44 | M Sen | 36:14 |
32 | 1386 | Douglas Tickner | (1) Tyne Bridge Harriers | 38:45 | M Sen | 36:15 |
33 | 1449 | Phil Aiston | (1) Wallsend Harriers | 38:46 | M Sen | 36:16 |
34 | 1161 | David Wakefield | (1) South Shields Harriers | 38:46 | M Vet | 36:16 |
35 | 1654 | Marius Klein | (1) Durham City Harriers | 38:47 | M Sen | 36:17 |
36 | 71 | Graham Simpson | (2) Alnwick Harriers | 38:47 | S Sen | 38:47 |
37 | 676 | Jamie Macleod | (2) Heaton Harriers | 38:49 | S Sen | 38:49 |
38 | 1784 | Matt Jones | (3) Newcastle University | 38:51 | S Sen | 38:51 |
39 | 1383 | Andy Smythe | (1) Tyne Bridge Harriers | 38:52 | S Sen | 38:52 |
40 | 1717 | Tim Kelso | (1) Tyne Bridge Harriers | 38:53 | S Sen | 38:53 |
41 | 144 | Patrick Duffy | (3) Blackhill | 38:54 | M Sen | 36:24 |
42 | 133 | Luke Aston | (3) Blackhill | 38:55 | S Sen | 38:55 |
43 | 180 | Ian Young | (3) Blackhill | 38:55 | S Vet | 38:55 |
44 | 1491 | Kris Stobbs | (1) Wallsend Harriers | 38:56 | S Sen | 38:56 |
45 | 636 | Sam Gant | (3) Gosforth Harriers | 38:59 | S Sen | 38:59 |
46 | 675 | Lucas Longman | (2) Heaton Harriers | 39:00 | M Sen | 36:30 |
47 | 567 | Conrad Franks | (1) Gateshead Harriers | 39:02 | F Sen | 34:02 |
48 | 1320 | Andy Harrison | (1) Tyne Bridge Harriers | 39:05 | S Vet | 39:05 |
49 | 1785 | Andrew Laycock | (3) Newcastle University | 39:07 | S Sen | 39:07 |
50 | 313 | Samuel Beckett | (2) Crook AC | 39:08 | M Sen | 36:38 |
51 | 1354 | David Moir | (1) Tyne Bridge Harriers | 39:11 | M Vet | 36:41 |
52 | 65 | Danny Richardson | (2) Alnwick Harriers | 39:12 | S Sen | 39:12 |
53 | 885 | Rob Hancox | (1) Morpeth Harriers & AC | 39:13 | S Vet | 39:13 |
54 | 1761 | Shaun Wood | (3) Blackhill | 39:13 | S Sen | 39:13 |
55 | 1550 | Bradley Clough | (3) Blyth RC | 39:13 | M Sen | 36:43 |
56 | 1462 | Harry Coates | (1) Wallsend Harriers | 39:14 | F Sen | 34:14 |
57 | 551 | Kevin Connolly | (1) Gateshead Harriers | 39:15 | M Sen | 36:45 |
58 | 1324 | Alan Hodgson | (1) Tyne Bridge Harriers | 39:15 | S Vet | 39:15 |
59 | 310 | Chris Auld | (2) Crook AC | 39:20 | M Vet | 36:50 |
60 | 135 | Stewy Bell | (3) Blackhill | 39:24 | M Vet | 36:54 |
61 | 12 | MICHAEL SANDERSON | (3) Allen Valley Striders | 39:28 | S Sen | 39:28 |
62 | 1139 | Mark Hodgson | (1) South Shields Harriers | 39:30 | S Sen | 39:30 |
63 | 440 | Paul Jones | (2) Elswick Harriers | 39:31 | S Sen | 39:31 |
64 | 399 | Robin Linten | (1) Durham City Harriers | 39:33 | M Sen | 37:03 |
65 | 742 | Steven Greenwood | (2) Jarrow & Hebburn AC | 39:36 | M Sen | 37:06 |
66 | 980 | Patrick Houghton | (2) North Shields Poly | 39:37 | M Sen | 37:07 |
67 | 1797 | Michael Laws | (1) Sunderland Strollers | 39:38 | S Sen | 39:38 |
68 | 530 | Adam Walker | (2) Elvet Striders | 39:39 | S Sen | 39:39 |
69 | 1102 | Graham Stephenson | (2) Saltwell Harriers | 39:41 | S Sen | 39:41 |
70 | 663 | Wayne Fuller | (2) Heaton Harriers | 39:42 | S Sen | 39:42 |
71 | 1724 | Tim Nicholson | (1) Wallsend Harriers | 39:43 | M Sen | 37:13 |
72 | 491 | Will Horsley | (2) Elvet Striders | 39:43 | M Sen | 37:13 |
73 | 1789 | Will Sadler | (3) Newcastle University | 39:46 | S Sen | 39:46 |
74 | 634 | Gareth Driscoll | (3) Gosforth Harriers | 39:46 | S Sen | 39:46 |
75 | 1312 | Christopher Graham | (1) Tyne Bridge Harriers | 39:47 | M Sen | 37:17 |
76 | 44 | Philip Hemsley | (2) Alnwick Harriers | 39:48 | M Vet | 37:18 |
77 | 117 | Peter Gill | (2) Birtley AC | 39:51 | S Vet | 39:51 |
78 | 176 | David Walker | (3) Blackhill | 39:53 | S Sen | 39:53 |
79 | 397 | Dave King | (1) Durham City Harriers | 39:55 | S Vet | 39:55 |
80 | 782 | Chris Heaps | (2) Jesmond Joggers | 39:56 | S Sen | 39:56 |
81 | 699 | Rob Salter | (2) Heaton Harriers | 39:58 | M Sen | 37:28 |
82 | 309 | Jason Allison | (2) Crook AC | 39:58 | M Vet | 37:28 |
83 | 917 | Thomas Straughan | (1) Morpeth Harriers & AC | 39:59 | F Sen | 34:59 |
84 | 696 | Ian Robinson | (2) Heaton Harriers | 39:59 | M Sen | 37:29 |
85 | 1439 | Adam PRATT | (1) Tynedale Harriers | 40:01 | M Sen | 37:31 |
86 | 118 | Jamie Graham | (2) Birtley AC | 40:02 | S Sen | 40:02 |
87 | 499 | Jerry Lloyd | (2) Elvet Striders | 40:02 | S Vet | 40:02 |
88 | 650 | Zack Wylie | (3) Gosforth Harriers | 40:03 | S Sen | 40:03 |
89 | 398 | Kevin Knight | (1) Durham City Harriers | 40:04 | S Vet | 40:04 |
90 | 1404 | Chris BABER | (1) Tynedale Harriers | 40:05 | M Sen | 37:35 |
91 | 1999 | Unknown Runner | (0) | 40:06 | S n/c | 40:06 |
92 | 1590 | Thomas Devlin | (3) Newcastle University | 40:07 | M Sen | 37:37 |
93 | 751 | Brendan McMillan | (2) Jarrow & Hebburn AC | 40:08 | F Sen | 35:08 |
94 | 317 | Jason Bridgewater | (2) Crook AC | 40:09 | S Vet | 40:09 |
95 | 849 | Jonathon Stephens | (1) Low Fell RC | 40:09 | M Sen | 37:39 |
96 | 1643 | Alex Polding | (1) Tyne Bridge Harriers | 40:10 | M Sen | 37:40 |
97 | 966 | Simon Ellis | (2) North Shields Poly | 40:12 | S Sen | 40:12 |
98 | 926 | Phil Walker | (1) Morpeth Harriers & AC | 40:12 | M Vet | 37:42 |
99 | 479 | Rob Everson | (2) Elvet Striders | 40:14 | S Sen | 40:14 |
100 | 1142 | Mick Jones | (1) South Shields Harriers | 40:16 | S Vet | 40:16 |
101 | 596 | Richard Ostell | (1) Gateshead Harriers | 40:17 | S Sen | 40:17 |
102 | 1247 | Stuart Percival | (1) Sunderland Strollers | 40:19 | S Vet | 40:19 |
103 | 1456 | Mick Bell | (1) Wallsend Harriers | 40:19 | S Vet | 40:19 |
104 | 874 | Michael Dawson | (1) Morpeth Harriers & AC | 40:20 | F Sen | 35:20 |
105 | 1430 | Philip JAMESON | (1) Tynedale Harriers | 40:22 | S Sen | 40:22 |
106 | 70 | Ian Simon | (2) Alnwick Harriers | 40:22 | S Vet | 40:22 |
107 | 1603 | Richard Purkis | (3) Newcastle University | 40:23 | M Sen | 37:53 |
108 | 403 | John Nash | (1) Durham City Harriers | 40:23 | S Vet | 40:23 |
109 | 423 | Martin Connelly | (2) Elswick Harriers | 40:24 | S Vet | 40:24 |
110 | 1331 | John Hurse | (1) Tyne Bridge Harriers | 40:25 | S Sen | 40:25 |
111 | 950 | John Baty | (2) North Shields Poly | 40:28 | M Vet | 37:58 |
112 | 928 | Paul Waterston | (1) Morpeth Harriers & AC | 40:29 | M Vet | 37:59 |
113 | 1426 | Paul HUTCHINSON | (1) Tynedale Harriers | 40:30 | S Vet | 40:30 |
114 | 1289 | Tony Carter | (1) Tyne Bridge Harriers | 40:31 | F Sen | 35:31 |
115 | 354 | Ian Sumler-Hutchinson | (2) Crook AC | 40:31 | S Vet | 40:31 |
116 | 452 | Phil Sanderson | (2) Elswick Harriers | 40:32 | F Vet | 35:32 |
117 | 1113 | Keith Wood | (2) Saltwell Harriers | 40:33 | S Vet | 40:33 |
118 | 1151 | Dave Morrow | (1) South Shields Harriers | 40:34 | S Sen | 40:34 |
119 | 136 | David Best | (3) Blackhill | 40:34 | M Sen | 38:04 |
120 | 1012 | Garry Robson | (2) North Shields Poly | 40:35 | M Vet | 38:05 |
121 | 995 | Michael Moore | (2) North Shields Poly | 40:35 | M Sen | 38:05 |
122 | 355 | Robert Teasdale | (2) Crook AC | 40:38 | M Sen | 38:08 |
123 | 300 | Paul Sommerville | (3) Coalfields Race Team | 40:39 | S Sen | 40:39 |
124 | 322 | Craig Downs | (2) Crook AC | 40:40 | S Sen | 40:40 |
125 | 348 | Wayne Pearson | (2) Crook AC | 40:41 | M Vet | 38:11 |
126 | 1088 | Matty Knowles | (2) Saltwell Harriers | 40:42 | M Sen | 38:12 |
127 | 134 | Jordan Bell | (3) Blackhill | 40:45 | F Sen | 35:45 |
128 | 139 | Graham Burns | (3) Blackhill | 40:45 | S Vet | 40:45 |
129 | 124 | Lee Millmore | (2) Birtley AC | 40:45 | M Sen | 38:15 |
130 | 1163 | Chris Warnock | (1) South Shields Harriers | 40:46 | S Sen | 40:46 |
131 | 1250 | Steve Rankin | (1) Sunderland Strollers | 40:46 | F Sen | 35:46 |
132 | 220 | Scott Povey | (3) Blyth RC | 40:47 | M Sen | 38:17 |
133 | 948 | Stephen Atwell | (2) North Shields Poly | 40:48 | S Vet | 40:48 |
134 | 844 | Roger sillito | (1) Low Fell RC | 40:50 | M Sen | 38:20 |
135 | 822 | Lawrence Johnson | (1) Low Fell RC | 40:51 | S Vet | 40:51 |
136 | 1375 | Keith Rooney | (1) Tyne Bridge Harriers | 40:52 | S Vet | 40:52 |
137 | 1275 | David Appleby | (1) Tyne Bridge Harriers | 40:52 | S Vet | 40:52 |
138 | 1196 | Graham Lancaster | (1) Sunderland Harriers | 40:54 | M Vet | 38:24 |
139 | 1745 | Matthew Darbyshire | (1) Wallsend Harriers | 40:57 | S disq. | 40:57 |
140 | 316 | Paul Joseph Brennan | (2) Crook AC | 40:58 | S Vet | 40:58 |
141 | 1769 | Jason Robson | (2) Heaton Harriers | 41:00 | S Vet | 41:00 |
142 | 538 | Paul Attley | (1) Gateshead Harriers | 41:03 | M Sen | 38:33 |
143 | 1355 | Sparrow John Morley | (1) Tyne Bridge Harriers | 41:03 | M Sen | 38:33 |
144 | 393 | Dave Henson | (1) Durham City Harriers | 41:06 | S Sen | 41:06 |
145 | 761 | Ian Salkeld | (2) Jarrow & Hebburn AC | 41:06 | M Vet | 38:36 |
146 | 212 | Peter Holmback | (3) Blyth RC | 41:07 | S Sen | 41:07 |
147 | 1682 | Gary Wallace | (3) Blackhill | 41:08 | M Sen | 38:38 |
148 | 277 | Jeremy Smith | (3) Claremont RR | 41:09 | S Vet | 41:09 |
149 | 734 | Alan Ball | (2) Jarrow & Hebburn AC | 41:09 | S Sen | 41:09 |
150 | 804 | Les Cavanagh | (1) Low Fell RC | 41:10 | S Vet | 41:10 |
151 | 1467 | Paddy Dinsmore | (1) Wallsend Harriers | 41:10 | S Sen | 41:10 |
152 | 1582 | Willem Veerman | (2) Jesmond Joggers | 41:12 | M Sen | 38:42 |
153 | 1098 | Fred Smith | (2) Saltwell Harriers | 41:12 | S Vet | 41:12 |
154 | 1716 | Jomah Kekula | (1) Tyne Bridge Harriers | 41:13 | M Sen | 38:43 |
155 | 112 | David Coulson | (2) Birtley AC | 41:13 | S Vet | 41:13 |
156 | 111 | David Cleugh | (2) Birtley AC | 41:14 | S Sen | 41:14 |
157 | 1387 | John Tollitt | (1) Tyne Bridge Harriers | 41:15 | S Vet | 41:15 |
158 | 362 | Steven Dickson | (3) Derwentside AC | 41:16 | S Sen | 41:16 |
159 | 793 | Mark Turner | (2) Jesmond Joggers | 41:16 | S Sen | 41:16 |
160 | 1417 | Jonathon CURRIE | (1) Tynedale Harriers | 41:17 | F Sen | 36:17 |
161 | 218 | Daniel N'jai | (3) Blyth RC | 41:18 | S Sen | 41:18 |
162 | 788 | Angus Miller | (2) Jesmond Joggers | 41:18 | S Sen | 41:18 |
163 | 1796 | Craig Harriman | (1) Sunderland Strollers | 41:19 | S Sen | 41:19 |
164 | 1123 | Kevin Ayre | (1) South Shields Harriers | 41:19 | S Vet | 41:19 |
165 | 653 | Jamie Barbour | (2) Heaton Harriers | 41:20 | F Vet | 36:20 |
166 | 574 | Paul Hindhaugh | (1) Gateshead Harriers | 41:20 | S Sen | 41:20 |
167 | 1516 | Chris Lines | (3) Sedgefield Harriers | 41:21 | M Vet | 38:51 |
168 | 836 | Fai Ng | (1) Low Fell RC | 41:23 | S Vet | 41:23 |
169 | 1241 | Ken Maynard | (1) Sunderland Strollers | 41:24 | M Vet | 38:54 |
170 | 1235 | Adnan Khan | (1) Sunderland Strollers | 41:24 | S Sen | 41:24 |
171 | 589 | Steven Medd | (1) Gateshead Harriers | 41:25 | M Sen | 38:55 |
172 | 1598 | Ash Mathur | (3) Newcastle University | 41:27 | F Sen | 36:27 |
173 | 1200 | Paul Redman | (1) Sunderland Harriers | 41:27 | M Vet | 38:57 |
174 | 1425 | Steve HILL | (1) Tynedale Harriers | 41:28 | S Vet | 41:28 |
175 | 1451 | Graham Armstrong | (1) Wallsend Harriers | 41:29 | S Vet | 41:29 |
176 | 1174 | Tom Campion | (1) Sunderland Harriers | 41:30 | S Vet | 41:30 |
177 | 363 | John S Donneky | (3) Derwentside AC | 41:30 | M Sen | 39:00 |
178 | 1122 | Nick Atkinson | (1) South Shields Harriers | 41:31 | M Sen | 39:01 |
179 | 160 | Ian Middlemass | (3) Blackhill | 41:34 | S Vet | 41:34 |
180 | 380 | Andy Biggs | (1) Durham City Harriers | 41:34 | S Vet | 41:34 |
181 | 1792 | Sam Steele | (3) Newcastle University | 41:35 | S Sen | 41:35 |
182 | 1435 | Peter MURPHY | (1) Tynedale Harriers | 41:35 | S Vet | 41:35 |
183 | 1574 | Ben Forster | (3) Gosforth Harriers | 41:36 | F Sen | 36:36 |
184 | 110 | Conna Carruthers | (2) Birtley AC | 41:37 | M Sen | 39:07 |
185 | 1309 | Malcolm Gibson | (1) Tyne Bridge Harriers | 41:38 | S Vet | 41:38 |
186 | 372 | David Reay | (3) Derwentside AC | 41:39 | S Vet | 41:39 |
187 | 508 | Gareth Pritchard | (2) Elvet Striders | 41:41 | S Sen | 41:41 |
188 | 436 | Iain Hardy | (2) Elswick Harriers | 41:44 | M Vet | 39:14 |
189 | 632 | Tom Coates | (3) Gosforth Harriers | 41:45 | M Sen | 39:15 |
190 | 1752 | Mark Cockburn | (2) Alnwick Harriers | 41:45 | S Sen | 41:45 |
191 | 413 | Jonathan Wilkinson | (1) Durham City Harriers | 41:45 | F Sen | 36:45 |
192 | 1493 | John Sturman | (1) Wallsend Harriers | 41:47 | M Sen | 39:17 |
193 | 1471 | Andy Graham | (1) Wallsend Harriers | 41:48 | F Sen | 36:48 |
194 | 106 | Mark Bell | (2) Birtley AC | 41:49 | S Vet | 41:49 |
195 | 660 | Gary Dicker | (2) Heaton Harriers | 41:50 | S Vet | 41:50 |
196 | 1050 | ALISTAIR ROOK | (3) PB Fitness | 41:50 | S Sen | 41:50 |
197 | 158 | Michael McDonald | (3) Blackhill | 41:51 | S Sen | 41:51 |
198 | 1052 | JOHN TAYLOR | (3) PB Fitness | 41:52 | S Sen | 41:52 |
199 | 1029 | Barry Young | (2) North Shields Poly | 41:52 | S Vet | 41:52 |
200 | 1786 | Richard O'Sullivan | (3) Newcastle University | 41:53 | S Sen | 41:53 |
201 | 1999 | Unknown Runner | (0) | 41:53 | S n/c | 41:53 |
202 | 1226 | Michael Edwards | (1) Sunderland Strollers | 41:54 | M Sen | 39:24 |
203 | 646 | Mark Thomas | (3) Gosforth Harriers | 41:55 | S Sen | 41:55 |
204 | 187 | Steve Hilton | (3) Blaydon Harriers | 41:56 | S Vet | 41:56 |
205 | 8 | BRENDON JACKSON | (3) Allen Valley Striders | 41:57 | M Vet | 39:27 |
206 | 841 | David Salmon | (1) Low Fell RC | 42:00 | S Sen | 42:00 |
207 | 1630 | Alasdair Blain | (1) Tyne Bridge Harriers | 42:00 | S Sen | 42:00 |
208 | 1703 | Tony Allison | (1) Sunderland Harriers | 42:01 | S Vet | 42:01 |
209 | 229 | Calum Storey | (3) Blyth RC | 42:02 | S Sen | 42:02 |
210 | 989 | Andrew Loughney | (2) North Shields Poly | 42:02 | S Vet | 42:02 |
211 | 783 | Michael Hedley | (2) Jesmond Joggers | 42:03 | F Sen | 37:03 |
212 | 545 | Nigel Camilleri | (1) Gateshead Harriers | 42:05 | M Sen | 39:35 |
213 | 868 | Phillip Caldwell | (1) Morpeth Harriers & AC | 42:06 | F Sen | 37:06 |
214 | 957 | Alun Carter | (2) North Shields Poly | 42:08 | S Vet | 42:08 |
215 | 755 | Tristan Peel | (2) Jarrow & Hebburn AC | 42:09 | M Sen | 39:39 |
216 | 27 | Geoff Campbell | (2) Alnwick Harriers | 42:10 | S Vet | 42:10 |
217 | 1474 | Kevin Hood | (1) Wallsend Harriers | 42:12 | S Sen | 42:12 |
218 | 1781 | Josh Dack | (3) Newcastle University | 42:13 | S Sen | 42:13 |
219 | 1421 | Andy GREEN | (1) Tynedale Harriers | 42:15 | F Vet | 37:15 |
220 | 691 | Mark Oliver | (2) Heaton Harriers | 42:16 | M Sen | 39:46 |
221 | 361 | Mark Davinson | (3) Derwentside AC | 42:17 | S Sen | 42:17 |
222 | 807 | Phil Coulson | (1) Low Fell RC | 42:18 | F Sen | 37:18 |
223 | 1224 | Paul Dunlop | (1) Sunderland Strollers | 42:20 | S Vet | 42:20 |
224 | 475 | Geoff Davis | (2) Elvet Striders | 42:20 | S Vet | 42:20 |
225 | 1695 | Paul Simpson | (2) Jarrow & Hebburn AC | 42:21 | S Vet | 42:21 |
226 | 143 | Kevin Doolan | (3) Blackhill | 42:21 | S Vet | 42:21 |
227 | 883 | Neil Gunstone | (1) Morpeth Harriers & AC | 42:22 | F Sen | 37:22 |
228 | 1728 | Paul Stewart | (1) South Shields Harriers | 42:22 | S Vet | 42:22 |
229 | 1153 | Richard Nettleton | (1) South Shields Harriers | 42:28 | S Vet | 42:28 |
230 | 1366 | Nicholas Pearson | (1) Tyne Bridge Harriers | 42:29 | S Sen | 42:29 |
231 | 652 | Mark Banks | (2) Heaton Harriers | 42:32 | S Sen | 42:32 |
232 | 531 | Graeme Walton | (2) Elvet Striders | 42:34 | S Vet | 42:34 |
233 | 439 | David Jardin | (2) Elswick Harriers | 42:34 | S Vet | 42:34 |
234 | 1125 | Paul Bainbridge | (1) South Shields Harriers | 42:40 | M Sen | 40:10 |
235 | 698 | Alan Rowan | (2) Heaton Harriers | 42:44 | S Sen | 42:44 |
236 | 724 | Shaun McGrath | (2) Houghton AC | 42:47 | S Vet | 42:47 |
237 | 738 | Kevin Emmett | (2) Jarrow & Hebburn AC | 42:48 | M Vet | 40:18 |
238 | 1205 | David Savage | (1) Sunderland Harriers | 42:49 | S Vet | 42:49 |
239 | 976 | Philip Herbert | (2) North Shields Poly | 42:49 | S Sen | 42:49 |
240 | 1647 | Edwin Wong | (1) Tyne Bridge Harriers | 42:50 | S Sen | 42:50 |
241 | 658 | Michael Coppen | (2) Heaton Harriers | 42:52 | S Vet | 42:52 |
242 | 428 | Martin Crowe | (2) Elswick Harriers | 42:56 | S Vet | 42:56 |
243 | 684 | Magnus McGillivray | (2) Heaton Harriers | 42:57 | M Sen | 40:27 |
244 | 1704 | Albert Batet Martinez | (1) Sunderland Harriers | 42:57 | S Sen | 42:57 |
245 | 1089 | Peter Mullarkey | (2) Saltwell Harriers | 42:59 | S Vet | 42:59 |
246 | 705 | Jason Wall | (2) Heaton Harriers | 43:01 | S Sen | 43:01 |
247 | 1100 | Andrew Softly | (2) Saltwell Harriers | 43:01 | S Sen | 43:01 |
248 | 153 | Colin Hodgson | (3) Blackhill | 43:02 | S Vet | 43:02 |
249 | 710 | Guillaume Zoppi | (2) Heaton Harriers | 43:03 | S Sen | 43:03 |
250 | 131 | Chris Tiffen | (2) Birtley AC | 43:05 | S Sen | 43:05 |
251 | 1778 | Bill Tilley | (1) Morpeth Harriers & AC | 43:05 | S Vet | 43:05 |
252 | 1371 | Mark Reynolds | (1) Tyne Bridge Harriers | 43:07 | S Sen | 43:07 |
253 | 870 | Les Cavill | (1) Morpeth Harriers & AC | 43:09 | S Vet | 43:09 |
254 | 1755 | Steve Patterson | (2) Alnwick Harriers | 43:10 | S Sen | 43:10 |
255 | 401 | Steve Marshall | (1) Durham City Harriers | 43:12 | S Vet | 43:12 |
256 | 659 | Sam Daley | (2) Heaton Harriers | 43:13 | S Vet | 43:13 |
257 | 940 | Kevin Lister | (3) NE Vets | 43:15 | M Vet | 40:45 |
258 | 437 | Andrew Hartley | (2) Elswick Harriers | 43:16 | S Vet | 43:16 |
259 | 168 | Derren Sarginson | (3) Blackhill | 43:17 | S Vet | 43:17 |
260 | 1504 | Jason Catterall | (3) Sedgefield Harriers | 43:19 | S Vet | 43:19 |
261 | 970 | David Gilmore | (2) North Shields Poly | 43:20 | S Vet | 43:20 |
262 | 604 | Craig Proudlock | (1) Gateshead Harriers | 43:21 | S Sen | 43:21 |
263 | 1084 | David Horsfall | (2) Saltwell Harriers | 43:22 | S Sen | 43:22 |
264 | 1167 | Neil Yorston | (1) South Shields Harriers | 43:23 | S Sen | 43:23 |
265 | 296 | Mick Proud | (3) Coalfields Race Team | 43:23 | S Vet | 43:23 |
266 | 1782 | Peter Darnell | (3) Newcastle University | 43:27 | S Sen | 43:27 |
267 | 1007 | Paul Richardson | (2) North Shields Poly | 43:29 | S Sen | 43:29 |
268 | 1071 | Ged Conway | (2) Saltwell Harriers | 43:32 | S Vet | 43:32 |
269 | 1162 | Peter Walker | (1) South Shields Harriers | 43:33 | S Vet | 43:33 |
270 | 4 | JASON FORSTER | (3) Allen Valley Striders | 43:34 | S Vet | 43:34 |
271 | 482 | Simon Gardner | (2) Elvet Striders | 43:36 | S Vet | 43:36 |
272 | 1402 | David Young | (1) Tyne Bridge Harriers | 43:38 | S Vet | 43:38 |
273 | 1531 | Scott Garrett | (2) Saltwell Harriers | 43:39 | S Sen | 43:39 |
274 | 845 | Fred Smith | (1) Low Fell RC | 43:44 | S Vet | 43:44 |
275 | 1563 | Dave Halligan | (2) Elvet Striders | 43:45 | S Vet | 43:45 |
276 | 645 | Kevin Thomas | (3) Gosforth Harriers | 43:50 | S Vet | 43:50 |
277 | 1374 | James Robson | (1) Tyne Bridge Harriers | 43:53 | S Sen | 43:53 |
278 | 748 | Malcolm Leece | (2) Jarrow & Hebburn AC | 43:55 | S Sen | 43:55 |
279 | 256 | Matthew Kingston | (3) Claremont RR | 43:56 | S Vet | 43:56 |
280 | 1802 | William Bowman | (1) Sunderland Strollers | 43:56 | S Vet | 43:56 |
281 | 526 | Michael Tait | (2) Elvet Striders | 43:56 | S Sen | 43:56 |
282 | 1461 | Kenny Chambers | (1) Wallsend Harriers | 44:03 | S Vet | 44:03 |
283 | 494 | Marc Jones | (2) Elvet Striders | 44:04 | S Sen | 44:04 |
284 | 955 | Kevin Capper | (2) North Shields Poly | 44:05 | M Vet | 41:35 |
285 | 203 | Steve Dobby | (3) Blyth RC | 44:05 | S Vet | 44:05 |
286 | 816 | Tony Gladston | (1) Low Fell RC | 44:12 | S Vet | 44:12 |
287 | 166 | Liam Reed | (3) Blackhill | 44:13 | S Sen | 44:13 |
288 | 770 | Bob Weightman | (2) Jarrow & Hebburn AC | 44:16 | S Vet | 44:16 |
289 | 524 | Jon Steed | (2) Elvet Striders | 44:22 | S Vet | 44:22 |
290 | 511 | Shaun Roberts | (2) Elvet Striders | 44:23 | S Vet | 44:23 |
291 | 510 | Tom Reeves | (2) Elvet Striders | 44:24 | M Vet | 41:54 |
292 | 1202 | Peter Richardson | (1) Sunderland Harriers | 44:27 | S Vet | 44:27 |
293 | 424 | Shaun Connelly | (2) Elswick Harriers | 44:28 | S Vet | 44:28 |
294 | 164 | Chris Playle | (3) Blackhill | 44:29 | S Sen | 44:29 |
295 | 801 | David Bond | (1) Low Fell RC | 44:29 | S Sen | 44:29 |
296 | 419 | Anthony Beynon | (2) Elswick Harriers | 44:29 | S Sen | 44:29 |
297 | 1277 | Michael Baker | (1) Tyne Bridge Harriers | 44:30 | S Vet | 44:30 |
298 | 1184 | Gary Fox | (1) Sunderland Harriers | 44:31 | S Vet | 44:31 |
299 | 1209 | Tony Allen | (1) Sunderland Strollers | 44:33 | S Vet | 44:33 |
300 | 838 | Garry Patterson | (1) Low Fell RC | 44:34 | S Vet | 44:34 |
301 | 674 | Andrew Leys | (2) Heaton Harriers | 44:35 | S Vet | 44:35 |
302 | 562 | Frank Devlin | (1) Gateshead Harriers | 44:35 | S Vet | 44:35 |
303 | 677 | Joe MacLeod | (2) Heaton Harriers | 44:39 | S Vet | 44:39 |
304 | 385 | Paul Delaney | (1) Durham City Harriers | 44:41 | S Vet | 44:41 |
305 | 1767 | Mark Payne | (2) Elvet Striders | 44:46 | S Sen | 44:46 |
