Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
1 | 1862 | Francisco Martinez Sevilla | (3) Derwentside AC | 37:29 | S | Msen | 37:29 |
2 | 1913 | Robert Balmbra | (1) Morpeth Harriers & AC | 37:32 | M | Msen | 35:02 |
3 | 1780 | Conna Carruthers | (2) Birtley AC | 37:57 | S | Msen | 37:57 |
4 | 1518 | Marc Fenwick | (1) Tyne Bridge Harriers | 38:20 | M | Msen | 35:50 |
5 | 1741 | Chris Smith | (1) Morpeth Harriers & AC | 38:32 | M | Msen | 36:02 |
6 | 1893 | Peter Bray | (1) Durham City Harriers | 38:44 | M | Msen | 36:14 |
7 | 1901 | David Rich | Sale Manchester | 38:58 | M | guest | 36:28 |
8 | 1892 | Keith Smith | (1) Tyne Bridge Harriers | 39:22 | S | MV50 | 39:22 |
9 | 1878 | Joel English | (1) Tyne Bridge Harriers | 39:25 | M | guest | 36:55 |
10 | 1832 | Nick Zissler | (1) Wallsend Harriers | 39:26 | M | Msen | 36:56 |
11 | 1145 | Hiruy Mehari | (2) Saltwell Harriers | 39:27 | S | Msen | 39:27 |
12 | 704 | Magnus Mcgillivray | (1) Heaton Harriers | 39:41 | S | MV35 | 39:41 |
13 | 1588 | Robert Foster | (2) Tynedale Harriers | 39:43 | M | Msen | 37:13 |
14 | 1879 | Paul O'Mara | (1) Tyne Bridge Harriers | 39:45 | S | Msen | 39:45 |
15 | 34 | Graham Simpson | (2) Alnwick Harriers | 39:46 | M | Msen | 37:16 |
16 | 796 | Jonny Evans | (2) Jarrow & Hebburn AC | 39:57 | M | Msen | 37:27 |
17 | 1881 | Ivan Hollingsworth | (1) Wallsend Harriers | 40:00 | S | n/c | 40:00 |
18 | 1897 | Craig Isherwood | (1) Sunderland Harriers | 40:01 | F | Msen | 35:01 |
19 | 227 | Joseph Woods | (3) Blyth RC | 40:02 | S | MU20 | 40:02 |
20 | 1545 | Stephen Barker | (1) Tyne Bridge Harriers | 40:16 | S | Msen | 40:16 |
21 | 499 | Gareth Pritchard | (2) Elvet Striders | 40:18 | S | Msen | 40:18 |
22 | 1426 | Tim Allsop | (2) Sunderland Strollers | 40:22 | S | MV45 | 40:22 |
23 | 729 | Thomas Bell | (1) Heaton Harriers | 40:23 | S | Msen | 40:23 |
24 | 1063 | Paul West | (1) North Shields Poly | 40:28 | M | Msen | 37:58 |
25 | 1420 | Steve Mcmahon | (1) Sunderland Harriers | 40:30 | M | MV35 | 38:00 |
26 | 1337 | Michael Heskett | (1) Sunderland Harriers | 40:34 | S | Msen | 40:34 |
27 | 1532 | Paul Turnbull | (1) Tyne Bridge Harriers | 40:35 | M | MV35 | 38:05 |
28 | 1874 | Nathanael Ogborn | (2) Saltwell Harriers | 40:37 | S | Msen | 40:37 |
29 | 680 | George Nicholson | (1) Heaton Harriers | 40:41 | S | Msen | 40:41 |
30 | 546 | Till Sawala | (2) Elvet Striders | 40:44 | S | Msen | 40:44 |
31 | 156 | Jordan Bell | (2) Blackhill | 40:47 | F | MU20 | 35:47 |
32 | 429 | Wout Van Dijk | (1) Durham City Harriers | 40:51 | S | Msen | 40:51 |
33 | 1503 | James Dunce | (1) Tyne Bridge Harriers | 40:58 | F | Msen | 35:58 |
34 | 1891 | Kenny Macpherson | (1) Tyne Bridge Harriers | 40:59 | M | MV45 | 38:29 |
35 | 1899 | Phil Coulson | (1) Low Fell RC | 41:00 | M | MV35 | 38:30 |
36 | 1790 | Tom Charlton | (1) Tyne Bridge Harriers | 41:00 | F | Msen | 36:00 |
37 | 710 | Michael Mallen | (1) Heaton Harriers | 41:02 | S | MV35 | 41:02 |
38 | 1835 | Christopher Huitson | (1) Tyne Bridge Harriers | 41:05 | S | Msen | 41:05 |
39 | 384 | Andy Graham | (1) Durham City Harriers | 41:06 | F | Msen | 36:06 |
40 | 1478 | Christopher Graham | (1) Tyne Bridge Harriers | 41:07 | M | Msen | 38:37 |
41 | 1025 | Gregory Penn | (1) North Shields Poly | 41:07 | S | MV50 | 41:07 |
42 | 410 | Matt Hornsby | (1) Durham City Harriers | 41:07 | F | Msen | 36:07 |
43 | 317 | Carl Chapman | (2) Crook AC | 41:08 | F | MV35 | 36:08 |
44 | 1058 | Patrick Houghton | (1) North Shields Poly | 41:08 | M | Msen | 38:38 |
45 | 378 | Steven Dickson | (3) Derwentside AC | 41:09 | S | MV35 | 41:09 |
46 | 1647 | Tim Nicholson | (1) Wallsend Harriers | 41:10 | M | Msen | 38:40 |
47 | 1609 | Harry Coates | (1) Wallsend Harriers | 41:11 | F | Msen | 36:11 |
48 | 1865 | Chris Wade | (2) Elvet Striders | 41:12 | S | Msen | 41:12 |
49 | 836 | Spencer Lees | (3) Jesmond Joggers | 41:13 | S | Msen | 41:13 |
50 | 797 | Kevin Emmett | (2) Jarrow & Hebburn AC | 41:15 | M | MV45 | 38:45 |
51 | 618 | Steven Medd | (1) Gateshead Harriers | 41:19 | M | MV35 | 38:49 |
52 | 1550 | Terry Scott | (1) Tyne Bridge Harriers | 41:23 | M | MV40 | 38:53 |
53 | 608 | Rob Dobson | (1) Gateshead Harriers | 41:25 | F | Msen | 36:25 |
54 | 1485 | David Antill | (1) Tyne Bridge Harriers | 41:26 | S | MV35 | 41:26 |
55 | 1133 | Steve Allison | (3) Ponteland Runners | 41:28 | S | MV40 | 41:28 |
56 | 1474 | Charles Hazlerigg | (1) Tyne Bridge Harriers | 41:30 | M | Msen | 39:00 |
57 | 36 | Graham Syers | (2) Alnwick Harriers | 41:35 | S | MV40 | 41:35 |
58 | 1916 | Dominic McDermott | (2) Tynedale Harriers | 41:36 | S | MV45 | 41:36 |
59 | 763 | Mark Ketley | (3) Hunwick Harriers | 41:38 | S | Msen | 41:38 |
60 | 393 | Dave King | (1) Durham City Harriers | 41:39 | S | MV45 | 41:39 |
61 | 1709 | Steve Haswell | (1) Morpeth Harriers & AC | 41:39 | S | MV45 | 41:39 |
62 | 102 | David Coulson | (2) Birtley AC | 41:40 | S | MV50 | 41:40 |
63 | 1080 | Stephen Atwell | (1) North Shields Poly | 41:40 | S | MV40 | 41:40 |
64 | 1883 | Michael Dawson | (1) North Shields Poly | 41:41 | S | MV35 | 41:41 |
65 | 946 | Sam Hancox | (1) Morpeth Harriers & AC | 41:42 | F | MU20 | 36:42 |
66 | 1638 | Robbie Livermore | (1) Wallsend Harriers | 41:45 | S | MV35 | 41:45 |
67 | 1502 | Ian Pickett | (1) Tyne Bridge Harriers | 41:46 | M | MV35 | 39:16 |
68 | 731 | Wayne Fuller | (1) Heaton Harriers | 41:47 | M | Msen | 39:17 |
69 | 1825 | Stephen Hall | (1) North Shields Poly | 41:48 | S | MV35 | 41:48 |
70 | 1042 | Jonathan Heaney | (1) North Shields Poly | 41:49 | S | MV35 | 41:49 |
71 | 323 | David Best | (2) Crook AC | 41:50 | M | MV35 | 39:20 |
72 | 1773 | Michael Hedley | (3) Jesmond Joggers | 41:52 | F | Msen | 36:52 |
73 | 478 | Stephen Knight | (2) Elswick Harriers | 41:55 | M | Msen | 39:25 |
74 | 65 | Steve Patterson | (2) Alnwick Harriers | 41:56 | M | MV35 | 39:26 |
75 | 767 | Alan Ball | (2) Jarrow & Hebburn AC | 41:57 | S | Msen | 41:57 |
76 | 1521 | Matt Davison | (1) Tyne Bridge Harriers | 41:57 | S | MV35 | 41:57 |
77 | 1462 | Alasdair Blain | (1) Tyne Bridge Harriers | 41:58 | S | Msen | 41:58 |
78 | 183 | Stewy Bell | (2) Blackhill | 41:59 | F | MV45 | 36:59 |
79 | 875 | Lawrence Johnson | (1) Low Fell RC | 42:00 | M | MV50 | 39:30 |
80 | 1087 | William Robson | (1) North Shields Poly | 42:03 | M | MU20 | 39:33 |
81 | 825 | Kevin Richardson | (3) Jesmond Joggers | 42:05 | M | Msen | 39:35 |
82 | 1907 | Mark Banks | (1) Heaton Harriers | 42:06 | S | Msen | 42:06 |
83 | 1908 | Ian Norman | (1) Heaton Harriers | 42:06 | S | MV50 | 42:06 |
84 | 1248 | Mark Hodgson | (1) South Shields Harriers | 42:07 | M | Msen | 39:37 |
85 | 1238 | Jamie Ward | (1) South Shields Harriers | 42:08 | S | Msen | 42:08 |
86 | 1224 | Dave Myers | (1) South Shields Harriers | 42:08 | S | MV40 | 42:08 |
87 | 1856 | Rob Brooks | (2) Saltwell Harriers | 42:09 | M | MV35 | 39:39 |
88 | 1494 | Diarmuid Coughlan | (1) Tyne Bridge Harriers | 42:10 | M | MV35 | 39:40 |
89 | 145 | Gary Wallace | (2) Blackhill | 42:11 | F | Msen | 37:11 |
90 | 1017 | David Stainthorpe | (1) North Shields Poly | 42:12 | S | MV40 | 42:12 |
91 | 1530 | Paul Hilton | (1) Tyne Bridge Harriers | 42:14 | S | MV45 | 42:14 |
92 | 1620 | Kris Stobbs | (1) Wallsend Harriers | 42:15 | M | MV35 | 39:45 |
93 | 603 | Phil Mckeown | (1) Gateshead Harriers | 42:16 | S | Msen | 42:16 |
94 | 1360 | Adnan Khan | (2) Sunderland Strollers | 42:17 | S | Msen | 42:17 |
95 | 1691 | Leigh Proctor | (3) Sun City Tri | 42:18 | S | MV35 | 42:18 |
96 | 1379 | Declan Munnelly | (2) Sunderland Strollers | 42:19 | S | MV35 | 42:19 |
97 | 1599 | Brian Hetherington | (1) Wallsend Harriers | 42:20 | M | MV50 | 39:50 |
98 | 619 | Steven Wellings | (1) Gateshead Harriers | 42:21 | S | MV40 | 42:21 |
99 | 216 | Bradley Clough | (2) Elswick Harriers | 42:22 | F | n/c | 37:22 |
100 | 1880 | Thomas Vardy | (1) Tyne Bridge Harriers | 42:23 | S | Msen | 42:23 |
101 | 1723 | Graham Marshall | (3) Derwentside AC | 42:24 | S | Msen | 42:24 |
102 | 1509 | John Hurse | (1) Tyne Bridge Harriers | 42:24 | M | MV35 | 39:54 |
103 | 1581 | Paul Hutchinson | (2) Tynedale Harriers | 42:26 | S | MV40 | 42:26 |
104 | 538 | Rob Everson | (2) Elvet Striders | 42:26 | M | Msen | 39:56 |
105 | 942 | Rob Hancox | (1) Morpeth Harriers & AC | 42:27 | M | MV45 | 39:57 |
106 | 1637 | Phil Aiston | (1) Wallsend Harriers | 42:28 | F | Msen | 37:28 |
107 | 1606 | Gavin Lee | (1) Wallsend Harriers | 42:29 | S | Msen | 42:29 |
108 | 1678 | Dan Peters | (2) Gosforth Harriers | 42:30 | S | Msen | 42:30 |
109 | 1306 | Alan Knebel | (1) Sunderland Harriers | 42:31 | S | MV45 | 42:31 |
110 | 149 | Ian Middlemass | (2) Blackhill | 42:32 | S | MV40 | 42:32 |
111 | 625 | David J. Bell | (2) Gosforth Harriers | 42:34 | S | MV40 | 42:34 |
112 | 169 | Michael Mcdonald | (2) Blackhill | 42:34 | S | MV40 | 42:34 |
113 | 1838 | Richard Carr | (2) Elswick Harriers | 42:36 | S | Msen | 42:36 |
114 | 1847 | Rob Barkley | (3) Blyth RC | 42:37 | S | MV40 | 42:37 |
115 | 706 | Mark Oliver | (1) Heaton Harriers | 42:40 | S | Msen | 42:40 |
116 | 1258 | Paul Bainbridge | (1) South Shields Harriers | 42:40 | S | MV35 | 42:40 |
117 | 1226 | David Wakefield | (1) South Shields Harriers | 42:41 | F | MV45 | 37:41 |
118 | 332 | Jason Bridgewater | (2) Crook AC | 42:42 | S | MV45 | 42:42 |
119 | 1558 | Andy Green | (2) Tynedale Harriers | 42:43 | F | MV45 | 37:43 |
120 | 626 | Finn Brodie | (2) Gosforth Harriers | 42:43 | F | Msen | 37:43 |
121 | 629 | James McCreesh | (2) Gosforth Harriers | 42:43 | M | Msen | 40:13 |
122 | 640 | Phil Guy | (2) Gosforth Harriers | 42:43 | S | MV45 | 42:43 |
123 | 103 | David Kelly | (2) Birtley AC | 42:43 | M | MV45 | 40:13 |
124 | 1513 | Keith Rooney | (1) Tyne Bridge Harriers | 42:43 | S | MV45 | 42:43 |
125 | 1076 | Sean Maley | (1) North Shields Poly | 42:43 | M | MV40 | 40:13 |
126 | 321 | Craig Downs | (2) Crook AC | 42:43 | S | MV35 | 42:43 |
127 | 1233 | George Bainbridge | (1) South Shields Harriers | 42:43 | S | MV40 | 42:43 |
128 | 197 | George Rudman | (3) Blaydon Harriers | 42:43 | M | MU20 | 40:13 |
129 | 77 | Ian Hayden | (3) Aurora | 42:43 | S | MV35 | 42:43 |
130 | 417 | Peter Harrison | (1) Durham City Harriers | 42:43 | S | MV40 | 42:43 |
131 | 1018 | Garry Robson | (1) North Shields Poly | 42:43 | M | MV45 | 40:13 |
132 | 583 | Kevin Connolly | (1) Gateshead Harriers | 42:51 | F | MV35 | 37:51 |
133 | 1589 | Sean Wylie | (2) Tynedale Harriers | 42:51 | M | MU20 | 40:21 |
134 | 1488 | David Daniels | (1) Tyne Bridge Harriers | 42:51 | M | MV40 | 40:21 |
135 | 318 | Chris Auld | (2) Crook AC | 42:57 | F | MV45 | 37:57 |
136 | 416 | Paul Delaney | (1) Durham City Harriers | 42:57 | S | MV45 | 42:57 |
137 | 1583 | Peter Murphy | (2) Tynedale Harriers | 42:57 | S | MV45 | 42:57 |
138 | 1256 | Nick Atkinson | (1) South Shields Harriers | 42:57 | M | MV35 | 40:27 |
139 | 1917 | Peter Kullar | (3) Jesmond Joggers | 43:04 | S | Msen | 43:04 |
140 | 1397 | Michael Edwards | (1) Sunderland Harriers | 43:04 | M | Msen | 40:34 |
141 | 109 | Jamie Graham | (2) Birtley AC | 43:04 | S | MV35 | 43:04 |
142 | 277 | Jonathan Gilroy | (3) Claremont RR | 43:06 | M | Msen | 40:36 |
143 | 1631 | Paddy Dinsmore | (1) Wallsend Harriers | 43:06 | S | MV35 | 43:06 |
144 | 32 | Geoff Campbell | (2) Alnwick Harriers | 43:06 | S | MV40 | 43:06 |
145 | 501 | Graeme Walton | (2) Elvet Striders | 43:06 | S | MV40 | 43:06 |
146 | 437 | Chris Pearce | (2) Elswick Harriers | 43:06 | S | MV40 | 43:06 |
147 | 662 | Ben Burrell | (1) Heaton Harriers | 43:06 | M | Msen | 40:36 |
148 | 1465 | Alex Polding | (1) Tyne Bridge Harriers | 43:06 | F | Msen | 38:06 |
149 | 376 | Mark Davinson | (3) Derwentside AC | 43:06 | S | MV35 | 43:06 |
150 | 638 | Matthew Gwilym | (2) Gosforth Harriers | 43:06 | M | Msen | 40:36 |
151 | 394 | David Hemming | (1) Durham City Harriers | 43:13 | S | Msen | 43:13 |
152 | 1078 | Simon Ellis | (1) North Shields Poly | 43:13 | S | Msen | 43:13 |
153 | 1261 | Paul Stewart | (1) South Shields Harriers | 43:13 | M | MV40 | 40:43 |
154 | 722 | Philip Green | (1) Heaton Harriers | 43:13 | S | MV45 | 43:13 |
155 | 1016 | David Quinn | (1) North Shields Poly | 43:13 | S | MV35 | 43:13 |
156 | 59 | Philip Hemsley | (2) Alnwick Harriers | 43:13 | M | MV50 | 40:43 |
157 | 1853 | Thomas Clark | (2) Sunderland Strollers | 43:13 | M | Msen | 40:43 |
158 | 912 | Jim Alder | (1) Morpeth Harriers & AC | 43:18 | S | MV50 | 43:18 |
159 | 1615 | John Dodds | (1) Wallsend Harriers | 43:18 | M | MV40 | 40:48 |
160 | 690 | Jason Robson | (1) Heaton Harriers | 43:18 | S | MV40 | 43:18 |
161 | 444 | Iain Hardy | (2) Elswick Harriers | 43:18 | M | MV45 | 40:48 |
162 | 606 | Richard Ostell | (1) Gateshead Harriers | 43:18 | M | Msen | 40:48 |
163 | 924 | Mark Snowball | (1) Morpeth Harriers & AC | 43:23 | M | Msen | 40:53 |
164 | 1744 | John Mcgargill | (3) Ponteland Runners | 43:23 | S | MV50 | 43:23 |
165 | 352 | Samuel Beckett | (2) Crook AC | 43:24 | F | Msen | 38:24 |
166 | 1146 | Iain Armstrong | (2) Saltwell Harriers | 43:24 | S | MV35 | 43:24 |
167 | 807 | Nigel Brown | (2) Jarrow & Hebburn AC | 43:24 | S | MV45 | 43:24 |
168 | 1721 | James Body | (3) DTUS | 43:24 | S | Msen | 43:24 |
169 | 1607 | Gerard Davidson | (1) Wallsend Harriers | 43:24 | S | MV40 | 43:24 |
170 | 404 | John Nash | (1) Durham City Harriers | 43:24 | M | MV45 | 40:54 |
171 | 651 | Zack Wylie | (2) Gosforth Harriers | 43:24 | M | MU20 | 40:54 |
172 | 634 | Marc Oldham | (2) Gosforth Harriers | 43:24 | S | MV35 | 43:24 |
173 | 164 | Luke Aston | (2) Blackhill | 43:24 | M | MV35 | 40:54 |
174 | 605 | Richard Cutter | (1) Gateshead Harriers | 43:31 | S | MV40 | 43:31 |
175 | 1510 | John Tollitt | (1) Tyne Bridge Harriers | 43:31 | S | MV50 | 43:31 |
176 | 1574 | Martin Bluck | (2) Tynedale Harriers | 43:31 | S | MV50 | 43:31 |
177 | 1497 | Edwin Wong | (1) Tyne Bridge Harriers | 43:31 | S | MV35 | 43:31 |
178 | 1141 | Fred Smith | (2) Saltwell Harriers | 43:36 | S | MV55 | 43:36 |
179 | 1140 | David Horsfall | (2) Saltwell Harriers | 43:36 | S | Msen | 43:36 |
180 | 521 | Matthew Crow | (2) Elvet Striders | 43:36 | S | Msen | 43:36 |
181 | 93 | Peter Milburn | (3) Aycliffe | 43:37 | S | MV55 | 43:37 |
182 | 1296 | Mark Head | (3) Sun City Tri | 43:37 | M | MV35 | 41:07 |
183 | 1799 | Chris Warnock | (1) South Shields Harriers | 43:37 | S | Msen | 43:37 |
184 | 202 | Isaac Dunn | (3) Blaydon Harriers | 43:37 | F | MU20 | 38:37 |
185 | 1537 | Rob Wishart | (1) Tyne Bridge Harriers | 43:37 | S | MV40 | 43:37 |
186 | 1886 | Mick Hobson | (2) Sunderland Strollers | 43:37 | S | MV45 | 43:37 |
187 | 331 | Jason Allison | (2) Crook AC | 43:45 | M | MV40 | 41:15 |
188 | 1266 | Richard Nettleton | (1) South Shields Harriers | 43:45 | S | MV50 | 43:45 |
189 | 955 | Joe Blackett | (3) NE Vets | 43:45 | M | MV50 | 41:15 |
190 | 1373 | Dan Anderson | (2) Sunderland Strollers | 43:45 | S | Msen | 43:45 |
191 | 1904 | Paul Evans | (2) Elvet Striders | 43:45 | M | MV35 | 41:15 |
192 | 957 | Kevin Lister | (3) NE Vets | 43:53 | M | MV40 | 41:23 |
193 | 937 | Phil Walker | (1) Morpeth Harriers & AC | 43:53 | M | MV45 | 41:23 |
194 | 1906 | Jonathan Hall | (1) Heaton Harriers | 43:53 | S | Msen | 43:53 |
195 | 447 | John Lowes | (2) Elswick Harriers | 43:53 | S | Msen | 43:53 |
196 | 1165 | Scott Garrett | (2) Saltwell Harriers | 43:53 | S | MV40 | 43:53 |
197 | 1785 | John Sturman | (1) Heaton Harriers | 43:57 | M | MV35 | 41:27 |
198 | 1909 | Robert Willers | (3) Jesmond Joggers | 43:57 | S | Msen | 43:57 |
199 | 1011 | Danny Richardson | (1) North Shields Poly | 43:57 | S | MV35 | 43:57 |
200 | 1479 | Christopher Meek | (1) Tyne Bridge Harriers | 43:57 | M | MV40 | 41:27 |
201 | 15 | Adam Spiller | (2) Alnwick Harriers | 44:01 | S | MV40 | 44:01 |
202 | 1075 | Scott Ellis | (1) North Shields Poly | 44:01 | F | Msen | 39:01 |
203 | 471 | Phil Sanderson | (2) Elswick Harriers | 44:03 | F | MV45 | 39:03 |
204 | 1894 | Adam Walker | (1) Durham City Harriers | 44:03 | M | MU20 | 41:33 |
205 | 668 | Dan Robins | (1) Heaton Harriers | 44:03 | M | Msen | 41:33 |
206 | 780 | Darren Parks | (2) Jarrow & Hebburn AC | 44:03 | S | MV40 | 44:03 |
207 | 55 | Mike Telfer | (2) Alnwick Harriers | 44:08 | S | MV40 | 44:08 |
208 | 1232 | Gavin Harrison | (1) South Shields Harriers | 44:08 | S | MV35 | 44:08 |
209 | 1915 | Ian Charlton | (2) Saltwell Harriers | 44:09 | S | Msen | 44:09 |
210 | 1870 | Nick O'Neill | (1) Morpeth Harriers & AC | 44:09 | S | MU20 | 44:09 |
211 | 1470 | Arnuad Albertini | (1) Tyne Bridge Harriers | 44:09 | S | Msen | 44:09 |
212 | 1661 | Tim Wylie | (2) Tynedale Harriers | 44:09 | M | MV50 | 41:39 |
213 | 150 | Ian Young | (2) Blackhill | 44:09 | M | MV40 | 41:39 |
214 | 1831 | Dan Smith | (1) Wallsend Harriers | 44:15 | S | Msen | 44:15 |
215 | 450 | Kevin Stephenson | (2) Elswick Harriers | 44:15 | S | MV45 | 44:15 |
216 | 642 | Sam Gant | (2) Gosforth Harriers | 44:15 | M | Msen | 41:45 |
217 | 599 | Paul Attley | (1) Gateshead Harriers | 44:15 | F | MV35 | 39:15 |
218 | 1396 | Michael Dixon | (2) Sunderland Strollers | 44:15 | S | MV35 | 44:15 |
219 | 1604 | David Scoins | (1) Wallsend Harriers | 44:15 | S | MV60 | 44:15 |
220 | 790 | Ian Salkeld | (2) Jarrow & Hebburn AC | 44:21 | M | MV40 | 41:51 |
221 | 1148 | Jim Thompson | (2) Saltwell Harriers | 44:21 | M | MV45 | 41:51 |
222 | 520 | Matthew Archer | (2) Elvet Striders | 44:21 | S | Msen | 44:21 |
223 | 383 | Andy Biggs | (1) Durham City Harriers | 44:21 | S | MV45 | 44:21 |
224 | 1358 | Tony Allison | (1) Sunderland Harriers | 44:21 | S | MV40 | 44:21 |
225 | 1527 | Nicholas Pearson | (1) Tyne Bridge Harriers | 44:21 | S | Msen | 44:21 |
226 | 1815 | Craig Wren | (2) Crook AC | 44:21 | S | Msen | 44:21 |
227 | 757 | Andrew Lee | (3) Hunwick Harriers | 44:28 | S | MV45 | 44:28 |
228 | 1069 | Ricky Davidson | (1) North Shields Poly | 44:28 | S | MV35 | 44:28 |
229 | 694 | John James | (1) Heaton Harriers | 44:28 | S | MV55 | 44:28 |
230 | 1460 | Alan Hodgson | (1) Tyne Bridge Harriers | 44:28 | M | MV40 | 41:58 |
231 | 301 | Tom Tinsley | (3) Claremont RR | 44:34 | S | MV55 | 44:34 |
232 | 1032 | Jason Nash | (1) North Shields Poly | 44:34 | S | MV40 | 44:34 |
233 | 1656 | Chris Waugh | (1) Morpeth Harriers & AC | 44:34 | S | MV55 | 44:34 |
234 | 702 | Les Smith | (1) Heaton Harriers | 44:34 | M | MV40 | 42:04 |
235 | 351 | Robert Teasdale | (2) Crook AC | 44:34 | F | Msen | 39:34 |
236 | 1008 | Chris Waite | (1) North Shields Poly | 44:34 | M | MV40 | 42:04 |
237 | 217 | Chris Sheffer | (3) Blyth RC | 44:34 | S | MU20 | 44:34 |
238 | 1811 | Calum Storey | (3) Blyth RC | 44:34 | S | MU20 | 44:34 |
239 | 848 | Carl Watson | (1) Low Fell RC | 44:34 | S | MV45 | 44:34 |
240 | 655 | Andrew Burden | (1) Heaton Harriers | 44:43 | S | MV35 | 44:43 |
241 | 826 | Matthew Nicholson | (3) Jesmond Joggers | 44:43 | F | disq. | 39:43 |
242 | 1467 | Andy Harrison | (1) Tyne Bridge Harriers | 44:43 | M | MV40 | 42:13 |
243 | 366 | Stefanous Stephanou | (3) DTUS | 44:46 | M | Msen | 42:16 |
244 | 539 | Scott Watson | (2) Elvet Striders | 44:46 | S | MV50 | 44:46 |
245 | 1845 | Matthew Kingston | (3) Claremont RR | 44:46 | S | MV40 | 44:46 |
246 | 1676 | David Lumsdon | (2) Elvet Striders | 44:46 | S | MV50 | 44:46 |
247 | 868 | John Stephens | (1) Low Fell RC | 44:50 | S | MV55 | 44:50 |
248 | 294 | Roberto Marzo | (3) Claremont RR | 44:50 | S | Msen | 44:50 |
249 | 68 | Stuart Morris | (2) Alnwick Harriers | 44:50 | S | MV40 | 44:50 |
250 | 1142 | Ged Conway | (2) Saltwell Harriers | 44:50 | S | MV50 | 44:50 |
251 | 1208 | Andrew Walker | (1) South Shields Harriers | 44:50 | S | MV45 | 44:50 |
252 | 513 | Marc Jones | (2) Elvet Striders | 44:55 | S | Msen | 44:55 |
253 | 1846 | Gary Hall | (2) Alnwick Harriers | 44:55 | S | MV40 | 44:55 |
254 | 1348 | Shaun Bagley | (1) Sunderland Harriers | 44:55 | S | Msen | 44:55 |
255 | 805 | Michael Thornton | (2) Jarrow & Hebburn AC | 45:00 | S | MV50 | 45:00 |
256 | 885 | Neil Morris | (1) Low Fell RC | 45:00 | S | MV50 | 45:00 |
257 | 1263 | Peter Walker | (1) South Shields Harriers | 45:00 | S | MV60 | 45:00 |
258 | 14 | Adam Fletcher | (2) Alnwick Harriers | 45:04 | F | MV45 | 40:04 |
259 | 1402 | Mick Armstrong | (2) Sunderland Strollers | 45:04 | S | MV50 | 45:04 |
260 | 1044 | Kris Whitelaw | (1) North Shields Poly | 45:04 | S | Msen | 45:04 |
261 | 1600 | Dan Weatherill | (1) Wallsend Harriers | 45:04 | M | MV40 | 42:34 |
262 | 493 | David Gibson | (2) Elvet Striders | 45:08 | S | MV45 | 45:08 |
263 | 637 | Martin Lloyd | (2) Gosforth Harriers | 45:08 | S | MV35 | 45:08 |
264 | 839 | Tim Mcgahey | (3) Jesmond Joggers | 45:08 | S | MV50 | 45:08 |
265 | 439 | David Jardin | (2) Elswick Harriers | 45:15 | S | MV40 | 45:15 |
266 | 633 | Kevin Thomas | (2) Gosforth Harriers | 45:15 | S | MV50 | 45:15 |
267 | 358 | Wayne Pearson | (2) Crook AC | 45:15 | M | MV45 | 42:45 |
268 | 325 | Geoff Hewitson | (2) Crook AC | 45:15 | S | MV55 | 45:15 |
269 | 490 | Dave Halligan | (2) Elvet Striders | 45:15 | S | MV50 | 45:15 |
270 | 121 | Peter Gill | (2) Birtley AC | 45:21 | S | MV40 | 45:21 |
271 | 1720 | Eddie Thompson | (3) DTUS | 45:21 | S | Msen | 45:21 |
272 | 1858 | Andrew Picken | (2) Blackhill | 45:21 | S | MV35 | 45:21 |
273 | 1525 | Neal Richardson | (1) Tyne Bridge Harriers | 45:21 | S | MV45 | 45:21 |
274 | 1010 | Craig Mulvaney | (1) North Shields Poly | 45:26 | S | MV35 | 45:26 |
275 | 1699 | Peter Scaife | (1) Morpeth Harriers & AC | 45:26 | S | MV50 | 45:26 |
276 | 1285 | Andrew McGregor | (3) Sun City Tri | 45:27 | S | Msen | 45:27 |
277 | 1157 | Peter Mullarkey | (2) Saltwell Harriers | 45:27 | S | MV55 | 45:27 |
278 | 1362 | Andrew Harrison | (2) Sunderland Strollers | 45:32 | S | MV45 | 45:32 |
279 | 500 | Geoff Davis | (2) Elvet Striders | 45:35 | S | MV55 | 45:35 |
280 | 1158 | Phil Goode | (2) Saltwell Harriers | 45:39 | S | MV40 | 45:39 |
281 | 1570 | Keith Lombard | (2) Tynedale Harriers | 45:39 | S | MV35 | 45:39 |
282 | 641 | Richard Mcquade | (2) Gosforth Harriers | 45:39 | S | MV45 | 45:39 |
283 | 852 | Daniel Wade | (1) Low Fell RC | 45:43 | S | MV35 | 45:43 |
284 | 1085 | Thomas Brannon | (1) North Shields Poly | 45:43 | M | MV45 | 43:13 |
285 | 17 | Andrew Squires | (2) Alnwick Harriers | 45:43 | S | MV50 | 45:43 |
286 | 222 | Graeme Stewart | (3) Blyth RC | 45:48 | M | Msen | 43:18 |
287 | 1852 | Mike Roberts | (1) Heaton Harriers | 45:48 | S | Msen | 45:48 |
288 | 1884 | David Reay | (3) Derwentside AC | 45:48 | S | MV40 | 45:48 |
289 | 1005 | Barry Young | (1) North Shields Poly | 45:48 | S | MV50 | 45:48 |
290 | 725 | Sam Daley | (1) Heaton Harriers | 45:51 | S | MV60 | 45:51 |
291 | 436 | Ben Hall | (2) Elswick Harriers | 45:53 | S | Msen | 45:53 |
292 | 1535 | Richard Tailford | (1) Tyne Bridge Harriers | 45:53 | S | MV50 | 45:53 |
293 | 33 | Graham Crow | (2) Alnwick Harriers | 45:53 | S | Msen | 45:53 |
