Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 84 | Christopher Alan Perkins | Chester-le-Street | 3:41 | S | MU11 | |
2 | 120 | Bradley Foggin | Elswick Harriers | 3:46 | S | MU11 | |
3 | 217 | Josh Blevins | North Shields Poly | 3:52 | S | MU11 | |
4 | 275 | Jack Garrett | Gateshead Harriers | 3:54 | S | MU11 | |
5 | 95 | Rowan Mason | Chester-le-Street | 4:02 | S | MU11 | |
6 | 336 | Jonny Kidd | North Shields Poly | 4:05 | S | MU11 | |
7 | 147 | Joe Anderson | Gosforth Harriers | 4:07 | S | MU11 | |
8 | 369 | Thomas Rumney | Wallsend Harriers | 4:11 | S | MU11 | |
9 | 202 | Callum Rowell | Morpeth Harriers & AC | 4:11 | S | MU11 | |
10 | 203 | Dylan Davies | Morpeth Harriers & AC | 4:12 | S | MU11 | |
11 | 128 | Benjamin Lemmon | Gateshead Harriers | 4:14 | S | MU11 | |
12 | 18 | Joseph Godden | Alnwick Harriers | 4:15 | S | MU11 | |
13 | 207 | James Tilley | Morpeth Harriers & AC | 4:17 | S | MU11 | |
14 | 70 | Sam Browning | Blyth RC | 4:18 | S | MU11 | |
15 | 393 | Ben Waterfield | Morpeth Harriers & AC | 4:18 | S | MU11 | |
16 | 274 | Jed Beveridge | Chester-le-Street | 4:19 | S | MU11 | |
17 | 94 | Robbie Mumford | Chester-le-Street | 4:20 | S | MU11 | |
18 | 87 | George Beevers | Chester-le-Street | 4:21 | S | MU11 | |
19 | 22 | Owen Douglas | Alnwick Harriers | 4:22 | S | MU11 | |
20 | 394 | Daniel Dixon | Morpeth Harriers & AC | 4:24 | S | MU11 | |
21 | 49 | Ethan Richards | Blackhill | 4:30 | S | MU11 | |
22 | 328 | Oliver Edmundson | Elswick Harriers | 4:32 | S | MU11 | |
23 | 327 | Jamie Grant | Elswick Harriers | 4:33 | S | MU11 | |
24 | 256 | Harry Courtney | Tynedale Harriers | 4:36 | S | MU11 | |
25 | 153 | Oliver Oldham | Gosforth Harriers | 4:37 | S | MU11 | |
26 | 108 | Jacob Davinson | Derwentside AC | 4:38 | S | MU11 | |
27 | 85 | Dominic Stephenson | Chester-le-Street | 4:38 | S | MU11 | |
28 | 345 | Dylan Walker | Morpeth Harriers & AC | 4:40 | S | MU11 | |
29 | 309 | Josh Bland | Sunderland Harriers | 4:42 | S | MU11 | |
30 | 363 | Morgan French | Gateshead Harriers | 4:42 | S | MU11 | |
31 | 215 | Dan Thorburn | North Shields Poly | 4:43 | S | MU11 | |
32 | 273 | Noah Curran | Gateshead Harriers | 4:44 | S | MU11 | |
33 | 39 | Sam Hutchinson | Birtley AC | 4:45 | S | MU11 | |
34 | 392 | Alex Porteous | Morpeth Harriers & AC | 4:46 | S | MU11 | |
35 | 68 | Joshua Martin | Blyth RC | 4:47 | S | MU11 | |
36 | 151 | Mark Walker | Gosforth Harriers | 4:48 | S | MU11 | |
37 | 386 | Cameron Nichols | Alnwick Harriers | 4:51 | S | MU11 | |
38 | 113 | Max Barker | Durham City Harriers | 4:51 | S | MU11 | |
39 | 38 | Harry Cole | Birtley AC | 4:52 | S | MU11 | |
40 | 371 | Oliver Ezeoke | Gateshead Harriers | 4:56 | S | MU11 | |
41 | 145 | Isaac Peters | Gosforth Harriers | 4:58 | S | MU11 | |
42 | 349 | Arran Robinson | South Shields Harriers | 4:58 | S | MU11 | |
43 | 388 | Will Batey | Blaydon Harriers | 4:59 | S | MU11 | |
44 | 269 | James Leath | Blaydon Harriers | 5:00 | S | MU11 | |
45 | 86 | Frazer Young | Chester-le-Street | 5:03 | S | MU11 | |
46 | 15 | Gregor Batley | Alnwick Harriers | 5:03 | S | MU11 | |
47 | 266 | Reece Garrett | Morpeth Harriers & AC | 5:03 | S | MU11 | |
48 | 12 | Euan Friend | Alnwick Harriers | 5:03 | S | MU11 | |
49 | 375 | Hugh Twelves | Elswick Harriers | 5:06 | S | MU11 | |
50 | 214 | Archie Pennington | North Shields Poly | 5:09 | S | MU11 | |
51 | 13 | Finlay Telfer | Alnwick Harriers | 5:11 | S | MU11 | |
52 | 400 | Ciaran Lally | Tynedale Harriers | 5:11 | S | MU11 | |
53 | 146 | Jake Zibe | Gosforth Harriers | 5:13 | S | MU11 | |
54 | 279 | Blake English | Tynedale Harriers | 5:13 | S | MU11 | |
55 | 377 | Matthew Green | Heaton Harriers | 5:14 | S | MU11 | |
56 | 367 | Jake Moir | Tyne Bridge Harriers | 5:16 | S | MU11 | |
57 | 229 | Gregory Killingley | Sedgefield Harriers | 5:26 | S | MU11 | |
58 | 47 | Adam Richards | Blackhill | 5:39 | S | MU11 | |
59 | 372 | Jack Cairns | Gateshead Harriers | 6:12 | S | MU11 |
Last updated: 1 March 2015 16:16:23