North East Harrier League 2014/15 Sponsored by Start Fitness
NEHL Alnwick Under 13 boys 28 February 2015
Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
1 | 249 | Matthew Grant | Elswick Harriers | 14:09 | S | disq. | 14:09 |
2 | 816 | Thomas Wraith | Shildon AC | 14:14 | S | MU13 | 14:14 |
3 | 515 | Sam Bradley | Morpeth Harriers & AC | 14:15 | S | MU13 | 14:15 |
4 | 513 | Ross Charlton | Morpeth Harriers & AC | 14:21 | F | MU13 | 12:41 |
5 | 815 | Joshua Wraith | Shildon AC | 14:22 | S | MU13 | 14:22 |
6 | 159 | Josh Fiddaman | Blyth RC | 14:27 | F | MU13 | 12:47 |
7 | 757 | Oscar Birney | Gateshead Harriers | 14:29 | F | MU13 | 12:49 |
8 | 821 | Ethan McGlen | Gateshead Harriers | 14:30 | F | MU13 | 12:50 |
9 | 818 | Izaak Taylor | Durham City Harriers | 14:34 | F | MU13 | 12:54 |
10 | 253 | Samuel Edmundson | Elswick Harriers | 14:46 | S | MU13 | 14:46 |
11 | 495 | Daniel Dixon | Morpeth Harriers & AC | 14:47 | F | MU13 | 13:07 |
12 | 429 | Henry Johnson | Houghton AC | 14:53 | F | MU13 | 13:13 |
13 | 313 | Arun Summerfield | Gateshead Harriers | 14:58 | F | MU13 | 13:18 |
14 | 93 | Michael Graham | Birtley AC | 15:02 | S | MU13 | 15:02 |
15 | 322 | Harry Morris | Gateshead Harriers | 15:03 | F | MU13 | 13:23 |
16 | 88 | Dillon Openshaw | Birtley AC | 15:06 | F | MU13 | 13:26 |
17 | 92 | Matthew Cleugh | Birtley AC | 15:06 | F | MU13 | 13:26 |
18 | 40 | Harrison Brown | Alnwick Harriers | 15:07 | S | MU13 | 15:07 |
19 | 53 | Max Breese | Alnwick Harriers | 15:07 | S | MU13 | 15:07 |
20 | 830 | Patrick Shimmin | Gosforth Harriers | 15:08 | S | MU13 | 15:08 |
21 | 728 | Jake Dorman | Tyne Bridge Harriers | 15:09 | F | MU13 | 13:29 |
22 | 889 | Chris Coulson | Birtley AC | 15:11 | S | MU13 | 15:11 |
23 | 727 | Finlay Dorman | Tyne Bridge Harriers | 15:17 | S | MU13 | 15:17 |
24 | 550 | Thomas Sursham | North Shields Poly | 15:24 | F | MU13 | 13:44 |
25 | 887 | Josh Collinson | North Shields Poly | 15:26 | F | MU13 | 13:46 |
26 | 853 | Archie Marston | Tynedale Harriers | 15:35 | S | MU13 | 15:35 |
27 | 436 | Will Bellamy | Houghton AC | 15:38 | F | MU13 | 13:58 |
28 | 146 | Luke Shears | Blaydon Harriers | 15:41 | F | MU13 | 14:01 |
29 | 755 | Ben Wardle | Gateshead Harriers | 15:42 | F | MU13 | 14:02 |
30 | 517 | Thomas Cunningham | Morpeth Harriers & AC | 15:44 | F | MU13 | 14:04 |
31 | 131 | Daniel Buffham | Blaydon Harriers | 15:45 | F | MU13 | 14:05 |
32 | 877 | Owen Willcox | Alnwick Harriers | 15:46 | S | MU13 | 15:46 |
33 | 385 | Stephen Bennison | Gosforth Harriers | 15:50 | F | MU13 | 14:10 |
34 | 881 | Findlay Deakin | Morpeth Harriers & AC | 15:55 | S | MU13 | 15:55 |
35 | 245 | Jamie Styles | Elswick Harriers | 15:56 | F | MU13 | 14:16 |
36 | 670 | Aidan Pinkney | Tynedale Harriers | 16:00 | F | MU13 | 14:20 |
37 | 213 | Chris Milburn | Durham City Harriers | 16:02 | F | MU13 | 14:22 |
38 | 624 | Duran Gun | Sunderland Harriers | 16:03 | S | MU13 | 16:03 |
39 | 895 | Duncan Hughes | Blackhill | 16:06 | S | MU13 | 16:06 |
40 | 314 | Benjamin Rooney | Gateshead Harriers | 16:07 | S | MU13 | 16:07 |
41 | 381 | Jack Anderson | Gosforth Harriers | 16:08 | F | MU13 | 14:28 |
42 | 764 | Daniel Melling | Morpeth Harriers & AC | 16:09 | F | MU13 | 14:29 |
43 | 54 | Oliver Telfer | Alnwick Harriers | 16:12 | F | MU13 | 14:32 |
44 | 45 | Joe Eggleston | Alnwick Harriers | 16:14 | F | MU13 | 14:34 |
45 | 633 | Robert Dunlop | Sunderland Harriers | 16:16 | F | MU13 | 14:36 |
46 | 625 | Harry Tiltman | Sunderland Harriers | 16:21 | S | MU13 | 16:21 |
47 | 241 | Ben Flanagan | Elswick Harriers | 16:24 | F | MU13 | 14:44 |
48 | 547 | Mark Nash | North Shields Poly | 16:25 | F | MU13 | 14:45 |
49 | 380 | David Raffle | Gosforth Harriers | 16:25 | F | MU13 | 14:45 |
50 | 784 | Adam Wilson | Crook AC | 16:27 | S | MU13 | 16:27 |
51 | 242 | Christopher Mason | Elswick Harriers | 16:30 | F | MU13 | 14:50 |
52 | 48 | Kieran Dover | Alnwick Harriers | 16:32 | F | MU13 | 14:52 |
53 | 49 | Kristian Atkinson | Alnwick Harriers | 16:42 | S | MU13 | 16:42 |
54 | 404 | Kiran Perkins | Heaton Harriers | 16:46 | S | MU13 | 16:46 |
55 | 812 | William Brunger | Alnwick Harriers | 16:47 | S | MU13 | 16:47 |
56 | 47 | Joshua Mcmeeking | Alnwick Harriers | 16:48 | S | MU13 | 16:48 |
57 | 168 | Cain Mason | Chester-le-Street | 16:53 | F | MU13 | 15:13 |
58 | 51 | Luke Mcmeeking | Alnwick Harriers | 16:56 | S | MU13 | 16:56 |
59 | 108 | William Gordon | Blackhill | 16:58 | S | MU13 | 16:58 |
60 | 690 | Joseph Green | Tynedale Harriers | 18:52 | S | MU13 | 18:52 |
61 | 44 | Jamie Kelly | Alnwick Harriers | 20:28 | S | MU13 | 20:28 |
62 | 813 | Joe Lawless | Alnwick Harriers | 20:28 | S | MU13 | 20:28 |
63 | 440 | James Gray | Hunwick Harriers | 21:23 | S | MU13 | 21:23 |
Comments:
249 disqualified. Ran from wrong pack
Pos | Club | Points | Scorers |
1 | Morpeth Harriers & AC | 15 | 2 3 10 |
2 | Gateshead Harriers | 25 | 6 7 12 |
3 | Birtley AC | 44 | 13 15 16 |
4 | Alnwick Harriers | 66 | 17 18 31 |
5 | Elswick Harriers | 89 | 9 34 46 |
6 | Gosforth Harriers | 91 | 19 32 40 |
7 | North Shields Poly | 94 | 23 24 47 |
8 | Tynedale Harriers | 119 | 25 35 59 |
9 | Sunderland Harriers | 126 | 37 44 45 |
10 | Hunwick Harriers | Incomplete team | 62 |
11 | DTUS | No runners | |
12 | Sun City Tri | No runners | |
13 | Stocksfield Striders | No runners | |
14 | Sedgefield Harriers | No runners | |
15 | Tyne Bridge Harriers | Incomplete team | 20 22 |
16 | Tyne & Wear Fire & Rescue | No runners | |
17 | Wallsend Harriers | No runners | |
18 | Durham City Harriers | Incomplete team | 8 36 |
19 | Total racing Newcastle | No runners | |
20 | Aycliffe | No runners | |
21 | Blackhill | Incomplete team | 38 58 |
22 | Allen Valley Striders | No runners | |
23 | Aurora | No runners | |
24 | Blaydon Harriers | Incomplete team | 27 30 |
25 | Chester-le-Street | Incomplete team | 56 |
26 | TriNorthumberland | No runners | |
27 | Northumbria XC | No runners | |
28 | Blyth RC | Incomplete team | 5 |
29 | Low Fell RC | No runners | |
30 | Jesmond Joggers | No runners | |
31 | Newcastle University | No runners | |
32 | Coalfields Race Team | No runners | |
33 | Jarrow & Hebburn AC | No runners | |
34 | Crook AC | Incomplete team | 49 |
35 | Derwentside AC | No runners | |
36 | Houghton AC | Incomplete team | 11 26 |
37 | Heaton Harriers | Incomplete team | 53 |
38 | NE Vets | No runners | |
39 | South Shields Harriers | No runners | |
40 | Shildon AC | Incomplete team | 1 4 |
41 | Sunderland Strollers | No runners | |
42 | Elvet Striders | No runners | |
43 | Saltwell Harriers | No runners | |
44 | PB Fitness | No runners | |
45 | Claremont RR | No runners | |
46 | Ryton Tri | No runners | |
47 | Ponteland Runners | No runners | |
Last updated: 1 March 2015 16:16:25