North East Harrier League 2014/15 Sponsored by Start Fitness
NEHL Alnwick Under 15 girls 28 February 2015
Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
1 | 891 | Ellen Ricketts | Tynedale Harriers | 15:31 | F | FU15 | 13:51 |
2 | 18 | Jenny Bolam | Alnwick Harriers | 15:42 | S | FU15 | 15:42 |
3 | 272 | Elisha Tait | Gateshead Harriers | 15:49 | F | FU15 | 14:09 |
4 | 533 | Isobel Robinson | North Shields Poly | 15:55 | F | FU15 | 14:15 |
5 | 395 | Holly Matheson | Heaton Harriers | 16:02 | F | FU15 | 14:22 |
6 | 449 | Jessica Leslie | Jarrow & Hebburn AC | 16:03 | F | FU15 | 14:23 |
7 | 661 | Mhairi Shearer | Tynedale Harriers | 16:05 | S | FU15 | 16:05 |
8 | 803 | Poppy Goldsmith | Tynedale Harriers | 16:13 | S | FU15 | 16:13 |
9 | 894 | Alannah Browne | Gateshead Harriers | 16:18 | F | FU15 | 14:38 |
10 | 588 | Lizzie Cramb | Shildon AC | 16:19 | F | FU15 | 14:39 |
11 | 618 | Sarah Knight | Sunderland Harriers | 16:31 | F | disq. | 14:51 |
12 | 743 | Lola Tindle | Birtley AC | 16:33 | F | FU15 | 14:53 |
13 | 413 | Grace Oliver | Houghton AC | 16:36 | F | FU15 | 14:56 |
14 | 418 | Lucy Brown | Houghton AC | 16:39 | S | FU15 | 16:39 |
15 | 67 | Hannah Short | Birtley AC | 16:43 | F | FU15 | 15:03 |
16 | 375 | Rachel Rees | Gosforth Harriers | 16:44 | F | FU15 | 15:04 |
17 | 886 | Molly Carpenter | Elswick Harriers | 16:44 | S | FU15 | 16:44 |
18 | 65 | Grace Curtis | Birtley AC | 16:46 | F | FU15 | 15:06 |
19 | 298 | Mya Crowder | Gateshead Harriers | 16:55 | F | FU15 | 15:15 |
20 | 118 | Rachael Curry | Blaydon Harriers | 16:58 | S | FU15 | 16:58 |
21 | 647 | Arabella Chicken | Tynedale Harriers | 17:01 | F | FU15 | 15:21 |
22 | 4 | Amy Thorne | Alnwick Harriers | 17:04 | F | FU15 | 15:24 |
23 | 1 | Abbie Lewington | Alnwick Harriers | 17:13 | S | FU15 | 17:13 |
24 | 372 | Miranda Debski | Gosforth Harriers | 17:15 | F | FU15 | 15:35 |
25 | 609 | Eve Quinn | Sunderland Harriers | 17:19 | F | FU15 | 15:39 |
26 | 187 | Bridget Bradshaw | Durham City Harriers | 17:27 | F | FU15 | 15:47 |
27 | 8 | Ciara Healy | Alnwick Harriers | 17:29 | S | FU15 | 17:29 |
28 | 70 | Laura Kelly | Birtley AC | 17:33 | S | FU15 | 17:33 |
29 | 81 | Rhianne Bell | Birtley AC | 17:34 | F | FU15 | 15:54 |
30 | 259 | Amy Jack | Gateshead Harriers | 17:36 | F | FU15 | 15:56 |
31 | 733 | Chloe Cuskin | South Shields Harriers | 17:37 | S | FU15 | 17:37 |
32 | 744 | Jessica Duffy | Alnwick Harriers | 17:45 | S | FU15 | 17:45 |
33 | 859 | Georgia Briggs | Blaydon Harriers | 18:01 | F | FU15 | 16:21 |
34 | 203 | Lucy Graham-Bradley | Durham City Harriers | 18:02 | S | FU15 | 18:02 |
35 | 600 | Nicole Mcilvaney | South Shields Harriers | 18:22 | F | FU15 | 16:42 |
36 | 71 | Lea Brown | Birtley AC | 18:23 | F | FU15 | 16:43 |
37 | 475 | Gracie Hufton | Morpeth Harriers & AC | 18:25 | F | FU15 | 16:45 |
38 | 27 | Sophie Enser | Alnwick Harriers | 18:37 | S | FU15 | 18:37 |
39 | 200 | Imogen Coxon | Durham City Harriers | 18:39 | F | FU15 | 16:59 |
40 | 23 | Layla Shafiq | Alnwick Harriers | 18:56 | S | FU15 | 18:56 |
41 | 12 | Emilly Davies | Alnwick Harriers | 18:59 | S | FU15 | 18:59 |
42 | 888 | Lucy Blythe | South Shields Harriers | 19:21 | S | FU15 | 19:21 |
43 | 96 | Elisabeth Middlemas | Blackhill | 19:46 | S | FU15 | 19:46 |
44 | 796 | Jenny O'Callaghan | South Shields Harriers | 20:15 | S | FU15 | 20:15 |
45 | 851 | Sophie Mutch | Gosforth Harriers | 20:57 | F | FU15 | 19:17 |
Comments:
618 disqualified. Wore wrong race number
Pos | Club | Points | Scorers |
1 | Tynedale Harriers | 16 | 1 7 8 |
2 | Gateshead Harriers | 30 | 3 9 18 |
3 | Birtley AC | 42 | 11 14 17 |
4 | Alnwick Harriers | 45 | 2 21 22 |
5 | Gosforth Harriers | 82 | 15 23 44 |
6 | Durham City Harriers | 96 | 25 33 38 |
7 | South Shields Harriers | 105 | 30 34 41 |
8 | Shildon AC | Incomplete team | 10 |
9 | Tyne Bridge Harriers | No runners | |
10 | Saltwell Harriers | No runners | |
11 | Sunderland Strollers | No runners | |
12 | Tyne & Wear Fire & Rescue | No runners | |
13 | Sunderland Harriers | Incomplete team | 24 |
14 | Wallsend Harriers | No runners | |
15 | Total racing Newcastle | No runners | |
16 | Sun City Tri | No runners | |
17 | Northumbria XC | No runners | |
18 | TriNorthumberland | No runners | |
19 | DTUS | No runners | |
20 | Sedgefield Harriers | No runners | |
21 | Stocksfield Striders | No runners | |
22 | Hunwick Harriers | No runners | |
23 | Ryton Tri | No runners | |
24 | Coalfields Race Team | No runners | |
25 | Claremont RR | No runners | |
26 | Chester-le-Street | No runners | |
27 | Elswick Harriers | Incomplete team | 16 |
28 | Derwentside AC | No runners | |
29 | Crook AC | No runners | |
30 | Aycliffe | No runners | |
31 | Aurora | No runners | |
32 | Allen Valley Striders | No runners | |
33 | Blyth RC | No runners | |
34 | Blaydon Harriers | Incomplete team | 19 32 |
35 | Blackhill | Incomplete team | 42 |
36 | NE Vets | No runners | |
37 | Newcastle University | No runners | |
38 | Morpeth Harriers & AC | Incomplete team | 36 |
39 | Ponteland Runners | No runners | |
40 | PB Fitness | No runners | |
41 | North Shields Poly | Incomplete team | 4 |
42 | Houghton AC | Incomplete team | 12 13 |
43 | Heaton Harriers | Incomplete team | 5 |
44 | Elvet Striders | No runners | |
45 | Low Fell RC | No runners | |
46 | Jesmond Joggers | No runners | |
47 | Jarrow & Hebburn AC | Incomplete team | 6 |
Last updated: 1 March 2015 16:16:27