North East Harrier League 2014/15 Sponsored by Start Fitness
NEHL Alnwick Under 17 girls and U20 women 28 February 2015
Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
1 | 437 | Laura Lee | Hunwick Harriers | 16:38 | S | FU17 | 16:38 |
2 | 898 | Rebecca Reed | Alnwick Harriers | 17:28 | S | FU17 | 17:28 |
3 | 154 | Erin Scott | Blyth RC | 17:32 | S | FU17 | 17:32 |
4 | 28 | Suzie Barwise-Munro | Alnwick Harriers | 17:49 | F | FU20 | 15:19 |
5 | 776 | Rebecca Browne | Gateshead Harriers | 17:53 | S | FU17 | 17:53 |
6 | 890 | Sophie Burnett | Birtley AC | 17:56 | F | FU17 | 15:26 |
7 | 78 | Olivia Bateman | Birtley AC | 18:17 | F | FU17 | 15:47 |
8 | 598 | Frankie Salter | South Shields Harriers | 18:19 | F | FU17 | 15:49 |
9 | 534 | Jacqueline Penn | North Shields Poly | 18:24 | F | FU20 | 15:54 |
10 | 64 | Emily Cushlow | Birtley AC | 18:54 | S | FU17 | 18:54 |
11 | 802 | Helen Warburton | Gosforth Harriers | 19:08 | F | FU20 | 16:38 |
12 | 185 | Amy Etherington | Durham City Harriers | 19:11 | F | FU20 | 16:41 |
13 | 656 | Hannah Pinkney | Tynedale Harriers | 19:14 | F | FU17 | 16:44 |
14 | 602 | Summer Gatens | South Shields Harriers | 19:16 | S | FU17 | 19:16 |
15 | 612 | Jessica Fox | Sunderland Harriers | 19:22 | F | FU17 | 16:52 |
16 | 469 | Alison Brown | Morpeth Harriers & AC | 19:27 | F | FU20 | 16:57 |
17 | 878 | Caitlin Mcardle | Durham City Harriers | 19:30 | S | FU20 | 19:30 |
18 | 442 | Amelia Leslie | Jarrow & Hebburn AC | 19:40 | F | FU17 | 17:10 |
19 | 467 | Abby Sheldon | Morpeth Harriers & AC | 19:43 | F | FU17 | 17:13 |
20 | 896 | Charlotte Jewell | Morpeth Harriers & AC | 19:54 | F | FU17 | 17:24 |
21 | 840 | Laura Vickers | Tynedale Harriers | 19:56 | S | FU17 | 19:56 |
22 | 777 | Rebecca Mott | Durham City Harriers | 20:14 | F | FU17 | 17:44 |
23 | 5 | Beth Lewington | Alnwick Harriers | 20:26 | F | FU17 | 17:56 |
24 | 823 | Popymay Harris Pratt | Blackhill | 20:53 | S | FU17 | 20:53 |
25 | 183 | Alice Campbell | Durham City Harriers | 21:04 | F | FU17 | 18:34 |
26 | 229 | Charlotte Baston | Elswick Harriers | 21:47 | F | FU17 | 19:17 |
Pos | Club | Points | Scorers |
1 | Birtley AC | 23 | 6 7 10 |
2 | Alnwick Harriers | 29 | 2 4 23 |
3 | Durham City Harriers | 51 | 12 17 22 |
4 | Morpeth Harriers & AC | 55 | 16 19 20 |
5 | Sunderland Strollers | No runners | |
6 | Tyne Bridge Harriers | No runners | |
7 | Tyne & Wear Fire & Rescue | No runners | |
8 | Sunderland Harriers | Incomplete team | 15 |
9 | Saltwell Harriers | No runners | |
10 | Ryton Tri | No runners | |
11 | South Shields Harriers | Incomplete team | 8 14 |
12 | Shildon AC | No runners | |
13 | Tynedale Harriers | Incomplete team | 13 21 |
14 | Total racing Newcastle | No runners | |
15 | Sun City Tri | No runners | |
16 | Northumbria XC | No runners | |
17 | TriNorthumberland | No runners | |
18 | Stocksfield Striders | No runners | |
19 | Sedgefield Harriers | No runners | |
20 | Wallsend Harriers | No runners | |
21 | Hunwick Harriers | Incomplete team | 1 |
22 | DTUS | No runners | |
23 | Coalfields Race Team | No runners | |
24 | Claremont RR | No runners | |
25 | Chester-le-Street | No runners | |
26 | Elswick Harriers | Incomplete team | 26 |
27 | Derwentside AC | No runners | |
28 | Crook AC | No runners | |
29 | Aycliffe | No runners | |
30 | Aurora | No runners | |
31 | Allen Valley Striders | No runners | |
32 | Blyth RC | Incomplete team | 3 |
33 | Blaydon Harriers | No runners | |
34 | Blackhill | Incomplete team | 24 |
35 | Elvet Striders | No runners | |
36 | NE Vets | No runners | |
37 | Newcastle University | No runners | |
38 | Low Fell RC | No runners | |
39 | Ponteland Runners | No runners | |
40 | PB Fitness | No runners | |
41 | North Shields Poly | Incomplete team | 9 |
42 | Heaton Harriers | No runners | |
43 | Gosforth Harriers | Incomplete team | 11 |
44 | Gateshead Harriers | Incomplete team | 5 |
45 | Jesmond Joggers | No runners | |
46 | Jarrow & Hebburn AC | Incomplete team | 18 |
47 | Houghton AC | No runners | |
Last updated: 1 March 2015 16:16:35