North East Harrier League 2014/15 Sponsored by Start Fitness
NEHL Alnwick Under 17 boys 28 February 2015
Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
1 | 425 | Alex Brown | Houghton AC | 26:34 | F | MU17 | 23:54 |
2 | 489 | Adam Weightman | Morpeth Harriers & AC | 26:56 | F | MU17 | 24:16 |
3 | 579 | Kieran Walker | Sedgefield Harriers | 27:33 | F | MU17 | 24:53 |
4 | 630 | Mark Smith | Sunderland Harriers | 27:34 | F | MU17 | 24:54 |
5 | 220 | Joseph Grehan-Bradley | Durham City Harriers | 28:21 | F | MU17 | 25:41 |
6 | 621 | Christopher Bell | Sunderland Harriers | 29:14 | F | MU17 | 26:34 |
7 | 837 | Jack Tallantire | Sunderland Harriers | 29:30 | F | MU17 | 26:50 |
8 | 178 | Jordan Rawlings | Crook AC | 29:45 | F | MU17 | 27:05 |
9 | 845 | Jake Masterman | Blyth RC | 29:59 | F | MU17 | 27:19 |
10 | 687 | Jaycee Shotton | Tynedale Harriers | 30:01 | F | MU17 | 27:21 |
11 | 498 | Jacob Hopkins | Morpeth Harriers & AC | 30:31 | F | MU17 | 27:51 |
12 | 629 | Kyle Howard | Sunderland Harriers | 31:42 | F | MU17 | 29:02 |
13 | 620 | Alexander Mitchell | Sunderland Harriers | 33:04 | F | MU17 | 30:24 |
Pos | Club | Points | Scorers |
1 | Sunderland Harriers | 17 | 4 6 7 |
2 | South Shields Harriers | No runners | |
3 | Sunderland Strollers | No runners | |
4 | Tyne Bridge Harriers | No runners | |
5 | Tyne & Wear Fire & Rescue | No runners | |
6 | Ponteland Runners | No runners | |
7 | PB Fitness | No runners | |
8 | Ryton Tri | No runners | |
9 | Shildon AC | No runners | |
10 | Saltwell Harriers | No runners | |
11 | Sun City Tri | No runners | |
12 | Stocksfield Striders | No runners | |
13 | Total racing Newcastle | No runners | |
14 | Northumbria XC | No runners | |
15 | TriNorthumberland | No runners | |
16 | Wallsend Harriers | No runners | |
17 | Tynedale Harriers | Incomplete team | 10 |
18 | Sedgefield Harriers | Incomplete team | 3 |
19 | Hunwick Harriers | No runners | |
20 | DTUS | No runners | |
21 | Claremont RR | No runners | |
22 | Chester-le-Street | No runners | |
23 | Blyth RC | Incomplete team | 9 |
24 | Derwentside AC | No runners | |
25 | Crook AC | Incomplete team | 8 |
26 | Coalfields Race Team | No runners | |
27 | Blaydon Harriers | No runners | |
28 | Aurora | No runners | |
29 | Alnwick Harriers | No runners | |
30 | Allen Valley Striders | No runners | |
31 | Blackhill | No runners | |
32 | Birtley AC | No runners | |
33 | Aycliffe | No runners | |
34 | Durham City Harriers | Incomplete team | 5 |
35 | Morpeth Harriers & AC | Incomplete team | 2 11 |
36 | Low Fell RC | No runners | |
37 | Jesmond Joggers | No runners | |
38 | North Shields Poly | No runners | |
39 | NE Vets | No runners | |
40 | Newcastle University | No runners | |
41 | Jarrow & Hebburn AC | No runners | |
42 | Gateshead Harriers | No runners | |
43 | Elvet Striders | No runners | |
44 | Elswick Harriers | No runners | |
45 | Houghton AC | Incomplete team | 1 |
46 | Heaton Harriers | No runners | |
47 | Gosforth Harriers | No runners | |
Last updated: 1 March 2015 16:16:32