Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
1 | 966 | Jo Ritson | (1) Durham City Harriers | 28:23 | S | n/c | 28:23 |
2 | 526 | Courtney Dowinton | (2) Newcastle University | 30:03 | S | Fsen | 30:03 |
3 | 840 | Sophie Marr | (1) Tyne Bridge Harriers | 30:17 | S | Fsen | 30:17 |
4 | 559 | Gina Rutherford | (1) North Shields Poly | 30:24 | M | Fsen | 28:24 |
5 | 508 | Emma Holt | (2) Morpeth Harriers & AC | 30:54 | F | Fsen | 26:54 |
6 | 514 | Josie Cram | (2) Morpeth Harriers & AC | 31:08 | M | Fsen | 29:08 |
7 | 707 | Rachel Breheny | (2) South Shields Harriers | 31:22 | S | Fsen | 31:22 |
8 | 408 | Hannah Shillitoe | (1) Heaton Harriers | 31:42 | M | Fsen | 29:42 |
9 | 789 | Alison Dargie | (1) Tyne Bridge Harriers | 31:45 | F | FV35 | 27:45 |
10 | 184 | Joanne Raine | (2) Crook AC | 31:58 | M | Fsen | 29:58 |
11 | 487 | Anna MClean | (2) Low Fell RC | 32:01 | S | FV35 | 32:01 |
12 | 365 | Michelle Nolan | (1) Gateshead Harriers | 32:08 | F | Fsen | 28:08 |
13 | 23 | Johanna Gascoigne-Owens | (2) Alnwick Harriers | 32:17 | F | FV35 | 28:17 |
14 | 515 | Kate Chapman | (2) Morpeth Harriers & AC | 32:23 | S | Fsen | 32:23 |
15 | 231 | Rachael Steel | (1) Durham City Harriers | 32:25 | S | Fsen | 32:25 |
16 | 972 | Ruth Oldham | (2) Gosforth Harriers | 32:28 | S | FV35 | 32:28 |
17 | 324 | Penny Browell | (1) Elvet Striders | 32:31 | M | FV40 | 30:31 |
18 | 366 | Morven Lean | (1) Gateshead Harriers | 32:33 | S | Fsen | 32:33 |
19 | 930 | Elspeth Aspinall | (2) Elswick Harriers | 32:43 | S | disq. | 32:43 |
20 | 811 | Joanne Lee | (1) Tyne Bridge Harriers | 32:45 | F | FV40 | 28:45 |
21 | 503 | Tara Stott | (2) Low Fell RC | 32:48 | S | Fsen | 32:48 |
22 | 453 | Claire Simpson | (2) Jarrow & Hebburn AC | 32:49 | F | FV35 | 28:49 |
23 | 282 | Elaine Bisson | (1) Elvet Striders | 32:49 | S | FV35 | 32:49 |
24 | 210 | Emma Bain | (1) Durham City Harriers | 32:51 | F | FV45 | 28:51 |
25 | 393 | Susan Croney | (2) Gosforth Harriers | 32:52 | S | Fsen | 32:52 |
26 | 400 | Cristina Tyley | (1) Heaton Harriers | 32:55 | S | Fsen | 32:55 |
27 | 993 | Heather Dorman | (1) Tyne Bridge Harriers | 32:56 | S | FV40 | 32:56 |
28 | 66 | Lorna Graham | (1) Birtley AC | 32:59 | M | FV35 | 30:59 |
29 | 975 | Emma Glover | (2) Jesmond Joggers | 33:04 | S | Fsen | 33:04 |
30 | 588 | Louise Hayes | (1) North Shields Poly | 33:11 | F | disq. | 29:11 |
31 | 19 | Ella Brown | (2) Alnwick Harriers | 33:14 | F | FV40 | 29:14 |
32 | 551 | Angela Green | (1) North Shields Poly | 33:15 | S | FV40 | 33:15 |
33 | 517 | Lindsay Turnbull | (2) Morpeth Harriers & AC | 33:18 | S | FV40 | 33:18 |
34 | 877 | Sonia Morley | (1) Tynedale Harriers | 33:19 | M | FV45 | 31:19 |
35 | 49 | Tracey Sample | (2) Alnwick Harriers | 33:20 | S | FV40 | 33:20 |
36 | 423 | Nina Cameron | (1) Heaton Harriers | 33:21 | M | FV40 | 31:21 |
37 | 574 | Kate Dyson | (1) North Shields Poly | 33:22 | S | Fsen | 33:22 |
38 | 333 | Susan Davis | (1) Elvet Striders | 33:23 | S | FV50 | 33:23 |
39 | 953 | Ruth Bentley | (2) Allen Valley Striders | 33:26 | S | FV35 | 33:26 |
40 | 437 | Felicity Smith | (2) Hunwick Harriers | 33:27 | S | FV35 | 33:27 |
41 | 731 | Judith Thirwell | (2) Sunderland Harriers | 33:28 | M | FV40 | 31:28 |
42 | 825 | Lucy Matheson | (1) Tyne Bridge Harriers | 33:28 | M | FV40 | 31:28 |
43 | 824 | Louise Rodgers | (1) Tyne Bridge Harriers | 33:31 | F | FV40 | 29:31 |
44 | 692 | Carly Henderson | (2) South Shields Harriers | 33:33 | S | Fsen | 33:33 |
45 | 232 | Rachel Bentley | (1) Durham City Harriers | 33:34 | S | Fsen | 33:34 |
46 | 864 | Kirstie Anderson | (1) Tynedale Harriers | 33:35 | F | FV40 | 29:35 |
47 | 115 | Liane Brown | (2) Blaydon Harriers | 33:36 | S | Fsen | 33:36 |
48 | 325 | Rachael Bullock | (1) Elvet Striders | 33:40 | M | Fsen | 31:40 |
49 | 981 | Nichola Conlon | (2) Ponteland Runners | 33:41 | S | Fsen | 33:41 |
50 | 199 | Robyn Sayers | (2) DTUS | 33:41 | S | Fsen | 33:41 |
51 | 340 | Danielle Boddy | (1) Gateshead Harriers | 33:42 | S | Fsen | 33:42 |
52 | 769 | Moyra Magowan | (1) Sunderland Strollers | 33:44 | S | FV50 | 33:44 |
53 | 316 | Lucy Cowton | (1) Elvet Striders | 33:44 | S | Fsen | 33:44 |
54 | 627 | Lesley Jackson-Bell | (2) PB Fitness | 33:50 | M | FV50 | 31:50 |
55 | 91 | Louise Priestley | (1) Blackhill | 33:51 | S | FV35 | 33:51 |
56 | 360 | Lisa Atkinson | (1) Gateshead Harriers | 33:52 | M | Fsen | 31:52 |
57 | 702 | Mel Cooke-Dunlop | (2) South Shields Harriers | 33:53 | S | Fsen | 33:53 |
58 | 317 | Mandy Dawson | (1) Elvet Striders | 33:53 | S | FV45 | 33:53 |
59 | 976 | Rachel Clark | (2) Jesmond Joggers | 33:54 | S | Fsen | 33:54 |
60 | 689 | Amy Bound | (2) South Shields Harriers | 33:54 | S | FV35 | 33:54 |
61 | 219 | Julia Quinonez | (1) Durham City Harriers | 33:55 | S | FV45 | 33:55 |
62 | 100 | Sarah Lister | (1) Blackhill | 33:55 | F | FV35 | 29:55 |
63 | 351 | Jane Giles | (1) Gateshead Harriers | 33:56 | S | FV45 | 33:56 |
64 | 28 | Lesley Miller | (2) Alnwick Harriers | 34:01 | S | FV55 | 34:01 |
65 | 414 | Katie Maxwell | (1) Heaton Harriers | 34:04 | S | Fsen | 34:04 |
66 | 592 | Melanie George | (1) North Shields Poly | 34:07 | S | Fsen | 34:07 |
67 | 653 | Gemma Bradley | (2) Saltwell Harriers | 34:08 | F | FV35 | 30:08 |
68 | 462 | Lisa Tweddle | (2) Jarrow & Hebburn AC | 34:08 | S | Fsen | 34:08 |
69 | 684 | Elizabeth Wood | (2) Shildon AC | 34:09 | M | Fsen | 32:09 |
70 | 274 | Camilla Lauren-Maatta | (1) Elvet Striders | 34:09 | S | FV45 | 34:09 |
71 | 595 | Michelle Thompson | (1) North Shields Poly | 34:13 | M | Fsen | 32:13 |
72 | 485 | Wendy Malkin | (2) Jesmond Joggers | 34:16 | S | Fsen | 34:16 |
73 | 994 | Tracy Henderson | (2) Sedgefield Harriers | 34:17 | S | FV35 | 34:17 |
74 | 640 | Joanne Brown | (2) Ponteland Runners | 34:19 | F | FV40 | 30:19 |
75 | 404 | Fiona Robins | (1) Heaton Harriers | 34:22 | M | Fsen | 32:22 |
76 | 493 | Emma Helmn | (2) Low Fell RC | 34:23 | S | Fsen | 34:23 |
77 | 762 | Kay Snowball | (1) Sunderland Strollers | 34:26 | M | Fsen | 32:26 |
78 | 443 | Nicola Brown | (2) Hunwick Harriers | 34:27 | S | Fsen | 34:27 |
79 | 643 | Sarah Kate Huntley | (2) Ponteland Runners | 34:28 | S | Fsen | 34:28 |
80 | 458 | Heather Robinson | (2) Jarrow & Hebburn AC | 34:28 | M | FV50 | 32:28 |
81 | 287 | Helen Tones | (1) Elvet Striders | 34:31 | M | FV35 | 32:31 |
82 | 126 | Julie Lemin | (2) Blyth RC | 34:33 | S | FV35 | 34:33 |
83 | 737 | Nicola Woodward | (2) Sunderland Harriers | 34:35 | F | FV35 | 30:35 |
84 | 221 | Katherine O'Mahoney | (1) Durham City Harriers | 34:36 | S | Fsen | 34:36 |
85 | 959 | Angela Bowyer | (1) Blackhill | 34:38 | S | Fsen | 34:38 |
86 | 797 | Charlotte Carpenter | (1) Tyne Bridge Harriers | 34:39 | S | FV40 | 34:39 |
87 | 223 | Kirstin Farquhar | (1) Durham City Harriers | 34:40 | S | FV45 | 34:40 |
88 | 430 | Marguerite Harvey | (2) Houghton AC | 34:44 | S | FV35 | 34:44 |
89 | 847 | Charlie Pinkney | (1) Tynedale Harriers | 34:45 | M | FV45 | 32:45 |
90 | 589 | Louise Turnbull | (1) North Shields Poly | 34:45 | S | FV40 | 34:45 |
91 | 865 | Leanne Hayter | (1) Tynedale Harriers | 34:46 | S | Fsen | 34:46 |
92 | 415 | Kelly Dodds | (1) Heaton Harriers | 34:47 | S | FV35 | 34:47 |
93 | 328 | Sarah Davies | (1) Elvet Striders | 34:48 | S | FV45 | 34:48 |
94 | 114 | Laura Kincaid | (2) Blaydon Harriers | 34:50 | S | Fsen | 34:50 |
95 | 742 | Ashleigh Bennett | (1) Sunderland Strollers | 34:54 | F | FV35 | 30:54 |
96 | 283 | Fiona Jones | (1) Elvet Striders | 34:54 | S | FV35 | 34:54 |
97 | 484 | Una Mcnelis | (2) Jesmond Joggers | 34:56 | M | FV35 | 32:56 |
98 | 207 | Audrey Christie | (1) Durham City Harriers | 34:57 | S | FV45 | 34:57 |
99 | 489 | Cheryl Parkin | (2) Low Fell RC | 35:00 | S | Fsen | 35:00 |
100 | 411 | Jenny Friend | (1) Heaton Harriers | 35:02 | S | FV50 | 35:02 |
101 | 710 | Catherine Walker | (2) Stocksfield Striders | 35:03 | S | Fsen | 35:03 |
102 | 832 | Rebecca Parkin | (1) Tyne Bridge Harriers | 35:08 | S | Fsen | 35:08 |
103 | 576 | Katherine Davis | (1) North Shields Poly | 35:10 | M | FV45 | 33:10 |
104 | 70 | Shannel Curtis | (1) Birtley AC | 35:11 | S | FV35 | 35:11 |
105 | 549 | Alison Dixon | (1) North Shields Poly | 35:12 | M | Fsen | 33:12 |
106 | 492 | Diane Chaney | (2) Low Fell RC | 35:18 | S | FV50 | 35:18 |
107 | 77 | Becky Morningg | (1) Blackhill | 35:18 | F | Fsen | 31:18 |
108 | 579 | Kelly Gillan | (1) North Shields Poly | 35:19 | S | FV40 | 35:19 |
109 | 129 | Leanne Herron | (2) Blyth RC | 35:19 | M | Fsen | 33:19 |
110 | 820 | Laura Irving | (1) Tyne Bridge Harriers | 35:20 | S | Fsen | 35:20 |
111 | 326 | Rachel Terry | (1) Elvet Striders | 35:21 | M | FV40 | 33:21 |
112 | 547 | Sarah Acey | (2) Newcastle University | 35:22 | S | Fsen | 35:22 |
113 | 801 | Emma Moir | (1) Tyne Bridge Harriers | 35:23 | S | FV45 | 35:23 |
114 | 970 | Elizabeth Raven | (1) Gateshead Harriers | 35:23 | S | Fsen | 35:23 |
115 | 561 | Helen Hughes | (1) North Shields Poly | 35:23 | S | FV40 | 35:23 |
116 | 312 | Lesley Charman | (1) Elvet Striders | 35:23 | S | FV40 | 35:23 |
117 | 917 | Catherine Lee | (2) Elswick Harriers | 35:23 | S | Fsen | 35:23 |
118 | 71 | Stephanie Young | (1) Birtley AC | 35:23 | S | FV45 | 35:23 |
119 | 862 | Kim Bluck | (1) Tynedale Harriers | 35:23 | M | FV40 | 33:23 |
120 | 868 | Lucy Courtney | (1) Tynedale Harriers | 35:23 | M | FV40 | 33:23 |
121 | 724 | Caroline Fleetwood | (2) Sunderland Harriers | 35:23 | S | FV35 | 35:23 |
122 | 261 | Rachel Walmsley | (2) Elswick Harriers | 35:31 | M | FV40 | 33:31 |
123 | 354 | Julie Richardson | (1) Gateshead Harriers | 35:31 | S | FV40 | 35:31 |
124 | 828 | Natalie Bennett | (1) Tyne Bridge Harriers | 35:31 | S | Fsen | 35:31 |
125 | 69 | Ruth Dadswell | (1) Birtley AC | 35:31 | F | FV35 | 31:31 |
126 | 376 | Vanessa Cutter | (1) Gateshead Harriers | 35:31 | M | Fsen | 33:31 |
127 | 394 | Vicky McIntyre | (2) Gosforth Harriers | 35:31 | S | FV40 | 35:31 |
128 | 259 | Mary Lisle | (2) Elswick Harriers | 35:37 | S | FV35 | 35:37 |
129 | 905 | Sarah Lynch | (2) Wallsend Harriers | 35:37 | S | Fsen | 35:37 |
130 | 284 | Fiona Shenton | (1) Elvet Striders | 35:37 | M | FV55 | 33:37 |
131 | 413 | Judith Archibold | (1) Heaton Harriers | 35:37 | S | FV50 | 35:37 |
132 | 144 | Heidi Swaffield | (2) Claremont RR | 35:37 | S | Fsen | 35:37 |
133 | 672 | Christine Hearmon | (2) Sedgefield Harriers | 35:44 | S | FV50 | 35:44 |
134 | 818 | Kym Eden | (1) Tyne Bridge Harriers | 35:44 | F | FV35 | 31:44 |
135 | 444 | Sinead Croarkin | (2) Hunwick Harriers | 35:44 | S | Fsen | 35:44 |
136 | 428 | Kelly Bentley | (2) Houghton AC | 35:44 | M | FV45 | 33:44 |
137 | 279 | Debra Goddard | (1) Elvet Striders | 35:53 | S | FV40 | 35:53 |
138 | 180 | Helene Pratt | (2) Crook AC | 35:53 | M | FV40 | 33:53 |
139 | 882 | Becki Newman | (2) Wallsend Harriers | 35:53 | M | Fsen | 33:53 |
140 | 849 | Elizabeth Earle | (1) Tynedale Harriers | 35:53 | S | FV35 | 35:53 |
141 | 668 | Sarah Garrett | (2) Saltwell Harriers | 35:53 | M | FV40 | 33:53 |
142 | 471 | Vicki Thompson | (2) Jarrow & Hebburn AC | 35:58 | S | FV40 | 35:58 |
143 | 683 | Tracy Glaister | (2) Sedgefield Harriers | 35:58 | S | FV45 | 35:58 |
144 | 17 | Diana Weightman | (2) Alnwick Harriers | 35:58 | M | FV50 | 33:58 |
145 | 706 | Paula Atkinson | (2) South Shields Harriers | 35:58 | M | FV35 | 33:58 |
146 | 894 | Julie Williams | (2) Wallsend Harriers | 35:58 | S | FV40 | 35:58 |
147 | 82 | Danielle Jackson | (1) Blackhill | 35:58 | M | Fsen | 33:58 |
148 | 73 | Val Baxter | (1) Birtley AC | 35:58 | S | FV50 | 35:58 |
149 | 985 | Rachel Case | (2) Sun City Tri | 35:58 | S | Fsen | 35:58 |
150 | 94 | Maresa Bell | (1) Blackhill | 35:58 | S | Fsen | 35:58 |
151 | 300 | Juliet Percival | (1) Elvet Striders | 35:58 | M | FV40 | 33:58 |
152 | 175 | Caroline Teasdale | (2) Crook AC | 36:08 | M | Fsen | 34:08 |
153 | 87 | Karen Bousfield | (1) Blackhill | 36:08 | S | FV45 | 36:08 |
154 | 179 | Gemma Henderson | (2) Crook AC | 36:08 | S | FV35 | 36:08 |
155 | 727 | Donna Marie Corrigan | (2) Sunderland Harriers | 36:08 | S | Fsen | 36:08 |
156 | 597 | Rachel Carr | (1) North Shields Poly | 36:13 | S | FV35 | 36:13 |
157 | 359 | Leigh Mcdonald | (1) Gateshead Harriers | 36:13 | S | Fsen | 36:13 |
158 | 717 | Katrina Robson | (2) Sun City Tri | 36:13 | S | FV35 | 36:13 |
159 | 680 | Paula Warwick | (2) Sedgefield Harriers | 36:13 | S | Fsen | 36:13 |
160 | 320 | Melanie Hudson | (1) Elvet Striders | 36:13 | S | FV35 | 36:13 |
161 | 694 | Claire O'Callaghan | (2) South Shields Harriers | 36:13 | M | Fsen | 34:13 |
162 | 206 | Alison Walker | (1) Durham City Harriers | 36:23 | M | FV45 | 34:23 |
163 | 74 | Amanda Phillips | (1) Blackhill | 36:23 | S | FV40 | 36:23 |
164 | 158 | Mandy Herworth | (2) Claremont RR | 36:23 | M | FV45 | 34:23 |
165 | 973 | Alison Janes | (1) Heaton Harriers | 36:23 | S | Fsen | 36:23 |
166 | 567 | Jenny Simpson | (1) North Shields Poly | 36:23 | S | Fsen | 36:23 |
167 | 678 | Marie Walker | (2) Sedgefield Harriers | 36:23 | S | FV45 | 36:23 |
168 | 2 | Emma Alpin | (2) Allen Valley Striders | 36:31 | S | FV40 | 36:31 |
169 | 491 | Clare Brewis | (2) Low Fell RC | 36:31 | S | Fsen | 36:31 |
170 | 177 | Elizabeth Allison | (2) Crook AC | 36:37 | M | Fsen | 34:37 |
171 | 93 | Lyndsay Sewell | (1) Blackhill | 36:37 | S | Fsen | 36:37 |
172 | 397 | Caroline Billis | (1) Heaton Harriers | 36:37 | S | Fsen | 36:37 |
173 | 133 | Hilary Greaves | (2) Chester-le-Street | 36:37 | S | FV50 | 36:37 |
174 | 288 | Helen Williams | (1) Elvet Striders | 36:44 | S | FV35 | 36:44 |
175 | 350 | Jacquie Walker | (1) Gateshead Harriers | 36:44 | S | FV35 | 36:44 |
176 | 181 | Jane Henderson | (2) Crook AC | 36:54 | S | FV45 | 36:54 |
177 | 331 | Stephanie Piper | (1) Elvet Striders | 36:54 | S | Fsen | 36:54 |
178 | 575 | Kate Hall | (1) North Shields Poly | 36:54 | S | FV45 | 36:54 |
179 | 716 | Claire Purvis | (2) Sun City Tri | 36:54 | S | Fsen | 36:54 |
180 | 187 | Marylou Lonsdale | (2) Crook AC | 36:54 | S | FV40 | 36:54 |
181 | 709 | Anna Halstead | (2) Stocksfield Striders | 36:54 | S | FV35 | 36:54 |
182 | 1 | Celia Sanderson | (2) Allen Valley Striders | 36:54 | S | FV45 | 36:54 |
183 | 132 | Sue Browning | (2) Blyth RC | 36:54 | S | FV40 | 36:54 |
184 | 704 | Nicola Myers | (2) South Shields Harriers | 36:54 | S | FV35 | 36:54 |
185 | 696 | Gillian Nichol | (2) South Shields Harriers | 36:54 | S | FV40 | 36:54 |
186 | 97 | Nicola Elizabeth Gloyne | (1) Blackhill | 37:06 | S | FV35 | 37:06 |
187 | 226 | Liz Lamb | (1) Durham City Harriers | 37:06 | S | FV55 | 37:06 |
188 | 901 | Lindsey Thompson | (2) Wallsend Harriers | 37:06 | S | Fsen | 37:06 |
189 | 658 | Jacqueline Candlish | (2) Saltwell Harriers | 37:06 | S | FV45 | 37:06 |
190 | 202 | Janet Brooks | (2) Derwentside AC | 37:21 | S | FV40 | 37:21 |
191 | 730 | Helen Louise Higgins | (2) Sunderland Harriers | 37:21 | S | FV40 | 37:21 |
192 | 623 | KATHERINE ROBSON | (2) PB Fitness | 37:21 | S | FV35 | 37:21 |
193 | 874 | Rhiannon Robinson | (1) Tynedale Harriers | 37:30 | S | FV50 | 37:30 |
194 | 956 | Rachael Thraves | (2) Aurora | 37:30 | S | Fsen | 37:30 |
195 | 571 | Karen Foster | (1) North Shields Poly | 37:30 | M | FV40 | 35:30 |
196 | 372 | Rebecca Bennett | (1) Gateshead Harriers | 37:30 | S | Fsen | 37:30 |
197 | 419 | Lisa Boyd | (1) Heaton Harriers | 37:30 | S | FV40 | 37:30 |
198 | 293 | Jane Ives | (1) Elvet Striders | 37:36 | S | FV40 | 37:36 |
199 | 241 | Denise Huddleston | (2) Elswick Harriers | 37:36 | S | FV40 | 37:36 |
200 | 291 | Jan Young | (1) Elvet Striders | 37:36 | S | FV60 | 37:36 |
201 | 165 | Nina Jensen | (2) Claremont RR | 37:36 | S | FV40 | 37:36 |
202 | 480 | Kate Black | (2) Jesmond Joggers | 37:43 | S | FV40 | 37:43 |
203 | 855 | Jan Oliver | (1) Tynedale Harriers | 37:43 | S | FV55 | 37:43 |
204 | 216 | Georgette Reid | (1) Durham City Harriers | 37:43 | S | Fsen | 37:43 |
205 | 137 | Colette Byrne | (2) Claremont RR | 37:54 | S | Fsen | 37:54 |
206 | 389 | Sarah Rees | (2) Gosforth Harriers | 37:54 | S | FV55 | 37:54 |
207 | 338 | Caroline Campbell | (1) Gateshead Harriers | 37:54 | S | FV45 | 37:54 |
208 | 550 | Amanda Hall | (1) North Shields Poly | 37:54 | S | Fsen | 37:54 |
209 | 399 | Celia Bryant | (1) Heaton Harriers | 37:54 | S | Fsen | 37:54 |
210 | 98 | Nicola Emery | (1) Blackhill | 37:54 | S | FV35 | 37:54 |
211 | 967 | Phillippa Loakes | (1) Durham City Harriers | 37:54 | S | Fsen | 37:54 |
212 | 349 | Jackie Phillips | (1) Gateshead Harriers | 37:54 | S | FV40 | 37:54 |
213 | 763 | Lesley Watson | (1) Sunderland Strollers | 38:03 | S | FV50 | 38:03 |
214 | 867 | Louise Griffin | (1) Tynedale Harriers | 38:03 | S | FV45 | 38:03 |
215 | 79 | Caroline Murray | (1) Blackhill | 38:03 | S | FV45 | 38:03 |
216 | 39 | Ruth Doctor | (2) Alnwick Harriers | 38:03 | S | FV40 | 38:03 |
217 | 125 | Helen Morris | (2) Blyth RC | 38:03 | S | FV50 | 38:03 |
218 | 691 | Ashleigh Little | (2) South Shields Harriers | 38:03 | S | Fsen | 38:03 |
219 | 436 | Beth Cummins | (2) Hunwick Harriers | 38:10 | S | Fsen | 38:10 |
220 | 937 | Katie Roberts | (1) Tyne Bridge Harriers | 38:10 | S | Fsen | 38:10 |
221 | 650 | Claire Lloyd | (2) Saltwell Harriers | 38:19 | S | Fsen | 38:19 |
222 | 357 | Kate Wickham | (1) Gateshead Harriers | 38:23 | S | Fsen | 38:23 |
223 | 240 | Deena White | (2) Elswick Harriers | 38:27 | S | FV50 | 38:27 |
224 | 598 | Rachel Inman | (1) North Shields Poly | 38:27 | S | Fsen | 38:27 |
225 | 257 | Lalage Brown | (2) Elswick Harriers | 38:27 | S | FV50 | 38:27 |
226 | 106 | Vicki Brown | (1) Blackhill | 38:34 | S | FV40 | 38:34 |
227 | 644 | Sue Heppell | (2) Ponteland Runners | 38:34 | S | FV45 | 38:34 |
228 | 633 | Stephanie Edgar | (2) PB Fitness | 38:34 | S | disq. | 38:34 |
229 | 909 | Tamsin Austin | (2) Wallsend Harriers | 38:45 | S | FV40 | 38:45 |
230 | 919 | Clare Rose | (2) Aycliffe | 38:45 | S | FV35 | 38:45 |
231 | 116 | Lynne Michelson | (2) Blaydon Harriers | 38:45 | S | FV45 | 38:45 |
232 | 814 | Karen Richardson | (1) Tyne Bridge Harriers | 38:45 | S | FV50 | 38:45 |
233 | 841 | Sophie Wardrobe | (1) Tyne Bridge Harriers | 38:50 | S | Fsen | 38:50 |
234 | 943 | Marie-Louise Bozonet | (2) Saltwell Harriers | 38:50 | S | FV35 | 38:50 |
235 | 119 | Claire Mason | (2) Blyth RC | 38:57 | S | FV50 | 38:57 |
236 | 554 | Clair Rudd | (1) North Shields Poly | 38:57 | S | FV40 | 38:57 |
237 | 610 | Bernadette Salmon | (2) PB Fitness | 38:57 | S | Fsen | 38:57 |
238 | 459 | Jacki Stutchbury | (2) Jarrow & Hebburn AC | 38:57 | S | FV50 | 38:57 |
239 | 822 | Lisa Walker | (1) Tyne Bridge Harriers | 39:08 | S | FV40 | 39:08 |
240 | 201 | Denise Thompson | (2) Derwentside AC | 39:08 | S | FV55 | 39:08 |
241 | 163 | Michelle Nesbitt-Burrell | (2) Claremont RR | 39:15 | S | Fsen | 39:15 |
242 | 344 | Emma Tomlinson-Mccrae | (1) Gateshead Harriers | 39:17 | M | Fsen | 37:17 |
243 | 208 | Catherine Garbutt | (1) Durham City Harriers | 39:18 | S | Fsen | 39:18 |
244 | 548 | Alison Chan | (1) North Shields Poly | 39:18 | S | FV45 | 39:18 |
245 | 603 | Suzanne Tait | (1) North Shields Poly | 39:26 | S | Fsen | 39:26 |
246 | 294 | Jean Bradley | (1) Elvet Striders | 39:32 | S | FV55 | 39:32 |
247 | 355 | Karen Joynson | (1) Gateshead Harriers | 39:32 | S | FV40 | 39:32 |
248 | 322 | Nina Mason | (1) Elvet Striders | 39:38 | S | FV40 | 39:38 |
249 | 670 | Susan Lowes | (2) Saltwell Harriers | 39:52 | S | FV40 | 39:52 |
250 | 661 | Lisa Perry | (2) Saltwell Harriers | 39:52 | S | FV40 | 39:52 |
251 | 837 | Sarah Mcmahon | (1) Tyne Bridge Harriers | 39:53 | S | FV35 | 39:53 |
252 | 75 | Audrey Rowe | (1) Blackhill | 39:53 | S | FV45 | 39:53 |
253 | 151 | Julie Dumpleton | (2) Claremont RR | 39:54 | S | FV45 | 39:54 |
254 | 3 | Gayle Forster | (2) Allen Valley Striders | 40:01 | S | FV40 | 40:01 |
255 | 123 | Hayley Raithby | (2) Blyth RC | 40:02 | S | FV35 | 40:02 |
256 | 723 | Angela Calvert | (2) Sunderland Harriers | 40:03 | S | FV35 | 40:03 |
257 | 186 | Lynsey Manifold | (2) Crook AC | 40:07 | S | Fsen | 40:07 |
258 | 639 | Allison Britt | (2) Ponteland Runners | 40:13 | S | FV45 | 40:13 |
259 | 108 | Vickki Demsey | (1) Blackhill | 40:15 | S | Fsen | 40:15 |
260 | 352 | Jules Briggs | (1) Gateshead Harriers | 40:17 | S | FV40 | 40:17 |
261 | 4 | Margaret Walke | (2) Allen Valley Striders | 40:18 | S | FV55 | 40:18 |
262 | 470 | Tracey Emmett | (2) Jarrow & Hebburn AC | 40:19 | S | FV45 | 40:19 |
263 | 606 | Sylvie Heath | (1) North Shields Poly | 40:22 | S | Fsen | 40:22 |
264 | 303 | Kate MacPherson | (1) Elvet Striders | 40:22 | S | FV40 | 40:22 |
265 | 504 | Vicki Halse | (2) Low Fell RC | 40:25 | S | Fsen | 40:25 |
266 | 895 | Karen Livermore | (2) Wallsend Harriers | 40:28 | S | Fsen | 40:28 |
267 | 584 | Lesley Sinclair | (1) North Shields Poly | 40:29 | S | FV45 | 40:29 |
268 | 304 | Katherine Preston | (1) Elvet Striders | 40:31 | S | FV45 | 40:31 |
269 | 486 | Amanda Byworth | (2) Low Fell RC | 40:36 | S | FV35 | 40:36 |
270 | 935 | Shelby Gray | (2) Sunderland Harriers | 40:37 | S | FV35 | 40:37 |
271 | 56 | Judith Porter | (2) Aycliffe | 40:53 | S | FV60 | 40:53 |
272 | 456 | Hayley Deacon | (2) Jarrow & Hebburn AC | 41:01 | S | Fsen | 41:01 |
273 | 391 | Sarah Gartside | (2) Gosforth Harriers | 41:06 | S | FV45 | 41:06 |
274 | 699 | Lesley Downey | (2) South Shields Harriers | 41:07 | S | FV55 | 41:07 |
275 | 926 | Sadie Gormally | (1) Gateshead Harriers | 41:08 | S | Fsen | 41:08 |
276 | 961 | Lisa Walsh | (2) Blaydon Harriers | 41:12 | S | FV35 | 41:12 |
277 | 5 | Rosemary Todhunter | (2) Allen Valley Striders | 41:18 | S | FV55 | 41:18 |
278 | 776 | Trisha O'Neil | (1) Sunderland Strollers | 41:19 | S | FV50 | 41:19 |
279 | 665 | Sam Bruce | (2) Saltwell Harriers | 41:21 | S | FV40 | 41:21 |
280 | 298 | Joanne Porter | (1) Elvet Striders | 41:22 | S | FV40 | 41:22 |
281 | 247 | Jackie Avery | (2) Elswick Harriers | 41:25 | S | FV50 | 41:25 |
282 | 214 | Fiona Holloway | (1) Durham City Harriers | 41:26 | S | FV40 | 41:26 |
283 | 734 | Lucie Forster | (2) Sunderland Harriers | 41:27 | S | Fsen | 41:27 |
284 | 986 | Catherine Purdy | (2) Sunderland Harriers | 41:28 | S | Fsen | 41:28 |
285 | 657 | Hilary Shaw | (2) Saltwell Harriers | 41:28 | S | FV50 | 41:28 |
286 | 270 | Anja Fechtner | (1) Elvet Striders | 41:53 | S | FV35 | 41:53 |
287 | 969 | Claire-Louise Wells | (1) Elvet Striders | 41:56 | S | FV35 | 41:56 |
288 | 342 | Elizabeth Medd | (1) Gateshead Harriers | 42:03 | S | FV35 | 42:03 |
289 | 978 | Sally Ann Greenwell | (2) PB Fitness | 42:05 | S | FV35 | 42:05 |
290 | 599 | Shelley Walsh | (1) North Shields Poly | 42:07 | S | FV60 | 42:07 |
291 | 185 | Joanne Wilson | (2) Crook AC | 42:10 | S | FV40 | 42:10 |
292 | 721 | Michelle Furness | (2) Sun City Tri | 42:11 | S | Fsen | 42:11 |
