Pos | Num. | Name | Club | Race Time | Cat | Actual Time |
1 | 126 | Tom Goulding | (2) Birtley AC | 37:04 | S Sen | 37:04 |
2 | 1728 | Peter Bray | (1) Durham City Harriers | 37:19 | S Sen | 37:19 |
3 | 415 | Oliver Watson | (1) Durham City Harriers | 37:34 | S Sen | 37:34 |
4 | 612 | Ross Christie | (1) Gateshead Harriers | 37:55 | S Sen | 37:55 |
5 | 582 | Jonny Malley | (1) Gateshead Harriers | 38:32 | S Sen | 38:32 |
6 | 1332 | Mark Hood | (1) Sunderland Harriers | 38:44 | M Sen | 36:14 |
7 | 1651 | Tony Noble | (2) Sunderland Strollers | 38:45 | S Sen | 38:45 |
8 | 905 | David Swinburne | (1) Morpeth Harriers & AC | 38:52 | S Sen | 38:52 |
9 | 1757 | Kurt Heron | (1) Tyne Bridge Harriers | 39:28 | S Sen | 39:28 |
10 | 389 | Dan Jenkin | (1) Durham City Harriers | 39:29 | F Sen | 34:29 |
11 | 386 | Chris Walker | (1) Durham City Harriers | 39:42 | S Sen | 39:42 |
12 | 1193 | Paul Wier | (3) Sedgefield Harriers | 39:54 | S Sen | 39:54 |
13 | 1354 | Steven Potts | (1) Sunderland Harriers | 39:58 | M Sen | 37:28 |
14 | 317 | Carl Chapman | (2) Crook AC | 40:02 | S Sen | 40:02 |
15 | 969 | Clemont Cadot | (3) Newcastle University | 40:03 | M Sen | 37:33 |
16 | 988 | Sean Kirkbride | (3) Newcastle University | 40:06 | S Sen | 40:06 |
17 | 922 | Lewis Timmins | (1) Morpeth Harriers & AC | 40:12 | F Sen | 35:12 |
18 | 776 | Brendan Mcmillan | (2) Jarrow & Hebburn AC | 40:27 | M Sen | 37:57 |
19 | 608 | Rob Dobson | (1) Gateshead Harriers | 40:31 | M Sen | 38:01 |
20 | 606 | Richard Ostell | (1) Gateshead Harriers | 40:32 | S Sen | 40:32 |
21 | 197 | George Rudman | (3) Blaydon Harriers | 40:34 | S Sen | 40:34 |
22 | 399 | Graeme Hunt | (1) Durham City Harriers | 40:36 | S Sen | 40:36 |
23 | 382 | Alex Mirley | (1) Durham City Harriers | 40:42 | M Sen | 38:12 |
24 | 1269 | Simon Johnson | (1) South Shields Harriers | 40:44 | S Sen | 40:44 |
25 | 799 | Liam Emmett | (2) Jarrow & Hebburn AC | 40:49 | M Sen | 38:19 |
26 | 1711 | Dez Fielden | (3) Aycliffe | 40:50 | S Vet | 40:50 |
27 | 1773 | Michael Hedley | (3) Jesmond Joggers | 40:55 | M Sen | 38:25 |
28 | 822 | David Coe | (3) Jesmond Joggers | 41:12 | S Sen | 41:12 |
29 | 702 | Les Smith | (1) Heaton Harriers | 41:18 | S Vet | 41:18 |
30 | 1722 | Sam Dalton | (3) DTUS | 41:23 | S Sen | 41:23 |
31 | 1778 | David Harris | (3) Chester-le-Street | 41:24 | M Sen | 38:54 |
32 | 208 | Matthew Alderson | (3) Blaydon Harriers | 41:25 | S Sen | 41:25 |
33 | 1776 | Jake Shackleford | Sale Harriers | 41:26 | S guest | 41:26 |
34 | 1185 | Justin Cox | (3) Sedgefield Harriers | 41:26 | S Vet | 41:26 |
35 | 1331 | Liam Roarty | (1) Sunderland Harriers | 41:32 | M Sen | 39:02 |
36 | 544 | Stephen Jackson | (2) Elvet Striders | 41:33 | S Sen | 41:33 |
37 | 216 | Bradley Clough | (3) Blyth RC | 41:34 | M Sen | 39:04 |
38 | 560 | Conrad Franks | (1) Gateshead Harriers | 41:34 | F Sen | 36:34 |
39 | 906 | Elliot Kelly | (1) Morpeth Harriers & AC | 41:35 | M Sen | 39:05 |
40 | 771 | Andy Burn | (2) Jarrow & Hebburn AC | 41:41 | F Sen | 36:41 |
41 | 924 | Mark Snowball | (1) Morpeth Harriers & AC | 41:42 | S Sen | 41:42 |
42 | 628 | Jack Reed | (2) Gosforth Harriers | 41:44 | M Sen | 39:14 |
43 | 1387 | Ken Maynard | (2) Sunderland Strollers | 41:45 | S Vet | 41:45 |
44 | 1730 | Tom Bardsley | (1) Durham City Harriers | 41:47 | S Sen | 41:47 |
45 | 1615 | John Dodds | (1) Wallsend Harriers | 41:50 | S Vet | 41:50 |
46 | 1341 | Noel Hitchcock | (1) Sunderland Harriers | 41:51 | M Sen | 39:21 |
47 | 1595 | Toby Routledge | (2) Tynedale Harriers | 41:52 | S Sen | 41:52 |
48 | 1473 | Cees Van Der Land | (1) Tyne Bridge Harriers | 41:57 | M Sen | 39:27 |
49 | 1343 | Paul Blakey | (1) Sunderland Harriers | 41:57 | S Vet | 41:57 |
50 | 156 | Jordan Bell | (2) Blackhill | 41:58 | F Sen | 36:58 |
51 | 1609 | Harry Coates | (1) Wallsend Harriers | 42:01 | F Sen | 37:01 |
52 | 410 | Matt Hornsby | (1) Durham City Harriers | 42:02 | F Sen | 37:02 |
53 | 1420 | Steve Mcmahon | (2) Sunderland Strollers | 42:12 | S Sen | 42:12 |
54 | 1558 | Andy Green | (2) Tynedale Harriers | 42:14 | M Vet | 39:44 |
55 | 366 | Stefanous Stephanou | (3) DTUS | 42:17 | M disq. | 39:47 |
56 | 222 | Graeme Stewart | (3) Blyth RC | 42:31 | S Sen | 42:31 |
57 | 103 | David Kelly | (2) Birtley AC | 42:32 | S Vet | 42:32 |
58 | 1661 | Tim Wylie | (2) Tynedale Harriers | 42:33 | S Vet | 42:33 |
59 | 1182 | James Oldfield | (3) Sedgefield Harriers | 42:34 | M Sen | 40:04 |
60 | 202 | Isaac Dunn | (3) Blaydon Harriers | 42:35 | M Sen | 40:05 |
61 | 968 | Chris Stafford | (3) Newcastle University | 42:35 | S Sen | 42:35 |
62 | 1600 | Dan Weatherill | (1) Wallsend Harriers | 42:43 | S Vet | 42:43 |
63 | 499 | Gareth Pritchard | (2) Elvet Striders | 42:44 | S Sen | 42:44 |
64 | 1772 | Sparrow John Morley | (1) Tyne Bridge Harriers | 42:45 | M Sen | 40:15 |
65 | 466 | Paul Jones | (2) Elswick Harriers | 42:46 | S Sen | 42:46 |
66 | 688 | Jamie Barbour | (1) Heaton Harriers | 42:47 | F Vet | 37:47 |
67 | 183 | Stewy Bell | (2) Blackhill | 42:48 | F Vet | 37:48 |
68 | 9 | Michael Sanderson | (3) Allen Valley Striders | 42:50 | S Sen | 42:50 |
69 | 1087 | William Robson | (1) North Shields Poly | 42:50 | S Sen | 42:50 |
70 | 420 | Robert Eaton | (1) Durham City Harriers | 42:51 | F Sen | 37:51 |
71 | 1296 | Mark Head | (3) Sun City Tri | 42:53 | S Sen | 42:53 |
72 | 955 | Joe Blackett | (3) NE Vets | 42:55 | S Vet | 42:55 |
73 | 1426 | Tim Allsop | (2) Sunderland Strollers | 42:58 | S Vet | 42:58 |
74 | 323 | David Best | (2) Crook AC | 42:59 | M Sen | 40:29 |
75 | 229 | Lee Cuthbertson | (1) Tyne Bridge Harriers | 43:00 | M n/c | 40:30 |
76 | 363 | Michael Garrard | (3) DTUS | 43:03 | S Sen | 43:03 |
77 | 946 | Sam Hancox | (1) Morpeth Harriers & AC | 43:04 | F Sen | 38:04 |
78 | 1777 | Thomas Straughan | (1) Morpeth Harriers & AC | 43:04 | F Sen | 38:04 |
79 | 2 | Christian Henderson | (3) Allen Valley Striders | 43:05 | S Vet | 43:05 |
80 | 1665 | Mark Wade | (3) Aycliffe | 43:06 | S Sen | 43:06 |
81 | 102 | David Coulson | (2) Birtley AC | 43:07 | S Vet | 43:07 |
82 | 1173 | Dave Greatorex | (3) Sedgefield Harriers | 43:08 | S Vet | 43:08 |
83 | 1141 | Fred Smith | (2) Saltwell Harriers | 43:10 | S Vet | 43:10 |
84 | 599 | Paul Attley | (1) Gateshead Harriers | 43:11 | M Sen | 40:41 |
85 | 351 | Robert Teasdale | (2) Crook AC | 43:12 | M Sen | 40:42 |
86 | 14 | Adam Fletcher | (2) Alnwick Harriers | 43:13 | M Vet | 40:43 |
87 | 876 | Les Cavanagh | (1) Low Fell RC | 43:14 | S Vet | 43:14 |
88 | 1256 | Nick Atkinson | (1) South Shields Harriers | 43:15 | S Sen | 43:15 |
89 | 1261 | Paul Stewart | (1) South Shields Harriers | 43:17 | S Vet | 43:17 |
90 | 471 | Phil Sanderson | (2) Elswick Harriers | 43:18 | F Vet | 38:18 |
91 | 387 | Chris Wilkinson | (1) Durham City Harriers | 43:18 | S Sen | 43:18 |
92 | 1018 | Garry Robson | (1) North Shields Poly | 43:19 | S Vet | 43:19 |
93 | 1361 | Aidan Crowe | (2) Sunderland Strollers | 43:19 | S Sen | 43:19 |
94 | 1520 | Mathew Tomlinson | (1) Tyne Bridge Harriers | 43:20 | M Vet | 40:50 |
95 | 1224 | Dave Myers | (1) South Shields Harriers | 43:21 | S Vet | 43:21 |
96 | 384 | Andy Graham | (1) Durham City Harriers | 43:22 | F Sen | 38:22 |
97 | 868 | John Stephens | (1) Low Fell RC | 43:23 | S Vet | 43:23 |
98 | 1103 | John Taylor | (3) PB Fitness | 43:24 | S Sen | 43:24 |
99 | 352 | Samuel Beckett | (2) Crook AC | 43:25 | M Sen | 40:55 |
100 | 1589 | Sean Wylie | (2) Tynedale Harriers | 43:27 | M Sen | 40:57 |
101 | 1478 | Christopher Graham | (1) Tyne Bridge Harriers | 43:28 | M Sen | 40:58 |
102 | 478 | Stephen Knight | (2) Elswick Harriers | 43:31 | S Sen | 43:31 |
103 | 1582 | Peter Hearn | (2) Tynedale Harriers | 43:32 | S Vet | 43:32 |
104 | 797 | Kevin Emmett | (2) Jarrow & Hebburn AC | 43:34 | M Vet | 41:04 |
105 | 690 | Jason Robson | (1) Heaton Harriers | 43:36 | S Vet | 43:36 |
106 | 753 | Stephen Johnson | (3) Houghton AC | 43:37 | S Vet | 43:37 |
107 | 623 | Daniel Cartwright | (2) Gosforth Harriers | 43:37 | M Sen | 41:07 |
108 | 121 | Peter Gill | (2) Birtley AC | 43:39 | S Vet | 43:39 |
109 | 1327 | John Hunt | (1) Sunderland Harriers | 43:41 | S Sen | 43:41 |
110 | 1521 | Matt Davison | (1) Tyne Bridge Harriers | 43:42 | S Sen | 43:42 |
111 | 38 | Ian Simon | (2) Alnwick Harriers | 43:43 | S Vet | 43:43 |
112 | 854 | David France | (1) Low Fell RC | 43:44 | S Sen | 43:44 |
113 | 393 | Dave King | (1) Durham City Harriers | 43:48 | S Vet | 43:48 |
114 | 618 | Steven Medd | (1) Gateshead Harriers | 43:49 | M Sen | 41:19 |
115 | 146 | Graham Burns | (2) Blackhill | 43:53 | S Vet | 43:53 |
116 | 1484 | David Anderson | (1) Tyne Bridge Harriers | 43:57 | M Sen | 41:27 |
117 | 875 | Lawrence Johnson | (1) Low Fell RC | 44:00 | S Vet | 44:00 |
118 | 188 | Alan Armstrong | (3) Blaydon Harriers | 44:03 | M Vet | 41:33 |
119 | 1708 | Paul Waterston | (1) Morpeth Harriers & AC | 44:03 | M Vet | 41:33 |
120 | 378 | Steven Dickson | (3) Derwentside AC | 44:04 | S Sen | 44:04 |
121 | 1226 | David Wakefield | (1) South Shields Harriers | 44:05 | F Vet | 39:05 |
122 | 1581 | Paul Hutchinson | (2) Tynedale Harriers | 44:05 | S Vet | 44:05 |
123 | 1625 | Matthew Darbyshire | (1) Wallsend Harriers | 44:06 | S Sen | 44:06 |
124 | 328 | Graham Spowart | (2) Crook AC | 44:07 | S Sen | 44:07 |
125 | 859 | Fai Ng | (1) Low Fell RC | 44:08 | S Vet | 44:08 |
126 | 1638 | Robbie Livermore | (1) Wallsend Harriers | 44:08 | S Sen | 44:08 |
127 | 1164 | Rob Brooks | (2) Saltwell Harriers | 44:09 | M Sen | 41:39 |
128 | 1723 | Graham Marshall | (3) Derwentside AC | 44:10 | S Sen | 44:10 |
129 | 1008 | Chris Waite | (1) North Shields Poly | 44:11 | S Vet | 44:11 |
130 | 638 | Matthew Gwilym | (2) Gosforth Harriers | 44:12 | S Sen | 44:12 |
131 | 1503 | James Dunce | (1) Tyne Bridge Harriers | 44:13 | F Sen | 39:13 |
132 | 1233 | George Bainbridge | (1) South Shields Harriers | 44:17 | S Vet | 44:17 |
133 | 1556 | Alistair Maxwell | (2) Tynedale Harriers | 44:17 | M Sen | 41:47 |
134 | 855 | David Nolan | (1) Low Fell RC | 44:18 | S Sen | 44:18 |
135 | 662 | Ben Burrell | (1) Heaton Harriers | 44:19 | S Sen | 44:19 |
136 | 404 | John Nash | (1) Durham City Harriers | 44:19 | M Vet | 41:49 |
137 | 376 | Mark Davinson | (3) Derwentside AC | 44:20 | S Sen | 44:20 |
138 | 1494 | Diarmuid Coughlan | (1) Tyne Bridge Harriers | 44:22 | S Sen | 44:22 |
139 | 1641 | Simon Lyon | (1) Wallsend Harriers | 44:23 | M Sen | 41:53 |
140 | 909 | Geoff Whitman | (1) Morpeth Harriers & AC | 44:25 | M Vet | 41:55 |
141 | 1561 | Chris Baber | (2) Tynedale Harriers | 44:27 | M Sen | 41:57 |
142 | 169 | Michael Mcdonald | (2) Blackhill | 44:30 | S Vet | 44:30 |
143 | 704 | Magnus Mcgillivray | (1) Heaton Harriers | 44:32 | S Sen | 44:32 |
144 | 966 | Ash Mathur | (3) Newcastle University | 44:33 | F Sen | 39:33 |
145 | 825 | Kevin Richardson | (3) Jesmond Joggers | 44:33 | M Sen | 42:03 |
146 | 1076 | Sean Maley | (1) North Shields Poly | 44:34 | M Vet | 42:04 |
147 | 1577 | Mike Little | (2) Tynedale Harriers | 44:35 | S Vet | 44:35 |
148 | 942 | Rob Hancox | (1) Morpeth Harriers & AC | 44:35 | M Vet | 42:05 |
149 | 277 | Jonathan Gilroy | (3) Claremont RR | 44:36 | M Sen | 42:06 |
150 | 703 | Lucas Longman | (1) Heaton Harriers | 44:39 | F Sen | 39:39 |
151 | 1755 | Charles Casey | (1) Tyne Bridge Harriers | 44:40 | S Sen | 44:40 |
152 | 358 | Wayne Pearson | (2) Crook AC | 44:42 | M Vet | 42:12 |
153 | 1338 | Michael Lavender | (1) Sunderland Harriers | 44:43 | M Sen | 42:13 |
154 | 680 | George Nicholson | (1) Heaton Harriers | 44:46 | S Sen | 44:46 |
155 | 109 | Jamie Graham | (2) Birtley AC | 44:46 | S Sen | 44:46 |
156 | 1133 | Steve Allison | (3) Ponteland Runners | 44:47 | S Vet | 44:47 |
157 | 1425 | Thomas Clark | (2) Sunderland Strollers | 44:47 | S Sen | 44:47 |
158 | 1490 | David Johnson | (1) Tyne Bridge Harriers | 44:48 | M Sen | 42:18 |
159 | 649 | Tom Coates | (2) Gosforth Harriers | 44:49 | M Sen | 42:19 |
160 | 1670 | Chris Peareth | (2) Crook AC | 44:50 | S Sen | 44:50 |
161 | 403 | Joe Rwlinson | (1) Durham City Harriers | 44:51 | S Sen | 44:51 |
162 | 1606 | Gavin Lee | (1) Wallsend Harriers | 44:53 | S Sen | 44:53 |
163 | 1345 | Paul Redman | (1) Sunderland Harriers | 44:53 | S Vet | 44:53 |
164 | 937 | Phil Walker | (1) Morpeth Harriers & AC | 44:57 | M Vet | 42:27 |
165 | 93 | Peter Milburn | (3) Aycliffe | 45:00 | S Vet | 45:00 |
166 | 790 | Ian Salkeld | (2) Jarrow & Hebburn AC | 45:02 | M Vet | 42:32 |
167 | 273 | Jeremy Smith | (3) Claremont RR | 45:02 | S Vet | 45:02 |
168 | 1075 | Scott Ellis | (1) North Shields Poly | 45:03 | F Sen | 40:03 |
169 | 1397 | Michael Edwards | (2) Sunderland Strollers | 45:04 | M Sen | 42:34 |
170 | 655 | Andrew Burden | (1) Heaton Harriers | 45:06 | S Sen | 45:06 |
171 | 1509 | John Hurse | (1) Tyne Bridge Harriers | 45:08 | M Sen | 42:38 |
172 | 626 | Finn Brodie | (2) Gosforth Harriers | 45:08 | F Sen | 40:08 |
173 | 640 | Phil Guy | (2) Gosforth Harriers | 45:08 | S Vet | 45:08 |
174 | 583 | Kevin Connolly | (1) Gateshead Harriers | 45:08 | F Sen | 40:08 |
175 | 532 | Paul Evans | (2) Elvet Striders | 45:15 | M Sen | 42:45 |
176 | 885 | Neil Morris | (1) Low Fell RC | 45:21 | S Vet | 45:21 |
177 | 1086 | Vaughan Hemy | (1) North Shields Poly | 45:22 | S Vet | 45:22 |
178 | 619 | Steven Wellings | (1) Gateshead Harriers | 45:22 | S Vet | 45:22 |
179 | 218 | Dale Smith | (3) Blyth RC | 45:24 | S Vet | 45:24 |
180 | 437 | Chris Pearce | (2) Elswick Harriers | 45:24 | S Vet | 45:24 |
181 | 142 | David Walker | (2) Blackhill | 45:25 | S Sen | 45:25 |
182 | 500 | Geoff Davis | (2) Elvet Striders | 45:26 | S Vet | 45:26 |
183 | 138 | Colin Hodgson | (2) Blackhill | 45:26 | S Vet | 45:26 |
184 | 1709 | Steve Haswell | (1) Morpeth Harriers & AC | 45:30 | S Vet | 45:30 |
185 | 1140 | David Horsfall | (2) Saltwell Harriers | 45:32 | S Sen | 45:32 |
186 | 150 | Ian Young | (2) Blackhill | 45:32 | M Vet | 43:02 |
187 | 767 | Alan Ball | (2) Jarrow & Hebburn AC | 45:32 | S Sen | 45:32 |
188 | 957 | Kevin Lister | (3) NE Vets | 45:32 | M Vet | 43:02 |
189 | 1763 | Andrew Maxwell | (1) Heaton Harriers | 45:32 | S Sen | 45:32 |
190 | 1349 | Simon Park | (1) Sunderland Harriers | 45:32 | S Sen | 45:32 |
191 | 504 | Jerry Lloyd | (2) Elvet Striders | 45:32 | M Vet | 43:02 |
192 | 731 | Wayne Fuller | (1) Heaton Harriers | 45:32 | M Sen | 43:02 |
193 | 129 | Alan Richardson | (2) Blackhill | 45:32 | S Sen | 45:32 |
194 | 1135 | Ben Dixon | (2) Saltwell Harriers | 45:32 | S Sen | 45:32 |
195 | 732 | Alan Foster | (3) Houghton AC | 45:49 | S Vet | 45:49 |
196 | 861 | Garry Patterson | (1) Low Fell RC | 45:49 | S Vet | 45:49 |
197 | 1400 | Michael Laws | (2) Sunderland Strollers | 45:49 | M Sen | 43:19 |
198 | 1232 | Gavin Harrison | (1) South Shields Harriers | 45:49 | S Sen | 45:49 |
199 | 691 | Jason Wall | (1) Heaton Harriers | 45:52 | S Sen | 45:52 |
200 | 444 | Iain Hardy | (2) Elswick Harriers | 45:52 | M Vet | 43:22 |
201 | 809 | Paul Simpson | (2) Jarrow & Hebburn AC | 45:52 | S Vet | 45:52 |
202 | 429 | Wout Van Dijk | (1) Durham City Harriers | 45:56 | S Sen | 45:56 |
203 | 1455 | Kev Crutwell | (3) Tyne & Wear Fire & Rescue | 45:56 | S Sen | 45:56 |
204 | 417 | Peter Harrison | (1) Durham City Harriers | 45:56 | S Vet | 45:56 |
205 | 1497 | Edwin Wong | (1) Tyne Bridge Harriers | 46:02 | S Sen | 46:02 |
206 | 1321 | George Harden | (1) Sunderland Harriers | 46:02 | S Vet | 46:02 |
207 | 217 | Chris Sheffer | (3) Blyth RC | 46:08 | S Sen | 46:08 |
208 | 174 | Patrick Duffy | (2) Blackhill | 46:08 | F Sen | 41:08 |
209 | 521 | Matthew Crow | (2) Elvet Striders | 46:08 | S Sen | 46:08 |
210 | 1266 | Richard Nettleton | (1) South Shields Harriers | 46:13 | S Vet | 46:13 |
211 | 1574 | Martin Bluck | (2) Tynedale Harriers | 46:13 | S Vet | 46:13 |
212 | 1721 | James Body | (3) DTUS | 46:13 | S Sen | 46:13 |
213 | 1496 | Douglas Tickner | (1) Tyne Bridge Harriers | 46:13 | M Sen | 43:43 |
214 | 713 | Mike Roberts | (1) Heaton Harriers | 46:20 | S Sen | 46:20 |
215 | 1517 | Malcolm Gibson | (1) Tyne Bridge Harriers | 46:20 | S Vet | 46:20 |
216 | 501 | Graeme Walton | (2) Elvet Striders | 46:24 | S Vet | 46:24 |
217 | 1414 | Ritchie Gerry | (2) Sunderland Strollers | 46:24 | S Vet | 46:24 |
218 | 1744 | John Mcgargill | (3) Ponteland Runners | 46:24 | S Vet | 46:24 |
219 | 1746 | Chris Bell | (3) Sun City Tri | 46:24 | S Sen | 46:24 |
220 | 1165 | Scott Garrett | (2) Saltwell Harriers | 46:24 | S Vet | 46:24 |
221 | 1248 | Mark Hodgson | (1) South Shields Harriers | 46:24 | M Sen | 43:54 |
222 | 450 | Kevin Stephenson | (2) Elswick Harriers | 46:30 | S Vet | 46:30 |
223 | 892 | Shaun Dunlop | (1) Low Fell RC | 46:30 | S Vet | 46:30 |
224 | 383 | Andy Biggs | (1) Durham City Harriers | 46:30 | S Vet | 46:30 |
225 | 1253 | Mick Jones | (1) South Shields Harriers | 46:30 | M Vet | 44:00 |
226 | 597 | Martin Slater | (1) Gateshead Harriers | 46:35 | M Sen | 44:05 |
227 | 475 | Seamus Kelleher | (2) Elswick Harriers | 46:35 | S Sen | 46:35 |
228 | 1255 | Neil Yorston | (1) South Shields Harriers | 46:35 | S Sen | 46:35 |
229 | 1479 | Christopher Meek | (1) Tyne Bridge Harriers | 46:35 | M Vet | 44:05 |
230 | 1263 | Peter Walker | (1) South Shields Harriers | 46:35 | S Vet | 46:35 |
231 | 257 | Chris Jones | (3) Claremont RR | 46:35 | S Sen | 46:35 |
232 | 1314 | David Lash | (1) Sunderland Harriers | 46:35 | S Sen | 46:35 |
233 | 1630 | Neil Armstrong | (1) Wallsend Harriers | 46:46 | S Sen | 46:46 |
234 | 1146 | Iain Armstrong | (2) Saltwell Harriers | 46:46 | S Sen | 46:46 |
235 | 164 | Luke Aston | (2) Blackhill | 46:46 | M Sen | 44:16 |
236 | 133 | Barry Emery | (2) Blackhill | 46:46 | S Vet | 46:46 |
237 | 1467 | Andy Harrison | (1) Tyne Bridge Harriers | 46:52 | M Vet | 44:22 |
238 | 807 | Nigel Brown | (2) Jarrow & Hebburn AC | 46:59 | S Vet | 46:59 |
239 | 539 | Scott Watson | (2) Elvet Striders | 46:59 | S Vet | 46:59 |
240 | 633 | Kevin Thomas | (2) Gosforth Harriers | 46:59 | S Vet | 46:59 |
241 | 1078 | Simon Ellis | (1) North Shields Poly | 47:07 | S Sen | 47:07 |
242 | 616 | Stephen Gray | (1) Gateshead Harriers | 47:07 | S Vet | 47:07 |
243 | 1715 | Gavin Mcadam | (2) Blackhill | 47:07 | S Vet | 47:07 |
244 | 113 | Mark Bell | (2) Birtley AC | 47:19 | S Vet | 47:19 |
245 | 1144 | Graham Stephenson | (2) Saltwell Harriers | 47:19 | M Sen | 44:49 |
246 | 888 | Peter Summerbell | (1) Low Fell RC | 47:19 | S Vet | 47:19 |
247 | 1238 | Jamie Ward | (1) South Shields Harriers | 47:19 | S Sen | 47:19 |
248 | 53 | Michael Aiston | (2) Alnwick Harriers | 47:22 | S Vet | 47:22 |
249 | 856 | David Salmon | (1) Low Fell RC | 47:22 | S Sen | 47:22 |
250 | 91 | Martyn Knox | (3) Aycliffe | 47:22 | S Sen | 47:22 |
251 | 321 | Craig Downs | (2) Crook AC | 47:22 | S Sen | 47:22 |
252 | 520 | Matthew Archer | (2) Elvet Striders | 47:22 | S Sen | 47:22 |
253 | 1217 | Colin Robson | (1) South Shields Harriers | 47:22 | S Sen | 47:22 |
254 | 982 | Mohammed Yadegarfar | (3) Newcastle University | 47:27 | S Sen | 47:27 |
255 | 503 | James Garland | (2) Elvet Striders | 47:27 | S Sen | 47:27 |
256 | 834 | Robert Willers | (3) Jesmond Joggers | 47:27 | S Sen | 47:27 |
257 | 1142 | Ged Conway | (2) Saltwell Harriers | 47:27 | S Vet | 47:27 |
258 | 1032 | Jason Nash | (1) North Shields Poly | 47:27 | S Vet | 47:27 |
259 | 1779 | Jason Catterall | (1) Durham City Harriers | 47:27 | S Vet | 47:27 |
260 | 852 | Daniel Wade | (1) Low Fell RC | 47:42 | S Sen | 47:42 |
261 | 1015 | David Paul Hughes | (1) North Shields Poly | 47:42 | S Vet | 47:42 |
262 | 1470 | Arnuad Albertini | (1) Tyne Bridge Harriers | 47:47 | S Sen | 47:47 |
263 | 1766 | Gordon Stutchbury | (3) Sun City Tri | 47:47 | S Vet | 47:47 |
264 | 1604 | David Scoins | (1) Wallsend Harriers | 47:52 | S Vet | 47:52 |
265 | 858 | Doug Long | (1) Low Fell RC | 47:52 | S Vet | 47:52 |
266 | 844 | Andrew Hindson | (1) Low Fell RC | 47:52 | S Vet | 47:52 |
267 | 243 | Steve Dobby | (3) Blyth RC | 47:52 | S Vet | 47:52 |
268 | 493 | David Gibson | (2) Elvet Striders | 48:02 | S Vet | 48:02 |
269 | 1358 | Tony Allison | (1) Sunderland Harriers | 48:02 | S Vet | 48:02 |
270 | 523 | Michael Hughes | (2) Elvet Striders | 48:02 | S Vet | 48:02 |
271 | 1290 | Graeme Weeks | (3) Sun City Tri | 48:06 | S Vet | 48:06 |
272 | 157 | Keith Wadge | (2) Blackhill | 48:06 | S Vet | 48:06 |
273 | 1069 | Ricky Davidson | (1) North Shields Poly | 48:06 | S Sen | 48:06 |
274 | 697 | Jon Grimes | (1) Heaton Harriers | 48:10 | S Sen | 48:10 |
275 | 1208 | Andrew Walker | (1) South Shields Harriers | 48:10 | S Vet | 48:10 |
276 | 98 | Chris Tiffen | (2) Birtley AC | 48:15 | S Sen | 48:15 |
277 | 490 | Dave Halligan | (2) Elvet Striders | 48:15 | S Vet | 48:15 |
278 | 1716 | Steven Bowyer | (2) Blackhill | 48:15 | S Sen | 48:15 |
279 | 1346 | Peter Richardson | (1) Sunderland Harriers | 48:15 | S Vet | 48:15 |
280 | 1176 | David Walker | (3) Sedgefield Harriers | 48:22 | S Vet | 48:22 |
281 | 492 | David Brown | (2) Elvet Striders | 48:22 | S Sen | 48:22 |
282 | 1013 | David Gilmore | (1) North Shields Poly | 48:27 | S Vet | 48:27 |
283 | 509 | Jon Ayres | (2) Elvet Striders | 48:27 | S Vet | 48:27 |
284 | 1583 | Peter Murphy | (2) Tynedale Harriers | 48:27 | S Vet | 48:27 |
285 | 887 | Peter Smith | (1) Low Fell RC | 48:27 | S Sen | 48:27 |
286 | 418 | Rob Garbutt | (1) Durham City Harriers | 48:34 | S Vet | 48:34 |
287 | 1475 | Chris Chase | (1) Tyne Bridge Harriers | 48:34 | S Vet | 48:34 |
288 | 780 | Darren Parks | (2) Jarrow & Hebburn AC | 48:34 | S Vet | 48:34 |
289 | 1525 | Neal Richardson | (1) Tyne Bridge Harriers | 48:34 | S Vet | 48:34 |
290 | 749 | Michael Price | (3) Houghton AC | 48:37 | S Sen | 48:37 |
291 | 1319 | Frederick Judson | (1) Sunderland Harriers | 48:37 | S Vet | 48:37 |
292 | 642 | Sam Gant | (2) Gosforth Harriers | 48:37 | M Sen | 46:07 |
293 | 464 | Mike Russell | (2) Elswick Harriers | 48:42 | S Vet | 48:42 |
294 | 1285 | Andrew McGregor | (3) Sun City Tri | 48:42 | S Sen | 48:42 |
295 | 1067 | Philip Herbert | (1) North Shields Poly | 48:42 | S Sen | 48:42 |
296 | 447 | John Lowes | (2) Elswick Harriers | 48:48 | S Sen | 48:48 |
297 | 325 | Geoff Hewitson | (2) Crook AC | 48:48 | S Vet | 48:48 |
298 | 634 | Marc Oldham | (2) Gosforth Harriers | 48:53 | S Sen | 48:53 |
299 | 163 | Liam Reed | (2) Blackhill | 48:53 | S Sen | 48:53 |
300 | 1046 | Mark Small | (1) North Shields Poly | 48:53 | S Vet | 48:53 |
301 | 1044 | Kris Whitelaw | (1) North Shields Poly | 48:53 | S Sen | 48:53 |
302 | 489 | Danny Lim | (2) Elvet Striders | 48:56 | S Sen | 48:56 |
303 | 1782 | Simon Daniels | (2) Gosforth Harriers | 48:56 | S Vet | 48:56 |
304 | 853 | David Bond | (1) Low Fell RC | 48:56 | S Sen | 48:56 |
305 | 1283 | Andrew Bell | (3) Sun City Tri | 49:02 | S Vet | 49:02 |
306 | 1279 | Jonathan Walker | (3) Stocksfield Striders | 49:02 | S Sen | 49:02 |
