Pos | Num. | Name | Club | Race Time | Cat | |
---|---|---|---|---|---|---|
1 | 6 | Lauren Brown | Alnwick Harriers | 5:15 | S U11 | |
2 | 198 | Rhiannon Hedley | Morpeth Harriers & AC | 5:16 | S U11 | |
3 | 185 | Nicole Phillips | Houghton AC | 5:18 | S U11 | |
4 | 223 | Jessica Hall | Sedgefield Harriers | 5:22 | S U11 | |
5 | 110 | Emily Salmon | Durham City Harriers | 5:28 | S U11 | |
6 | 224 | Peta Collins | Sedgefield Harriers | 5:29 | S U11 | |
7 | 35 | Tess Graham | Birtley AC | 5:29 | S U11 | |
8 | 29 | Erin Keeler Clarke | Birtley AC | 5:30 | S U11 | |
9 | 124 | Ines Curran | Gateshead Harriers | 5:34 | S U11 | |
10 | 344 | Olivia Katory | Heaton Harriers | 5:36 | S U11 | |
11 | 73 | Emily Chong | Chester-le-Street | 5:37 | S U11 | |
12 | 2 | Ellie Henderson | Alnwick Harriers | 5:42 | S U11 | |
13 | 24 | Abigail Thwaites | Birtley AC | 5:43 | S U11 | |
14 | 83 | Scarlett Newby | Chester-le-Street | 5:44 | S U11 | |
15 | 117 | Emily Allison | Elswick Harriers | 5:44 | S U11 | |
16 | 25 | Amy Drummond | Birtley AC | 5:47 | S U11 | |
17 | 260 | Briony Livermore | Wallsend Harriers | 5:53 | S U11 | |
18 | 212 | Lilly Robson | North Shields Poly | 5:58 | S U11 | |
19 | 78 | Lucy Scothern | Chester-le-Street | 6:03 | S U11 | |
20 | 43 | Hannah Bowyer | Blackhill | 6:05 | S U11 | |
21 | 259 | Amelia Short | Wallsend Harriers | 6:05 | S U11 | |
22 | 30 | Katie Francis | Birtley AC | 6:09 | S U11 | |
23 | 197 | Amy Lott | Morpeth Harriers & AC | 6:11 | S U11 | |
24 | 107 | Melody Brooks | Derwentside AC | 6:11 | S U11 | |
25 | 42 | Erin Bowyer | Blackhill | 6:11 | S U11 | |
26 | 9 | Millie Breese | Alnwick Harriers | 6:17 | S U11 | |
27 | 33 | Mia Openshaw | Birtley AC | 6:18 | S U11 | |
28 | 351 | Grace Castle | 6:21 | S U11 | ||
29 | 261 | Ellen Williams | Wallsend Harriers | 6:22 | S U11 | |
30 | 40 | Alix Walton | Blackhill | 6:22 | S U11 | |
31 | 116 | Caitlin Flanagan | Elswick Harriers | 6:25 | S U11 | |
32 | 211 | Kirsty Nash | North Shields Poly | 6:26 | S U11 | |
33 | 76 | Isla Smith | Chester-le-Street | 6:28 | S U11 | |
34 | 281 | Eve Whitley | Chester-le-Street | 6:30 | S U11 | |
35 | 127 | Willow Morris | Gateshead Harriers | 6:33 | S U11 | |
36 | 59 | Abi Fiddaman | Blyth RC | 6:33 | S U11 | |
37 | 332 | Monique Ellithorn | Houghton AC | 6:33 | S U11 | |
38 | 103 | Caitlin Carr | Crook AC | 6:34 | S U11 | |
39 | 106 | Lucy McVittie | Derwentside AC | 6:35 | S U11 | |
40 | 182 | Layla Oliver | Houghton AC | 6:37 | S U11 | |
41 | 226 | Sophie Glaister | Sedgefield Harriers | 6:40 | S U11 | |
42 | 213 | Winnie Huxley | North Shields Poly | 6:43 | S U11 | |
43 | 262 | Kate Weatherill | Wallsend Harriers | 6:43 | S U11 | |
44 | 307 | Lauren Bird | Tyne Bridge Harriers | 6:45 | S U11 | |
45 | 297 | Anna Dorman | Tyne Bridge Harriers | 6:45 | S U11 | |
46 | 111 | Freya Gibson | Durham City Harriers | 6:48 | S U11 | |
47 | 34 | Naomi Sheavills | Birtley AC | 6:48 | S U11 | |
48 | 65 | Zoe Saward | Blyth RC | 6:53 | S U11 | |
49 | 181 | Keeley Llewellyn | Houghton AC | 6:54 | S U11 | |
50 | 27 | Ella Cushlow | Birtley AC | 6:57 | S U11 | |
51 | 348 | Jennifer Wilson | Blackhill | 6:58 | S U11 | |
52 | 209 | Eve Rudd | North Shields Poly | 6:59 | S U11 | |
53 | 347 | Heather Robinson | South Shields Harriers | 7:00 | S U11 | |
54 | 324 | Chelsea O'Connor | Durham City Harriers | 7:02 | S U11 | |
55 | 350 | Jessica Hague | Crook AC | 7:02 | S U11 | |
56 | 210 | India Hill | North Shields Poly | 7:04 | S U11 | |
57 | 270 | Helen Dickson | North Shields Poly | 7:06 | S U11 | |
58 | 122 | Charlotte Phillips | Gateshead Harriers | 7:06 | S U11 | |
59 | 311 | Caitlin Johnston | Birtley AC | 7:10 | S U11 | |
60 | 45 | Lorna Carvell | Blackhill | 7:12 | S U11 | |
61 | 222 | Jenny Walker | Sedgefield Harriers | 7:16 | S U11 | |
62 | 28 | Ellie - Mae White | Birtley AC | 7:16 | S U11 | |
63 | 220 | Abbie Walker | Sedgefield Harriers | 7:22 | S U11 | |
64 | 231 | Cody Hall | Shildon AC | 7:23 | S U11 | |
65 | 300 | Lauren Garrett | Wallsend Harriers | 7:29 | S U11 | |
66 | 288 | Imogen Clarke | Gosforth Harriers | 7:30 | S U11 | |
67 | 314 | Ruby Berry | Blackhill | 7:31 | S U11 | |
68 | 245 | Hope Moir | Tyne Bridge Harriers | 7:34 | S U11 | |
69 | 310 | Olivia Callaghan | Birtley AC | 7:48 | S U11 | |
70 | 1 | Abbie Davies | Alnwick Harriers | 7:54 | S U11 | |
71 | 318 | Abby Talbot | Derwentside AC | 8:03 | S U11 | |
72 | 319 | Abigail Davinson | Derwentside AC | 8:05 | S U11 | |
73 | 242 | Esme Elisabeth Savage | Sunderland Harriers | 8:06 | S U11 | |
74 | 31 | Liah Johnson | Birtley AC | 8:16 | S U11 | |
75 | 241 | Angel Blakey | Sunderland Harriers | 8:21 | S U11 | |
76 | 320 | Alex Moore | Derwentside AC | 8:25 | S U11 | |
77 | 322 | Jenia Sullivan | Derwentside AC | 8:28 | S U11 | |
78 | 61 | Ellie Sellars | Blyth RC | 8:37 | S U11 | |
79 | 62 | Katie Sellars | Blyth RC | 8:39 | S U11 |
Last updated: 26 November 2014 11:35:48