Pos | Num. | Name | Club | Race Time | Cat | |
---|---|---|---|---|---|---|
1 | 129 | Ethan McGlen | Gateshead Harriers | 4:45 | S U11 | |
2 | 148 | Keiron Mutch | Gosforth Harriers | 4:48 | S U11 | |
3 | 120 | Bradley Foggin | Elswick Harriers | 4:49 | S U11 | |
4 | 84 | Christopher Alan Perkins | Chester-le-Street | 4:54 | S U11 | |
5 | 96 | Thomas Cole | Chester-le-Street | 5:03 | S U11 | |
6 | 217 | Josh Blevins | North Shields Poly | 5:08 | S U11 | |
7 | 330 | David Race | Gateshead Harriers | 5:09 | S U11 | |
8 | 201 | Bobby Stone | Morpeth Harriers & AC | 5:10 | S U11 | |
9 | 336 | Jonny Kidd | North Shields Poly | 5:13 | S U11 | |
10 | 275 | Jack Garrett | Gateshead Harriers | 5:18 | S U11 | |
11 | 203 | Dylan Davies | Morpeth Harriers & AC | 5:20 | S U11 | |
12 | 147 | Joe Anderson | Gosforth Harriers | 5:22 | S U11 | |
13 | 95 | Rowan Mason | Chester-le-Street | 5:25 | S U11 | |
14 | 329 | Zak Old | Elswick Harriers | 5:32 | S U11 | |
15 | 128 | Benjamin Lemmon | Gateshead Harriers | 5:33 | S U11 | |
16 | 274 | Jed Beveridge | 5:34 | S U11 | ||
17 | 36 | Chris Coulson | Birtley AC | 5:35 | S U11 | |
18 | 143 | Ethan Bond | Gosforth Harriers | 5:37 | S U11 | |
19 | 254 | Archie Marston | Tynedale Harriers | 5:38 | S U11 | |
20 | 70 | Sam Browning | Blyth RC | 5:42 | S U11 | |
21 | 325 | Peter Cook | Durham City Harriers | 5:44 | S U11 | |
22 | 196 | luca shaw | Low Fell RC | 5:44 | S U11 | |
23 | 285 | Omar Tumia | Elswick Harriers | 5:46 | S U11 | |
24 | 273 | Noah Curran | Gateshead Harriers | 5:47 | S U11 | |
25 | 202 | Callum Rowell | Morpeth Harriers & AC | 5:49 | S U11 | |
26 | 22 | Owen Douglas | Alnwick Harriers | 5:49 | S U11 | |
27 | 87 | George Beevers | Chester-le-Street | 5:51 | S U11 | |
28 | 272 | Michael Harland | Tyne Bridge Harriers | 5:54 | S U11 | |
29 | 51 | Tom Slane | Blackhill | 5:55 | S U11 | |
30 | 338 | Ethan Stokes | Shildon AC | 5:56 | S U11 | |
31 | 49 | Ethan Richards | Blackhill | 5:57 | S U11 | |
32 | 228 | Daniel Hall | Sedgefield Harriers | 5:57 | S U11 | |
33 | 323 | James Barker | Derwentside AC | 5:57 | S U11 | |
34 | 328 | Oliver Edmundson | Elswick Harriers | 5:58 | S U11 | |
35 | 48 | Duncan Hughes | Blackhill | 5:59 | S U11 | |
36 | 153 | Oliver Oldham | Gosforth Harriers | 6:00 | S U11 | |
37 | 216 | Harry Robson | North Shields Poly | 6:01 | S U11 | |
38 | 85 | Dominic Stephenson | Chester-le-Street | 6:06 | S U11 | |
39 | 151 | Mark Walker | Gosforth Harriers | 6:08 | S U11 | |
40 | 305 | Nathaniel Henderson | Tynedale Harriers | 6:09 | S U11 | |
41 | 343 | Jordy Armstrong | Houghton AC | 6:10 | S U11 | |
42 | 345 | Dylan Walker | Morpeth Harriers & AC | 6:13 | S U11 | |
43 | 333 | Dylan Hoban | Houghton AC | 6:15 | S U11 | |
44 | 146 | Jake Zibe | Gosforth Harriers | 6:15 | S U11 | |
45 | 256 | Harry Courtney | Tynedale Harriers | 6:18 | S U11 | |
46 | 39 | Sam Hutchinson | Birtley AC | 6:21 | S U11 | |
47 | 134 | Kane Maughan | Gateshead Harriers | 6:21 | S U11 | |
48 | 266 | Reece Garrett | Wallsend Harriers | 6:22 | S U11 | |
49 | 71 | Will Browning | Blyth RC | 6:24 | S U11 | |
50 | 296 | Owen Harrison | Sunderland Harriers | 6:24 | S U11 | |
51 | 334 | Harry Ramshaw | Houghton AC | 6:26 | S U11 | |
52 | 291 | Cameron Harvey | Houghton AC | 6:28 | S U11 | |
53 | 152 | Max Gwilym | Gosforth Harriers | 6:29 | S U11 | |
54 | 327 | Jamie Grant | Elswick Harriers | 6:31 | S U11 | |
55 | 264 | Nathan Armatage | Wallsend Harriers | 6:33 | S U11 | |
56 | 313 | Thomas Francis | Birtley AC | 6:36 | S U11 | |
57 | 68 | Joshua Martin | Blyth RC | 6:39 | S U11 | |
58 | 86 | Frazer Young | Chester-le-Street | 6:41 | S U11 | |
59 | 339 | Danny Allinson | Sunderland Harriers | 6:42 | S U11 | |
60 | 349 | Arran Robinson | South Shields Harriers | 6:45 | S U11 | |
61 | 214 | Archie Pennington | North Shields Poly | 6:45 | S U11 | |
62 | 263 | Adam Weatherill | Wallsend Harriers | 6:46 | S U11 | |
63 | 326 | Hugh Twelves | Elswick Harriers | 6:48 | S U11 | |
64 | 279 | Blake English | Tynedale Harriers | 6:50 | S U11 | |
65 | 234 | Callum Darby | Shildon AC | 6:51 | S U11 | |
66 | 298 | Dillon Wallace | Tyne Bridge Harriers | 6:53 | S U11 | |
67 | 113 | Max Barker | Durham City Harriers | 6:58 | S U11 | |
68 | 13 | Finlay Telfer | Alnwick Harriers | 7:09 | S U11 | |
69 | 229 | Gregory Killingley | Sedgefield Harriers | 7:13 | S U11 | |
70 | 47 | Adam Richards | Blackhill | 7:26 | S U11 | |
71 | 346 | Daniel Renwick | Chester-le-Street | 7:30 | S U11 | |
72 | 105 | Ellis Bridgewater | Crook AC | 7:41 | S U11 | |
73 | 104 | Ashton Bridgewater | Crook AC | 7:48 | S U11 | |
74 | 335 | William Dryden | Hunwick Harriers | 8:10 | S U11 |
Last updated: 23 November 2014 19:47:56