North East Harrier League 2014/15 Sponsored by Start Fitness
NEHL Aykley Heads, Durham Under 13 girls 22 November 2014
Pos | Num. | Name | Club | Race Time | Cat | Actual Time |
1 | 645 | Annie Anderson | Tynedale Harriers | 14:58 | S U13 | 14:58 |
2 | 376 | Rebecca Wren | Gosforth Harriers | 15:19 | S U13 | 15:19 |
3 | 204 | Lucy Walker | Durham City Harriers | 15:32 | S U13 | 15:32 |
4 | 477 | Holly Peck | Morpeth Harriers & AC | 15:38 | F U13 | 13:58 |
5 | 109 | Abby Lewis | Blaydon Harriers | 15:44 | S U13 | 15:44 |
6 | 299 | Natasha Stephenson | Gateshead Harriers | 15:44 | F U13 | 14:04 |
7 | 775 | Megan Noble | Darlington AC | 15:50 | F guest | 14:10 |
8 | 448 | Jessica Holman | Jarrow & Hebburn AC | 15:53 | S U13 | 15:53 |
9 | 278 | Grace Varley | Gateshead Harriers | 15:55 | F U13 | 14:15 |
10 | 532 | Freja Smith | North Shields Poly | 15:56 | S U13 | 15:56 |
11 | 231 | Hannah Tumia | Elswick Harriers | 15:58 | S U13 | 15:58 |
12 | 555 | Aimee Barlow | Sedgefield Harriers | 16:02 | S U13 | 16:02 |
13 | 484 | Nicole Teasdale | Morpeth Harriers & AC | 16:04 | S U13 | 16:04 |
14 | 610 | Grace Mackie | Sunderland Harriers | 16:05 | S disq. | 16:05 |
15 | 6 | Callie Henderson | Alnwick Harriers | 16:05 | F U13 | 14:25 |
16 | 307 | Trudie Mccarthy | Gateshead Harriers | 16:08 | F U13 | 14:28 |
17 | 412 | Eva Hardie | Houghton AC | 16:10 | F U13 | 14:30 |
18 | 409 | Courtney Clark | Houghton AC | 16:12 | S U13 | 16:12 |
19 | 125 | Rosa Edwards | Blaydon Harriers | 16:23 | S U13 | 16:23 |
20 | 361 | Grace Quinnin | Gosforth Harriers | 16:25 | S U13 | 16:25 |
21 | 454 | Sophie Robson | Jarrow & Hebburn AC | 16:33 | F U13 | 14:53 |
22 | 306 | Tegan Hewitt | Gateshead Harriers | 16:36 | F U13 | 14:56 |
23 | 117 | Lydia Rippon | Blaydon Harriers | 16:36 | S U13 | 16:36 |
24 | 417 | Lily Hardie | Houghton AC | 16:38 | F U13 | 14:58 |
25 | 164 | Eve Southern | Chester-le-Street | 16:39 | F U13 | 14:59 |
26 | 76 | Millie Short | Birtley AC | 16:49 | F U13 | 15:09 |
27 | 658 | Jasmine Couchman | Tynedale Harriers | 16:53 | F U13 | 15:13 |
28 | 267 | Chloe Wellings | Gateshead Harriers | 16:55 | F U13 | 15:15 |
29 | 662 | Olivia Stewart | Tynedale Harriers | 16:56 | F U13 | 15:16 |
30 | 84 | Sophie Bell | Birtley AC | 16:57 | F U13 | 15:17 |
31 | 421 | Philippa Ellis | Houghton AC | 17:03 | S U13 | 17:03 |
32 | 615 | Lydia Stoker | Sunderland Harriers | 17:04 | S U13 | 17:04 |
33 | 659 | Keeley French | Tynedale Harriers | 17:10 | F U13 | 15:30 |
34 | 408 | Caitlin Llewellyn | Houghton AC | 17:11 | S U13 | 17:11 |
35 | 291 | Lottie Tickner | Gateshead Harriers | 17:12 | F U13 | 15:32 |
36 | 586 | Chloe Fairclough | Shildon AC | 17:12 | F U13 | 15:32 |
37 | 649 | Catherine Little | Tynedale Harriers | 17:27 | S U13 | 17:27 |
38 | 639 | Jane Harland | Tyne Bridge Harriers | 17:33 | S U13 | 17:33 |
39 | 66 | Grace Young | Birtley AC | 17:34 | S U13 | 17:34 |
40 | 807 | Izzy Turner | Blaydon Harriers | 17:36 | S U13 | 17:36 |
41 | 113 | Emily Walters | Blaydon Harriers | 17:46 | F U13 | 16:06 |
42 | 648 | Bethan Nitsch | Tynedale Harriers | 17:48 | F U13 | 16:08 |
43 | 77 | Molly Elliot | Birtley AC | 17:57 | F U13 | 16:17 |
44 | 234 | Marissa O,Rourke | Elswick Harriers | 17:57 | F U13 | 16:17 |
45 | 714 | Marlie Gardiner | North Shields Poly | 17:59 | S U13 | 17:59 |
46 | 446 | Hannah Holman | Jarrow & Hebburn AC | 18:02 | F U13 | 16:22 |
47 | 806 | Grace Gnezere | Blaydon Harriers | 18:06 | S U13 | 18:06 |
48 | 611 | Jade Thirwell | Sunderland Harriers | 18:25 | S U13 | 18:25 |
49 | 451 | Kate Emmett | Jarrow & Hebburn AC | 18:27 | F U13 | 16:47 |
50 | 197 | Georgia Holloway | Durham City Harriers | 18:31 | S U13 | 18:31 |
51 | 783 | Megan Martin-Lawrence | South Shields Harriers | 18:43 | S U13 | 18:43 |
52 | 194 | Emily Barker | Durham City Harriers | 18:43 | S U13 | 18:43 |
53 | 638 | Eve Helm | Tyne Bridge Harriers | 18:46 | F U13 | 17:06 |
54 | 58 | Abbie Sheavills | Birtley AC | 18:49 | S U13 | 18:49 |
55 | 750 | Sophie Putt | Derwentside AC | 19:20 | S U13 | 19:20 |
56 | 369 | Lauren Whale | Gosforth Harriers | 19:20 | S U13 | 19:20 |
57 | 438 | Zoe Dawson | Hunwick Harriers | 19:42 | S U13 | 19:42 |
58 | 393 | Ellie Phillipson | Heaton Harriers | 19:45 | S U13 | 19:45 |
59 | 781 | Olivia Watson | Blyth RC | 19:50 | S U13 | 19:50 |
60 | 726 | Alicia Wallace | Tyne Bridge Harriers | 20:00 | S U13 | 20:00 |
61 | 653 | Freya Barr | Tynedale Harriers | 20:12 | F U13 | 18:32 |
62 | 787 | Alyssa Findlay | Durham City Harriers | 20:23 | S U13 | 20:23 |
63 | 657 | Isobel Maxwell-Gray | Tynedale Harriers | 20:50 | F U13 | 19:10 |
64 | 152 | Daisy Smith | Blyth RC | 20:54 | S U13 | 20:54 |
65 | 779 | Isabelle Forsyth | Alnwick Harriers | 20:56 | S U13 | 20:56 |
66 | 0 | Unknown Runner | | 21:32 | S n/c | 21:32 |
67 | 399 | Nicole Robinson | Heaton Harriers | 21:39 | S U13 | 21:39 |
68 | 780 | Emily McMeeken | Blyth RC | 22:32 | S U13 | 22:32 |
69 | 162 | Alice Jones | Chester-le-Street | 30:00 | S U13 | 30:00 |
Comments:
610 disqualified. Ran with wrong number 637
Pos | Club | Points | Scorers |
1 | Gateshead Harriers | 28 | 6 8 14 |
2 | Blaydon Harriers | 43 | 5 17 21 |
3 | Houghton AC | 53 | 15 16 22 |
4 | Tynedale Harriers | 53 | 1 25 27 |
5 | Jarrow & Hebburn AC | 70 | 7 19 44 |
6 | Gosforth Harriers | 74 | 2 18 54 |
7 | Birtley AC | 89 | 24 28 37 |
8 | Durham City Harriers | 101 | 3 48 50 |
9 | Tyne Bridge Harriers | 145 | 36 51 58 |
10 | Blyth RC | 184 | 57 62 65 |
11 | Wallsend Harriers | No runners | |
12 | South Shields Harriers | Incomplete team | 49 |
13 | Shildon AC | Incomplete team | 34 |
14 | Sunderland Harriers | Incomplete team | 30 46 |
15 | Tyne & Wear Fire & Rescue | No runners | |
16 | Sunderland Strollers | No runners | |
17 | Total racing Newcastle | No runners | |
18 | Sun City Tri | No runners | |
19 | Northumbria XC | No runners | |
20 | TriNorthumberland | No runners | |
21 | DTUS | No runners | |
22 | Sedgefield Harriers | Incomplete team | 11 |
23 | Stocksfield Striders | No runners | |
24 | Hunwick Harriers | Incomplete team | 55 |
25 | Saltwell Harriers | No runners | |
26 | Coalfields Race Team | No runners | |
27 | Claremont RR | No runners | |
28 | Crook AC | No runners | |
29 | Elswick Harriers | Incomplete team | 10 42 |
30 | Derwentside AC | Incomplete team | 53 |
31 | Chester-le-Street | Incomplete team | 23 66 |
32 | Alnwick Harriers | Incomplete team | 13 63 |
33 | Allen Valley Striders | No runners | |
34 | Aurora | No runners | |
35 | Blackhill | No runners | |
36 | Aycliffe | No runners | |
37 | North Shields Poly | Incomplete team | 9 43 |
38 | NE Vets | No runners | |
39 | PB Fitness | No runners | |
40 | Ryton Tri | No runners | |
41 | Ponteland Runners | No runners | |
42 | Newcastle University | No runners | |
43 | Heaton Harriers | Incomplete team | 56 64 |
44 | Elvet Striders | No runners | |
45 | Jesmond Joggers | No runners | |
46 | Morpeth Harriers & AC | Incomplete team | 4 12 |
47 | Low Fell RC | No runners | |
Last updated: 25 November 2014 22:32:02