North East Harrier League 2014/15 Sponsored by Start Fitness
NEHL Aykley Heads, Durham Under 15 boys 22 November 2014
Pos | Num. | Name | Club | Race Time | Cat | Actual Time |
1 | 671 | Alex Wood | Tynedale Harriers | 12:58 | S U15 | 12:58 |
2 | 604 | Kieran Moffat | South Shields Harriers | 13:02 | S U15 | 13:02 |
3 | 543 | Isaac Noble | North Shields Poly | 13:11 | S U15 | 13:11 |
4 | 582 | Ryan Watson | Sedgefield Harriers | 13:29 | S U15 | 13:29 |
5 | 691 | Max Pearson | Tynedale Harriers | 13:30 | F U15 | 11:50 |
6 | 167 | Ben Horsfield | Chester-le-Street | 13:31 | S U15 | 13:31 |
7 | 490 | Alex Cunningham | Morpeth Harriers & AC | 13:33 | S U15 | 13:33 |
8 | 458 | James Martin | Jarrow & Hebburn AC | 13:36 | S U15 | 13:36 |
9 | 785 | Jacob Stephenson | Durham City Harriers | 13:43 | S U15 | 13:43 |
10 | 222 | Luke Pickering | Durham City Harriers | 13:44 | S U15 | 13:44 |
11 | 788 | Taylor Glover | Morpeth Harriers & AC | 13:45 | F n/c | 12:05 |
12 | 107 | Thomas Carvell | Blackhill | 13:55 | S U15 | 13:55 |
13 | 140 | Josh Robson | Blaydon Harriers | 14:02 | S U15 | 14:02 |
14 | 223 | Michael Wade | Durham City Harriers | 14:03 | F U15 | 12:23 |
15 | 173 | Ryan Arthur | Chester-le-Street | 14:04 | F U15 | 12:24 |
16 | 637 | Sean Mackie | Sunderland Harriers | 14:07 | F disq. | 12:27 |
17 | 584 | Tom Collins | Sedgefield Harriers | 14:09 | F U15 | 12:29 |
18 | 700 | Ollie Aird | Wallsend Harriers | 14:16 | S U15 | 14:16 |
19 | 736 | Kieran Hedley | Morpeth Harriers & AC | 14:19 | F U15 | 12:39 |
20 | 310 | Alex Haddon | Gateshead Harriers | 14:27 | F U15 | 12:47 |
21 | 749 | Matthew Downey | Coalfields Race Team | 14:30 | S U15 | 14:30 |
22 | 735 | Patrick Donald | Gosforth Harriers | 14:31 | F U15 | 12:51 |
23 | 692 | Partick Lally | Tynedale Harriers | 14:32 | S U15 | 14:32 |
24 | 500 | Jamie Duguid | Morpeth Harriers & AC | 14:33 | S U15 | 14:33 |
25 | 674 | Cameron Grey | Tynedale Harriers | 14:34 | S U15 | 14:34 |
26 | 166 | Alex Whellans | Chester-le-Street | 14:40 | F U15 | 13:00 |
27 | 434 | Matthew Phillips | Houghton AC | 14:41 | F U15 | 13:01 |
28 | 488 | Adam Shewry | Morpeth Harriers & AC | 14:42 | F U15 | 13:02 |
29 | 329 | James Morris | Gateshead Harriers | 14:45 | F U15 | 13:05 |
30 | 210 | Cameron Allen | Durham City Harriers | 14:49 | F U15 | 13:09 |
31 | 715 | Finlay Ward | Ponteland Runners | 14:50 | S U15 | 14:50 |
32 | 456 | Jack Brown | Jarrow & Hebburn AC | 14:54 | F U15 | 13:14 |
33 | 545 | Jake Hill | North Shields Poly | 14:55 | S U15 | 14:55 |
34 | 501 | Joe Dowd | Morpeth Harriers & AC | 15:10 | F U15 | 13:30 |
35 | 105 | Owen Young | Blackhill | 15:14 | S U15 | 15:14 |
36 | 494 | Connor Marshall | Morpeth Harriers & AC | 15:15 | F U15 | 13:35 |
37 | 30 | Alfie Murton | Alnwick Harriers | 15:21 | S U15 | 15:21 |
38 | 585 | Tom Hearmon | Sedgefield Harriers | 15:23 | S U15 | 15:23 |
39 | 104 | Joe Bousfield | Blackhill | 15:26 | S U15 | 15:26 |
40 | 332 | Joe Halpin | Gateshead Harriers | 15:30 | S U15 | 15:30 |
41 | 634 | Rowan James | Sunderland Harriers | 15:34 | S U15 | 15:34 |
42 | 767 | Daniel Smith | Sunderland Harriers | 15:38 | S U15 | 15:38 |
43 | 227 | William Morgan-Rippon | Durham City Harriers | 15:48 | F U15 | 14:08 |
44 | 128 | Andrew Carr | Blaydon Harriers | 15:49 | F U15 | 14:09 |
45 | 337 | Keiran Scott | Gateshead Harriers | 15:50 | S U15 | 15:50 |
46 | 169 | Jack Young | Chester-le-Street | 16:05 | F U15 | 14:25 |
47 | 135 | Jack Hughes | Blaydon Harriers | 16:08 | S U15 | 16:08 |
48 | 180 | Matthew Carr | Crook AC | 16:12 | S U15 | 16:12 |
49 | 138 | Johnathon Peacock | Blaydon Harriers | 16:16 | S U15 | 16:16 |
50 | 676 | Charlie Mcclintock | Tynedale Harriers | 16:55 | S U15 | 16:55 |
51 | 773 | Jack Douglas | Alnwick Harriers | 17:15 | S U15 | 17:15 |
52 | 340 | Kyle Davison | Gateshead Harriers | 18:43 | S U15 | 18:43 |
53 | 747 | Ciaran Burke | Blaydon Harriers | 21:50 | S U15 | 21:50 |
Comments:
637 disqualified. Ran with wrong number 610
Pos | Club | Points | Scorers |
1 | Tynedale Harriers | 27 | 1 5 21 |
2 | Durham City Harriers | 32 | 9 10 13 |
3 | Chester-le-Street | 44 | 6 14 24 |
4 | Morpeth Harriers & AC | 46 | 7 17 22 |
5 | Sedgefield Harriers | 55 | 4 15 36 |
6 | Blackhill | 81 | 11 33 37 |
7 | Gateshead Harriers | 83 | 18 27 38 |
8 | Blaydon Harriers | 99 | 12 42 45 |
9 | Tyne Bridge Harriers | No runners | |
10 | Tyne & Wear Fire & Rescue | No runners | |
11 | Shildon AC | No runners | |
12 | Saltwell Harriers | No runners | |
13 | South Shields Harriers | Incomplete team | 2 |
14 | Sunderland Strollers | No runners | |
15 | Sunderland Harriers | Incomplete team | 39 40 |
16 | Total racing Newcastle | No runners | |
17 | Sun City Tri | No runners | |
18 | Northumbria XC | No runners | |
19 | TriNorthumberland | No runners | |
20 | DTUS | No runners | |
21 | Wallsend Harriers | Incomplete team | 16 |
22 | Stocksfield Striders | No runners | |
23 | Hunwick Harriers | No runners | |
24 | Ryton Tri | No runners | |
25 | Coalfields Race Team | Incomplete team | 19 |
26 | Claremont RR | No runners | |
27 | Crook AC | Incomplete team | 46 |
28 | Elswick Harriers | No runners | |
29 | Derwentside AC | No runners | |
30 | Blyth RC | No runners | |
31 | Alnwick Harriers | Incomplete team | 35 49 |
32 | Allen Valley Striders | No runners | |
33 | Aurora | No runners | |
34 | Birtley AC | No runners | |
35 | Aycliffe | No runners | |
36 | Elvet Striders | No runners | |
37 | NE Vets | No runners | |
38 | Newcastle University | No runners | |
39 | North Shields Poly | Incomplete team | 3 31 |
40 | Ponteland Runners | Incomplete team | 29 |
41 | PB Fitness | No runners | |
42 | Low Fell RC | No runners | |
43 | Heaton Harriers | No runners | |
44 | Gosforth Harriers | Incomplete team | 20 |
45 | Houghton AC | Incomplete team | 25 |
46 | Jesmond Joggers | No runners | |
47 | Jarrow & Hebburn AC | Incomplete team | 8 30 |
Last updated: 23 November 2014 19:48:00