North East Harrier League 2014/15 Sponsored by Start Fitness
NEHL Aykley Heads, Durham Under 17 boys 22 November 2014
Pos | Num. | Name | Club | Race Time | Cat | Actual Time |
1 | 425 | Alex Brown | Houghton AC | 26:37 | F U17 | 23:57 |
2 | 752 | Luke Taylor | Derwentside AC | 26:59 | S U17 | 26:59 |
3 | 334 | Joseph Kirk | Gateshead Harriers | 27:07 | S U17 | 27:07 |
4 | 384 | Scott Beattie | Morpeth Harriers & AC | 27:23 | F n/c | 24:43 |
5 | 579 | Kieran Walker | Sedgefield Harriers | 27:26 | F U17 | 24:46 |
6 | 510 | Nathan Cox | Morpeth Harriers & AC | 28:00 | F U17 | 25:20 |
7 | 178 | Jordan Rawlings | Crook AC | 28:04 | S U17 | 28:04 |
8 | 179 | Markhim Lonsdale | Crook AC | 28:14 | F U17 | 25:34 |
9 | 687 | Jaycee Shotton | Tynedale Harriers | 29:12 | F U17 | 26:32 |
10 | 686 | Jamie Adams | Tynedale Harriers | 29:19 | F U17 | 26:39 |
11 | 630 | Mark Smith | Sunderland Harriers | 29:31 | F disq. | 26:51 |
12 | 486 | Adam Gibbs | Morpeth Harriers & AC | 29:48 | F U17 | 27:08 |
13 | 220 | Joseph Grehan-Bradley | Durham City Harriers | 29:55 | F U17 | 27:15 |
14 | 29 | Adam Shafiq | Alnwick Harriers | 30:11 | F U17 | 27:31 |
15 | 211 | Cameron Bain | Durham City Harriers | 30:38 | F U17 | 27:58 |
16 | 182 | Haydn Williamson | Derwentside AC | 31:02 | S U17 | 31:02 |
17 | 435 | Tom Whelan | Houghton AC | 31:29 | S U17 | 31:29 |
18 | 629 | Kyle Howard | Sunderland Harriers | 31:37 | S U17 | 31:37 |
19 | 325 | Jack McConnell | Gateshead Harriers | 32:27 | S U17 | 32:27 |
20 | 133 | Harry Rudman | Blaydon Harriers | 34:53 | S U17 | 34:53 |
Comments:
630 disqualified. Ran with last year's race number 593
Pos | Club | Points | Scorers |
1 | Sunderland Harriers | Incomplete team | 16 |
2 | South Shields Harriers | No runners | |
3 | Sunderland Strollers | No runners | |
4 | Tyne Bridge Harriers | No runners | |
5 | Tyne & Wear Fire & Rescue | No runners | |
6 | Ponteland Runners | No runners | |
7 | PB Fitness | No runners | |
8 | Ryton Tri | No runners | |
9 | Shildon AC | No runners | |
10 | Saltwell Harriers | No runners | |
11 | Sun City Tri | No runners | |
12 | Stocksfield Striders | No runners | |
13 | Total racing Newcastle | No runners | |
14 | Northumbria XC | No runners | |
15 | TriNorthumberland | No runners | |
16 | Wallsend Harriers | No runners | |
17 | Tynedale Harriers | Incomplete team | 8 9 |
18 | Sedgefield Harriers | Incomplete team | 4 |
19 | Hunwick Harriers | No runners | |
20 | DTUS | No runners | |
21 | North Shields Poly | No runners | |
22 | Claremont RR | No runners | |
23 | Chester-le-Street | No runners | |
24 | Blyth RC | No runners | |
25 | Derwentside AC | Incomplete team | 2 14 |
26 | Crook AC | Incomplete team | 6 7 |
27 | Coalfields Race Team | No runners | |
28 | Blaydon Harriers | Incomplete team | 18 |
29 | Aurora | No runners | |
30 | Alnwick Harriers | Incomplete team | 12 |
31 | Allen Valley Striders | No runners | |
32 | Blackhill | No runners | |
33 | Birtley AC | No runners | |
34 | Aycliffe | No runners | |
35 | Low Fell RC | No runners | |
36 | Jesmond Joggers | No runners | |
37 | Jarrow & Hebburn AC | No runners | |
38 | NE Vets | No runners | |
39 | Newcastle University | No runners | |
40 | Morpeth Harriers & AC | Incomplete team | 5 10 |
41 | Houghton AC | Incomplete team | 1 15 |
42 | Elvet Striders | No runners | |
43 | Elswick Harriers | No runners | |
44 | Durham City Harriers | Incomplete team | 11 13 |
45 | Heaton Harriers | No runners | |
46 | Gosforth Harriers | No runners | |
47 | Gateshead Harriers | Incomplete team | 3 17 |
Last updated: 23 November 2014 19:48:02