North East Harrier League 2014/15 Sponsored by Start Fitness
NEHL Wallington Hall, Morpeth Under 17 boys 29 November 2014
| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
| 1 | 384 | Scott Beattie | Morpeth Harriers & AC | 25:36 | F | n/c | 22:56 |
| 2 | 425 | Alex Brown | Houghton AC | 25:45 | F | MU17 | 23:05 |
| 3 | 731 | Callum Livermore | Wallsend Harriers | 26:28 | S | MU17 | 26:28 |
| 4 | 220 | Joseph Grehan-Bradley | Durham City Harriers | 26:56 | F | MU17 | 24:16 |
| 5 | 800 | Chris Robinson | Gateshead Harriers | 27:16 | F | MU17 | 24:36 |
| 6 | 635 | Sam Harris | Sunderland Harriers | 27:18 | F | MU17 | 24:38 |
| 7 | 158 | Jake Masterman | Blyth RC | 27:18 | S | MU17 | 27:18 |
| 8 | 435 | Tom Whelan | Houghton AC | 27:26 | S | MU17 | 27:26 |
| 9 | 316 | Callum Simpson | Gateshead Harriers | 27:33 | S | MU17 | 27:33 |
| 10 | 629 | Kyle Howard | Sunderland Harriers | 27:56 | S | MU17 | 27:56 |
| 11 | 687 | Jaycee Shotton | Tynedale Harriers | 28:00 | F | MU17 | 25:20 |
| 12 | 29 | Adam Shafiq | Alnwick Harriers | 28:16 | F | MU17 | 25:36 |
| 13 | 621 | Christopher Bell | Sunderland Harriers | 28:21 | F | MU17 | 25:41 |
| 14 | 211 | Cameron Bain | Durham City Harriers | 28:36 | F | MU17 | 25:56 |
| 15 | 133 | Harry Rudman | Blaydon Harriers | 28:44 | S | MU17 | 28:44 |
| 16 | 499 | James Young | Morpeth Harriers & AC | 28:47 | F | MU17 | 26:07 |
| 17 | 334 | Joseph Kirk | Gateshead Harriers | 28:48 | F | MU17 | 26:08 |
| 18 | 681 | Dominic Kilsby | Tynedale Harriers | 29:00 | F | MU17 | 26:20 |
| 19 | 626 | Jack Smith | Sunderland Harriers | 29:35 | F | MU17 | 26:55 |
| 20 | 620 | Alexander Mitchell | Sunderland Harriers | 31:11 | F | MU17 | 28:31 |
| Pos | Club | Points | Scorers |
| 1 | Sunderland Harriers | 26 | 5 9 12 |
| 2 | Gateshead Harriers | 28 | 4 8 16 |
| 3 | Sunderland Strollers | No runners | |
| 4 | Tyne Bridge Harriers | No runners | |
| 5 | Tyne & Wear Fire & Rescue | No runners | |
| 6 | South Shields Harriers | No runners | |
| 7 | Ponteland Runners | No runners | |
| 8 | PB Fitness | No runners | |
| 9 | Ryton Tri | No runners | |
| 10 | Shildon AC | No runners | |
| 11 | Saltwell Harriers | No runners | |
| 12 | Sun City Tri | No runners | |
| 13 | Stocksfield Striders | No runners | |
| 14 | Total racing Newcastle | No runners | |
| 15 | Northumbria XC | No runners | |
| 16 | TriNorthumberland | No runners | |
| 17 | Wallsend Harriers | Incomplete team | 2 |
| 18 | Tynedale Harriers | Incomplete team | 10 17 |
| 19 | Sedgefield Harriers | No runners | |
| 20 | Hunwick Harriers | No runners | |
| 21 | DTUS | No runners | |
| 22 | Claremont RR | No runners | |
| 23 | Chester-le-Street | No runners | |
| 24 | Blyth RC | Incomplete team | 6 |
| 25 | Derwentside AC | No runners | |
| 26 | Crook AC | No runners | |
| 27 | Coalfields Race Team | No runners | |
| 28 | Blaydon Harriers | Incomplete team | 14 |
| 29 | Aurora | No runners | |
| 30 | Alnwick Harriers | Incomplete team | 11 |
| 31 | Allen Valley Striders | No runners | |
| 32 | Blackhill | No runners | |
| 33 | Birtley AC | No runners | |
| 34 | Aycliffe | No runners | |
| 35 | Morpeth Harriers & AC | Incomplete team | 15 |
| 36 | Low Fell RC | No runners | |
| 37 | Jesmond Joggers | No runners | |
| 38 | North Shields Poly | No runners | |
| 39 | NE Vets | No runners | |
| 40 | Newcastle University | No runners | |
| 41 | Jarrow & Hebburn AC | No runners | |
| 42 | Elvet Striders | No runners | |
| 43 | Elswick Harriers | No runners | |
| 44 | Durham City Harriers | Incomplete team | 3 13 |
| 45 | Houghton AC | Incomplete team | 1 7 |
| 46 | Heaton Harriers | No runners | |
| 47 | Gosforth Harriers | No runners | |
Last updated: 3 December 2014 11:51:35