Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
1 | 613 | Sam Brand | (1) Gateshead Harriers | 32:36 | S | Msen | 32:36 |
2 | 574 | Greg Urwin | (1) Gateshead Harriers | 33:45 | S | Msen | 33:45 |
3 | 1542 | Simon Kristiansen | (1) Tyne Bridge Harriers | 34:06 | S | Msen | 34:06 |
4 | 917 | Karl Taylor | (1) Morpeth Harriers & AC | 34:18 | M | Msen | 31:48 |
5 | 706 | Mark Oliver | (1) Heaton Harriers | 35:05 | S | Msen | 35:05 |
6 | 1752 | Richard Kemp | (1) Sunderland Harriers | 35:10 | S | Msen | 35:10 |
7 | 927 | Mick Thomsen | (1) Morpeth Harriers & AC | 35:19 | S | MV40 | 35:19 |
8 | 111 | Kieran Reay | (2) Birtley AC | 35:30 | S | Msen | 35:30 |
9 | 1215 | Chris Muir | (1) South Shields Harriers | 35:49 | S | Msen | 35:49 |
10 | 342 | Michael Simpson | (2) Crook AC | 35:55 | S | MV40 | 35:55 |
11 | 389 | Dan Jenkin | (1) Durham City Harriers | 36:08 | F | Msen | 31:08 |
12 | 1938 | Tony Lewis | (1) Morpeth Harriers & AC | 36:10 | S | MV35 | 36:10 |
13 | 1511 | Jon Moss | (1) Tyne Bridge Harriers | 36:13 | S | Msen | 36:13 |
14 | 798 | Lee Gifford | (2) Jarrow & Hebburn AC | 36:14 | M | Msen | 33:44 |
15 | 1898 | Steve Rankin | (1) Sunderland Harriers | 36:29 | M | Msen | 33:59 |
16 | 560 | Conrad Franks | (1) Gateshead Harriers | 36:32 | F | Msen | 31:32 |
17 | 1851 | Adam Pratt | (2) Tynedale Harriers | 36:34 | M | Msen | 34:04 |
18 | 1519 | Mark Hall | (1) Tyne Bridge Harriers | 36:35 | S | MV45 | 36:35 |
19 | 1897 | Craig Isherwood | (1) Sunderland Harriers | 36:35 | F | Msen | 31:35 |
20 | 1862 | Francisco Martinez Sevilla | (3) Derwentside AC | 36:38 | M | Msen | 34:08 |
21 | 1913 | Robert Balmbra | (1) Morpeth Harriers & AC | 36:40 | F | Msen | 31:40 |
22 | 1609 | Harry Coates | (1) Wallsend Harriers | 36:45 | F | Msen | 31:45 |
23 | 1223 | Dave Morrow | (1) South Shields Harriers | 36:48 | S | MV35 | 36:48 |
24 | 110 | Keith Robertshaw | (2) Birtley AC | 36:49 | S | MV45 | 36:49 |
25 | 1638 | Robbie Livermore | (1) Wallsend Harriers | 36:58 | S | MV35 | 36:58 |
26 | 763 | Mark Ketley | (3) Hunwick Harriers | 37:07 | S | Msen | 37:07 |
27 | 1400 | Michael Laws | (1) Sunderland Harriers | 37:12 | M | Msen | 34:42 |
28 | 825 | Kevin Richardson | (3) Jesmond Joggers | 37:14 | M | Msen | 34:44 |
29 | 1741 | Chris Smith | (1) Morpeth Harriers & AC | 37:15 | F | Msen | 32:15 |
30 | 410 | Matt Hornsby | (1) Durham City Harriers | 37:17 | F | Msen | 32:17 |
31 | 605 | Richard Cutter | (1) Gateshead Harriers | 37:19 | S | MV40 | 37:19 |
32 | 149 | Ian Middlemass | (2) Blackhill | 37:20 | S | MV40 | 37:20 |
33 | 36 | Graham Syers | (2) Alnwick Harriers | 37:21 | S | MV40 | 37:21 |
34 | 1908 | Ian Norman | (1) Heaton Harriers | 37:22 | S | MV50 | 37:22 |
35 | 1042 | Jonathan Heaney | (1) North Shields Poly | 37:23 | S | MV35 | 37:23 |
36 | 120 | Peter Farnie | (2) Birtley AC | 37:24 | M | disq. | 34:54 |
37 | 323 | David Best | (2) Crook AC | 37:27 | M | MV35 | 34:57 |
38 | 1847 | Rob Barkley | (3) Blyth RC | 37:30 | S | MV40 | 37:30 |
39 | 1530 | Paul Hilton | (1) Tyne Bridge Harriers | 37:33 | S | MV45 | 37:33 |
40 | 1631 | Paddy Dinsmore | (1) Wallsend Harriers | 37:35 | S | MV35 | 37:35 |
41 | 1871 | David Scribbins | (2) Saltwell Harriers | 37:36 | S | Msen | 37:36 |
42 | 1080 | Stephen Atwell | (1) North Shields Poly | 37:37 | S | MV40 | 37:37 |
43 | 1462 | Alasdair Blain | (1) Tyne Bridge Harriers | 37:38 | S | Msen | 37:38 |
44 | 129 | Alan Richardson | (2) Blackhill | 37:38 | S | Msen | 37:38 |
45 | 384 | Andy Graham | (1) Durham City Harriers | 37:39 | F | Msen | 32:39 |
46 | 655 | Andrew Burden | (1) Heaton Harriers | 37:40 | S | MV35 | 37:40 |
47 | 169 | Michael Mcdonald | (2) Blackhill | 37:41 | S | MV40 | 37:41 |
48 | 102 | David Coulson | (2) Birtley AC | 37:41 | S | MV50 | 37:41 |
49 | 1087 | William Robson | (1) North Shields Poly | 37:44 | M | MU20 | 35:14 |
50 | 538 | Rob Everson | (2) Elvet Striders | 37:45 | M | Msen | 35:15 |
51 | 1076 | Sean Maley | (1) North Shields Poly | 37:46 | M | MV40 | 35:16 |
52 | 1486 | David Appleby | (1) Tyne Bridge Harriers | 37:47 | S | MV50 | 37:47 |
53 | 1842 | Steven Potts | (1) Sunderland Harriers | 37:48 | F | MV35 | 32:48 |
54 | 437 | Chris Pearce | (2) Elswick Harriers | 37:49 | S | MV40 | 37:49 |
55 | 393 | Dave King | (1) Durham City Harriers | 37:50 | S | MV45 | 37:50 |
56 | 1856 | Rob Brooks | (2) Saltwell Harriers | 37:52 | M | MV35 | 35:22 |
57 | 478 | Stephen Knight | (2) Elswick Harriers | 37:52 | M | Msen | 35:22 |
58 | 1924 | Andrew Wade | (2) Blackhill | 37:53 | S | Msen | 37:53 |
59 | 328 | Graham Spowart | (2) Crook AC | 37:54 | S | MV35 | 37:54 |
60 | 731 | Wayne Fuller | (1) Heaton Harriers | 37:56 | M | Msen | 35:26 |
61 | 1258 | Paul Bainbridge | (1) South Shields Harriers | 37:57 | S | MV35 | 37:57 |
62 | 1537 | Rob Wishart | (1) Tyne Bridge Harriers | 37:57 | S | MV40 | 37:57 |
63 | 332 | Jason Bridgewater | (2) Crook AC | 37:58 | S | MV45 | 37:58 |
64 | 767 | Alan Ball | (2) Jarrow & Hebburn AC | 37:58 | S | Msen | 37:58 |
65 | 1018 | Garry Robson | (1) North Shields Poly | 37:58 | M | MV45 | 35:28 |
66 | 317 | Carl Chapman | (2) Crook AC | 37:58 | F | MV35 | 32:58 |
67 | 109 | Jamie Graham | (2) Birtley AC | 38:01 | S | MV35 | 38:01 |
68 | 417 | Peter Harrison | (1) Durham City Harriers | 38:01 | S | MV40 | 38:01 |
69 | 1581 | Paul Hutchinson | (2) Tynedale Harriers | 38:01 | S | MV40 | 38:01 |
70 | 619 | Steven Wellings | (1) Gateshead Harriers | 38:01 | S | MV40 | 38:01 |
71 | 1233 | George Bainbridge | (1) South Shields Harriers | 38:01 | S | MV40 | 38:01 |
72 | 1853 | Thomas Clark | (2) Sunderland Strollers | 38:01 | M | Msen | 35:31 |
73 | 1146 | Iain Armstrong | (2) Saltwell Harriers | 38:07 | S | MV35 | 38:07 |
74 | 94 | Adrian Bailes | (2) Birtley AC | 38:12 | F | MU20 | 33:12 |
75 | 1637 | Phil Aiston | (1) Wallsend Harriers | 38:12 | F | Msen | 33:12 |
76 | 1606 | Gavin Lee | (1) Wallsend Harriers | 38:12 | S | Msen | 38:12 |
77 | 183 | Stewy Bell | (2) Blackhill | 38:13 | F | MV45 | 33:13 |
78 | 640 | Phil Guy | (2) Gosforth Harriers | 38:16 | S | MV45 | 38:16 |
79 | 597 | Martin Slater | (1) Gateshead Harriers | 38:16 | M | MV35 | 35:46 |
80 | 625 | David J. Bell | (2) Gosforth Harriers | 38:16 | S | MV40 | 38:16 |
81 | 1907 | Mark Banks | (1) Heaton Harriers | 38:16 | S | Msen | 38:16 |
82 | 1261 | Paul Stewart | (1) South Shields Harriers | 38:16 | M | MV40 | 35:46 |
83 | 146 | Graham Burns | (2) Blackhill | 38:16 | S | MV50 | 38:16 |
84 | 1379 | Declan Munnelly | (2) Sunderland Strollers | 38:16 | S | MV35 | 38:16 |
85 | 1502 | Ian Pickett | (1) Tyne Bridge Harriers | 38:16 | M | MV35 | 35:46 |
86 | 1224 | Dave Myers | (1) South Shields Harriers | 38:16 | S | MV40 | 38:16 |
87 | 686 | Ian Robinson | (1) Heaton Harriers | 38:16 | M | Msen | 35:46 |
88 | 977 | Jonny Law | (3) Jesmond Joggers | 38:16 | S | n/c | 38:16 |
89 | 321 | Craig Downs | (2) Crook AC | 38:16 | S | MV35 | 38:16 |
90 | 1937 | Robert Foster | (2) Tynedale Harriers | 38:16 | F | Msen | 33:16 |
91 | 1709 | Steve Haswell | (1) Morpeth Harriers & AC | 38:16 | S | MV45 | 38:16 |
92 | 541 | Simon Gardner | (2) Elvet Striders | 38:16 | S | MV40 | 38:16 |
93 | 1599 | Brian Hetherington | (1) Wallsend Harriers | 38:16 | M | MV50 | 35:46 |
94 | 796 | Jonny Evans | (2) Jarrow & Hebburn AC | 38:25 | F | Msen | 33:25 |
95 | 1620 | Kris Stobbs | (1) Wallsend Harriers | 38:25 | M | MV35 | 35:55 |
96 | 1323 | Ian Dixon | (1) Sunderland Harriers | 38:25 | F | MV35 | 33:25 |
97 | 448 | Jonny Bolton | (2) Elswick Harriers | 38:29 | S | MV40 | 38:29 |
98 | 1479 | Christopher Meek | (1) Tyne Bridge Harriers | 38:29 | M | MV40 | 35:59 |
99 | 688 | Jamie Barbour | (1) Heaton Harriers | 38:29 | F | MV45 | 33:29 |
100 | 501 | Graeme Walton | (2) Elvet Striders | 38:29 | S | MV40 | 38:29 |
101 | 145 | Gary Wallace | (2) Blackhill | 38:30 | F | Msen | 33:30 |
102 | 649 | Tom Coates | (2) Gosforth Harriers | 38:30 | M | Msen | 36:00 |
103 | 1838 | Richard Carr | (2) Elswick Harriers | 38:32 | S | Msen | 38:32 |
104 | 1655 | Andrew Dougal | (1) Tyne Bridge Harriers | 38:32 | S | Msen | 38:32 |
105 | 216 | Bradley Clough | (2) Elswick Harriers | 38:32 | F | n/c | 33:32 |
106 | 1078 | Simon Ellis | (1) North Shields Poly | 38:32 | S | Msen | 38:32 |
107 | 1785 | John Sturman | (1) Heaton Harriers | 38:36 | M | MV35 | 36:06 |
108 | 1513 | Keith Rooney | (1) Tyne Bridge Harriers | 38:36 | S | MV45 | 38:36 |
109 | 34 | Graham Simpson | (2) Alnwick Harriers | 38:37 | F | Msen | 33:37 |
110 | 420 | Robert Eaton | (1) Durham City Harriers | 38:37 | F | Msen | 33:37 |
111 | 445 | Jason Old | (2) Elswick Harriers | 38:37 | M | MV40 | 36:07 |
112 | 444 | Iain Hardy | (2) Elswick Harriers | 38:37 | M | MV45 | 36:07 |
113 | 1929 | Stephen Schubeler | (1) Heaton Harriers | 38:37 | S | Msen | 38:37 |
114 | 603 | Phil Mckeown | (1) Gateshead Harriers | 38:43 | S | Msen | 38:43 |
115 | 1075 | Scott Ellis | (1) North Shields Poly | 38:43 | F | Msen | 33:43 |
116 | 1238 | Jamie Ward | (1) South Shields Harriers | 38:43 | S | Msen | 38:43 |
117 | 1674 | Steven Robertson | (2) Elswick Harriers | 38:43 | S | MV35 | 38:43 |
118 | 121 | Peter Gill | (2) Birtley AC | 38:43 | S | MV40 | 38:43 |
119 | 946 | Sam Hancox | (1) Morpeth Harriers & AC | 38:46 | F | MU20 | 33:46 |
120 | 1607 | Gerard Davidson | (1) Wallsend Harriers | 38:47 | S | MV40 | 38:47 |
121 | 1248 | Mark Hodgson | (1) South Shields Harriers | 38:47 | M | Msen | 36:17 |
122 | 151 | James McElrue | (2) Blackhill | 38:47 | S | MV35 | 38:47 |
123 | 629 | James McCreesh | (2) Gosforth Harriers | 38:47 | M | Msen | 36:17 |
124 | 1618 | Kevin Hood | (1) Wallsend Harriers | 38:47 | S | MV35 | 38:47 |
125 | 1832 | Nick Zissler | (1) Wallsend Harriers | 38:47 | F | Msen | 33:47 |
126 | 836 | Spencer Lees | (3) Jesmond Joggers | 38:47 | M | Msen | 36:17 |
127 | 138 | Colin Hodgson | (2) Blackhill | 38:47 | S | MV50 | 38:47 |
128 | 1349 | Simon Park | (1) Sunderland Harriers | 38:47 | S | Msen | 38:47 |
129 | 942 | Rob Hancox | (1) Morpeth Harriers & AC | 38:47 | M | MV45 | 36:17 |
130 | 1051 | Michael Parkinson | (1) North Shields Poly | 38:47 | M | MV40 | 36:17 |
131 | 1917 | Peter Kullar | (3) Jesmond Joggers | 38:47 | S | Msen | 38:47 |
132 | 1835 | Christopher Huitson | (1) Tyne Bridge Harriers | 38:47 | M | Msen | 36:17 |
133 | 1705 | Richard Agan | (2) Alnwick Harriers | 38:47 | S | Msen | 38:47 |
134 | 722 | Philip Green | (1) Heaton Harriers | 38:47 | S | MV45 | 38:47 |
135 | 1899 | Phil Coulson | (1) Low Fell RC | 38:47 | F | MV35 | 33:47 |
136 | 1488 | David Daniels | (1) Tyne Bridge Harriers | 38:57 | M | MV40 | 36:27 |
137 | 1678 | Dan Peters | (2) Gosforth Harriers | 38:57 | S | Msen | 38:57 |
138 | 662 | Ben Burrell | (1) Heaton Harriers | 38:58 | M | Msen | 36:28 |
139 | 1226 | David Wakefield | (1) South Shields Harriers | 38:58 | F | MV45 | 33:58 |
140 | 1386 | Kel Scott | (2) Sunderland Strollers | 38:58 | M | Msen | 36:28 |
141 | 859 | Fai Ng | (1) Low Fell RC | 38:58 | S | MV40 | 38:58 |
142 | 1921 | Paul Leigh | (2) Birtley AC | 38:58 | S | MV45 | 38:58 |
143 | 1470 | Arnuad Albertini | (1) Tyne Bridge Harriers | 38:58 | S | Msen | 38:58 |
144 | 1852 | Mike Roberts | (1) Heaton Harriers | 39:03 | S | Msen | 39:03 |
145 | 499 | Gareth Pritchard | (2) Elvet Striders | 39:03 | M | Msen | 36:33 |
146 | 1165 | Scott Garrett | (2) Saltwell Harriers | 39:03 | S | MV40 | 39:03 |
147 | 1497 | Edwin Wong | (1) Tyne Bridge Harriers | 39:03 | S | MV35 | 39:03 |
148 | 475 | Seamus Kelleher | (2) Elswick Harriers | 39:03 | S | MV35 | 39:03 |
149 | 1600 | Dan Weatherill | (1) Wallsend Harriers | 39:03 | M | MV40 | 36:33 |
150 | 318 | Chris Auld | (2) Crook AC | 39:03 | F | MV45 | 34:03 |
151 | 452 | Lee Bennett | (2) Elswick Harriers | 39:03 | F | MV45 | 34:03 |
152 | 1141 | Fred Smith | (2) Saltwell Harriers | 39:03 | S | MV55 | 39:03 |
153 | 383 | Andy Biggs | (1) Durham City Harriers | 39:03 | S | MV45 | 39:03 |
154 | 1426 | Tim Allsop | (2) Sunderland Strollers | 39:03 | M | MV45 | 36:33 |
155 | 651 | Zack Wylie | (2) Gosforth Harriers | 39:03 | M | MU20 | 36:33 |
156 | 583 | Kevin Connolly | (1) Gateshead Harriers | 39:03 | F | MV35 | 34:03 |
157 | 1661 | Tim Wylie | (2) Tynedale Harriers | 39:03 | M | MV50 | 36:33 |
158 | 1773 | Michael Hedley | (3) Jesmond Joggers | 39:15 | F | Msen | 34:15 |
159 | 1841 | Matthew Darbyshire | (1) Wallsend Harriers | 39:15 | M | Msen | 36:45 |
160 | 394 | David Hemming | (1) Durham City Harriers | 39:15 | S | Msen | 39:15 |
161 | 780 | Darren Parks | (2) Jarrow & Hebburn AC | 39:15 | S | MV40 | 39:15 |
162 | 1558 | Andy Green | (2) Tynedale Harriers | 39:15 | F | MV45 | 34:15 |
163 | 1256 | Nick Atkinson | (1) South Shields Harriers | 39:15 | M | MV35 | 36:45 |
164 | 1909 | Robert Willers | (3) Jesmond Joggers | 39:20 | S | Msen | 39:20 |
165 | 164 | Luke Aston | (2) Blackhill | 39:20 | M | MV35 | 36:50 |
166 | 1148 | Jim Thompson | (2) Saltwell Harriers | 39:20 | M | MV45 | 36:50 |
167 | 1845 | Matthew Kingston | (3) Claremont RR | 39:20 | S | MV40 | 39:20 |
168 | 957 | Kevin Lister | (3) NE Vets | 39:20 | M | MV40 | 36:50 |
169 | 521 | Matthew Crow | (2) Elvet Striders | 39:20 | S | Msen | 39:20 |
170 | 1528 | Nick Hall | (1) Tyne Bridge Harriers | 39:20 | S | MV35 | 39:20 |
171 | 378 | Steven Dickson | (3) Derwentside AC | 39:24 | M | MV35 | 36:54 |
172 | 1615 | John Dodds | (1) Wallsend Harriers | 39:24 | M | MV40 | 36:54 |
173 | 1232 | Gavin Harrison | (1) South Shields Harriers | 39:24 | S | MV35 | 39:24 |
174 | 1063 | Paul West | (1) North Shields Poly | 39:24 | F | Msen | 34:24 |
175 | 1827 | Kevin Kendall | (2) Saltwell Harriers | 39:24 | S | Msen | 39:24 |
176 | 757 | Andrew Lee | (3) Hunwick Harriers | 39:30 | S | MV45 | 39:30 |
177 | 431 | Alan Thompson | (2) Elswick Harriers | 39:30 | S | MV50 | 39:30 |
178 | 807 | Nigel Brown | (2) Jarrow & Hebburn AC | 39:30 | S | MV45 | 39:30 |
179 | 352 | Samuel Beckett | (2) Crook AC | 39:30 | F | Msen | 34:30 |
180 | 1334 | Matthew Knowles | (1) Sunderland Harriers | 39:30 | M | MV35 | 37:00 |
181 | 1402 | Mick Armstrong | (2) Sunderland Strollers | 39:30 | S | MV50 | 39:30 |
182 | 1865 | Chris Wade | (2) Elvet Striders | 39:30 | M | Msen | 37:00 |
183 | 680 | George Nicholson | (1) Heaton Harriers | 39:35 | M | Msen | 37:05 |
184 | 277 | Jonathan Gilroy | (3) Claremont RR | 39:36 | M | Msen | 37:06 |
185 | 955 | Joe Blackett | (3) NE Vets | 39:42 | M | MV50 | 37:12 |
186 | 1855 | Simon Pryde | (1) Tyne Bridge Harriers | 39:42 | M | MV40 | 37:12 |
187 | 493 | David Gibson | (2) Elvet Striders | 39:42 | S | MV45 | 39:42 |
188 | 704 | Magnus Mcgillivray | (1) Heaton Harriers | 39:44 | M | MV35 | 37:14 |
189 | 1467 | Andy Harrison | (1) Tyne Bridge Harriers | 39:44 | M | MV40 | 37:14 |
190 | 1633 | Paul Mcaleer | (1) Wallsend Harriers | 39:44 | S | Msen | 39:44 |
191 | 1904 | Paul Evans | (2) Elvet Striders | 39:44 | M | MV35 | 37:14 |
192 | 504 | Jerry Lloyd | (2) Elvet Striders | 39:44 | M | MV45 | 37:14 |
193 | 710 | Michael Mallen | (1) Heaton Harriers | 39:45 | M | MV35 | 37:15 |
194 | 1815 | Craig Wren | (2) Crook AC | 39:45 | S | Msen | 39:45 |
195 | 98 | Chris Tiffen | (2) Birtley AC | 39:48 | S | Msen | 39:48 |
196 | 503 | James Garland | (2) Elvet Striders | 39:49 | S | MV35 | 39:49 |
197 | 599 | Paul Attley | (1) Gateshead Harriers | 39:49 | F | MV35 | 34:49 |
198 | 1527 | Nicholas Pearson | (1) Tyne Bridge Harriers | 39:49 | S | Msen | 39:49 |
199 | 222 | Graeme Stewart | (3) Blyth RC | 39:49 | M | Msen | 37:19 |
200 | 113 | Mark Bell | (2) Birtley AC | 39:49 | S | MV40 | 39:49 |
201 | 660 | Andrew Woods | (1) Heaton Harriers | 39:49 | S | Msen | 39:49 |
202 | 1144 | Graham Stephenson | (2) Saltwell Harriers | 39:49 | M | Msen | 37:19 |
203 | 1341 | Noel Hitchcock | (1) Sunderland Harriers | 39:49 | F | Msen | 34:49 |
204 | 546 | Till Sawala | (2) Elvet Striders | 39:49 | M | Msen | 37:19 |
205 | 618 | Steven Medd | (1) Gateshead Harriers | 39:54 | F | MV35 | 34:54 |
206 | 1647 | Tim Nicholson | (1) Wallsend Harriers | 39:54 | F | Msen | 34:54 |
207 | 439 | David Jardin | (2) Elswick Harriers | 40:00 | S | MV40 | 40:00 |
208 | 1358 | Tony Allison | (1) Sunderland Harriers | 40:01 | S | MV40 | 40:01 |
209 | 197 | George Rudman | (3) Blaydon Harriers | 40:01 | M | MU20 | 37:31 |
210 | 1348 | Shaun Bagley | (1) Sunderland Harriers | 40:01 | S | Msen | 40:01 |
211 | 1930 | Dale Mccallum | (2) Saltwell Harriers | 40:01 | S | Msen | 40:01 |
212 | 434 | Anthony Beynon | (2) Elswick Harriers | 40:01 | S | MV35 | 40:01 |
213 | 1831 | Dan Smith | (1) Wallsend Harriers | 40:01 | S | Msen | 40:01 |
214 | 633 | Kevin Thomas | (2) Gosforth Harriers | 40:06 | S | MV50 | 40:06 |
215 | 659 | Andrew Roberts | (1) Heaton Harriers | 40:06 | S | MV45 | 40:06 |
216 | 702 | Les Smith | (1) Heaton Harriers | 40:08 | M | MV40 | 37:38 |
217 | 1046 | Mark Small | (1) North Shields Poly | 40:08 | S | MV40 | 40:08 |
218 | 1263 | Peter Walker | (1) South Shields Harriers | 40:08 | S | MV60 | 40:08 |
219 | 436 | Ben Hall | (2) Elswick Harriers | 40:12 | S | Msen | 40:12 |
220 | 1744 | John Mcgargill | (3) Ponteland Runners | 40:12 | S | MV50 | 40:12 |
221 | 1032 | Jason Nash | (1) North Shields Poly | 40:12 | S | MV40 | 40:12 |
222 | 1250 | Mark Wilson | (1) South Shields Harriers | 40:12 | M | MV35 | 37:42 |
223 | 1900 | Nathan Halliday | (1) Wallsend Harriers | 40:13 | S | Msen | 40:13 |
224 | 1422 | Steve Tinwell | (2) Sunderland Strollers | 40:13 | S | MV50 | 40:13 |
225 | 1208 | Andrew Walker | (1) South Shields Harriers | 40:13 | S | MV45 | 40:13 |
226 | 458 | Mark Turnbull | (2) Elswick Harriers | 40:17 | M | MV45 | 37:47 |
227 | 790 | Ian Salkeld | (2) Jarrow & Hebburn AC | 40:17 | M | MV40 | 37:47 |
228 | 1731 | Mark Carpenter | (2) Elswick Harriers | 40:17 | S | MV45 | 40:17 |
229 | 668 | Dan Robins | (1) Heaton Harriers | 40:19 | M | Msen | 37:49 |
230 | 294 | Roberto Marzo | (3) Claremont RR | 40:19 | S | Msen | 40:19 |
231 | 150 | Ian Young | (2) Blackhill | 40:19 | M | MV40 | 37:49 |
232 | 1891 | Kenny Macpherson | (1) Tyne Bridge Harriers | 40:19 | F | MV45 | 35:19 |
233 | 637 | Martin Lloyd | (2) Gosforth Harriers | 40:19 | S | MV35 | 40:19 |
234 | 1570 | Keith Lombard | (2) Tynedale Harriers | 40:19 | S | MV35 | 40:19 |
235 | 68 | Stuart Morris | (2) Alnwick Harriers | 40:25 | S | MV40 | 40:25 |
236 | 1158 | Phil Goode | (2) Saltwell Harriers | 40:25 | S | MV40 | 40:25 |
237 | 1932 | Paul Cooper | (1) Sunderland Harriers | 40:25 | S | MV40 | 40:25 |
238 | 53 | Michael Aiston | (2) Alnwick Harriers | 40:28 | S | MV40 | 40:28 |
239 | 33 | Graham Crow | (2) Alnwick Harriers | 40:29 | S | Msen | 40:29 |
240 | 852 | Daniel Wade | (1) Low Fell RC | 40:29 | S | MV35 | 40:29 |
241 | 447 | John Lowes | (2) Elswick Harriers | 40:29 | S | Msen | 40:29 |
242 | 1922 | Neil Yorston | (1) South Shields Harriers | 40:29 | S | MV35 | 40:29 |
243 | 539 | Scott Watson | (2) Elvet Striders | 40:33 | S | MV50 | 40:33 |
244 | 492 | David Brown | (2) Elvet Striders | 40:33 | S | MV35 | 40:33 |
245 | 520 | Matthew Archer | (2) Elvet Striders | 40:33 | S | Msen | 40:33 |
246 | 1266 | Richard Nettleton | (1) South Shields Harriers | 40:33 | S | MV50 | 40:33 |
247 | 490 | Dave Halligan | (2) Elvet Striders | 40:33 | S | MV50 | 40:33 |
248 | 1699 | Peter Scaife | (1) Morpeth Harriers & AC | 40:33 | S | MV50 | 40:33 |
249 | 9 | Michael Sanderson | (3) Allen Valley Striders | 40:40 | M | MV35 | 38:10 |
250 | 885 | Neil Morris | (1) Low Fell RC | 40:40 | S | MV50 | 40:40 |
251 | 509 | Jon Ayres | (2) Elvet Striders | 40:40 | S | MV40 | 40:40 |
252 | 122 | Richard Hopkins | (2) Birtley AC | 40:40 | S | Msen | 40:40 |
253 | 301 | Tom Tinsley | (3) Claremont RR | 40:40 | S | MV55 | 40:40 |
254 | 959 | Michael Parker | (3) NE Vets | 40:40 | S | MV55 | 40:40 |
255 | 683 | Guillaume Zoppi | (1) Heaton Harriers | 40:44 | S | MV35 | 40:44 |
256 | 839 | Tim Mcgahey | (3) Jesmond Joggers | 40:46 | S | MV50 | 40:46 |
257 | 14 | Adam Fletcher | (2) Alnwick Harriers | 40:46 | F | MV45 | 35:46 |
258 | 273 | Jeremy Smith | (3) Claremont RR | 40:46 | S | MV45 | 40:46 |
259 | 1554 | William Johnson | (1) Tyne Bridge Harriers | 40:51 | S | Msen | 40:51 |
260 | 500 | Geoff Davis | (2) Elvet Striders | 40:53 | S | MV55 | 40:53 |
261 | 1285 | Andrew McGregor | (3) Sun City Tri | 40:53 | S | Msen | 40:53 |
262 | 645 | Steve Quinnin | (2) Gosforth Harriers | 40:53 | S | MV45 | 40:53 |
263 | 1152 | Keith Wood | (2) Saltwell Harriers | 40:57 | S | MV50 | 40:57 |
264 | 753 | Stephen Johnson | (3) Houghton AC | 40:57 | S | MV40 | 40:57 |
265 | 335 | Kevin Saville | (2) Crook AC | 40:57 | S | MV40 | 40:57 |
266 | 6 | Jason Forster | (3) Allen Valley Striders | 40:59 | S | MV40 | 40:59 |
267 | 468 | Paul Turner | (2) Elswick Harriers | 41:00 | F | MV40 | 36:00 |
268 | 127 | Trevor Crewe | (2) Birtley AC | 41:04 | S | Msen | 41:04 |
269 | 1517 | Malcolm Gibson | (1) Tyne Bridge Harriers | 41:04 | S | MV40 | 41:04 |
270 | 1484 | David Anderson | (1) Tyne Bridge Harriers | 41:04 | M | MV35 | 38:34 |
271 | 1801 | Mark Wilson | (2) Birtley AC | 41:08 | S | MV45 | 41:08 |
272 | 1868 | Conrad Kelly | (1) Heaton Harriers | 41:08 | S | Msen | 41:08 |
273 | 133 | Barry Emery | (2) Blackhill | 41:10 | S | MV40 | 41:10 |
274 | 809 | Paul Simpson | (2) Jarrow & Hebburn AC | 41:10 | S | MV50 | 41:10 |
275 | 1535 | Richard Tailford | (1) Tyne Bridge Harriers | 41:10 | S | MV50 | 41:10 |
276 | 694 | John James | (1) Heaton Harriers | 41:12 | S | MV55 | 41:12 |
277 | 523 | Michael Hughes | (2) Elvet Striders | 41:12 | S | MV45 | 41:12 |
278 | 1504 | James Knox | (1) Tyne Bridge Harriers | 41:12 | S | Msen | 41:12 |
279 | 1283 | Andrew Bell | (3) Sun City Tri | 41:17 | S | MV45 | 41:17 |
280 | 844 | Andrew Hindson | (1) Low Fell RC | 41:18 | S | MV40 | 41:18 |
281 | 1895 | Mark Wood | (1) South Shields Harriers | 41:18 | S | MV35 | 41:18 |
282 | 725 | Sam Daley | (1) Heaton Harriers | 41:18 | S | MV60 | 41:18 |
283 | 641 | Richard Mcquade | (2) Gosforth Harriers | 41:18 | S | MV45 | 41:18 |
284 | 1884 | David Reay | (3) Derwentside AC | 41:18 | S | MV40 | 41:18 |
285 | 1576 | Mike Broadhurst | (2) Tynedale Harriers | 41:23 | S | MV55 | 41:23 |
286 | 1781 | Keith McLean | (1) Low Fell RC | 41:24 | S | MV35 | 41:24 |
287 | 1880 | Thomas Vardy | (1) Tyne Bridge Harriers | 41:24 | S | disq. | 41:24 |
288 | 1008 | Chris Waite | (1) North Shields Poly | 41:24 | M | MV40 | 38:54 |
289 | 1396 | Michael Dixon | (2) Sunderland Strollers | 41:24 | S | MV35 | 41:24 |
290 | 1116 | Chris Kenyon | (3) Ponteland Runners | 41:28 | S | Msen | 41:28 |
291 | 325 | Geoff Hewitson | (2) Crook AC | 41:30 | S | MV55 | 41:30 |
292 | 488 | Conrad White | (2) Elvet Striders | 41:30 | S | MV55 | 41:30 |
293 | 896 | Tony Gladston | (1) Low Fell RC | 41:30 | S | MV45 | 41:30 |
294 | 1918 | Patrick Mcshane | (2) Jarrow & Hebburn AC | 41:30 | S | MV35 | 41:30 |
