North East Harrier League 2014/15 Sponsored by Start Fitness
NEHL Wrekenton, Low Fell Under 17 girls and U20 women 14 March 2015
Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
1 | 890 | Sophie Burnett | Birtley AC | 26:09 | F | FU17 | 23:39 |
2 | 354 | Beth Larby | Gosforth Harriers | 26:32 | S | FU20 | 26:32 |
3 | 802 | Helen Warburton | Gosforth Harriers | 27:15 | F | FU20 | 24:45 |
4 | 753 | Fran Brown | Durham City Harriers | 27:27 | F | FU20 | 24:57 |
5 | 292 | Lucy Cottee | Gateshead Harriers | 27:56 | S | FU17 | 27:56 |
6 | 437 | Laura Lee | Hunwick Harriers | 28:07 | F | FU17 | 25:37 |
7 | 303 | Ruby Mcmillan | Gateshead Harriers | 29:04 | S | FU17 | 29:04 |
8 | 776 | Rebecca Browne | Gateshead Harriers | 29:21 | F | FU17 | 26:51 |
9 | 154 | Erin Scott | Blyth RC | 29:39 | F | FU17 | 27:09 |
10 | 602 | Summer Gatens | South Shields Harriers | 29:55 | S | FU17 | 29:55 |
11 | 255 | Sally Hughes | Elvet Striders | 30:19 | F | FU20 | 27:49 |
12 | 64 | Emily Cushlow | Birtley AC | 30:37 | F | FU17 | 28:07 |
13 | 840 | Laura Vickers | Tynedale Harriers | 31:07 | S | FU17 | 31:07 |
14 | 741 | Caitlin Sowter | Heaton Harriers | 31:24 | F | FU17 | 28:54 |
15 | 229 | Charlotte Baston | Elswick Harriers | 31:43 | F | FU17 | 29:13 |
16 | 823 | Popymay Harris Pratt | Blackhill | 31:47 | S | FU17 | 31:47 |
17 | 280 | Imogen Poore | Gateshead Harriers | 32:33 | F | FU17 | 30:03 |
18 | 902 | Rebecca Kay | Blackhill | 32:59 | S | FU20 | 32:59 |
Pos | Club | Points | Scorers |
1 | Gateshead Harriers | 20 | 5 7 8 |
2 | Sunderland Strollers | No runners | |
3 | Sunderland Harriers | No runners | |
4 | Tyne Bridge Harriers | No runners | |
5 | Tyne & Wear Fire & Rescue | No runners | |
6 | Ryton Tri | No runners | |
7 | Ponteland Runners | No runners | |
8 | Saltwell Harriers | No runners | |
9 | South Shields Harriers | Incomplete team | 10 |
10 | Shildon AC | No runners | |
11 | Tynedale Harriers | Incomplete team | 13 |
12 | Total racing Newcastle | No runners | |
13 | Sun City Tri | No runners | |
14 | Northumbria XC | No runners | |
15 | TriNorthumberland | No runners | |
16 | Stocksfield Striders | No runners | |
17 | Sedgefield Harriers | No runners | |
18 | Wallsend Harriers | No runners | |
19 | Hunwick Harriers | Incomplete team | 6 |
20 | DTUS | No runners | |
21 | PB Fitness | No runners | |
22 | Claremont RR | No runners | |
23 | Chester-le-Street | No runners | |
24 | Blyth RC | Incomplete team | 9 |
25 | Derwentside AC | No runners | |
26 | Crook AC | No runners | |
27 | Coalfields Race Team | No runners | |
28 | Blaydon Harriers | No runners | |
29 | Aurora | No runners | |
30 | Alnwick Harriers | No runners | |
31 | Allen Valley Striders | No runners | |
32 | Blackhill | Incomplete team | 16 18 |
33 | Birtley AC | Incomplete team | 1 12 |
34 | Aycliffe | No runners | |
35 | Morpeth Harriers & AC | No runners | |
36 | Low Fell RC | No runners | |
37 | Jesmond Joggers | No runners | |
38 | North Shields Poly | No runners | |
39 | NE Vets | No runners | |
40 | Newcastle University | No runners | |
41 | Jarrow & Hebburn AC | No runners | |
42 | Elvet Striders | Incomplete team | 11 |
43 | Elswick Harriers | Incomplete team | 15 |
44 | Durham City Harriers | Incomplete team | 4 |
45 | Houghton AC | No runners | |
46 | Heaton Harriers | Incomplete team | 14 |
47 | Gosforth Harriers | Incomplete team | 2 3 |
Last updated: 14 March 2015 21:04:24