North East Harrier League 2014/15 Sponsored by Start Fitness
NEHL Wrekenton, Low Fell Under 17 boys 14 March 2015
Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
1 | 489 | Adam Weightman | Morpeth Harriers & AC | 23:52 | F | MU17 | 21:12 |
2 | 630 | Mark Smith | Sunderland Harriers | 24:33 | F | MU17 | 21:53 |
3 | 632 | Nick Kileen | Sunderland Harriers | 24:54 | S | MU17 | 24:54 |
4 | 731 | Callum Livermore | Wallsend Harriers | 25:27 | F | MU17 | 22:47 |
5 | 29 | Adam Shafiq | Alnwick Harriers | 26:09 | F | MU17 | 23:29 |
6 | 621 | Christopher Bell | Sunderland Harriers | 26:22 | F | MU17 | 23:42 |
7 | 837 | Jack Tallantire | Sunderland Harriers | 26:29 | F | MU17 | 23:49 |
8 | 620 | Alexander Mitchell | Sunderland Harriers | 26:46 | F | MU17 | 24:06 |
9 | 687 | Jaycee Shotton | Tynedale Harriers | 26:53 | F | MU17 | 24:13 |
10 | 626 | Jack Smith | Sunderland Harriers | 26:57 | F | MU17 | 24:17 |
11 | 629 | Kyle Howard | Sunderland Harriers | 27:13 | F | MU17 | 24:33 |
12 | 845 | Jake Masterman | Blyth RC | 30:27 | F | MU17 | 27:47 |
13 | 908 | James Green | Heaton Harriers | 30:57 | F | MU17 | 28:17 |
Pos | Club | Points | Scorers |
1 | Sunderland Harriers | 11 | 2 3 6 |
2 | South Shields Harriers | No runners | |
3 | Sunderland Strollers | No runners | |
4 | Tyne Bridge Harriers | No runners | |
5 | Tyne & Wear Fire & Rescue | No runners | |
6 | Ponteland Runners | No runners | |
7 | PB Fitness | No runners | |
8 | Ryton Tri | No runners | |
9 | Shildon AC | No runners | |
10 | Saltwell Harriers | No runners | |
11 | Sun City Tri | No runners | |
12 | Stocksfield Striders | No runners | |
13 | Total racing Newcastle | No runners | |
14 | Northumbria XC | No runners | |
15 | TriNorthumberland | No runners | |
16 | Wallsend Harriers | Incomplete team | 4 |
17 | Tynedale Harriers | Incomplete team | 9 |
18 | Sedgefield Harriers | No runners | |
19 | Hunwick Harriers | No runners | |
20 | DTUS | No runners | |
21 | Claremont RR | No runners | |
22 | Chester-le-Street | No runners | |
23 | Blyth RC | Incomplete team | 12 |
24 | Derwentside AC | No runners | |
25 | Crook AC | No runners | |
26 | Coalfields Race Team | No runners | |
27 | Blaydon Harriers | No runners | |
28 | Aurora | No runners | |
29 | Alnwick Harriers | Incomplete team | 5 |
30 | Allen Valley Striders | No runners | |
31 | Blackhill | No runners | |
32 | Birtley AC | No runners | |
33 | Aycliffe | No runners | |
34 | Durham City Harriers | No runners | |
35 | Morpeth Harriers & AC | Incomplete team | 1 |
36 | Low Fell RC | No runners | |
37 | Jesmond Joggers | No runners | |
38 | North Shields Poly | No runners | |
39 | NE Vets | No runners | |
40 | Newcastle University | No runners | |
41 | Jarrow & Hebburn AC | No runners | |
42 | Gateshead Harriers | No runners | |
43 | Elvet Striders | No runners | |
44 | Elswick Harriers | No runners | |
45 | Houghton AC | No runners | |
46 | Heaton Harriers | Incomplete team | 13 |
47 | Gosforth Harriers | No runners | |
Last updated: 14 March 2015 21:04:22