Pos | Num. | Name | Club | Race Time | Pack | Cat | |
1 | 833 | Lewis Timmins | (1) Morpeth Harriers & AC | 30:18 | F | Msen | |
2 | 1796 | Sam Hancox | (1) Morpeth Harriers & AC | 30:24 | F | Msen | |
3 | 1801 | Marc Fenwick | (1) Tyne Bridge Harriers | 30:26 | F | Msen | |
4 | 831 | Karl Taylor | (1) Morpeth Harriers & AC | 30:32 | F | Msen | |
5 | 357 | Dan Jenkin | (1) Durham City Harriers | 30:34 | F | Msen | |
6 | 558 | Calum Johnson | (1) Gateshead Harriers | 30:49 | M | Msen | |
7 | 1212 | James Dunce | (1) Tyne Bridge Harriers | 30:50 | F | Msen | |
8 | 826 | Ian Harding | (1) Morpeth Harriers & AC | 30:53 | S | Msen | |
9 | 1249 | Tom Charlton | (1) Tyne Bridge Harriers | 30:54 | F | Msen | |
10 | 580 | Marc Elliot | (1) Gateshead Harriers | 30:59 | S | Msen | |
11 | 85 | Adrian Bailes | (2) Birtley AC | 31:00 | F | Msen | |
12 | 822 | Chris Smith | (1) Morpeth Harriers & AC | 31:21 | F | MV35 | |
13 | 375 | James Askew | (1) Durham City Harriers | 31:28 | M | Msen | |
14 | 568 | James Cripwell | (1) Gateshead Harriers | 31:37 | M | MU20 | |
15 | 1753 | Jordan Scott | (1) Morpeth Harriers & AC | 31:41 | M | Msen | |
16 | 1244 | Steve Cairns | (1) Tyne Bridge Harriers | 31:50 | M | MV45 | |
17 | 1545 | Kevin Jeffress | (1) Sunderland Harriers | 31:54 | F | MV35 | |
18 | 127 | Gary Wallace | (2) Blackhill | 32:00 | F | Msen | |
19 | 1680 | Phil Aiston | (1) Wallsend Harriers | 32:06 | F | Msen | |
20 | 403 | Robert Eaton | (1) Durham City Harriers | 32:08 | M | Msen | |
21 | 565 | David Old | (1) Gateshead Harriers | 32:09 | S | Msen | |
22 | 266 | Carl Chapman | (1) Crook AC | 32:10 | F | MV40 | |
23 | 1560 | Nathan Reed | (1) Sunderland Harriers | 32:12 | S | Msen | |
24 | 1519 | Andrew Powell | (1) Sunderland Harriers | 32:15 | S | Msen | |
25 | 90 | Darren Purvis | (2) Birtley AC | 32:25 | S | MV35 | |
26 | 1180 | Alex Polding | (1) Tyne Bridge Harriers | 32:26 | F | Msen | |
27 | 573 | Jonny Malley | (1) Gateshead Harriers | 32:31 | F | Msen | |
28 | 1547 | Liam Roarty | (1) Sunderland Harriers | 32:34 | F | Msen | |
29 | 1579 | Steven Potts | (1) Sunderland Harriers | 32:36 | F | MV35 | |
30 | 596 | Rob Dobson | (1) Gateshead Harriers | 32:36 | F | MV35 | |
31 | 964 | Kieran Walker | (3) Sedgefield Harriers | 32:39 | S | MU20 | |
32 | 416 | Adam Hands | (2) Elswick Harriers | 32:39 | S | Msen | |
33 | 960 | James Oldfield | (3) Sedgefield Harriers | 32:42 | F | Msen | |
34 | 1759 | Cameron Cutts | (3) Newcastle University | 32:44 | S | MU20 | |
35 | 609 | Gareth Driscoll | (2) Gosforth Harriers | 32:46 | S | Msen | |
36 | 1805 | John Butters | (1) Morpeth Harriers & AC | 32:47 | M | MV40 | |
37 | 600 | Sam Brand | (1) Gateshead Harriers | 32:53 | M | Msen | |
38 | 1757 | Ash Mathur | (3) Newcastle University | 33:02 | M | Msen | |
39 | 1564 | Paul Blakey | (1) Sunderland Harriers | 33:06 | M | MV40 | |
40 | 1575 | Steve Rankin | (1) Sunderland Harriers | 33:16 | F | Msen | |
41 | 737 | Jonny Evans | (2) Jarrow & Hebburn AC | 33:18 | F | Msen | |
42 | 103 | Kieran Reay | (2) Birtley AC | 33:21 | M | Msen | |
43 | 1557 | Michael Laws | (1) Sunderland Harriers | 33:25 | F | Msen | |
44 | 554 | Alan Johnson | (1) Gateshead Harriers | 33:29 | S | MV50 | |
45 | 1555 | Michael Edwards | (1) Sunderland Harriers | 33:30 | M | Msen | |
46 | 1237 | Paul Turnbull | (1) Tyne Bridge Harriers | 33:31 | F | MV35 | |
47 | 1006 | David Wakefield | (2) South Shields Harriers | 33:34 | F | MV45 | |
48 | 1784 | Matthew Devlin | (1) Sunderland Harriers | 33:39 | S | Msen | |
49 | 909 | Hiruy Mehari | (3) Saltwell Harriers | 33:40 | M | MV35 | |
50 | 1732 | Tony Lewis | (1) Morpeth Harriers & AC | 33:47 | M | MV35 | |
51 | 1203 | David Moir | (1) Tyne Bridge Harriers | 33:49 | F | MV45 | |
52 | 1193 | Christopher Meek | (1) Tyne Bridge Harriers | 33:54 | M | MV40 | |
53 | 1553 | Michael Barker | (1) Sunderland Harriers | 33:55 | F | Msen | |
54 | 1802 | Lee Roe | Keswick | 34:00 | S | guest | |
55 | 1608 | Adam Pratt | (1) Tynedale Harriers | 34:05 | F | Msen | |
56 | 1755 | Ryan Green | (1) Morpeth Harriers & AC | 34:07 | S | MU20 | |
57 | 793 | Joseph Mulroy | (2) Low Fell RC | 34:08 | M | Msen | |
58 | 603 | Steven Medd | (1) Gateshead Harriers | 34:10 | F | MV35 | |
59 | 435 | Jason Old | (2) Elswick Harriers | 34:11 | M | MV45 | |
60 | 634 | Zack Wylie | (2) Gosforth Harriers | 34:12 | S | MU20 | |
61 | 1522 | Ben Craig | (1) Sunderland Harriers | 34:13 | M | MU20 | |
62 | 730 | Gareth Thraves | (2) Jarrow & Hebburn AC | 34:15 | M | Msen | |
63 | 1800 | Paul Waterston | (1) Morpeth Harriers & AC | 34:15 | M | MV50 | |
64 | 1565 | Paul Merrison | (1) Sunderland Harriers | 34:16 | M | MV55 | |
65 | 1210 | Ian Pickett | (1) Tyne Bridge Harriers | 34:18 | M | MV35 | |
66 | 738 | Kevin Emmett | (2) Jarrow & Hebburn AC | 34:19 | F | MV45 | |
67 | 1476 | Paul West | (1) North Shields Poly | 34:23 | F | Msen | |
68 | 298 | Robert Teasdale | (1) Crook AC | 34:24 | F | Msen | |
69 | 1224 | Mathew Tomlinson | (1) Tyne Bridge Harriers | 34:28 | M | MV45 | |
70 | 595 | Richard Ostell | (1) Gateshead Harriers | 34:28 | M | Msen | |
71 | 1508 | William Robson | (1) North Shields Poly | 34:31 | F | MU20 | |
72 | 1489 | Scott Ellis | (1) North Shields Poly | 34:36 | F | Msen | |
73 | 1025 | Mark Hodgson | (2) South Shields Harriers | 34:41 | M | Msen | |
74 | 644 | Ben Burrell | (1) Heaton Harriers | 34:43 | M | Msen | |
75 | 1525 | Christopher Bell | (1) Sunderland Harriers | 34:45 | S | MU20 | |
76 | 621 | Matthew Gwilym | (2) Gosforth Harriers | 34:45 | M | MV35 | |
77 | 75 | Mark Wade | (3) Aycliffe | 34:53 | S | Msen | |
78 | 796 | Lawrence Johnson | (2) Low Fell RC | 34:57 | M | MV50 | |
79 | 433 | Iain Hardy | (2) Elswick Harriers | 35:01 | M | MV45 | |
80 | 1578 | Steven Graham | (1) Sunderland Harriers | 35:02 | M | MV40 | |
81 | 1043 | Paul Stewart | (2) South Shields Harriers | 35:02 | M | MV40 | |
82 | 1177 | Alasdair Blain | (1) Tyne Bridge Harriers | 35:03 | M | Msen | |
83 | 970 | Paul Weir | (3) Sedgefield Harriers | 35:07 | M | MV40 | |
84 | 590 | Paul Attley | (1) Gateshead Harriers | 35:10 | F | MV35 | |
85 | 13 | Adam Fletcher | (3) Alnwick Harriers | 35:14 | F | MV50 | |
86 | 1392 | Mark Cockburn | (1) Morpeth Harriers & AC | 35:17 | M | MV35 | |
87 | 1213 | John Hurse | (1) Tyne Bridge Harriers | 35:18 | M | MV35 | |
88 | 896 | Dale Mccallum | (3) Saltwell Harriers | 35:21 | M | Msen | |
89 | 713 | Ryan Clark | (3) Houghton AC | 35:21 | M | MU20 | |
90 | 144 | Michael Mcdonald | (2) Blackhill | 35:22 | M | MV40 | |
91 | 709 | Lee Dover | (3) Houghton AC | 35:27 | S | Msen | |
92 | 1423 | Garry Robson | (1) North Shields Poly | 35:28 | M | MV45 | |
93 | 736 | Jonathan Gilroy | (2) Jarrow & Hebburn AC | 35:30 | M | Msen | |
94 | 446 | Mark Crowe | (2) Elswick Harriers | 35:30 | S | Msen | |
95 | 1810 | Mark Wilson | (2) South Shields Harriers | 35:31 | M | MV35 | |
96 | 163 | Alex Muir | (3) Blaydon Harriers | 35:33 | M | Msen | |
97 | 1490 | Sean Maley | (1) North Shields Poly | 35:36 | M | MV40 | |
98 | 1466 | Michael Parkinson | (1) North Shields Poly | 35:37 | M | MV40 | |
99 | 1123 | Mark Anderson | (2) Sunderland Strollers | 35:37 | M | Msen | |
100 | 1790 | Rob Wishart | (1) Tyne Bridge Harriers | 35:37 | S | MV40 | |
101 | 110 | Peter Farnie | (2) Birtley AC | 35:43 | M | MV35 | |
102 | 684 | Lucas Longman | (1) Heaton Harriers | 35:47 | F | Msen | |
103 | 1654 | Dan Weatherill | (1) Wallsend Harriers | 35:49 | M | MV40 | |
104 | 1275 | Andrew Wade | (2) Blackhill | 35:55 | S | Msen | |
105 | 130 | Ian Young | (2) Blackhill | 35:56 | S | MV40 | |
106 | 1409 | Chris Waite | (1) North Shields Poly | 35:56 | M | MV45 | |
107 | 170 | Isaac Dunn | (3) Blaydon Harriers | 36:00 | F | MU20 | |
108 | 111 | Peter Gill | (2) Birtley AC | 36:00 | M | MV40 | |
109 | 828 | James Young | (1) Morpeth Harriers & AC | 36:10 | S | MU20 | |
110 | 699 | Thomas Bell | (1) Heaton Harriers | 36:11 | M | Msen | |
111 | 1204 | Douglas Tickner | (1) Tyne Bridge Harriers | 36:15 | S | Msen | |
112 | 615 | Kevin Knight | (2) Gosforth Harriers | 36:18 | S | MV45 | |
113 | 142 | Luke Aston | (2) Blackhill | 36:20 | S | MV35 | |
114 | 733 | Ian Salkeld | (2) Jarrow & Hebburn AC | 36:22 | M | MV40 | |
115 | 191 | Jon French | (2) Blyth RC | 36:23 | S | MV35 | |
116 | 1200 | David Daniels | (1) Tyne Bridge Harriers | 36:23 | M | MV40 | |
117 | 1427 | Graeme Lewis-Dale | (1) North Shields Poly | 36:32 | S | Msen | |
118 | 887 | Steve Allison | (3) Ponteland Runners | 36:37 | S | MV40 | |
119 | 1495 | Stephen Forbes | (1) North Shields Poly | 36:42 | S | MV40 | |
120 | 546 | Simon Gardner | (2) Elvet Striders | 36:44 | S | MV45 | |
121 | 1811 | Peter Hearn | (1) Tynedale Harriers | 36:46 | S | MV50 | |
122 | 1806 | Grant Hassan | Inverness Harriers | 36:46 | S | guest | |
123 | 160 | Alan Armstrong | (3) Blaydon Harriers | 36:47 | M | MV40 | |
124 | 155 | Steven Bowyer | (2) Blackhill | 36:51 | S | MV35 | |
125 | 712 | Rory Graham | (3) Houghton AC | 36:52 | S | MU20 | |
126 | 307 | Stefanous Stephanou | (3) DTUS | 36:53 | M | Msen | |
127 | 1205 | Edwin Wong | (1) Tyne Bridge Harriers | 36:54 | S | MV35 | |
128 | 856 | Kevin Lister | (3) NE Vets | 36:57 | M | MV40 | |
129 | 8 | Michael Sanderson | (3) Allen Valley Striders | 36:58 | M | MV40 | |
130 | 1756 | Alex Stokes | (3) Newcastle University | 37:00 | S | MU20 | |
131 | 148 | Patrick Duffy | (2) Blackhill | 37:01 | M | MV40 | |
132 | 1110 | Jamie Collin | (2) Sunderland Strollers | 37:09 | S | MV35 | |
133 | 1474 | Paul Richardson | (1) North Shields Poly | 37:10 | S | MV40 | |
134 | 92 | David Coulson | (2) Birtley AC | 37:11 | M | MV50 | |
135 | 434 | James Hadfield | (2) Elswick Harriers | 37:21 | S | Msen | |
136 | 1225 | Matt Davison | (1) Tyne Bridge Harriers | 37:22 | S | MV35 | |
137 | 339 | John S Donneky | (3) Derwentside AC | 37:22 | M | MV35 | |
138 | 338 | Graham Marshall | (3) Derwentside AC | 37:22 | S | Msen | |
139 | 589 | Paul Andrews | (1) Gateshead Harriers | 37:24 | S | MV35 | |
140 | 818 | Alistair MacDonald | (1) Morpeth Harriers & AC | 37:25 | S | MV50 | |
141 | 677 | John Sturman | (1) Heaton Harriers | 37:28 | S | MV35 | |
142 | 280 | Graham Spowart | (1) Crook AC | 37:29 | S | MV35 | |
143 | 716 | Stephen Johnson | (3) Houghton AC | 37:35 | S | MV40 | |
144 | 604 | Steven Wellings | (1) Gateshead Harriers | 37:35 | S | MV40 | |
145 | 23 | Gary Hall | (3) Alnwick Harriers | 37:37 | S | MV45 | |
146 | 941 | Stephen Rhodes | (3) Saltwell Harriers | 37:39 | S | Msen | |
147 | 1016 | Jamie Ward | (2) South Shields Harriers | 37:43 | S | Msen | |
148 | 1160 | Greg Davies | (3) Total racing Newcastle | 37:45 | S | MV40 | |
149 | 696 | Scott Mcentee | (1) Heaton Harriers | 37:50 | S | MV35 | |
150 | 1394 | Mike Winter | (1) Morpeth Harriers & AC | 37:51 | S | MV45 | |
151 | 203 | Rob Barkley | (2) Blyth RC | 37:52 | M | MV40 | |
152 | 88 | Chris Tiffen | (2) Birtley AC | 37:53 | S | Msen | |
153 | 1528 | David Lash | (1) Sunderland Harriers | 37:54 | S | MV40 | |
154 | 628 | Steve Boddy | (2) Gosforth Harriers | 37:54 | S | MV45 | |
155 | 1623 | Ivan Newton | (1) Tynedale Harriers | 37:55 | S | MV45 | |
156 | 657 | Gary Dicker | (1) Heaton Harriers | 37:55 | S | MV45 | |
157 | 12 | Tom Bentley | (3) Allen Valley Striders | 38:00 | S | MV35 | |
158 | 1622 | Ian Brown | (1) Tynedale Harriers | 38:04 | S | MV55 | |
159 | 1803 | Nick Riddle | (2) South Shields Harriers | 38:06 | S | Msen | |
160 | 1681 | Robbie Livermore | (1) Wallsend Harriers | 38:06 | M | MV35 | |
161 | 1393 | Michael Skeldon | (1) Morpeth Harriers & AC | 38:07 | S | MV45 | |
162 | 425 | Chris Pearce | (2) Elswick Harriers | 38:07 | S | MV40 | |
163 | 1147 | Tim Allsop | (2) Sunderland Strollers | 38:10 | M | MV45 | |
164 | 308 | Adam Molloy | (3) Derwent Valley Running Club | 38:12 | S | Msen | |
165 | 1370 | Mark Ketley | (3) Hunwick Harriers | 38:14 | M | MV35 | |
166 | 623 | Neil Henderson | (2) Gosforth Harriers | 38:15 | S | MV35 | |
167 | 602 | Stephen Gray | (1) Gateshead Harriers | 38:19 | S | MV45 | |
168 | 1382 | Ross Thraves | (2) Jarrow & Hebburn AC | 38:19 | S | Msen | |
169 | 905 | Gary Phillips | (3) Saltwell Harriers | 38:19 | S | Msen | |
170 | 1668 | Kevin Wilson | (1) Wallsend Harriers | 38:19 | S | Msen | |
171 | 129 | Ian Middlemass | (2) Blackhill | 38:19 | M | MV40 | |
172 | 234 | Jeremy Smith | (3) Claremont RR | 38:19 | S | MV45 | |
173 | 693 | Philip Green | (1) Heaton Harriers | 38:24 | S | MV45 | |
174 | 829 | Jim Alder | (1) Morpeth Harriers & AC | 38:24 | S | MV50 | |
175 | 1029 | Mark Wood | (2) South Shields Harriers | 38:24 | S | MV40 | |
176 | 938 | Rob Brooks | (3) Saltwell Harriers | 38:24 | M | MV40 | |
177 | 1561 | Nick Kileen | (1) Sunderland Harriers | 38:24 | S | MU20 | |
178 | 363 | David Hemming | (1) Durham City Harriers | 38:24 | S | Msen | |
179 | 790 | Jonathan Conlon | (2) Low Fell RC | 38:24 | S | MV35 | |
180 | 1130 | Mick Hobson | (2) Sunderland Strollers | 38:24 | S | MV45 | |
181 | 1687 | Alan Allsop | (3) Washington Running Club | 38:29 | S | Msen | |
182 | 528 | Matthew Archer | (2) Elvet Striders | 38:29 | S | Msen | |
183 | 631 | Stuart Norman | (2) Gosforth Harriers | 38:29 | S | MV40 | |
184 | 745 | Nigel Brown | (2) Jarrow & Hebburn AC | 38:29 | S | MV45 | |
185 | 627 | Simon Daniels | (2) Gosforth Harriers | 38:35 | S | MV50 | |
186 | 1676 | Paddy Dinsmore | (1) Wallsend Harriers | 38:35 | M | MV40 | |
187 | 1630 | Mike Broadhurst | (1) Tynedale Harriers | 38:35 | S | MV55 | |
188 | 775 | Daniel Wade | (2) Low Fell RC | 38:35 | S | MV40 | |
189 | 188 | Graeme Stewart | (2) Blyth RC | 38:41 | M | MV35 | |
190 | 340 | Mark Davinson | (3) Derwentside AC | 38:41 | S | MV35 | |
191 | 1571 | Simon Park | (1) Sunderland Harriers | 38:41 | S | Msen | |
192 | 778 | David Nolan | (2) Low Fell RC | 38:41 | S | Msen | |
193 | 1491 | Simon Ellis | (1) North Shields Poly | 38:47 | S | Msen | |
194 | 1233 | Nick Howell | (1) Tyne Bridge Harriers | 38:47 | S | MV40 | |
195 | 467 | Richard Davies | (2) Elswick Harriers | 38:47 | S | Msen | |
196 | 1464 | Michael Kane | (1) North Shields Poly | 38:47 | S | Msen | |
197 | 704 | David Gribben | (3) Houghton AC | 38:52 | S | MV55 | |
198 | 513 | Jack Lee | (2) Elvet Striders | 38:52 | S | Msen | |
199 | 294 | Paul Joseph Brennan | (1) Crook AC | 38:52 | S | MV45 | |
200 | 256 | Gavin Richardson | (3) Coalfields Race Team | 38:52 | S | MV40 | |
201 | 1240 | Richard Tailford | (1) Tyne Bridge Harriers | 38:52 | S | MV50 | |
202 | 1372 | Matthew Crow | (3) Hunwick Harriers | 38:59 | S | Msen | |
203 | 277 | Geoff Hewitson | (1) Crook AC | 38:59 | S | MV55 | |
204 | 591 | Paul Hindhaugh | (1) Gateshead Harriers | 38:59 | S | MV35 | |
205 | 1327 | Colin Philipson | (3) Derwent Valley Running Club | 38:59 | S | MV40 | |
206 | 1566 | Paul Redman | (1) Sunderland Harriers | 38:59 | S | MV50 | |
207 | 1041 | Paul Owen | (2) South Shields Harriers | 39:06 | S | MV35 | |
208 | 689 | Michael Mallen | (1) Heaton Harriers | 39:06 | M | MV40 | |
209 | 120 | Barry Emery | (2) Blackhill | 39:06 | S | MV40 | |
210 | 1458 | Mark Smith | (1) North Shields Poly | 39:06 | S | MV40 | |
211 | 105 | Mark Hornsby | (2) Birtley AC | 39:12 | S | MV40 | |
212 | 141 | Lee Mitcheson | (2) Blackhill | 39:12 | S | MV40 | |
213 | 1357 | Mark Hanlon | (2) Gosforth Harriers | 39:16 | S | MV45 | |
214 | 1798 | Mike Roberts | (1) Heaton Harriers | 39:16 | S | Msen | |
215 | 460 | Paul Robinson | (2) Elswick Harriers | 39:21 | S | MV40 | |
216 | 1481 | Philip Herbert | (1) North Shields Poly | 39:21 | S | Msen | |
217 | 248 | Roberto Marzo | (3) Claremont RR | 39:21 | S | Msen | |
218 | 939 | Scott Garrett | (3) Saltwell Harriers | 39:21 | S | MV40 | |
219 | 287 | Mark Nichol | (1) Crook AC | 39:27 | S | MV35 | |
220 | 879 | Neil Ward | (3) Ponteland Runners | 39:27 | S | MV45 | |
221 | 1472 | Paul Dodds | (1) North Shields Poly | 39:27 | S | MV40 | |
222 | 544 | Scott Watson | (2) Elvet Striders | 39:27 | S | MV50 | |
223 | 889 | Andrew Softly | (3) Saltwell Harriers | 39:34 | S | Msen | |
224 | 1226 | Matt Walker | (1) Tyne Bridge Harriers | 39:34 | S | Msen | |
225 | 807 | Richard Conder | (2) Low Fell RC | 39:34 | S | MV35 | |
226 | 728 | Darren Parks | (2) Jarrow & Hebburn AC | 39:34 | S | MV40 | |
227 | 724 | Bob Weightman | (2) Jarrow & Hebburn AC | 39:34 | S | MV55 | |
228 | 842 | Peter Scaife | (1) Morpeth Harriers & AC | 39:38 | S | MV50 | |
229 | 618 | Marc Oldham | (2) Gosforth Harriers | 39:38 | S | MV35 | |
230 | 1214 | John Pickering | (1) Tyne Bridge Harriers | 39:38 | S | Msen | |
231 | 468 | Richard Houghton | (2) Elswick Harriers | 39:38 | S | Msen | |
232 | 428 | David Jardin | (2) Elswick Harriers | 39:38 | S | MV40 | |
233 | 1176 | Adrian Hall | (1) Tyne Bridge Harriers | 39:38 | S | Msen | |
234 | 1441 | Jason Nash | (1) North Shields Poly | 39:38 | S | MV45 | |
235 | 1354 | Shaun Bell | (1) Gateshead Harriers | 39:44 | S | Msen | |
236 | 820 | Andrew Richardson | (1) Morpeth Harriers & AC | 39:44 | S | MV35 | |
237 | 620 | Martin Lloyd | (2) Gosforth Harriers | 39:44 | S | MV45 | |
238 | 805 | Peter Smith | (2) Low Fell RC | 39:50 | S | MV35 | |
239 | 383 | Joseph Dowdle | (1) Durham City Harriers | 39:50 | S | Msen | |
240 | 714 | Shaun Mcgrath | (3) Houghton AC | 39:50 | S | MV50 | |
241 | 336 | David Reay | (3) Derwentside AC | 39:50 | S | MV45 | |
242 | 106 | Mark Wilson | (2) Birtley AC | 39:54 | S | MV45 | |
243 | 137 | Keith Wadge | (2) Blackhill | 39:54 | S | MV40 | |
244 | 212 | Gordon Smith | (3) Chester-le-Street | 39:54 | S | MV45 | |
245 | 1809 | Peter Shaw | (1) Sunderland Harriers | 39:54 | S | MV35 | |
246 | 1100 | Chris Maynard | (2) Sunderland Strollers | 39:54 | S | Msen | |
247 | 422 | Ben Hall | (2) Elswick Harriers | 39:59 | S | MV35 | |
248 | 1430 | Graham Hall | (1) North Shields Poly | 39:59 | S | MV45 | |
249 | 1729 | Sam Harrison | (3) Saltwell Harriers | 39:59 | S | Msen | |
250 | 1639 | Peter Murphy | (1) Tynedale Harriers | 40:06 | S | MV45 | |
251 | 80 | Richard Campbell | (3) Aycliffe | 40:06 | S | MV35 | |
252 | 867 | David Levison | (3) Ponteland Runners | 40:11 | S | MV45 | |
253 | 135 | Jonathan Richards | (2) Blackhill | 40:11 | S | MV40 | |
254 | 112 | Philip Atkinson | (2) Birtley AC | 40:11 | S | MV45 | |
255 | 629 | Steve Quinnin | (2) Gosforth Harriers | 40:11 | S | MV45 | |
256 | 761 | Robert Willers | (2) Jesmond Joggers | 40:16 | S | Msen | |
257 | 1576 | Steve Tiltman | (1) Sunderland Harriers | 40:16 | S | MV40 | |
258 | 1033 | Miles Weston | (2) South Shields Harriers | 40:16 | S | MV45 | |
259 | 34 | Michael Aiston | (3) Alnwick Harriers | 40:21 | S | MV40 | |
260 | 145 | Michael Teasdale | (2) Blackhill | 40:21 | S | Msen | |
261 | 1141 | Robert Welsh | (2) Sunderland Strollers | 40:21 | S | MV50 | |
262 | 1439 | James Blevins | (1) North Shields Poly | 40:26 | S | MV40 | |
263 | 1406 | Barry Young | (1) North Shields Poly | 40:32 | S | MV50 | |
264 | 1034 | Neil Yorston | (2) South Shields Harriers | 40:36 | S | MV35 | |
265 | 1454 | Kris Whitelaw | (1) North Shields Poly | 40:36 | S | Msen | |
266 | 930 | Peter Mullarkey | (3) Saltwell Harriers | 40:36 | S | MV55 | |
267 | 497 | Dave Halligan | (2) Elvet Striders | 40:44 | S | MV50 | |
268 | 953 | David Walker | (3) Sedgefield Harriers | 40:44 | S | MV45 | |
269 | 1467 | Mike Edmundson | (1) North Shields Poly | 40:49 | S | MV45 | |
270 | 1417 | David Gilmore | (1) North Shields Poly | 40:49 | S | MV50 | |
271 | 1529 | Dean Phillips | (1) Sunderland Harriers | 40:49 | S | MV45 | |
272 | 289 | Michael Dufton | (1) Crook AC | 40:53 | S | MV40 | |
273 | 1799 | Peter Rooney | (2) South Shields Harriers | 40:53 | S | MV50 | |
274 | 1463 | Michael Gibson | (1) North Shields Poly | 40:53 | S | MV35 | |
275 | 1626 | Lea Stephenson | (1) Tynedale Harriers | 40:53 | S | Msen | |
276 | 901 | Dominic Martin | (3) Saltwell Harriers | 41:00 | S | MV40 | |
277 | 1698 | David Savage | (3) Washington Running Club | 41:00 | S | MV45 | |
278 | 124 | Colin Hodgson | (2) Blackhill | 41:07 | S | MV50 | |
279 | 1172 | Scott Clelland | (3) Total racing Newcastle | 41:07 | S | disq. | |
280 | 1378 | Ryan Archer | (3) Hunwick Harriers | 41:07 | S | MU20 | |
281 | 404 | Robert Hewitson | (1) Durham City Harriers | 41:11 | S | MV55 | |
282 | 1355 | Steven McCloy | (1) Gateshead Harriers | 41:11 | S | MV35 | |
283 | 488 | Andrew Rayner | (2) Elvet Striders | 41:17 | S | Msen | |
284 | 1674 | Neil Robinson | (1) Wallsend Harriers | 41:17 | S | Msen | |
285 | 636 | Alan Rowan | (1) Heaton Harriers | 41:17 | S | MV35 | |
286 | 651 | Danny Routledge | (1) Heaton Harriers | 41:22 | S | MV35 | |
287 | 480 | Tim Cook | (2) Elswick Harriers | 41:22 | S | MV50 | |
288 | 1437 | Ian Ross | (1) North Shields Poly | 41:27 | S | MV45 | |
289 | 1812 | Tony Walker | (2) South Shields Harriers | 41:27 | S | MV45 | |
290 | 276 | Eric Moore | (1) Crook AC | 41:31 | S | MV45 | |
291 | 1045 | Peter Walker | (2) South Shields Harriers | 41:31 | S | MV60 | |
292 | 1291 | Shaun Dodd | (2) Blyth RC | 41:31 | S | MV40 | |
293 | 1804 | Bill Wilson | (3) Saltwell Harriers | 41:31 | S | Msen | |
294 | 912 | Ian Swanston | (3) Saltwell Harriers | 41:31 | S | MV50 | |
295 | 978 | Aaron Day | (2) South Shields Harriers | 41:31 | S | Msen | |
296 | 1017 | Jeff Mcgurty | (2) South Shields Harriers | 41:37 | S | MV35 | |
297 | 1102 | Dale Wilkinson | (2) Sunderland Strollers | 41:37 | S | MV50 | |
298 | 1724 | Nick Armstrong | (3) Alnwick Harriers | 41:44 | S | MV45 | |
299 | 1379 | Andrew Thornton | (2) Jarrow & Hebburn AC | 41:44 | S | Msen | |
300 | 1502 | Terry Brown | (1) North Shields Poly | 41:52 | S | MV40 | |
301 | 630 | Steven Bond | (2) Gosforth Harriers | 41:52 | S | MV40 | |
302 | 1567 | Peter Richardson | (1) Sunderland Harriers | 41:59 | S | MV60 | |
303 | 744 | Michael Thornton | (2) Jarrow & Hebburn AC | 41:59 | S | MV50 | |
304 | 917 | John Walton | (3) Saltwell Harriers | 41:59 | S | MV40 | |
305 | 1075 | Mark Christie | (3) Sun City Tri | 42:08 | S | MV40 | |
306 | 1002 | Dave Charlton | (2) South Shields Harriers | 42:08 | S | MV40 | |
307 | 845 | Richard Kirby | (1) Morpeth Harriers & AC | 42:13 | S | MV40 | |
308 | 1487 | Roger Mosedale | (1) North Shields Poly | 42:13 | S | MV45 | |
309 | 395 | Niall Salmon | (1) Durham City Harriers | 42:18 | S | MV45 | |
310 | 1518 | Allan McManus | (1) Sunderland Harriers | 42:18 | S | MV35 | |
311 | 427 | David Armstrong | (2) Elswick Harriers | 42:18 | S | MV40 | |
312 | 1746 | Paul Tucker | (3) Evenwood Road Runners | 42:25 | S | MV45 | |
313 | 1140 | Robert Craig | (2) Sunderland Strollers | 42:25 | S | MV50 | |
314 | 550 | Steve Lindsay | (2) Elvet Striders | 42:25 | S | MV55 | |
315 | 1368 | Gary McLean | (3) Hunwick Harriers | 42:25 | S | MV35 | |
316 | 1533 | Gary Fox | (1) Sunderland Harriers | 42:25 | S | MV45 | |
317 | 1741 | Marc Pearson | (2) Blackhill | 42:31 | S | MV40 | |
318 | 1602 | Paul Feeley | (1) Tyne Bridge Harriers | 42:31 | S | MV45 | |
319 | 646 | Chis Graham | (1) Heaton Harriers | 42:31 | S | Msen | |
320 | 1013 | Ian Anderson | (2) South Shields Harriers | 42:31 | S | MV50 | |
321 | 1543 | Karl Robinson | (1) Sunderland Harriers | 42:38 | S | MV40 | |
322 | 1725 | Pete Chapman | (1) Heaton Harriers | 42:38 | S | MV45 | |
323 | 303 | Stephen Mills | (1) Crook AC | 42:46 | S | MV40 | |
324 | 333 | Brian Buckley | (3) Derwentside AC | 42:49 | S | MV40 | |
325 | 1712 | Pete Sissons | (3) Washington Running Club | 42:54 | S | MV35 | |
326 | 1086 | Thomas Brown | (3) Sun City Tri | 42:54 | S | Msen | |
327 | 83 | Steve Smith | (3) Aycliffe | 43:00 | S | Msen | |
328 | 1761 | Sean Hodges | (3) Newcastle University | 43:01 | S | Msen | |
