Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 10 | Christopher Alan Perkins | Birtley AC | 3:54 | S | MU11 | |
2 | 155 | Josh Blevins | North Shields Poly | 4:03 | S | MU11 | |
3 | 108 | Zak Old | Elswick Harriers | 4:07 | S | MU11 | |
4 | 287 | Ben Kershaw | Gosforth Harriers | 4:08 | S | MU11 | |
5 | 100 | Thomas Hambleton | Durham City Harriers | 4:13 | S | MU11 | |
6 | 56 | Thomas Johnson | Chester-le-Street | 4:17 | S | MU11 | |
7 | 146 | James Tilley | Morpeth Harriers & AC | 4:21 | S | MU11 | |
8 | 143 | Callum Rowell | Morpeth Harriers & AC | 4:22 | S | MU11 | |
9 | 114 | Noah Curran | Gateshead Harriers | 4:23 | S | MU11 | |
10 | 271 | George Beevers | Birtley AC | 4:24 | S | MU11 | |
11 | 105 | Oliver Edmundson | Elswick Harriers | 4:24 | S | MU11 | |
12 | 46 | Sam Browning | Blyth RC | 4:25 | S | MU11 | |
13 | 119 | Ethan Bond | Gosforth Harriers | 4:25 | S | MU11 | |
14 | 300 | Max Alder | Gosforth Harriers | 4:26 | S | MU11 | |
15 | 16 | Rowan Mason | Birtley AC | 4:27 | S | MU11 | |
16 | 237 | Josh Robinson | South Shields Harriers | 4:31 | S | MU11 | |
17 | 221 | Luca Shaw | Low Fell RC | 4:32 | S | MU11 | |
18 | 103 | Hugh Twelves | Elswick Harriers | 4:34 | S | MU11 | |
19 | 99 | Samuel Terry | Durham City Harriers | 4:35 | S | MU11 | |
20 | 45 | Joshua Martin | Blyth RC | 4:35 | S | MU11 | |
21 | 301 | Evan Domville | Crook AC | 4:36 | S | MU11 | |
22 | 124 | Oliver Oldham | Gosforth Harriers | 4:38 | S | MU11 | |
23 | 138 | Joe Martin | Jarrow & Hebburn AC | 4:39 | S | MU11 | |
24 | 259 | Andrew Rowell | Elswick Harriers | 4:40 | S | MU11 | |
25 | 17 | Sam Hutchinson | Birtley AC | 4:41 | S | MU11 | |
26 | 164 | Benjamin Weston | South Shields Harriers | 4:43 | S | MU11 | |
27 | 302 | Ethan Welsh | Crook AC | 4:44 | S | MU11 | |
28 | 226 | Ollie Davison | North Shields Poly | 4:45 | S | MU11 | |
29 | 123 | Max Gwilym | Gosforth Harriers | 4:46 | S | MU11 | |
30 | 154 | Harry Robson | North Shields Poly | 4:46 | S | MU11 | |
31 | 135 | Jordy Armstrong | Houghton AC | 4:47 | S | MU11 | |
32 | 214 | Neil Mcleod | Heaton Harriers | 4:48 | S | MU11 | |
33 | 309 | Callum Pearson | Crook AC | 4:51 | S | MU11 | |
34 | 282 | Adam Laverick | Evenwood Road Runners | 4:52 | S | MU11 | |
35 | 263 | Daniel Broderick | Wallsend Harriers | 4:54 | S | MU11 | |
36 | 9 | Bailey Peacock | Birtley AC | 4:55 | S | MU11 | |
37 | 253 | Samuel Train | Wallsend Harriers | 4:56 | S | MU11 | |
38 | 95 | Callum Elliott | Durham City Harriers | 4:57 | S | MU11 | |
39 | 238 | Jack Thirlwell | Sunderland Harriers | 4:58 | S | MU11 | |
40 | 133 | Cameron Harvey | Houghton AC | 4:58 | S | MU11 | |
41 | 256 | Max Kerr-Foley | Sunderland Harriers | 4:59 | S | MU11 | |
42 | 121 | Jake Zibe | Gosforth Harriers | 5:00 | S | MU11 | |
43 | 294 | Thomas Pigford | Houghton AC | 5:01 | S | MU11 | |
44 | 308 | Connor Pearson | Crook AC | 5:02 | S | MU11 | |
45 | 101 | William Terry | Durham City Harriers | 5:03 | S | MU11 | |
46 | 113 | Leon Walker | Gateshead Harriers | 5:04 | S | MU11 | |
47 | 170 | Jake Moir | Tyne Bridge Harriers | 5:04 | S | MU11 | |
48 | 35 | Adam Richards | Blackhill | 5:05 | S | MU11 | |
49 | 39 | Alex Wallace | Blaydon Harriers | 5:07 | S | MU11 | |
50 | 264 | Oliver Ezeoke | Gateshead Harriers | 5:07 | S | MU11 | |
51 | 44 | Joshua Chrisp | Blyth RC | 5:08 | S | MU11 | |
52 | 165 | Mathew Atkinson | South Shields Harriers | 5:12 | S | MU11 | |
53 | 246 | Blake English | Tynedale Harriers | 5:13 | S | MU11 | |
54 | 137 | Sam Field | Houghton AC | 5:16 | S | MU11 | |
55 | 19 | Thomas Francis | Birtley AC | 5:17 | S | MU11 | |
56 | 213 | Matthew Green | Heaton Harriers | 5:18 | S | MU11 | |
57 | 215 | Oliver Wall | Heaton Harriers | 5:18 | S | MU11 | |
58 | 20 | Thomas Milmore | Birtley AC | 5:21 | S | MU11 | |
59 | 273 | Daniel Walton | Blackhill | 5:25 | S | MU11 | |
60 | 274 | Louis Pattison | Blackhill | 5:33 | S | MU11 | |
61 | 211 | Harry Auld | Heaton Harriers | 5:42 | S | MU11 | |
62 | 220 | David Newby | Low Fell RC | 5:44 | S | MU11 | |
63 | 241 | William Adams | Tyne Bridge Harriers | 5:56 | S | MU11 | |
64 | 160 | Gregory Killingley | Sedgefield Harriers | 6:24 | S | MU11 |
Last updated: 10 October 2015 14:53:50