Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
1 | 331 | Justina Heslop | (2) Elswick Harriers | 22:40 | S | FV35 | 22:40 |
2 | 1195 | Stephanie Pattinson | (2) Jarrow & Hebburn AC | 25:16 | S | Fsen | 25:16 |
3 | 1114 | Susan Shiel-Rankin | (3) Newcastle University | 25:34 | S | Fsen | 25:34 |
4 | 581 | Gemma Floyd | (2) Morpeth Harriers & AC | 25:59 | S | FV35 | 25:59 |
5 | 444 | Caroline O'Hare | (1) Gateshead Harriers | 26:06 | S | Fsen | 26:06 |
6 | 963 | Jacqueline Etherington | (1) Tyne Bridge Harriers | 26:14 | S | FV35 | 26:14 |
7 | 467 | Sarah Hill | (1) Gateshead Harriers | 26:38 | S | Fsen | 26:38 |
8 | 448 | Freda Summerfield | (1) Gateshead Harriers | 26:57 | S | FV45 | 26:57 |
9 | 1066 | Sarah Robson | (2) Wallsend Harriers | 27:09 | S | Fsen | 27:09 |
10 | 1156 | Nicola Nelson | (1) Heaton Harriers | 27:35 | S | FV40 | 27:35 |
11 | 284 | Kim Simpson | (1) Durham City Harriers | 27:39 | M | Fsen | 25:39 |
12 | 962 | Isobel Knox | (1) Tyne Bridge Harriers | 27:50 | S | FV35 | 27:50 |
13 | 671 | Georgia Campbell | (1) South Shields Harriers | 28:02 | F | Fsen | 24:02 |
14 | 461 | Mary Ferrier | (1) Gateshead Harriers | 28:07 | F | Fsen | 24:07 |
15 | 946 | Charlotte Carpenter | (1) Tyne Bridge Harriers | 28:11 | S | FV40 | 28:11 |
16 | 870 | Clare Twaddle | (1) North Shields Poly | 28:12 | S | FV35 | 28:12 |
17 | 1189 | Emma Masson | (1) Gateshead Harriers | 28:14 | S | Fsen | 28:14 |
18 | 1172 | Olivia Neal | (1) Elvet Striders | 28:15 | S | n/c | 28:15 |
19 | 872 | Gina Rutherford | (1) North Shields Poly | 28:15 | F | Fsen | 24:15 |
20 | 1026 | Kim Bluck | (1) Tynedale Harriers | 28:19 | S | FV45 | 28:19 |
21 | 1133 | Hannah Farran | (1) Tyne Bridge Harriers | 28:22 | S | Fsen | 28:22 |
22 | 21 | Johanna Gascoigne-Owens | (1) Alnwick Harriers | 28:23 | F | FV35 | 24:23 |
23 | 464 | Rebecca Bennett | (1) Gateshead Harriers | 28:25 | S | Fsen | 28:25 |
24 | 1174 | Jackie Murdy | (1) South Shields Harriers | 28:27 | S | FV50 | 28:27 |
25 | 1162 | Laurie Dugdale | (3) Newcastle University | 28:29 | S | Fsen | 28:29 |
26 | 732 | Ashleigh Bennett | (1) Sunderland Strollers | 28:32 | M | FV35 | 26:32 |
27 | 578 | Catriona MacDonald | (2) Morpeth Harriers & AC | 28:34 | M | Fsen | 26:34 |
28 | 1043 | Becki Newman | (2) Wallsend Harriers | 28:36 | S | Fsen | 28:36 |
29 | 341 | Mary Lisle | (2) Elswick Harriers | 28:37 | S | FV35 | 28:37 |
30 | 18 | Ella Brown | (1) Alnwick Harriers | 28:39 | F | FV40 | 24:39 |
31 | 78 | Maria Smailes | (2) Birtley AC | 28:40 | S | FV45 | 28:40 |
32 | 433 | Sarah Davies | (1) Elvet Striders | 28:42 | S | FV45 | 28:42 |
33 | 1190 | Lisa Henderson | (1) North Shields Poly | 28:46 | S | FV35 | 28:46 |
34 | 751 | Kay Snowball | (1) Sunderland Strollers | 28:49 | S | Fsen | 28:49 |
35 | 326 | Joanne Brown | (2) Elswick Harriers | 28:51 | M | FV40 | 26:51 |
36 | 483 | Ruth Oldham | (3) Gosforth Harriers | 28:52 | M | FV40 | 26:52 |
37 | 249 | Alison Walker | (1) Durham City Harriers | 28:53 | S | FV45 | 28:53 |
38 | 907 | Michelle Thompson | (1) North Shields Poly | 28:53 | M | Fsen | 26:53 |
39 | 180 | Heidi Swaffield | (3) Claremont RR | 28:54 | S | Fsen | 28:54 |
40 | 944 | Catherine Eaton | (1) Tyne Bridge Harriers | 28:56 | S | FV35 | 28:56 |
41 | 194 | Sarah Bowen | (3) Claremont RR | 28:58 | S | FV35 | 28:58 |
42 | 971 | Joy Fenwick | (1) Tyne Bridge Harriers | 29:00 | M | Fsen | 27:00 |
43 | 421 | Mandy Dawson | (1) Elvet Striders | 29:04 | S | FV45 | 29:04 |
44 | 636 | Sarah Garrett | (3) Saltwell Harriers | 29:06 | S | FV40 | 29:06 |
45 | 16 | Diana Weightman | (1) Alnwick Harriers | 29:07 | S | FV50 | 29:07 |
46 | 869 | Clare Swift | (1) North Shields Poly | 29:07 | S | Fsen | 29:07 |
47 | 8 | Ruth Bentley | (3) Allen Valley Striders | 29:08 | M | FV35 | 27:08 |
48 | 986 | Louise Lennox | (1) Tyne Bridge Harriers | 29:08 | M | FV40 | 27:08 |
49 | 918 | Suzanne Thew | (1) North Shields Poly | 29:14 | M | FV40 | 27:14 |
50 | 143 | Laura Kincaid | (3) Blaydon Harriers | 29:15 | S | Fsen | 29:15 |
51 | 87 | Amanda Phillips | (2) Blackhill | 29:17 | S | FV40 | 29:17 |
52 | 1024 | Karen Robertson | (1) Tynedale Harriers | 29:18 | F | FV45 | 25:18 |
53 | 959 | Heather Dorman | (1) Tyne Bridge Harriers | 29:19 | M | FV40 | 27:19 |
54 | 112 | Lucy Wallace | (2) Blackhill | 29:21 | F | Fsen | 25:21 |
55 | 138 | Gillian Pearson | (3) Blaydon Harriers | 29:22 | S | FV35 | 29:22 |
56 | 82 | Stephanie Young | (2) Birtley AC | 29:22 | S | FV45 | 29:22 |
57 | 1004 | Sara Tomassini | (1) Tyne Bridge Harriers | 29:23 | S | Fsen | 29:23 |
58 | 565 | Anna McClean | (2) Low Fell RC | 29:24 | M | FV35 | 27:24 |
59 | 27 | Lisa Baston | (1) Alnwick Harriers | 29:25 | S | Fsen | 29:25 |
60 | 887 | Karen Gunn | (1) North Shields Poly | 29:26 | M | FV50 | 27:26 |
61 | 1033 | Lucy Courtney | (1) Tynedale Harriers | 29:26 | M | FV40 | 27:26 |
62 | 1030 | Leanne Hayter | (1) Tynedale Harriers | 29:27 | M | FV35 | 27:27 |
63 | 285 | Kirstin Farquhar | (1) Durham City Harriers | 29:27 | S | FV45 | 29:27 |
64 | 378 | Elaine Bisson | (1) Elvet Striders | 29:28 | M | FV35 | 27:28 |
65 | 542 | Heather Robinson | (2) Jarrow & Hebburn AC | 29:29 | M | FV50 | 27:29 |
66 | 686 | Rachel Breheny | (1) South Shields Harriers | 29:30 | M | FV35 | 27:30 |
67 | 80 | Ruth Dadswell | (2) Birtley AC | 29:30 | M | FV40 | 27:30 |
68 | 1050 | Gillian Weatherill | (2) Wallsend Harriers | 29:30 | S | FV40 | 29:30 |
69 | 736 | Clare Baharie | (1) Sunderland Strollers | 29:30 | M | FV40 | 27:30 |
70 | 469 | Sophie Wickham | (1) Gateshead Harriers | 29:30 | F | Fsen | 25:30 |
71 | 148 | Lynne Michelson | (3) Blaydon Harriers | 29:30 | S | FV50 | 29:30 |
72 | 509 | Jo Zoppi | (1) Heaton Harriers | 29:30 | M | FV35 | 27:30 |
73 | 630 | Nicola Whitman | (3) Saltwell Harriers | 29:30 | S | Fsen | 29:30 |
74 | 381 | Fiona Shenton | (1) Elvet Striders | 29:30 | S | FV55 | 29:30 |
75 | 902 | Lucy Robinson | (1) North Shields Poly | 29:30 | F | Fsen | 25:30 |
76 | 23 | Karen Kelly | (1) Alnwick Harriers | 29:42 | M | FV45 | 27:42 |
77 | 26 | Lesley Miller | (1) Alnwick Harriers | 29:42 | S | FV55 | 29:42 |
78 | 567 | Clare Brewis | (2) Low Fell RC | 29:42 | S | Fsen | 29:42 |
79 | 426 | Penny Browell | (1) Elvet Striders | 29:42 | F | FV40 | 25:42 |
80 | 208 | Jane Henderson | (2) Crook AC | 29:42 | S | FV45 | 29:42 |
81 | 299 | Sam Newington | (1) Durham City Harriers | 29:42 | S | FV40 | 29:42 |
82 | 1048 | Elaine Liu | (2) Wallsend Harriers | 29:42 | M | FV35 | 27:42 |
83 | 1028 | Kirstie Anderson | (1) Tynedale Harriers | 29:42 | F | FV45 | 25:42 |
84 | 1029 | Laura Henderson | (1) Tynedale Harriers | 29:42 | S | Fsen | 29:42 |
85 | 74 | Lisa Short | (2) Birtley AC | 29:42 | F | FV40 | 25:42 |
86 | 867 | Cheryl Hall | (1) North Shields Poly | 29:42 | S | Fsen | 29:42 |
87 | 1141 | Lindsey Thompson | (1) Tyne Bridge Harriers | 29:42 | S | Fsen | 29:42 |
88 | 566 | Cheryl Parkin | (2) Low Fell RC | 29:59 | M | FV35 | 27:59 |
89 | 678 | Linda Bone | (1) South Shields Harriers | 29:59 | M | FV40 | 27:59 |
90 | 714 | Emma North | (2) Sunderland Harriers | 29:59 | S | FV35 | 29:59 |
91 | 860 | Alison Smith | (1) North Shields Poly | 29:59 | M | FV40 | 27:59 |
92 | 743 | Jenna Maynard | (1) Sunderland Strollers | 29:59 | S | Fsen | 29:59 |
93 | 537 | Elaine Leslie | (2) Jarrow & Hebburn AC | 30:05 | F | FV45 | 26:05 |
94 | 479 | Louise Watson | (3) Gosforth Harriers | 30:05 | M | FV40 | 28:05 |
95 | 1034 | Lucy Siddle | (1) Tynedale Harriers | 30:05 | M | FV40 | 28:05 |
96 | 1042 | Anna French | (2) Wallsend Harriers | 30:05 | S | Fsen | 30:05 |
97 | 230 | Laura Peacock | (3) Derwent Valley Running Club | 30:05 | S | FV35 | 30:05 |
98 | 144 | Liane Brown | (3) Blaydon Harriers | 30:05 | M | Fsen | 28:05 |
99 | 1137 | Alexandra Bennett | (1) Tynedale Harriers | 30:09 | S | Fsen | 30:09 |
100 | 563 | Wendy Malkin | (2) Jesmond Joggers | 30:09 | M | Fsen | 28:09 |
101 | 1069 | Victoria Ericson | (2) Wallsend Harriers | 30:09 | S | Fsen | 30:09 |
102 | 693 | Claire Purvis | (3) Sun City Tri | 30:09 | S | FV35 | 30:09 |
103 | 602 | Nichola Conlon | (3) Ponteland Runners | 30:09 | M | Fsen | 28:09 |
104 | 111 | Louise Priestley | (2) Blackhill | 30:09 | M | FV40 | 28:09 |
105 | 974 | Kathryn Stevenson | (1) Tyne Bridge Harriers | 30:09 | M | FV40 | 28:09 |
106 | 374 | Debra Goddard | (1) Elvet Striders | 30:09 | S | FV40 | 30:09 |
107 | 672 | Gillian Nichol | (1) South Shields Harriers | 30:09 | S | FV40 | 30:09 |
108 | 1017 | Charlie Pinkney | (1) Tynedale Harriers | 30:09 | M | FV45 | 28:09 |
109 | 307 | Catherine Lee | (2) Elswick Harriers | 30:09 | M | Fsen | 28:09 |
110 | 980 | Laura Dickson | (1) Tyne Bridge Harriers | 30:09 | S | Fsen | 30:09 |
111 | 94 | Bianca McElrue | (2) Blackhill | 30:17 | S | FV35 | 30:17 |
112 | 429 | Rachelle Mason | (1) Elvet Striders | 30:17 | S | FV35 | 30:17 |
113 | 85 | Adele Mcaleer | (2) Blackhill | 30:17 | M | Fsen | 28:17 |
114 | 75 | Lorna Graham | (2) Birtley AC | 30:17 | F | FV35 | 26:17 |
115 | 926 | Karen Daglish | (3) Saltwell Harriers | 30:17 | S | FV35 | 30:17 |
116 | 156 | Claire Calverley | (3) Blyth RC | 30:17 | S | FV35 | 30:17 |
117 | 224 | Dawn Cooper | (3) Derwent Valley Running Club | 30:17 | M | FV35 | 28:17 |
118 | 512 | Katie Maxwell | (1) Heaton Harriers | 30:22 | M | Fsen | 28:22 |
119 | 460 | Maggie Loraine | (1) Gateshead Harriers | 30:22 | M | FV55 | 28:22 |
120 | 881 | Jenny Simpson | (1) North Shields Poly | 30:22 | S | Fsen | 30:22 |
121 | 582 | Gwenda Cavill | (2) Morpeth Harriers & AC | 30:22 | S | FV50 | 30:22 |
122 | 199 | Clare Atkinson | (3) Coalfields Race Team | 30:22 | S | FV35 | 30:22 |
123 | 1122 | Hayley Scott | (1) South Shields Harriers | 30:22 | M | FV40 | 28:22 |
124 | 666 | Carly Henderson | (1) South Shields Harriers | 30:27 | M | Fsen | 28:27 |
125 | 1001 | Rachael Estrop | (1) Tyne Bridge Harriers | 30:27 | S | Fsen | 30:27 |
126 | 297 | Rachel Bentley | (1) Durham City Harriers | 30:27 | M | Fsen | 28:27 |
127 | 217 | Marylou Lonsdale | (2) Crook AC | 30:27 | S | FV40 | 30:27 |
128 | 508 | Jenny Friend | (1) Heaton Harriers | 30:27 | S | FV50 | 30:27 |
129 | 162 | Heather Christopher | (3) Blyth RC | 30:32 | M | FV45 | 28:32 |
130 | 831 | Jackie Phillips | (1) Gateshead Harriers | 30:35 | S | FV40 | 30:35 |
131 | 728 | Vikki Cotton | (2) Sunderland Harriers | 30:35 | S | FV35 | 30:35 |
132 | 862 | Angela Green | (1) North Shields Poly | 30:35 | M | FV40 | 28:35 |
133 | 356 | Yvette Devlin | (2) Elswick Harriers | 30:35 | S | FV35 | 30:35 |
134 | 741 | Gillian Ritchie | (1) Sunderland Strollers | 30:35 | M | Fsen | 28:35 |
135 | 453 | Julie Richardson | (1) Gateshead Harriers | 30:35 | S | FV40 | 30:35 |
136 | 333 | Kim Matthews | (2) Elswick Harriers | 30:35 | S | FV55 | 30:35 |
137 | 110 | Lisa Taylor | (2) Blackhill | 30:40 | S | FV45 | 30:40 |
138 | 419 | Lucy Cowton | (1) Elvet Striders | 30:40 | S | Fsen | 30:40 |
139 | 418 | Louise Warner | (1) Elvet Striders | 30:40 | M | FV35 | 28:40 |
140 | 769 | Victoria Booth | (1) Sunderland Strollers | 30:45 | M | FV35 | 28:45 |
141 | 213 | Joanne Raine | (2) Crook AC | 30:45 | F | Fsen | 26:45 |
142 | 511 | Judith Archibold | (1) Heaton Harriers | 30:45 | S | FV50 | 30:45 |
143 | 724 | Nicola Woodward | (2) Sunderland Harriers | 30:45 | F | FV35 | 26:45 |
144 | 875 | Helen Hughes | (1) North Shields Poly | 30:45 | S | FV40 | 30:45 |
145 | 711 | Colleen Compson | (2) Sunderland Harriers | 30:45 | M | FV40 | 28:45 |
146 | 1059 | Leanne Smith | (2) Wallsend Harriers | 30:52 | S | Fsen | 30:52 |
147 | 912 | Sarah Johnson | (1) North Shields Poly | 30:52 | S | Fsen | 30:52 |
148 | 1055 | Julie Williams | (2) Wallsend Harriers | 30:52 | S | FV40 | 30:52 |
149 | 842 | Nicole Race | (3) Hunwick Harriers | 30:52 | S | FV35 | 30:52 |
150 | 480 | Lucy Gwilym | (3) Gosforth Harriers | 30:52 | M | FV35 | 28:52 |
151 | 349 | Sarah Davies | (2) Elswick Harriers | 30:57 | M | Fsen | 28:57 |
152 | 584 | Jane Briggs | (2) Morpeth Harriers & AC | 30:57 | M | FV45 | 28:57 |
153 | 436 | Stephanie Piper | (1) Elvet Striders | 30:57 | S | Fsen | 30:57 |
154 | 591 | Shuna Rank | (2) Morpeth Harriers & AC | 30:57 | S | FV45 | 30:57 |
155 | 306 | Arabella Pearce | (2) Elswick Harriers | 31:02 | M | FV40 | 29:02 |
156 | 304 | Andrea Banner | (2) Elswick Harriers | 31:02 | F | FV45 | 27:02 |
157 | 84 | Val Baxter | (2) Birtley AC | 31:02 | S | FV50 | 31:02 |
158 | 670 | Claire O'Callaghan | (1) South Shields Harriers | 31:10 | M | FV35 | 29:10 |
159 | 1157 | Gillian Tomlinson | (3) Houghton AC | 31:10 | S | FV45 | 31:10 |
160 | 659 | Tracy Henderson | (3) Sedgefield Harriers | 31:14 | M | FV35 | 29:14 |
161 | 634 | Sandra Carlosama | (3) Saltwell Harriers | 31:17 | S | Fsen | 31:17 |
162 | 599 | Laura Choake | (3) Ponteland Runners | 31:17 | S | Fsen | 31:17 |
163 | 449 | Jacquie Walker | (1) Gateshead Harriers | 31:17 | S | FV40 | 31:17 |
164 | 438 | Susan Davis | (1) Elvet Striders | 31:17 | M | FV55 | 29:17 |
165 | 607 | Sue Heppell | (3) Ponteland Runners | 31:17 | S | FV45 | 31:17 |
166 | 1038 | Rhiannon Robinson | (1) Tynedale Harriers | 31:17 | S | FV50 | 31:17 |
167 | 950 | Ellie Charles | (1) Tyne Bridge Harriers | 31:17 | S | Fsen | 31:17 |
168 | 160 | Gwen Forster | (3) Blyth RC | 31:24 | S | FV40 | 31:24 |
169 | 966 | Jenny Logue | (1) Tyne Bridge Harriers | 31:24 | M | Fsen | 29:24 |
170 | 911 | Rachel Inman | (1) North Shields Poly | 31:24 | S | FV35 | 31:24 |
171 | 660 | Alison Bone | (1) South Shields Harriers | 31:24 | S | FV35 | 31:24 |
172 | 455 | Kate Wickham | (1) Gateshead Harriers | 31:27 | S | Fsen | 31:27 |
173 | 632 | Ria Knox | (3) Saltwell Harriers | 31:27 | S | Fsen | 31:27 |
174 | 874 | Helen Heaney | (1) North Shields Poly | 31:27 | S | FV40 | 31:27 |
175 | 1052 | Jeanette Gibson | (2) Wallsend Harriers | 31:27 | S | FV40 | 31:27 |
176 | 226 | Hazel Marchant | (3) Derwent Valley Running Club | 31:33 | S | FV35 | 31:33 |
177 | 1138 | Kate Lowdon | (1) Tynedale Harriers | 31:33 | S | Fsen | 31:33 |
178 | 510 | Joanne Rowe | (1) Heaton Harriers | 31:38 | S | Fsen | 31:38 |
179 | 885 | Karen Blevins | (1) North Shields Poly | 31:38 | S | FV40 | 31:38 |
180 | 901 | Lourdes Bradley | (1) North Shields Poly | 31:38 | M | FV40 | 29:38 |
181 | 107 | Karen Bousfield | (2) Blackhill | 31:38 | S | FV45 | 31:38 |
182 | 555 | Georgia Roberts | (2) Jesmond Joggers | 31:38 | S | Fsen | 31:38 |
183 | 663 | Amy Bound | (1) South Shields Harriers | 31:44 | M | FV35 | 29:44 |
184 | 1181 | Amy Patterson | (3) Derwent Valley Trail Runners | 31:44 | S | Fsen | 31:44 |
185 | 171 | Sue Browning | (3) Blyth RC | 31:44 | S | FV40 | 31:44 |
186 | 427 | Rachael Bullock | (1) Elvet Striders | 31:51 | F | Fsen | 27:51 |
187 | 592 | Sue Smith | (2) Morpeth Harriers & AC | 31:51 | S | FV45 | 31:51 |
188 | 99 | Cheryl Richards | (2) Blackhill | 31:51 | S | FV35 | 31:51 |
189 | 1192 | Mairi Clancy | (1) Tyne Bridge Harriers | 31:51 | S | Fsen | 31:51 |
190 | 513 | Katrina Matheson | (1) Heaton Harriers | 31:55 | S | FV40 | 31:55 |
191 | 459 | Lisa Atkinson | (1) Gateshead Harriers | 31:55 | F | Fsen | 27:55 |
192 | 205 | Elizabeth Wood | (2) Crook AC | 31:55 | F | Fsen | 27:55 |
193 | 710 | Catherine Purdy | (2) Sunderland Harriers | 31:55 | S | Fsen | 31:55 |
194 | 600 | Laura Rosby | (3) Ponteland Runners | 31:58 | S | Fsen | 31:58 |
195 | 1007 | Sarah Mcmahon | (1) Tyne Bridge Harriers | 31:58 | S | FV35 | 31:58 |
196 | 1060 | Marion Dreano-Thwaite | (2) Wallsend Harriers | 31:58 | S | FV40 | 31:58 |
197 | 700 | Melanie Haughan | (3) Sun City Tri | 31:58 | S | FV40 | 31:58 |
198 | 390 | Jan Young | (1) Elvet Striders | 31:58 | S | FV60 | 31:58 |
199 | 981 | Laura Irving | (1) Tyne Bridge Harriers | 31:58 | M | Fsen | 29:58 |
200 | 203 | Eleanor Spencer-Regan | (2) Crook AC | 32:04 | S | Fsen | 32:04 |
201 | 889 | Kate Dyson | (1) North Shields Poly | 32:04 | M | Fsen | 30:04 |
202 | 443 | Caroline Campbell | (1) Gateshead Harriers | 32:04 | S | FV45 | 32:04 |
203 | 81 | Shannel Curtis | (2) Birtley AC | 32:11 | M | FV35 | 30:11 |
204 | 759 | Moyra Magowan | (1) Sunderland Strollers | 32:11 | M | FV50 | 30:11 |
205 | 953 | Emma Moir | (1) Tyne Bridge Harriers | 32:11 | S | FV45 | 32:11 |
206 | 977 | Kerry Reed | (1) Tyne Bridge Harriers | 32:11 | S | FV40 | 32:11 |
207 | 871 | Gemma Thompson | (1) North Shields Poly | 32:11 | S | Fsen | 32:11 |
208 | 35 | Ruth Doctor | (1) Alnwick Harriers | 32:11 | S | FV40 | 32:11 |
209 | 380 | Fiona Jones | (1) Elvet Striders | 32:11 | M | FV35 | 30:11 |
210 | 1165 | Hasina Khanon | (1) Sunderland Strollers | 32:11 | S | Fsen | 32:11 |
211 | 961 | Imogen Barr | (1) Tyne Bridge Harriers | 32:11 | S | Fsen | 32:11 |
212 | 709 | Catherine Morris | (2) Sunderland Harriers | 32:18 | S | FV45 | 32:18 |
213 | 556 | Kate Black | (2) Jesmond Joggers | 32:18 | S | FV40 | 32:18 |
214 | 972 | Karen Richardson | (1) Tyne Bridge Harriers | 32:18 | S | FV50 | 32:18 |
215 | 251 | Anne Wilson | (1) Durham City Harriers | 32:24 | S | FV35 | 32:24 |
216 | 22 | Justine Norman | (1) Alnwick Harriers | 32:24 | S | FV40 | 32:24 |
217 | 184 | Julie Dumpleton | (3) Claremont RR | 32:24 | S | FV50 | 32:24 |
218 | 601 | Melanie Hurst | (3) Ponteland Runners | 32:24 | S | Fsen | 32:24 |
219 | 1031 | Lorraine Cowley | (1) Tynedale Harriers | 32:32 | S | FV50 | 32:32 |
220 | 640 | Christine Hearmon | (3) Sedgefield Harriers | 32:32 | S | FV50 | 32:32 |
221 | 973 | Karen Walker | (1) Tyne Bridge Harriers | 32:32 | S | FV45 | 32:32 |
222 | 343 | Melissa Bateson | (2) Elswick Harriers | 32:42 | S | FV45 | 32:42 |
223 | 51 | Rachael Thraves | (3) Aurora | 32:42 | S | Fsen | 32:42 |
224 | 612 | Catherine Vicarage | (3) Saltwell Harriers | 32:48 | S | Fsen | 32:48 |
225 | 613 | Charlotte Proud | (3) Saltwell Harriers | 32:48 | S | Fsen | 32:48 |
226 | 596 | Allison Britt | (3) Ponteland Runners | 32:56 | S | FV45 | 32:56 |
227 | 691 | Catherine Mckie | (3) Sun City Tri | 32:56 | S | FV40 | 32:56 |
228 | 554 | Emma Glover | (2) Jesmond Joggers | 33:00 | M | Fsen | 31:00 |
229 | 163 | Helen Morris | (3) Blyth RC | 33:00 | S | FV50 | 33:00 |
230 | 890 | Kate Hall | (1) North Shields Poly | 33:05 | S | FV50 | 33:05 |
231 | 614 | Claire Lloyd | (3) Saltwell Harriers | 33:12 | S | FV35 | 33:12 |
232 | 627 | Lyndsey Stephenson | (3) Saltwell Harriers | 33:12 | S | Fsen | 33:12 |
233 | 1196 | Michelle Nesbitt-Burrell | (3) Claremont RR | 33:12 | S | Fsen | 33:12 |
234 | 952 | Emma Giles | (1) Tyne Bridge Harriers | 33:19 | S | Fsen | 33:19 |
235 | 848 | Amanda Jane Cable | (2) Low Fell RC | 33:19 | S | FV40 | 33:19 |
236 | 673 | Jeanette Hewitson | (1) South Shields Harriers | 33:19 | S | FV50 | 33:19 |
237 | 452 | Jules Briggs | (1) Gateshead Harriers | 33:24 | S | FV40 | 33:24 |
238 | 485 | Sarah Rees | (3) Gosforth Harriers | 33:24 | S | FV55 | 33:24 |
239 | 1025 | Kate Charlton | (1) Tynedale Harriers | 33:24 | S | FV40 | 33:24 |
240 | 833 | Lisa Young | (1) Gateshead Harriers | 33:24 | S | FV40 | 33:24 |
241 | 1006 | Sarah Lindsay Danielles | (1) Tyne Bridge Harriers | 33:33 | S | FV45 | 33:33 |
242 | 767 | Trisha O'Neil | (1) Sunderland Strollers | 33:33 | S | FV50 | 33:33 |
243 | 863 | Anita Attala | (1) North Shields Poly | 33:33 | S | FV45 | 33:33 |
244 | 202 | Caroline Teasdale | (2) Crook AC | 33:42 | M | Fsen | 31:42 |
245 | 618 | Gillian Donaldson | (3) Saltwell Harriers | 33:42 | S | FV45 | 33:42 |
246 | 214 | Joanna Wilson | (2) Crook AC | 33:42 | S | FV40 | 33:42 |
247 | 621 | Jacqueline Candlish | (3) Saltwell Harriers | 33:48 | S | FV45 | 33:48 |
248 | 361 | Anita Clementson | (1) Elvet Striders | 33:48 | S | FV45 | 33:48 |
249 | 243 | Susie Thompson | (3) Derwent Valley Trail Runners | 33:55 | S | FV45 | 33:55 |
250 | 1173 | Deborah Tait | (3) Saltwell Harriers | 33:55 | S | FV40 | 33:55 |
251 | 193 | Rose Hawkswood | (3) Claremont RR | 34:01 | S | Fsen | 34:01 |
252 | 927 | Lisa Stephenson | (3) Saltwell Harriers | 34:01 | S | FV35 | 34:01 |
253 | 626 | Lois Lincoln | (3) Saltwell Harriers | 34:01 | S | Fsen | 34:01 |
254 | 225 | Eleanor Shotton | (3) Derwent Valley Running Club | 34:12 | S | FV35 | 34:12 |
255 | 168 | Louise Coultate | (3) Blyth RC | 34:12 | S | Fsen | 34:12 |
256 | 154 | Anita Brabazon | (3) Blyth RC | 34:12 | S | Fsen | 34:12 |
257 | 945 | Charlotte Blackburn | (1) Tyne Bridge Harriers | 34:12 | S | Fsen | 34:12 |
258 | 393 | Jean Bradley | (1) Elvet Striders | 34:19 | S | FV55 | 34:19 |
259 | 141 | Jo Edwards | (3) Blaydon Harriers | 34:19 | S | disq. | 34:19 |
260 | 1027 | Kim Firstbrook | (1) Tynedale Harriers | 34:24 | S | FV55 | 34:24 |
261 | 229 | Kirsty Robson | (3) Derwent Valley Running Club | 34:32 | S | FV45 | 34:32 |
262 | 758 | Michelle O'Neill | (1) Sunderland Strollers | 34:32 | S | FV45 | 34:32 |
263 | 516 | Lisa Boyd | (1) Heaton Harriers | 34:40 | S | FV40 | 34:40 |
264 | 192 | Nina Jensen | (3) Claremont RR | 34:40 | S | FV40 | 34:40 |
265 | 984 | Lisa Walker | (1) Tyne Bridge Harriers | 34:40 | S | FV40 | 34:40 |
266 | 690 | Yvonne Barclay | (1) South Shields Harriers | 34:40 | S | FV40 | 34:40 |
267 | 327 | Joanne Lucking | (2) Elswick Harriers | 34:40 | S | FV40 | 34:40 |
268 | 669 | Claire Bodak | (1) South Shields Harriers | 34:46 | S | Fsen | 34:46 |
269 | 1149 | Vicky Hopper | (3) Derwent Valley Trail Runners | 34:46 | S | FV40 | 34:46 |
270 | 925 | Victoria Grace | (3) Ponteland Runners | 34:52 | S | FV35 | 34:52 |
271 | 637 | Susan Lowes | (3) Saltwell Harriers | 35:04 | S | FV40 | 35:04 |
272 | 1018 | Gillian Bell | (1) Tynedale Harriers | 35:05 | S | FV40 | 35:05 |
273 | 598 | Kelly Hymer | (3) Ponteland Runners | 35:15 | S | Fsen | 35:15 |
274 | 603 | Nicola Matthews | (3) Ponteland Runners | 35:16 | S | FV40 | 35:16 |
275 | 726 | Susan Clughen | (2) Sunderland Harriers | 35:25 | S | FV60 | 35:25 |
276 | 368 | Catherine Smith | (1) Elvet Striders | 35:28 | S | FV35 | 35:28 |
277 | 739 | Gemma Dixon | (1) Sunderland Strollers | 35:32 | S | FV35 | 35:32 |
278 | 662 | Amanda Wilson | (1) South Shields Harriers | 35:33 | S | FV35 | 35:33 |
279 | 970 | Joanne Wood | (1) Tyne Bridge Harriers | 35:35 | S | FV40 | 35:35 |
280 | 765 | Sue Tate | (1) Sunderland Strollers | 35:36 | S | FV50 | 35:36 |
281 | 629 | Nicola Shaverin | (3) Saltwell Harriers | 35:44 | S | FV40 | 35:44 |
282 | 677 | Lesley Downey | (1) South Shields Harriers | 35:45 | S | FV55 | 35:45 |
283 | 610 | Tina Kelly | (3) Ponteland Runners | 35:46 | S | FV40 | 35:46 |
284 | 166 | Lesley Falkous | (3) Blyth RC | 35:48 | S | FV35 | 35:48 |
285 | 9 | Sara Stewart | (3) Allen Valley Striders | 35:50 | S | FV45 | 35:50 |
286 | 1150 | Claire Wilkie | (3) Derwentside AC | 35:52 | S | FV35 | 35:52 |
287 | 96 | Catherine Nesham Mcelhone | (2) Blackhill | 36:02 | S | FV45 | 36:02 |
288 | 385 | Helen Hall | (1) Elvet Striders | 36:08 | S | FV45 | 36:08 |
