Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
1 | 825 | Graeme Taylor | (1) Morpeth Harriers & AC | 35:15 | S | Msen | 35:15 |
2 | 732 | George Lowry | (2) Jarrow & Hebburn AC | 35:30 | S | Msen | 35:30 |
3 | 1560 | Nathan Reed | (1) Sunderland Harriers | 36:27 | S | Msen | 36:27 |
4 | 1550 | Mark Smith | (1) Sunderland Harriers | 37:02 | S | MU20 | 37:02 |
5 | 1898 | Matthew Jones | (1) Sunderland Harriers | 37:32 | S | Msen | 37:32 |
6 | 1519 | Andrew Powell | (1) Sunderland Harriers | 37:36 | S | Msen | 37:36 |
7 | 1603 | Sandy Kerr | (1) Tyne Bridge Harriers | 38:50 | S | Msen | 38:50 |
8 | 1908 | Rob Scothern | RAF Athletics | 38:56 | S | guest | 38:56 |
9 | 634 | Zack Wylie | (2) Gosforth Harriers | 39:02 | S | MU20 | 39:02 |
10 | 1863 | Craig Bradshaw | (1) Tynedale Harriers | 39:05 | S | Msen | 39:05 |
11 | 568 | James Cripwell | (1) Gateshead Harriers | 39:11 | M | MU20 | 36:41 |
12 | 478 | Steven Robertson | (2) Elswick Harriers | 40:03 | S | MV35 | 40:03 |
13 | 1204 | Douglas Tickner | (1) Tyne Bridge Harriers | 40:22 | S | Msen | 40:22 |
14 | 828 | James Young | (1) Morpeth Harriers & AC | 40:35 | S | MU20 | 40:35 |
15 | 1091 | Andrew Forbes | (2) Sunderland Strollers | 40:38 | S | MV35 | 40:38 |
16 | 1525 | Christopher Bell | (1) Sunderland Harriers | 40:40 | S | MU20 | 40:40 |
17 | 1248 | Tim Kelso | (1) Tyne Bridge Harriers | 40:46 | S | MV35 | 40:46 |
18 | 665 | Ian Robinson | (1) Heaton Harriers | 40:48 | M | Msen | 38:18 |
19 | 546 | Simon Gardner | (2) Elvet Striders | 40:50 | S | MV45 | 40:50 |
20 | 1246 | Terry Scott | (1) Tyne Bridge Harriers | 40:54 | M | MV40 | 38:24 |
21 | 1345 | Mark Warner | (2) Elvet Striders | 40:56 | S | MV35 | 40:56 |
22 | 1805 | John Butters | (1) Morpeth Harriers & AC | 40:59 | M | MV40 | 38:29 |
23 | 698 | Stephen Schubeler | (1) Heaton Harriers | 41:02 | S | Msen | 41:02 |
24 | 700 | Tom Oliphant | (1) Heaton Harriers | 41:05 | S | disq. | 41:05 |
25 | 604 | Steven Wellings | (1) Gateshead Harriers | 41:13 | S | MV40 | 41:13 |
26 | 191 | Jon French | (2) Blyth RC | 41:14 | S | MV35 | 41:14 |
27 | 626 | Sam Gant | (2) Gosforth Harriers | 41:21 | S | Msen | 41:21 |
28 | 1193 | Christopher Meek | (1) Tyne Bridge Harriers | 41:23 | M | MV40 | 38:53 |
29 | 941 | Stephen Rhodes | (3) Saltwell Harriers | 41:25 | S | Msen | 41:25 |
30 | 1732 | Tony Lewis | (1) Morpeth Harriers & AC | 41:27 | M | MV35 | 38:57 |
31 | 796 | Lawrence Johnson | (2) Low Fell RC | 41:33 | M | MV50 | 39:03 |
32 | 1392 | Mark Cockburn | (1) Morpeth Harriers & AC | 41:36 | M | MV35 | 39:06 |
33 | 165 | David Heslop | (3) Blaydon Harriers | 41:39 | M | Msen | 39:09 |
34 | 1754 | Ross Floyd | (1) Morpeth Harriers & AC | 41:40 | F | Msen | 36:40 |
35 | 1504 | Tom Penfold | (1) North Shields Poly | 41:40 | S | Msen | 41:40 |
36 | 1432 | Guy Bracken | (1) North Shields Poly | 41:42 | M | MV50 | 39:12 |
37 | 1884 | Paul Weir | (3) Sedgefield Harriers | 41:43 | M | MV40 | 39:13 |
38 | 40 | Steve Carragher | (3) Alnwick Harriers | 41:44 | M | MV40 | 39:14 |
39 | 611 | James McCreesh | (2) Gosforth Harriers | 41:45 | M | Msen | 39:15 |
40 | 361 | Dave King | (1) Durham City Harriers | 41:47 | S | MV50 | 41:47 |
41 | 693 | Philip Green | (1) Heaton Harriers | 41:49 | S | MV45 | 41:49 |
42 | 209 | Tony Holland | (2) Blyth RC | 41:49 | S | MV40 | 41:49 |
43 | 27 | Ian Simon | (3) Alnwick Harriers | 41:50 | S | MV45 | 41:50 |
44 | 1423 | Garry Robson | (1) North Shields Poly | 41:51 | M | MV45 | 39:21 |
45 | 808 | Roger Sillito | (2) Low Fell RC | 41:52 | M | MV35 | 39:22 |
46 | 1790 | Rob Wishart | (1) Tyne Bridge Harriers | 41:53 | S | MV40 | 41:53 |
47 | 1271 | Wayne Gair | (3) Alnwick Harriers | 41:56 | S | Msen | 41:56 |
48 | 615 | Kevin Knight | (2) Gosforth Harriers | 41:58 | S | MV45 | 41:58 |
49 | 850 | Steve Haswell | (1) Morpeth Harriers & AC | 42:00 | S | MV45 | 42:00 |
50 | 1442 | Jason Stirland | (1) North Shields Poly | 42:04 | S | MV40 | 42:04 |
51 | 1904 | Colin Hall | (3) Sun City Tri | 42:04 | S | MV35 | 42:04 |
52 | 1565 | Paul Merrison | (1) Sunderland Harriers | 42:05 | M | MV55 | 39:35 |
53 | 1910 | James Davis | (1) Wallsend Harriers | 42:06 | M | Msen | 39:36 |
54 | 240 | Luke Jones | (3) Claremont RR | 42:07 | S | Msen | 42:07 |
55 | 1232 | Nicholas Pearson | (1) Tyne Bridge Harriers | 42:08 | S | Msen | 42:08 |
56 | 283 | Jason Bridgewater | (1) Crook AC | 42:09 | S | MV45 | 42:09 |
57 | 1734 | Neil Gunstone | (1) Morpeth Harriers & AC | 42:11 | S | MV35 | 42:11 |
58 | 887 | Steve Allison | (3) Ponteland Runners | 42:13 | S | MV40 | 42:13 |
59 | 905 | Gary Phillips | (3) Saltwell Harriers | 42:14 | S | Msen | 42:14 |
60 | 1661 | Harry Coates | (1) Wallsend Harriers | 42:14 | F | Msen | 37:14 |
61 | 982 | Andrew Atkinson | (2) South Shields Harriers | 42:15 | S | Msen | 42:15 |
62 | 1397 | Tim Miley | (1) Morpeth Harriers & AC | 42:16 | M | MV50 | 39:46 |
63 | 304 | Steven Carter | (1) Crook AC | 42:17 | S | MV45 | 42:17 |
64 | 1346 | Michael Mason | (2) Elvet Striders | 42:18 | M | MV40 | 39:48 |
65 | 98 | Jamie Graham | (2) Birtley AC | 42:19 | S | MV35 | 42:19 |
66 | 1198 | David Appleby | (1) Tyne Bridge Harriers | 42:19 | S | MV50 | 42:19 |
67 | 1177 | Alasdair Blain | (1) Tyne Bridge Harriers | 42:20 | M | Msen | 39:50 |
68 | 338 | Graham Marshall | (3) Derwentside AC | 42:22 | S | Msen | 42:22 |
69 | 1668 | Kevin Wilson | (1) Wallsend Harriers | 42:22 | S | Msen | 42:22 |
70 | 1210 | Ian Pickett | (1) Tyne Bridge Harriers | 42:23 | M | MV35 | 39:53 |
71 | 1414 | Danny Richardson | (1) North Shields Poly | 42:23 | M | MV35 | 39:53 |
72 | 1341 | John Bell | (2) Elswick Harriers | 42:27 | S | MV50 | 42:27 |
73 | 847 | Robert Balmbra | (1) Morpeth Harriers & AC | 42:27 | F | Msen | 37:27 |
74 | 1212 | James Dunce | (1) Tyne Bridge Harriers | 42:28 | F | Msen | 37:28 |
75 | 1811 | Peter Hearn | (1) Tynedale Harriers | 42:32 | S | MV50 | 42:32 |
76 | 1906 | Glenn Davies | (1) Heaton Harriers | 42:33 | S | MV45 | 42:33 |
77 | 23 | Gary Hall | (3) Alnwick Harriers | 42:33 | S | MV45 | 42:33 |
78 | 1503 | Thomas Brannon | (1) North Shields Poly | 42:33 | M | MV45 | 40:03 |
79 | 589 | Paul Andrews | (1) Gateshead Harriers | 42:33 | S | MV35 | 42:33 |
80 | 1197 | David Antill | (1) Tyne Bridge Harriers | 42:33 | S | MV35 | 42:33 |
81 | 1538 | Jack Tallantire | (1) Sunderland Harriers | 42:33 | M | MU20 | 40:03 |
82 | 1427 | Graeme Lewis-Dale | (1) North Shields Poly | 42:33 | S | Msen | 42:33 |
83 | 130 | Ian Young | (2) Blackhill | 42:33 | S | MV40 | 42:33 |
84 | 1623 | Ivan Newton | (1) Tynedale Harriers | 42:33 | S | MV45 | 42:33 |
85 | 683 | Les Smith | (1) Heaton Harriers | 42:43 | M | MV40 | 40:13 |
86 | 1501 | Steve Nicholson | (1) North Shields Poly | 42:43 | S | MV35 | 42:43 |
87 | 234 | Jeremy Smith | (3) Claremont RR | 42:43 | S | MV45 | 42:43 |
88 | 1654 | Dan Weatherill | (1) Wallsend Harriers | 42:43 | M | MV40 | 40:13 |
89 | 1800 | Paul Waterston | (1) Morpeth Harriers & AC | 42:43 | M | MV50 | 40:13 |
90 | 1037 | Paul Bainbridge | (2) South Shields Harriers | 42:43 | S | MV40 | 42:43 |
91 | 317 | Mark Marchant | (3) Derwent Valley Running Club | 42:43 | S | MV40 | 42:43 |
92 | 1239 | Philip Scott | (1) Tyne Bridge Harriers | 42:43 | S | Msen | 42:43 |
93 | 709 | Lee Dover | (3) Houghton AC | 42:43 | M | Msen | 40:13 |
94 | 513 | Jack Lee | (2) Elvet Striders | 42:43 | S | Msen | 42:43 |
95 | 1466 | Michael Parkinson | (1) North Shields Poly | 42:43 | M | MV40 | 40:13 |
96 | 791 | Jonathon Archer | (2) Low Fell RC | 42:43 | F | MV35 | 37:43 |
97 | 266 | Carl Chapman | (1) Crook AC | 42:43 | F | MV40 | 37:43 |
98 | 793 | Joseph Mulroy | (2) Low Fell RC | 42:43 | M | Msen | 40:13 |
99 | 607 | Darren Mcbain | (2) Gosforth Harriers | 42:43 | M | MV40 | 40:13 |
100 | 822 | Chris Smith | (1) Morpeth Harriers & AC | 42:43 | F | MV35 | 37:43 |
101 | 903 | Fred Smith | (3) Saltwell Harriers | 42:43 | S | MV55 | 42:43 |
102 | 747 | Paul Simpson | (2) Jarrow & Hebburn AC | 42:43 | S | MV50 | 42:43 |
103 | 21 | Dominic Harris | (3) Alnwick Harriers | 42:43 | S | Msen | 42:43 |
104 | 583 | Martin Slater | (1) Gateshead Harriers | 43:05 | M | MV40 | 40:35 |
105 | 628 | Steve Boddy | (2) Gosforth Harriers | 43:05 | S | MV45 | 43:05 |
106 | 853 | Tom Pattison | (1) Morpeth Harriers & AC | 43:05 | S | MV35 | 43:05 |
107 | 131 | James McElrue | (2) Blackhill | 43:05 | S | MV35 | 43:05 |
108 | 1196 | David Anderson | (1) Tyne Bridge Harriers | 43:05 | M | MV40 | 40:35 |
109 | 253 | Chris Barnard | (3) Coalfields Race Team | 43:05 | M | MV35 | 40:35 |
110 | 725 | Brendan Mcmillan | (2) Jarrow & Hebburn AC | 43:05 | F | Msen | 38:05 |
111 | 286 | Kevin Saville | (1) Crook AC | 43:05 | S | MV45 | 43:05 |
112 | 1483 | Richard Hanley | (1) North Shields Poly | 43:05 | S | MV35 | 43:05 |
113 | 287 | Mark Nichol | (1) Crook AC | 43:05 | S | MV35 | 43:05 |
114 | 163 | Alex Muir | (3) Blaydon Harriers | 43:05 | M | Msen | 40:35 |
115 | 1464 | Michael Kane | (1) North Shields Poly | 43:05 | S | Msen | 43:05 |
116 | 1796 | Sam Hancox | (1) Morpeth Harriers & AC | 43:05 | F | Msen | 38:05 |
117 | 778 | David Nolan | (2) Low Fell RC | 43:05 | S | Msen | 43:05 |
118 | 1490 | Sean Maley | (1) North Shields Poly | 43:05 | M | MV40 | 40:35 |
119 | 852 | Thomas Straughan | (1) Morpeth Harriers & AC | 43:05 | F | Msen | 38:05 |
120 | 1810 | Mark Wilson | (2) South Shields Harriers | 43:05 | M | MV35 | 40:35 |
121 | 1872 | Rob Hancox | (1) Morpeth Harriers & AC | 43:05 | M | MV50 | 40:35 |
122 | 1215 | John Tollitt | (1) Tyne Bridge Harriers | 43:05 | S | MV50 | 43:05 |
123 | 1029 | Mark Wood | (2) South Shields Harriers | 43:22 | S | MV40 | 43:22 |
124 | 1548 | Mark Head | (1) Sunderland Harriers | 43:22 | M | disq. | 40:52 |
125 | 938 | Rob Brooks | (3) Saltwell Harriers | 43:22 | M | MV40 | 40:52 |
126 | 1609 | Alistair Maxwell | (1) Tynedale Harriers | 43:22 | M | MU20 | 40:52 |
127 | 1252 | William Johnson | (1) Tyne Bridge Harriers | 43:22 | S | Msen | 43:22 |
128 | 1838 | David Nicholson | (1) Morpeth Harriers & AC | 43:22 | S | MV60 | 43:22 |
129 | 736 | Jonathan Gilroy | (2) Jarrow & Hebburn AC | 43:22 | M | Msen | 40:52 |
130 | 599 | Ross Christie | (1) Gateshead Harriers | 43:22 | F | Msen | 38:22 |
131 | 363 | David Hemming | (1) Durham City Harriers | 43:28 | S | Msen | 43:28 |
132 | 596 | Rob Dobson | (1) Gateshead Harriers | 43:28 | F | MV35 | 38:28 |
133 | 1099 | Chris Dwyer | (2) Sunderland Strollers | 43:28 | S | Msen | 43:28 |
134 | 1409 | Chris Waite | (1) North Shields Poly | 43:28 | M | MV45 | 40:58 |
135 | 831 | Karl Taylor | (1) Morpeth Harriers & AC | 43:28 | F | Msen | 38:28 |
136 | 686 | Mark Banks | (1) Heaton Harriers | 43:28 | M | Msen | 40:58 |
137 | 767 | Stuart Harper | (2) Jesmond Joggers | 43:28 | S | MV45 | 43:28 |
138 | 309 | Alistair Rook | (3) Derwent Valley Running Club | 43:28 | S | MV35 | 43:28 |
139 | 1139 | Ritchie Gerry | (2) Sunderland Strollers | 43:28 | S | MV50 | 43:28 |
140 | 631 | Stuart Norman | (2) Gosforth Harriers | 43:37 | S | MV40 | 43:37 |
141 | 91 | David Cleugh | (2) Birtley AC | 43:37 | S | MV35 | 43:37 |
142 | 435 | Jason Old | (2) Elswick Harriers | 43:37 | M | MV45 | 41:07 |
143 | 620 | Martin Lloyd | (2) Gosforth Harriers | 43:37 | S | MV45 | 43:37 |
144 | 1757 | Ash Mathur | (3) Newcastle University | 43:37 | F | Msen | 38:37 |
145 | 1879 | James Leiper | (3) Ponteland Runners | 43:37 | M | MV35 | 41:07 |
146 | 794 | Keith McLean | (2) Low Fell RC | 43:37 | S | MV35 | 43:37 |
147 | 1687 | Alan Allsop | (3) Washington Running Club | 43:37 | S | Msen | 43:37 |
148 | 851 | Steve Patterson | (1) Morpeth Harriers & AC | 43:37 | M | MV35 | 41:07 |
149 | 38 | Philip Hemsley | (3) Alnwick Harriers | 43:37 | M | MV50 | 41:07 |
150 | 160 | Alan Armstrong | (3) Blaydon Harriers | 43:37 | M | MV40 | 41:07 |
151 | 1033 | Miles Weston | (2) South Shields Harriers | 43:37 | S | MV45 | 43:37 |
152 | 124 | Colin Hodgson | (2) Blackhill | 43:48 | S | MV50 | 43:48 |
153 | 14 | Adam Spiller | (3) Alnwick Harriers | 43:48 | S | MV40 | 43:48 |
154 | 528 | Matthew Archer | (2) Elvet Striders | 43:48 | S | Msen | 43:48 |
155 | 591 | Paul Hindhaugh | (1) Gateshead Harriers | 43:48 | S | MV35 | 43:48 |
156 | 1462 | Michael Dawson | (1) North Shields Poly | 43:48 | F | MV35 | 38:48 |
157 | 856 | Kevin Lister | (3) NE Vets | 43:52 | M | MV40 | 41:22 |
158 | 418 | Andrew Hartley | (2) Elswick Harriers | 43:52 | S | MV50 | 43:52 |
159 | 1650 | Alistair Willis | (1) Wallsend Harriers | 43:52 | S | Msen | 43:52 |
160 | 341 | Mark Hood | (3) Derwentside AC | 43:52 | S | Msen | 43:52 |
161 | 1116 | Ken Maynard | (2) Sunderland Strollers | 43:52 | M | MV55 | 41:22 |
162 | 155 | Steven Bowyer | (2) Blackhill | 43:52 | M | MV35 | 41:22 |
163 | 428 | David Jardin | (2) Elswick Harriers | 43:52 | S | MV40 | 43:52 |
164 | 111 | Peter Gill | (2) Birtley AC | 43:52 | M | MV40 | 41:22 |
165 | 1393 | Michael Skeldon | (1) Morpeth Harriers & AC | 43:52 | S | MV45 | 43:52 |
166 | 908 | Graham Stephenson | (3) Saltwell Harriers | 43:52 | M | Msen | 41:22 |
167 | 713 | Ryan Clark | (3) Houghton AC | 43:52 | M | MU20 | 41:22 |
168 | 621 | Matthew Gwilym | (2) Gosforth Harriers | 43:52 | M | MV35 | 41:22 |
169 | 921 | Kevin Kendall | (3) Saltwell Harriers | 44:02 | S | Msen | 44:02 |
170 | 468 | Richard Houghton | (2) Elswick Harriers | 44:02 | S | Msen | 44:02 |
171 | 336 | David Reay | (3) Derwentside AC | 44:02 | S | MV45 | 44:02 |
172 | 270 | Craig Downs | (1) Crook AC | 44:02 | S | MV35 | 44:02 |
173 | 1574 | Steve Mcmahon | (1) Sunderland Harriers | 44:02 | F | MV35 | 39:02 |
174 | 1046 | Richard Nettleton | (2) South Shields Harriers | 44:02 | S | MV50 | 44:02 |
175 | 1406 | Barry Young | (1) North Shields Poly | 44:02 | S | MV50 | 44:02 |
176 | 1605 | Stuart Collier | (1) Tyne Bridge Harriers | 44:02 | S | MV40 | 44:02 |
177 | 669 | Jamie Barbour | (1) Heaton Harriers | 44:02 | F | MV45 | 39:02 |
178 | 1180 | Alex Polding | (1) Tyne Bridge Harriers | 44:02 | F | Msen | 39:02 |
179 | 777 | David France | (2) Low Fell RC | 44:02 | M | MV35 | 41:32 |
180 | 1454 | Kris Whitelaw | (1) North Shields Poly | 44:02 | S | Msen | 44:02 |
181 | 719 | Alan Ball | (2) Jarrow & Hebburn AC | 44:18 | S | Msen | 44:18 |
182 | 1006 | David Wakefield | (2) South Shields Harriers | 44:18 | F | MV45 | 39:18 |
183 | 1093 | Andy Duke | (2) Sunderland Strollers | 44:18 | S | MV45 | 44:18 |
184 | 1786 | Gavin Sword | (2) Sunderland Strollers | 44:18 | M | MV55 | 41:48 |
185 | 939 | Scott Garrett | (3) Saltwell Harriers | 44:25 | S | MV40 | 44:25 |
186 | 420 | Anthony Beynon | (2) Elswick Harriers | 44:25 | S | MV40 | 44:25 |
187 | 818 | Alistair MacDonald | (1) Morpeth Harriers & AC | 44:25 | S | MV50 | 44:25 |
188 | 1680 | Phil Aiston | (1) Wallsend Harriers | 44:25 | F | Msen | 39:25 |
189 | 1016 | Jamie Ward | (2) South Shields Harriers | 44:25 | S | Msen | 44:25 |
190 | 1474 | Paul Richardson | (1) North Shields Poly | 44:25 | M | MV40 | 41:55 |
191 | 712 | Rory Graham | (3) Houghton AC | 44:25 | M | MU20 | 41:55 |
192 | 552 | Tom Reeves | (2) Elvet Striders | 44:32 | S | MV45 | 44:32 |
193 | 1639 | Peter Murphy | (1) Tynedale Harriers | 44:32 | S | MV45 | 44:32 |
194 | 733 | Ian Salkeld | (2) Jarrow & Hebburn AC | 44:32 | M | MV40 | 42:02 |
195 | 148 | Patrick Duffy | (2) Blackhill | 44:39 | M | MV40 | 42:09 |
196 | 442 | Lee Bennett | (2) Elswick Harriers | 44:39 | F | MV45 | 39:39 |
197 | 1494 | Stephen Atwell | (1) North Shields Poly | 44:39 | M | MV40 | 42:09 |
198 | 758 | Michael Hedley | (2) Jesmond Joggers | 44:39 | F | Msen | 39:39 |
199 | 1902 | Gordon Stutchbury | (3) Sun City Tri | 44:39 | S | MV55 | 44:39 |
200 | 1658 | Gavin Lee | (1) Wallsend Harriers | 44:39 | M | Msen | 42:09 |
201 | 641 | Andrew Maxwell | (1) Heaton Harriers | 44:45 | S | Msen | 44:45 |
202 | 1608 | Adam Pratt | (1) Tynedale Harriers | 44:45 | F | Msen | 39:45 |
203 | 344 | Steven Dickson | (3) Derwentside AC | 44:45 | M | MV35 | 42:15 |
204 | 803 | Neil Morris | (2) Low Fell RC | 44:45 | S | MV50 | 44:45 |
205 | 112 | Philip Atkinson | (2) Birtley AC | 44:45 | S | MV45 | 44:45 |
206 | 1144 | Steve Tinwell | (2) Sunderland Strollers | 44:45 | S | MV50 | 44:45 |
207 | 1205 | Edwin Wong | (1) Tyne Bridge Harriers | 44:45 | S | MV35 | 44:45 |
208 | 1822 | Marc Hewison | (3) Derwent Valley Trail Runners | 44:45 | S | MV40 | 44:45 |
209 | 1752 | Shaun Kerry | (3) Houghton AC | 44:45 | S | MV40 | 44:45 |
210 | 889 | Andrew Softly | (3) Saltwell Harriers | 44:56 | S | Msen | 44:56 |
211 | 339 | John S Donneky | (3) Derwentside AC | 44:56 | M | MV35 | 42:26 |
212 | 640 | Andrew Leys | (1) Heaton Harriers | 44:56 | S | MV50 | 44:56 |
213 | 141 | Lee Mitcheson | (2) Blackhill | 44:56 | S | MV40 | 44:56 |
214 | 1431 | Gregory Penn | (1) North Shields Poly | 44:56 | M | MV50 | 42:26 |
215 | 737 | Jonny Evans | (2) Jarrow & Hebburn AC | 44:56 | F | Msen | 39:56 |
216 | 1664 | Keith Odonnell | (1) Wallsend Harriers | 44:56 | S | MV40 | 44:56 |
217 | 1535 | Graham Lancaster | (1) Sunderland Harriers | 44:56 | S | MV40 | 44:56 |
218 | 842 | Peter Scaife | (1) Morpeth Harriers & AC | 44:56 | S | MV50 | 44:56 |
219 | 12 | Tom Bentley | (3) Allen Valley Striders | 45:05 | S | MV35 | 45:05 |
220 | 311 | Andrew Walton | (3) Derwent Valley Running Club | 45:05 | S | Msen | 45:05 |
221 | 1486 | Robert Walker | (1) North Shields Poly | 45:05 | F | MV40 | 40:05 |
222 | 415 | Wout Van Dijk | (1) Durham City Harriers | 45:05 | M | Msen | 42:35 |
223 | 1441 | Jason Nash | (1) North Shields Poly | 45:05 | S | MV45 | 45:05 |
224 | 105 | Mark Hornsby | (2) Birtley AC | 45:05 | S | MV40 | 45:05 |
225 | 1200 | David Daniels | (1) Tyne Bridge Harriers | 45:12 | M | MV40 | 42:42 |
226 | 960 | James Oldfield | (3) Sedgefield Harriers | 45:12 | F | Msen | 40:12 |
227 | 1557 | Michael Laws | (1) Sunderland Harriers | 45:12 | F | Msen | 40:12 |
228 | 1038 | Paul Doxford | (2) South Shields Harriers | 45:12 | S | MV50 | 45:12 |
229 | 1182 | Andy Harrison | (1) Tyne Bridge Harriers | 45:12 | M | MV40 | 42:42 |
230 | 106 | Mark Wilson | (2) Birtley AC | 45:12 | S | MV45 | 45:12 |
231 | 783 | Garry Patterson | (2) Low Fell RC | 45:19 | S | MV45 | 45:19 |
232 | 200 | Peter Holmback | (2) Blyth RC | 45:19 | S | Msen | 45:19 |
233 | 644 | Ben Burrell | (1) Heaton Harriers | 45:19 | M | Msen | 42:49 |
234 | 549 | Stephen Jackson | (2) Elvet Striders | 45:19 | F | Msen | 40:19 |
235 | 1850 | Andy Smith | (3) Saltwell Harriers | 45:19 | S | Msen | 45:19 |
236 | 862 | Chris Kenyon | (3) Ponteland Runners | 45:19 | S | Msen | 45:19 |
237 | 294 | Paul Joseph Brennan | (1) Crook AC | 45:19 | S | MV45 | 45:19 |
238 | 203 | Rob Barkley | (2) Blyth RC | 45:24 | M | MV40 | 42:54 |
239 | 1895 | Michael Welford | (2) South Shields Harriers | 45:24 | S | MV35 | 45:24 |
240 | 440 | Kevin Richardson | (2) Elswick Harriers | 45:24 | F | Msen | 40:24 |
241 | 867 | David Levison | (3) Ponteland Runners | 45:24 | S | MV45 | 45:24 |
242 | 684 | Lucas Longman | (1) Heaton Harriers | 45:24 | F | Msen | 40:24 |
243 | 340 | Mark Davinson | (3) Derwentside AC | 45:28 | S | MV35 | 45:28 |
244 | 1458 | Mark Smith | (1) North Shields Poly | 45:28 | S | MV40 | 45:28 |
245 | 1635 | Paul Hutchinson | (1) Tynedale Harriers | 45:28 | S | MV40 | 45:28 |
246 | 1449 | John Levison | (1) North Shields Poly | 45:28 | S | MV35 | 45:28 |
247 | 1651 | Andy Wigmore | (1) Wallsend Harriers | 45:28 | S | MV35 | 45:28 |
248 | 135 | Jonathan Richards | (2) Blackhill | 45:28 | S | MV40 | 45:28 |
249 | 1032 | Mick Jones | (2) South Shields Harriers | 45:28 | M | MV50 | 42:58 |
250 | 438 | John Lowes | (2) Elswick Harriers | 45:34 | S | Msen | 45:34 |
251 | 222 | Chris Jones | (3) Claremont RR | 45:34 | S | MV40 | 45:34 |
252 | 584 | Michael Potter | (1) Gateshead Harriers | 45:34 | S | MV35 | 45:34 |
253 | 406 | Robin Linten | (1) Durham City Harriers | 45:37 | F | Msen | 40:37 |
254 | 1034 | Neil Yorston | (2) South Shields Harriers | 45:37 | S | MV35 | 45:37 |
255 | 845 | Richard Kirby | (1) Morpeth Harriers & AC | 45:37 | S | MV40 | 45:37 |
256 | 699 | Thomas Bell | (1) Heaton Harriers | 45:37 | M | Msen | 43:07 |
257 | 1610 | Andy Green | (1) Tynedale Harriers | 45:37 | F | MV45 | 40:37 |
258 | 771 | Andrew Hindson | (2) Low Fell RC | 45:37 | S | MV40 | 45:37 |
259 | 807 | Richard Conder | (2) Low Fell RC | 45:37 | S | MV35 | 45:37 |
260 | 1807 | Paul Bellingham | (1) Morpeth Harriers & AC | 45:37 | S | MV55 | 45:37 |
261 | 603 | Steven Medd | (1) Gateshead Harriers | 45:42 | F | MV35 | 40:42 |
262 | 835 | Mark Snowball | (1) Morpeth Harriers & AC | 45:42 | F | Msen | 40:42 |
263 | 627 | Simon Daniels | (2) Gosforth Harriers | 45:42 | S | MV50 | 45:42 |
264 | 768 | Tim Mcgahey | (2) Jesmond Joggers | 45:42 | S | MV50 | 45:42 |
265 | 1467 | Mike Edmundson | (1) North Shields Poly | 45:42 | S | MV45 | 45:42 |
266 | 1876 | Angus Miller | (2) Jesmond Joggers | 45:42 | S | Msen | 45:42 |
267 | 689 | Michael Mallen | (1) Heaton Harriers | 45:42 | M | MV40 | 43:12 |
268 | 666 | James Alexander Green | (1) Heaton Harriers | 45:53 | S | MU20 | 45:53 |
269 | 425 | Chris Pearce | (2) Elswick Harriers | 45:53 | S | MV40 | 45:53 |
270 | 1203 | David Moir | (1) Tyne Bridge Harriers | 45:53 | F | MV45 | 40:53 |
271 | 638 | Andrew Burden | (1) Heaton Harriers | 45:58 | M | MV35 | 43:28 |
272 | 188 | Graeme Stewart | (2) Blyth RC | 45:58 | M | MV35 | 43:28 |
273 | 1020 | Kevin Ayre | (2) South Shields Harriers | 45:58 | S | MV50 | 45:58 |
274 | 985 | Andy Morris | (2) South Shields Harriers | 46:03 | S | Msen | 46:03 |
275 | 1439 | James Blevins | (1) North Shields Poly | 46:03 | S | MV40 | 46:03 |
276 | 1370 | Mark Ketley | (3) Hunwick Harriers | 46:03 | M | MV35 | 43:33 |
277 | 1327 | Colin Philipson | (3) Derwent Valley Running Club | 46:03 | S | MV40 | 46:03 |
278 | 714 | Shaun Mcgrath | (3) Houghton AC | 46:03 | S | MV50 | 46:03 |
279 | 576 | Kevin Connolly | (1) Gateshead Harriers | 46:08 | F | MV35 | 41:08 |
280 | 277 | Geoff Hewitson | (1) Crook AC | 46:08 | S | MV55 | 46:08 |
281 | 183 | Calum Storey | (2) Blyth RC | 46:08 | S | Msen | 46:08 |
282 | 108 | Nicholas Newby | (2) Birtley AC | 46:15 | S | MV40 | 46:15 |
283 | 422 | Ben Hall | (2) Elswick Harriers | 46:19 | S | MV35 | 46:19 |
284 | 1237 | Paul Turnbull | (1) Tyne Bridge Harriers | 46:19 | F | MV35 | 41:19 |
285 | 857 | Michael Parker | (3) NE Vets | 46:19 | S | MV55 | 46:19 |
286 | 34 | Michael Aiston | (3) Alnwick Harriers | 46:29 | S | MV40 | 46:29 |
287 | 8 | Michael Sanderson | (3) Allen Valley Striders | 46:29 | M | MV40 | 43:59 |
