Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
1 | 1555 | Michael Edwards | (1) Sunderland Harriers | 38:15 | S | Msen | 38:15 |
2 | 406 | Robin Linten | (1) Durham City Harriers | 38:25 | S | Msen | 38:25 |
3 | 848 | Sam Hancox | (1) Morpeth Harriers & AC | 38:42 | M | Msen | 36:12 |
4 | 1545 | Kevin Jeffress | (1) Sunderland Harriers | 39:09 | M | MV35 | 36:39 |
5 | 1486 | Robert Walker | (1) North Shields Poly | 39:12 | S | MV40 | 39:12 |
6 | 1193 | Christopher Meek | (1) Tyne Bridge Harriers | 39:14 | S | MV40 | 39:14 |
7 | 1565 | Paul Merrison | (1) Sunderland Harriers | 39:22 | S | MV55 | 39:22 |
8 | 1224 | Mathew Tomlinson | (1) Tyne Bridge Harriers | 39:26 | S | MV45 | 39:26 |
9 | 1414 | Danny Richardson | (1) North Shields Poly | 39:37 | S | MV35 | 39:37 |
10 | 1542 | Jonny Howe | (1) Sunderland Harriers | 39:42 | S | MU20 | 39:42 |
11 | 1733 | Alex Bellew | Bedford AC | 39:43 | S | guest | 39:43 |
12 | 583 | Martin Slater | (1) Gateshead Harriers | 39:45 | S | MV40 | 39:45 |
13 | 1025 | Mark Hodgson | (2) South Shields Harriers | 39:48 | S | Msen | 39:48 |
14 | 1522 | Ben Craig | (1) Sunderland Harriers | 39:49 | S | MU20 | 39:49 |
15 | 793 | Joseph Mulroy | (2) Low Fell RC | 39:50 | S | Msen | 39:50 |
16 | 1640 | Phil Vincent | (1) Tynedale Harriers | 39:54 | S | MV40 | 39:54 |
17 | 730 | Gareth Thraves | (2) Jarrow & Hebburn AC | 39:56 | S | Msen | 39:56 |
18 | 846 | Rob Hancox | (1) Morpeth Harriers & AC | 39:59 | S | MV50 | 39:59 |
19 | 85 | Adrian Bailes | (2) Birtley AC | 40:17 | M | Msen | 37:47 |
20 | 1392 | Mark Cockburn | (1) Morpeth Harriers & AC | 40:19 | S | n/c | 40:19 |
21 | 1213 | John Hurse | (1) Tyne Bridge Harriers | 40:22 | S | MV35 | 40:22 |
22 | 576 | Kevin Connolly | (1) Gateshead Harriers | 40:23 | M | MV35 | 37:53 |
23 | 1222 | Marc Fenwick | (1) Tyne Bridge Harriers | 40:24 | F | Msen | 35:24 |
24 | 841 | Paul Waterston | (1) Morpeth Harriers & AC | 40:30 | S | MV50 | 40:30 |
25 | 549 | Stephen Jackson | (2) Elvet Striders | 40:31 | M | Msen | 38:01 |
26 | 1123 | Mark Anderson | (2) Sunderland Strollers | 40:33 | S | Msen | 40:33 |
27 | 562 | Conrad Franks | (1) Gateshead Harriers | 40:35 | F | Msen | 35:35 |
28 | 97 | Ian Smails | (2) Birtley AC | 40:36 | S | Msen | 40:36 |
29 | 40 | Steve Carragher | (3) Alnwick Harriers | 40:42 | S | MV40 | 40:42 |
30 | 835 | Mark Snowball | (1) Morpeth Harriers & AC | 40:43 | M | Msen | 38:13 |
31 | 111 | Peter Gill | (2) Birtley AC | 40:44 | S | MV40 | 40:44 |
32 | 856 | Kevin Lister | (3) NE Vets | 40:45 | S | MV40 | 40:45 |
33 | 433 | Iain Hardy | (2) Elswick Harriers | 40:47 | S | MV45 | 40:47 |
34 | 1577 | Steven Gordon | (1) Sunderland Harriers | 40:48 | S | MV40 | 40:48 |
35 | 1249 | Tom Charlton | (1) Tyne Bridge Harriers | 40:49 | F | Msen | 35:49 |
36 | 852 | Thomas Straughan | (1) Morpeth Harriers & AC | 40:52 | F | Msen | 35:52 |
37 | 355 | Chris Wilkinson | (1) Durham City Harriers | 40:53 | S | Msen | 40:53 |
38 | 607 | Darren Mcbain | (2) Gosforth Harriers | 41:01 | S | MV40 | 41:01 |
39 | 1661 | Harry Coates | (1) Wallsend Harriers | 41:09 | F | Msen | 36:09 |
40 | 573 | Jonny Malley | (1) Gateshead Harriers | 41:10 | M | Msen | 38:40 |
41 | 1 | Brendon Jackson | (3) Allen Valley Striders | 41:13 | S | MV45 | 41:13 |
42 | 1196 | David Anderson | (1) Tyne Bridge Harriers | 41:14 | S | MV40 | 41:14 |
43 | 914 | Jim Thompson | (3) Saltwell Harriers | 41:14 | S | MV45 | 41:14 |
44 | 163 | Alex Muir | (3) Blaydon Harriers | 41:18 | S | Msen | 41:18 |
45 | 859 | Aaron Hoyle | (3) Ponteland Runners | 41:19 | S | Msen | 41:19 |
46 | 1203 | David Moir | (1) Tyne Bridge Harriers | 41:20 | M | MV45 | 38:50 |
47 | 1578 | Steven Graham | (1) Sunderland Harriers | 41:21 | S | MV40 | 41:21 |
48 | 1006 | David Wakefield | (2) South Shields Harriers | 41:28 | M | MV45 | 38:58 |
49 | 339 | John S Donneky | (3) Derwentside AC | 41:30 | S | MV35 | 41:30 |
50 | 896 | Dale Mccallum | (3) Saltwell Harriers | 41:39 | S | Msen | 41:39 |
51 | 1536 | Ian Dixon | (1) Sunderland Harriers | 41:42 | F | MV35 | 36:42 |
52 | 725 | Brendan Mcmillan | (2) Jarrow & Hebburn AC | 41:43 | F | Msen | 36:43 |
53 | 127 | Gary Wallace | (2) Blackhill | 41:53 | F | Msen | 36:53 |
54 | 174 | Matthew Alderson | (3) Blaydon Harriers | 41:54 | M | Msen | 39:24 |
55 | 810 | Stephen Magrath | (2) Low Fell RC | 41:55 | S | Msen | 41:55 |
56 | 713 | Ryan Clark | (3) Houghton AC | 42:01 | S | MU20 | 42:01 |
57 | 557 | Callum Simpson | (1) Gateshead Harriers | 42:01 | S | disq. | 42:01 |
58 | 999 | Daniel Josephs | (2) South Shields Harriers | 42:04 | S | Msen | 42:04 |
59 | 684 | Lucas Longman | (1) Heaton Harriers | 42:05 | M | Msen | 39:35 |
60 | 130 | Ian Young | (2) Blackhill | 42:08 | S | MV40 | 42:08 |
61 | 266 | Carl Chapman | (1) Crook AC | 42:13 | F | MV40 | 37:13 |
62 | 253 | Chris Barnard | (3) Coalfields Race Team | 42:18 | S | MV35 | 42:18 |
63 | 756 | Jonny Law | (2) Jesmond Joggers | 42:20 | S | Msen | 42:20 |
64 | 1397 | Tim Miley | (1) Morpeth Harriers & AC | 42:22 | S | MV50 | 42:22 |
65 | 595 | Richard Ostell | (1) Gateshead Harriers | 42:23 | M | Msen | 39:53 |
66 | 435 | Jason Old | (2) Elswick Harriers | 42:24 | M | MV45 | 39:54 |
67 | 822 | Chris Smith | (1) Morpeth Harriers & AC | 42:25 | F | MV35 | 37:25 |
68 | 546 | Simon Gardner | (2) Elvet Striders | 42:25 | S | MV45 | 42:25 |
69 | 837 | Mick Thomsen | (1) Morpeth Harriers & AC | 42:26 | M | MV40 | 39:56 |
70 | 608 | David J. Bell | (2) Gosforth Harriers | 42:28 | S | MV40 | 42:28 |
71 | 297 | Peter Clough | (1) Crook AC | 42:29 | S | MV50 | 42:29 |
72 | 446 | Mark Crowe | (2) Elswick Harriers | 42:29 | S | Msen | 42:29 |
73 | 283 | Jason Bridgewater | (1) Crook AC | 42:32 | S | MV45 | 42:32 |
74 | 155 | Steven Bowyer | (2) Blackhill | 42:35 | S | MV35 | 42:35 |
75 | 1204 | Douglas Tickner | (1) Tyne Bridge Harriers | 42:36 | S | Msen | 42:36 |
76 | 1037 | Paul Bainbridge | (2) South Shields Harriers | 42:37 | S | MV40 | 42:37 |
77 | 1680 | Phil Aiston | (1) Wallsend Harriers | 42:42 | F | Msen | 37:42 |
78 | 1732 | Tony Lewis | (1) Morpeth Harriers & AC | 42:44 | M | MV35 | 40:14 |
79 | 1579 | Steven Potts | (1) Sunderland Harriers | 42:45 | F | MV35 | 37:45 |
80 | 908 | Graham Stephenson | (3) Saltwell Harriers | 42:46 | S | Msen | 42:46 |
81 | 1638 | Peter Hearn | (1) Tynedale Harriers | 42:49 | S | MV50 | 42:49 |
82 | 1220 | Lee Cuthbertson | (1) Tyne Bridge Harriers | 42:50 | F | Msen | 37:50 |
83 | 828 | James Young | (1) Morpeth Harriers & AC | 42:51 | S | MU20 | 42:51 |
84 | 712 | Rory Graham | (3) Houghton AC | 42:51 | S | MU20 | 42:51 |
85 | 1035 | Nick Atkinson | (2) South Shields Harriers | 42:52 | M | MV35 | 40:22 |
86 | 596 | Rob Dobson | (1) Gateshead Harriers | 42:52 | F | MV35 | 37:52 |
87 | 870 | James Leiper | (3) Ponteland Runners | 42:54 | S | MV35 | 42:54 |
88 | 1574 | Steve Mcmahon | (1) Sunderland Harriers | 42:56 | F | MV35 | 37:56 |
89 | 1734 | Neil Gunstone | (1) Morpeth Harriers & AC | 42:57 | S | MV35 | 42:57 |
90 | 818 | Alistair MacDonald | (1) Morpeth Harriers & AC | 43:01 | S | MV50 | 43:01 |
91 | 1683 | Simon Lyon | (1) Wallsend Harriers | 43:04 | M | Msen | 40:34 |
92 | 192 | Joseph Woods | (2) Blyth RC | 43:05 | M | MU20 | 40:35 |
93 | 1192 | Christopher Huitson | (1) Tyne Bridge Harriers | 43:06 | M | Msen | 40:36 |
94 | 338 | Graham Marshall | (3) Derwentside AC | 43:08 | S | Msen | 43:08 |
95 | 1177 | Alasdair Blain | (1) Tyne Bridge Harriers | 43:10 | M | Msen | 40:40 |
96 | 657 | Gary Dicker | (1) Heaton Harriers | 43:12 | S | MV45 | 43:12 |
97 | 361 | Dave King | (1) Durham City Harriers | 43:15 | S | MV50 | 43:15 |
98 | 1182 | Andy Harrison | (1) Tyne Bridge Harriers | 43:17 | S | MV40 | 43:17 |
99 | 535 | Paul Evans | (2) Elvet Striders | 43:18 | S | MV35 | 43:18 |
100 | 1432 | Guy Bracken | (1) North Shields Poly | 43:20 | M | MV50 | 40:50 |
101 | 1490 | Sean Maley | (1) North Shields Poly | 43:20 | M | MV40 | 40:50 |
102 | 716 | Stephen Johnson | (3) Houghton AC | 43:22 | S | MV40 | 43:22 |
103 | 1180 | Alex Polding | (1) Tyne Bridge Harriers | 43:24 | F | Msen | 38:24 |
104 | 1635 | Paul Hutchinson | (1) Tynedale Harriers | 43:25 | S | MV40 | 43:25 |
105 | 1238 | Paul Waller | (1) Tyne Bridge Harriers | 43:26 | S | Msen | 43:26 |
106 | 1341 | John Bell | (2) Elswick Harriers | 43:27 | S | MV50 | 43:27 |
107 | 669 | Jamie Barbour | (1) Heaton Harriers | 43:27 | F | MV45 | 38:27 |
108 | 267 | Chris Auld | (1) Crook AC | 43:27 | F | MV45 | 38:27 |
109 | 304 | Steven Carter | (1) Crook AC | 43:28 | S | MV45 | 43:28 |
110 | 2 | Christian Henderson | (3) Allen Valley Striders | 43:29 | S | MV40 | 43:29 |
111 | 853 | Tom Pattison | (1) Morpeth Harriers & AC | 43:30 | S | MV35 | 43:30 |
112 | 621 | Matthew Gwilym | (2) Gosforth Harriers | 43:31 | M | MV35 | 41:01 |
113 | 418 | Andrew Hartley | (2) Elswick Harriers | 43:32 | S | MV50 | 43:32 |
114 | 919 | Keith Wood | (3) Saltwell Harriers | 43:33 | S | MV50 | 43:33 |
115 | 88 | Chris Tiffen | (2) Birtley AC | 43:34 | S | Msen | 43:34 |
116 | 148 | Patrick Duffy | (2) Blackhill | 43:38 | M | MV40 | 41:08 |
117 | 1672 | Matthew Darbyshire | (1) Wallsend Harriers | 43:39 | M | Msen | 41:09 |
118 | 796 | Lawrence Johnson | (2) Low Fell RC | 43:40 | M | MV50 | 41:10 |
119 | 1466 | Michael Parkinson | (1) North Shields Poly | 43:41 | M | MV40 | 41:11 |
120 | 628 | Steve Boddy | (2) Gosforth Harriers | 43:42 | S | MV45 | 43:42 |
121 | 1495 | Stephen Forbes | (1) North Shields Poly | 43:43 | S | MV40 | 43:43 |
122 | 1474 | Paul Richardson | (1) North Shields Poly | 43:43 | S | MV40 | 43:43 |
123 | 777 | David France | (2) Low Fell RC | 43:43 | M | MV35 | 41:13 |
124 | 1605 | Stuart Collier | (1) Tyne Bridge Harriers | 43:44 | S | MV40 | 43:44 |
125 | 1453 | Jonathan Heaney | (1) North Shields Poly | 43:45 | M | MV35 | 41:15 |
126 | 623 | Neil Henderson | (2) Gosforth Harriers | 43:49 | S | MV35 | 43:49 |
127 | 142 | Luke Aston | (2) Blackhill | 43:50 | S | MV35 | 43:50 |
128 | 1423 | Garry Robson | (1) North Shields Poly | 43:54 | M | MV45 | 41:24 |
129 | 1004 | Dave Myers | (2) South Shields Harriers | 44:00 | S | MV40 | 44:00 |
130 | 1608 | Adam Pratt | (1) Tynedale Harriers | 44:00 | F | Msen | 39:00 |
131 | 644 | Ben Burrell | (1) Heaton Harriers | 44:02 | M | Msen | 41:32 |
132 | 144 | Michael Mcdonald | (2) Blackhill | 44:03 | M | MV40 | 41:33 |
133 | 91 | David Cleugh | (2) Birtley AC | 44:05 | S | MV35 | 44:05 |
134 | 1393 | Michael Skeldon | (1) Morpeth Harriers & AC | 44:06 | S | MV45 | 44:06 |
135 | 1654 | Dan Weatherill | (1) Wallsend Harriers | 44:07 | M | MV40 | 41:37 |
136 | 1043 | Paul Stewart | (2) South Shields Harriers | 44:08 | M | MV40 | 41:38 |
137 | 340 | Mark Davinson | (3) Derwentside AC | 44:10 | S | MV35 | 44:10 |
138 | 941 | Stephen Rhodes | (3) Saltwell Harriers | 44:10 | S | Msen | 44:10 |
139 | 1504 | Tom Penfold | (1) North Shields Poly | 44:11 | S | Msen | 44:11 |
140 | 23 | Gary Hall | (3) Alnwick Harriers | 44:12 | S | MV45 | 44:12 |
141 | 736 | Jonathan Gilroy | (2) Jarrow & Hebburn AC | 44:13 | M | Msen | 41:43 |
142 | 632 | Tom Coates | (2) Gosforth Harriers | 44:14 | M | Msen | 41:44 |
143 | 872 | John Mcgargill | (3) Ponteland Runners | 44:15 | S | MV50 | 44:15 |
144 | 363 | David Hemming | (1) Durham City Harriers | 44:16 | S | Msen | 44:16 |
145 | 768 | Tim Mcgahey | (2) Jesmond Joggers | 44:17 | S | MV50 | 44:17 |
146 | 1688 | Alan Foster | (3) Washington Running Club | 44:18 | S | MV40 | 44:18 |
147 | 528 | Matthew Archer | (2) Elvet Striders | 44:19 | S | Msen | 44:19 |
148 | 12 | Tom Bentley | (3) Allen Valley Striders | 44:20 | S | MV35 | 44:20 |
149 | 98 | Jamie Graham | (2) Birtley AC | 44:21 | S | MV35 | 44:21 |
150 | 308 | Adam Molloy | (3) Derwent Valley Running Club | 44:22 | S | Msen | 44:22 |
151 | 1630 | Mike Broadhurst | (1) Tynedale Harriers | 44:25 | S | MV55 | 44:25 |
152 | 1622 | Ian Brown | (1) Tynedale Harriers | 44:25 | S | MV55 | 44:25 |
153 | 1610 | Andy Green | (1) Tynedale Harriers | 44:25 | F | MV45 | 39:25 |
154 | 1548 | Mark Head | (1) Sunderland Harriers | 44:25 | M | MV35 | 41:55 |
155 | 829 | Jim Alder | (1) Morpeth Harriers & AC | 44:25 | S | MV50 | 44:25 |
156 | 14 | Adam Spiller | (3) Alnwick Harriers | 44:25 | S | MV40 | 44:25 |
157 | 466 | Richard Carr | (2) Elswick Harriers | 44:25 | S | Msen | 44:25 |
158 | 1093 | Andy Duke | (2) Sunderland Strollers | 44:25 | S | MV45 | 44:25 |
159 | 513 | Jack Lee | (2) Elvet Striders | 44:25 | S | Msen | 44:25 |
160 | 306 | James Body | (3) DTUS | 44:25 | S | Msen | 44:25 |
161 | 1284 | Richard Scott | (2) Blackhill | 44:25 | S | Msen | 44:25 |
162 | 938 | Rob Brooks | (3) Saltwell Harriers | 44:25 | M | MV40 | 41:55 |
163 | 1239 | Philip Scott | (1) Tyne Bridge Harriers | 44:25 | S | Msen | 44:25 |
164 | 843 | Phil Walker | (1) Morpeth Harriers & AC | 44:35 | S | MV45 | 44:35 |
165 | 1144 | Steve Tinwell | (2) Sunderland Strollers | 44:35 | S | MV50 | 44:35 |
166 | 921 | Kevin Kendall | (3) Saltwell Harriers | 44:35 | S | Msen | 44:35 |
167 | 775 | Daniel Wade | (2) Low Fell RC | 44:35 | S | MV40 | 44:35 |
168 | 131 | James McElrue | (2) Blackhill | 44:35 | S | MV35 | 44:35 |
169 | 53 | Ian Hayden | (3) Aurora | 44:35 | S | MV35 | 44:35 |
170 | 420 | Anthony Beynon | (2) Elswick Harriers | 44:35 | S | MV40 | 44:35 |
171 | 440 | Kevin Richardson | (2) Elswick Harriers | 44:35 | F | Msen | 39:35 |
172 | 438 | John Lowes | (2) Elswick Harriers | 44:35 | S | Msen | 44:35 |
173 | 460 | Paul Robinson | (2) Elswick Harriers | 44:46 | S | MV40 | 44:46 |
174 | 1099 | Chris Dwyer | (2) Sunderland Strollers | 44:46 | S | Msen | 44:46 |
175 | 650 | Dan Robins | (1) Heaton Harriers | 44:49 | S | MV35 | 44:49 |
176 | 733 | Ian Salkeld | (2) Jarrow & Hebburn AC | 44:49 | M | MV40 | 42:19 |
177 | 602 | Stephen Gray | (1) Gateshead Harriers | 44:49 | S | MV45 | 44:49 |
178 | 1731 | Phil Coulson | (1) North Shields Poly | 44:49 | F | MV35 | 39:49 |
179 | 1508 | William Robson | (1) North Shields Poly | 44:54 | F | MU20 | 39:54 |
180 | 1623 | Ivan Newton | (1) Tynedale Harriers | 44:54 | S | MV45 | 44:54 |
181 | 1041 | Paul Owen | (2) South Shields Harriers | 44:54 | S | MV35 | 44:54 |
182 | 1491 | Simon Ellis | (1) North Shields Poly | 44:54 | S | Msen | 44:54 |
183 | 1556 | Michael Heskett | (1) Sunderland Harriers | 45:00 | M | Msen | 42:30 |
184 | 1028 | Mark Wilson | (2) South Shields Harriers | 45:00 | M | MV35 | 42:30 |
185 | 603 | Steven Medd | (1) Gateshead Harriers | 45:00 | F | MV35 | 40:00 |
186 | 805 | Peter Smith | (2) Low Fell RC | 45:00 | S | MV35 | 45:00 |
187 | 1458 | Mark Smith | (1) North Shields Poly | 45:00 | S | MV40 | 45:00 |
188 | 514 | James Garland | (2) Elvet Striders | 45:00 | S | MV40 | 45:00 |
189 | 783 | Garry Patterson | (2) Low Fell RC | 45:00 | S | MV45 | 45:00 |
190 | 925 | Nathanael Ogborn | (3) Saltwell Harriers | 45:00 | M | Msen | 42:30 |
191 | 277 | Geoff Hewitson | (1) Crook AC | 45:05 | S | MV55 | 45:05 |
192 | 234 | Jeremy Smith | (3) Claremont RR | 45:05 | S | MV45 | 45:05 |
193 | 767 | Stuart Harper | (2) Jesmond Joggers | 45:05 | S | MV45 | 45:05 |
194 | 104 | Mark Bell | (2) Birtley AC | 45:10 | S | MV40 | 45:10 |
195 | 939 | Scott Garrett | (3) Saltwell Harriers | 45:10 | S | MV40 | 45:10 |
196 | 591 | Paul Hindhaugh | (1) Gateshead Harriers | 45:10 | S | MV35 | 45:10 |
197 | 160 | Alan Armstrong | (3) Blaydon Harriers | 45:10 | M | MV40 | 42:40 |
198 | 664 | Ian Norman | (1) Heaton Harriers | 45:14 | M | MV50 | 42:44 |
199 | 448 | Mark Mcnally | (2) Elswick Harriers | 45:14 | S | MV65 | 45:14 |
200 | 1215 | John Tollitt | (1) Tyne Bridge Harriers | 45:18 | S | MV50 | 45:18 |
201 | 1378 | Ryan Archer | (3) Hunwick Harriers | 45:18 | S | MU20 | 45:18 |
202 | 137 | Keith Wadge | (2) Blackhill | 45:18 | S | MV40 | 45:18 |
203 | 631 | Stuart Norman | (2) Gosforth Harriers | 45:18 | S | MV40 | 45:18 |
204 | 1503 | Thomas Brannon | (1) North Shields Poly | 45:18 | M | MV45 | 42:48 |
205 | 305 | Wayne Pearson | (1) Crook AC | 45:18 | S | MV45 | 45:18 |
206 | 344 | Steven Dickson | (3) Derwentside AC | 45:18 | M | MV35 | 42:48 |
207 | 1200 | David Daniels | (1) Tyne Bridge Harriers | 45:18 | M | MV40 | 42:48 |
208 | 108 | Nicholas Newby | (2) Birtley AC | 45:18 | S | MV40 | 45:18 |
209 | 931 | Phil Goode | (3) Saltwell Harriers | 45:23 | S | MV40 | 45:23 |
210 | 627 | Simon Daniels | (2) Gosforth Harriers | 45:23 | S | MV50 | 45:23 |
211 | 294 | Paul Joseph Brennan | (1) Crook AC | 45:23 | S | MV45 | 45:23 |
212 | 905 | Gary Phillips | (3) Saltwell Harriers | 45:23 | S | Msen | 45:23 |
213 | 1653 | Dan Smith | (1) Wallsend Harriers | 45:28 | S | Msen | 45:28 |
214 | 25 | Graham Simpson | (3) Alnwick Harriers | 45:28 | F | Msen | 40:28 |
215 | 336 | David Reay | (3) Derwentside AC | 45:28 | S | MV45 | 45:28 |
216 | 693 | Philip Green | (1) Heaton Harriers | 45:28 | S | MV45 | 45:28 |
217 | 679 | Jonathan Thornton | (1) Heaton Harriers | 45:34 | S | Msen | 45:34 |
218 | 124 | Colin Hodgson | (2) Blackhill | 45:34 | S | MV50 | 45:34 |
219 | 6 | Jason Forster | (3) Allen Valley Striders | 45:34 | S | MV40 | 45:34 |
220 | 1020 | Kevin Ayre | (2) South Shields Harriers | 45:34 | S | MV50 | 45:34 |
221 | 8 | Michael Sanderson | (3) Allen Valley Striders | 45:39 | M | MV40 | 43:09 |
222 | 771 | Andrew Hindson | (2) Low Fell RC | 45:39 | S | MV40 | 45:39 |
223 | 300 | Samuel Beckett | (1) Crook AC | 45:43 | F | Msen | 40:43 |
224 | 781 | Doug Long | (2) Low Fell RC | 45:43 | S | MV45 | 45:43 |
225 | 21 | Dominic Harris | (3) Alnwick Harriers | 45:43 | S | Msen | 45:43 |
226 | 1476 | Paul West | (1) North Shields Poly | 45:43 | F | Msen | 40:43 |
227 | 307 | Stefanous Stephanou | (3) DTUS | 45:48 | M | Msen | 43:18 |
228 | 1334 | Michael Graham | (3) Derwent Valley Trail Runners | 45:48 | S | MV35 | 45:48 |
229 | 560 | Chris Paton | (1) Gateshead Harriers | 45:48 | S | Msen | 45:48 |
230 | 802 | Neil Kavanagh | (2) Low Fell RC | 45:48 | S | Msen | 45:48 |
231 | 789 | John Stephens | (2) Low Fell RC | 45:48 | S | MV55 | 45:48 |
232 | 857 | Michael Parker | (3) NE Vets | 45:48 | S | MV55 | 45:48 |
233 | 106 | Mark Wilson | (2) Birtley AC | 45:48 | S | MV45 | 45:48 |
234 | 1389 | Eric Adams | (1) Morpeth Harriers & AC | 45:48 | S | MV35 | 45:48 |
235 | 1409 | Chris Waite | (1) North Shields Poly | 45:48 | M | MV45 | 43:18 |
236 | 984 | Andrew Walker | (2) South Shields Harriers | 45:58 | S | MV45 | 45:58 |
237 | 1100 | Chris Maynard | (2) Sunderland Strollers | 45:58 | S | Msen | 45:58 |
238 | 1370 | Mark Ketley | (3) Hunwick Harriers | 45:58 | M | MV35 | 43:28 |
239 | 778 | David Nolan | (2) Low Fell RC | 45:58 | S | Msen | 45:58 |
240 | 145 | Michael Teasdale | (2) Blackhill | 45:58 | S | Msen | 45:58 |
241 | 1065 | David Purvis | (3) Sun City Tri | 46:03 | S | MV35 | 46:03 |
242 | 1236 | Paul Routledge | (1) Tyne Bridge Harriers | 46:03 | S | MV50 | 46:03 |
243 | 212 | Gordon Smith | (3) Chester-le-Street | 46:03 | S | MV45 | 46:03 |
244 | 842 | Peter Scaife | (1) Morpeth Harriers & AC | 46:03 | S | MV50 | 46:03 |
245 | 383 | Joseph Dowdle | (1) Durham City Harriers | 46:09 | S | Msen | 46:09 |
246 | 1127 | Michael Henderson | (2) Sunderland Strollers | 46:09 | S | Msen | 46:09 |
247 | 422 | Ben Hall | (2) Elswick Harriers | 46:09 | S | MV35 | 46:09 |
248 | 141 | Lee Mitcheson | (2) Blackhill | 46:12 | S | MV40 | 46:12 |
249 | 1673 | Mick Bell | (1) Wallsend Harriers | 46:12 | S | MV50 | 46:12 |
250 | 889 | Andrew Softly | (3) Saltwell Harriers | 46:12 | S | Msen | 46:12 |
251 | 1318 | Oliver Measey | (3) DTUS | 46:12 | S | Msen | 46:12 |
252 | 1033 | Miles Weston | (2) South Shields Harriers | 46:12 | S | MV45 | 46:12 |
253 | 129 | Ian Middlemass | (2) Blackhill | 46:12 | M | MV40 | 43:42 |
254 | 1668 | Kevin Wilson | (1) Wallsend Harriers | 46:12 | S | Msen | 46:12 |
255 | 1483 | Richard Hanley | (1) North Shields Poly | 46:12 | S | MV35 | 46:12 |
256 | 1173 | Tom Johnson | (3) Total racing Newcastle | 46:12 | S | Msen | 46:12 |
257 | 590 | Paul Attley | (1) Gateshead Harriers | 46:12 | F | MV35 | 41:12 |
258 | 135 | Jonathan Richards | (2) Blackhill | 46:24 | S | MV40 | 46:24 |
259 | 1240 | Richard Tailford | (1) Tyne Bridge Harriers | 46:24 | S | MV50 | 46:24 |
260 | 52 | Ian Black | (3) Aurora | 46:24 | S | MV45 | 46:24 |
261 | 735 | John Campbell | (2) Jarrow & Hebburn AC | 46:24 | S | MU20 | 46:24 |
262 | 807 | Richard Conder | (2) Low Fell RC | 46:28 | S | MV35 | 46:28 |
263 | 1484 | Ricky Davidson | (1) North Shields Poly | 46:28 | S | MV40 | 46:28 |
264 | 1687 | Alan Allsop | (3) Washington Running Club | 46:28 | S | Msen | 46:28 |
265 | 286 | Kevin Saville | (1) Crook AC | 46:28 | S | MV45 | 46:28 |
266 | 1067 | Graeme Weeks | (3) Sun City Tri | 46:28 | S | MV40 | 46:28 |
267 | 1639 | Peter Murphy | (1) Tynedale Harriers | 46:28 | S | MV45 | 46:28 |
268 | 1072 | Ken Haughan | (3) Sun City Tri | 46:28 | S | MV40 | 46:28 |
269 | 105 | Mark Hornsby | (2) Birtley AC | 46:28 | S | MV40 | 46:28 |
270 | 1472 | Paul Dodds | (1) North Shields Poly | 46:28 | S | MV40 | 46:28 |
271 | 867 | David Levison | (3) Ponteland Runners | 46:36 | S | MV45 | 46:36 |
272 | 410 | Simon Pickering | (1) Durham City Harriers | 46:36 | S | MV40 | 46:36 |
273 | 542 | Rob Everson | (2) Elvet Striders | 46:36 | F | Msen | 41:36 |
274 | 1571 | Simon Park | (1) Sunderland Harriers | 46:42 | S | Msen | 46:42 |
275 | 1126 | Michael Dixon | (2) Sunderland Strollers | 46:42 | S | MV35 | 46:42 |
276 | 584 | Michael Potter | (1) Gateshead Harriers | 46:42 | S | MV35 | 46:42 |
277 | 552 | Tom Reeves | (2) Elvet Striders | 46:42 | S | MV45 | 46:42 |
278 | 1354 | Shaun Bell | (1) Gateshead Harriers | 46:42 | S | Msen | 46:42 |
279 | 311 | Andrew Walton | (3) Derwent Valley Running Club | 46:42 | S | Msen | 46:42 |
280 | 248 | Roberto Marzo | (3) Claremont RR | 46:48 | S | Msen | 46:48 |
281 | 985 | Andy Morris | (2) South Shields Harriers | 46:48 | S | Msen | 46:48 |
282 | 1176 | Adrian Hall | (1) Tyne Bridge Harriers | 46:48 | S | Msen | 46:48 |
283 | 620 | Martin Lloyd | (2) Gosforth Harriers | 46:48 | S | MV45 | 46:48 |
284 | 287 | Mark Nichol | (1) Crook AC | 46:48 | S | MV35 | 46:48 |
285 | 1449 | John Levison | (1) North Shields Poly | 46:48 | S | MV35 | 46:48 |
286 | 761 | Robert Willers | (2) Jesmond Joggers | 46:48 | S | Msen | 46:48 |
287 | 1319 | Ollie Parker | (3) DTUS | 46:54 | S | Msen | 46:54 |
288 | 156 | Stewy Bell | (2) Blackhill | 46:54 | M | MV45 | 44:24 |
289 | 1467 | Mike Edmundson | (1) North Shields Poly | 46:54 | S | MV45 | 46:54 |
290 | 666 | James Alexander Green | (1) Heaton Harriers | 46:59 | S | MU20 | 46:59 |
291 | 1709 | Michael Price | (3) Washington Running Club | 46:59 | S | Msen | 46:59 |
292 | 751 | Angus Miller | (2) Jesmond Joggers | 46:59 | S | Msen | 46:59 |
293 | 714 | Shaun Mcgrath | (3) Houghton AC | 46:59 | S | MV50 | 46:59 |
294 | 1561 | Nick Kileen | (1) Sunderland Harriers | 46:59 | S | MU20 | 46:59 |
295 | 1323 | Samuel Powell | (3) DTUS | 46:59 | S | Msen | 46:59 |
