Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 56 | Thomas Johnson | Chester-le-Street | 6:17 | S | MU11 | |
2 | 100 | Thomas Hambleton | Durham City Harriers | 6:20 | S | MU11 | |
3 | 114 | Noah Curran | Gateshead Harriers | 6:23 | S | MU11 | |
4 | 105 | Oliver Edmundson | Elswick Harriers | 6:24 | S | MU11 | |
5 | 16 | Rowan Mason | Birtley AC | 6:35 | S | MU11 | |
6 | 143 | Callum Rowell | Morpeth Harriers & AC | 6:37 | S | MU11 | |
7 | 287 | Ben Kershaw | Gosforth Harriers | 6:38 | S | MU11 | |
8 | 344 | Omar Tumia | Elswick Harriers | 6:40 | S | MU11 | |
9 | 103 | Hugh Twelves | Elswick Harriers | 6:43 | S | MU11 | |
10 | 350 | William Wells | Gateshead Harriers | 6:45 | S | MU11 | |
11 | 146 | James Tilley | Morpeth Harriers & AC | 6:47 | S | MU11 | |
12 | 340 | Josh Bland | Sunderland Harriers | 6:51 | S | MU11 | |
13 | 221 | Luca Shaw | Low Fell RC | 6:53 | S | MU11 | |
14 | 395 | Harry Law | Gosforth Harriers | 6:56 | S | MU11 | |
15 | 318 | Luke Middleton | Blackhill | 6:57 | S | MU11 | |
16 | 373 | Joseph Perkins | Birtley AC | 6:58 | S | MU11 | |
17 | 116 | Robbie Garrett | Gateshead Harriers | 7:00 | S | MU11 | |
18 | 138 | Joe Martin | Jarrow & Hebburn AC | 7:01 | S | MU11 | |
19 | 301 | Evan Domville | Crook AC | 7:03 | S | MU11 | |
20 | 329 | Harry Jackson | Morpeth Harriers & AC | 7:05 | S | MU11 | |
21 | 68 | Jacob Carter | Crook AC | 7:08 | S | MU11 | |
22 | 164 | Benjamin Weston | South Shields Harriers | 7:10 | S | MU11 | |
23 | 151 | Ben Heaney | North Shields Poly | 7:11 | S | MU11 | |
24 | 45 | Joshua Martin | Blyth RC | 7:12 | S | MU11 | |
25 | 403 | Neil Mcleod | Heaton Harriers | 7:16 | S | MU11 | |
26 | 294 | Thomas Pigford | Houghton AC | 7:21 | S | MU11 | |
27 | 263 | Daniel Broderick | Wallsend Harriers | 7:25 | S | MU11 | |
28 | 390 | Owen Flockton | Crook AC | 7:26 | S | MU11 | |
29 | 39 | Alex Wallace | Blaydon Harriers | 7:29 | S | MU11 | |
30 | 9 | Bailey Peacock | Birtley AC | 7:29 | S | MU11 | |
31 | 401 | Sonny Lewins | Gateshead Harriers | 7:33 | S | MU11 | |
32 | 264 | Oliver Ezeoke | Gateshead Harriers | 7:36 | S | MU11 | |
33 | 394 | Dean Cochrane | Gosforth Harriers | 7:42 | S | MU11 | |
34 | 317 | Matthew Drummond | Birtley AC | 7:44 | S | MU11 | |
35 | 19 | Thomas Francis | Birtley AC | 7:46 | S | MU11 | |
36 | 273 | Daniel Walton | Blackhill | 7:47 | S | MU11 | |
37 | 35 | Adam Richards | Blackhill | 7:56 | S | MU11 | |
38 | 399 | Joe Eggett | Tyne Bridge Harriers | 8:01 | S | MU11 | |
39 | 346 | Rob Boddy | Gosforth Harriers | 8:01 | S | MU11 | |
40 | 170 | Jake Moir | Tyne Bridge Harriers | 8:03 | S | MU11 | |
41 | 213 | Matthew Green | Heaton Harriers | 8:15 | S | MU11 | |
42 | 345 | Harry White | Gateshead Harriers | 8:16 | S | MU11 | |
43 | 222 | Tomas Mead | Low Fell RC | 8:17 | S | MU11 | |
44 | 241 | William Adams | Tyne Bridge Harriers | 8:19 | S | MU11 | |
45 | 180 | Finlay Telfer | Alnwick Harriers | 8:22 | S | MU11 | |
46 | 348 | David Edwards | Crook AC | 8:24 | S | MU11 | |
47 | 220 | David Newby | Low Fell RC | 8:28 | S | MU11 | |
48 | 332 | Olly Hayes | North Shields Poly | 8:44 | S | MU11 | |
49 | 398 | Eoin Kavanagh | Low Fell RC | 11:55 | S | MU11 |
Last updated: 20 March 2016 15:44:50