| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 70 | Tom Slane | Blackhill | 6:11 | S | MU11 | |
| 2 | 174 | Noah Curran | Gateshead Harriers | 6:21 | S | MU11 | |
| 3 | 372 | Brandon Pye | Derwentside AC | 6:23 | S | MU11 | |
| 4 | 504 | Harry Law | Gosforth Harriers | 6:30 | S | MU11 | |
| 5 | 40 | George Beevers | Birtley AC | 6:30 | S | MU11 | |
| 6 | 245 | Joseph Hudspith | Morpeth Harriers & AC | 6:32 | S | MU11 | |
| 7 | 212 | Jordy Armstrong | Houghton AC | 6:36 | S | MU11 | |
| 8 | 314 | Nathaniel Henderson | Tynedale Harriers | 6:38 | S | MU11 | |
| 9 | 396 | Noah Glanville | Durham City Harriers | 6:40 | S | MU11 | |
| 10 | 500 | Joseph Lonergan | Blaydon Harriers | 6:40 | S | MU11 | |
| 11 | 507 | William Henderson | Crook AC | 6:42 | S | MU11 | |
| 12 | 246 | Ryan Davies | Morpeth Harriers & AC | 6:44 | S | MU11 | |
| 13 | 175 | Oliver Ezeoke | Gateshead Harriers | 6:50 | S | MU11 | |
| 14 | 148 | Samuel Terry | Durham City Harriers | 6:52 | S | MU11 | |
| 15 | 255 | Ben Scantlebury | North Shields Poly | 6:54 | S | MU11 | |
| 16 | 263 | Sam Allison | Ponteland Runners | 6:54 | S | MU11 | |
| 17 | 181 | Charlie Peacock | Gosforth Harriers | 6:56 | S | MU11 | |
| 18 | 208 | Carl Carlton | Houghton AC | 6:58 | S | MU11 | |
| 19 | 92 | Jacob Davison | Chester-le-Street | 6:59 | S | MU11 | |
| 20 | 531 | Harry Rose | Crook AC | 6:59 | S | MU11 | |
| 21 | 243 | Harry Jackson | Morpeth Harriers & AC | 7:02 | S | MU11 | |
| 22 | 217 | Thomas Pigford | Houghton AC | 7:02 | S | MU11 | |
| 23 | 189 | John Peacock | Gosforth Harriers | 7:05 | S | MU11 | |
| 24 | 508 | Luke Pichler | Wallsend Harriers | 7:07 | S | MU11 | |
| 25 | 259 | Owen Baldwin | North Shields Poly | 7:08 | S | MU11 | |
| 26 | 309 | Ben Coffer | Durham City Harriers | 7:10 | S | MU11 | |
| 27 | 226 | Ben Mcclean | Low Fell RC | 7:13 | S | MU11 | |
| 28 | 528 | Harry Garrett | Gateshead Harriers | 7:15 | S | MU13 | |
| 29 | 383 | Ben Davidson | Houghton AC | 7:15 | S | MU11 | |
| 30 | 211 | Jake Shaw | Houghton AC | 7:15 | S | MU11 | |
| 31 | 358 | Guy Bentley | Tynedale Harriers | 7:16 | S | MU11 | |
| 32 | 378 | Lewis Littlewood | Durham City Harriers | 7:16 | S | MU11 | |
| 33 | 315 | Jem Henderson | Tynedale Harriers | 7:18 | S | MU11 | |
| 34 | 66 | Jack Temple | Blackhill | 7:18 | S | MU11 | |
| 35 | 62 | Daniel Walton | Blackhill | 7:19 | S | MU11 | |
| 36 | 260 | Robbie Turnbull | North Shields Poly | 7:20 | S | MU11 | |
| 37 | 36 | Bailey Peacock | Birtley AC | 7:24 | S | MU11 | |
| 38 | 45 | Matthew Drummond | Birtley AC | 7:24 | S | MU11 | |
| 39 | 281 | Oliver Dixon | Sunderland Harriers | 7:26 | S | MU11 | |
| 40 | 369 | Jamie Wilson | Crook AC | 7:26 | S | MU11 | |
| 41 | 283 | Thomas Danjoux | Sunderland Harriers | 7:27 | S | MU11 | |
| 42 | 308 | William Terry | Durham City Harriers | 7:30 | S | MU11 | |
| 43 | 521 | Harry Furness | North Shields Poly | 7:31 | S | MU11 | |
| 44 | 14 | Harris Hall | Alnwick Harriers | 7:33 | S | MU11 | |
| 45 | 47 | Thomas Francis | Birtley AC | 7:33 | S | MU11 | |
| 46 | 282 | Sam Field | Sunderland Harriers | 7:34 | S | MU11 | |
| 47 | 147 | Sam Mason | Durham City Harriers | 7:35 | S | MU11 | |
| 48 | 232 | Noah Scott | Low Fell RC | 7:35 | S | MU11 | |
| 49 | 516 | Jake Davie | Low Fell RC | 7:36 | S | MU11 | |
| 50 | 194 | Tom Katory | Gosforth Harriers | 7:38 | S | MU11 | |
| 51 | 517 | Matthew Dunn | Low Fell RC | 7:40 | S | MU11 | |
| 52 | 109 | Owen Flockton | Crook AC | 7:41 | S | MU11 | |
| 53 | 216 | Thomas Nicoleson | Houghton AC | 7:41 | S | MU11 | |
| 54 | 293 | William Adams | Tyne Bridge Harriers | 7:45 | S | MU11 | |
| 55 | 184 | Edward Watson | Gosforth Harriers | 7:49 | S | MU11 | |
| 56 | 518 | Daniel Turnbull | North Shields Poly | 7:52 | S | MU11 | |
| 57 | 227 | David Newby | Low Fell RC | 7:53 | S | MU11 | |
| 58 | 350 | Callum Darby | Sedgefield Harriers | 7:55 | S | MU11 | |
| 59 | 144 | Ethan Rimmer | Durham City Harriers | 7:58 | S | MU11 | |
| 60 | 514 | Tyler Kennick | Durham City Harriers | 7:59 | S | MU11 | |
| 61 | 188 | Jack Wardlaw | Gosforth Harriers | 8:01 | S | MU11 | |
| 62 | 253 | Alfie Edmundson | North Shields Poly | 8:02 | S | MU11 | |
| 63 | 60 | Adam Wallace | Blackhill | 8:04 | S | MU11 | |
| 64 | 359 | Jack Scott | Birtley AC | 8:05 | S | MU11 | |
| 65 | 39 | Gabriel Curtis | Birtley AC | 8:06 | S | MU11 | |
| 66 | 305 | Matthew Pomfrey | Chester-le-Street | 8:09 | S | MU11 | |
| 67 | 146 | Joshua Rimmer | Durham City Harriers | 8:10 | S | MU11 | |
| 68 | 389 | James Doran | Sunderland Harriers | 8:19 | S | MU11 | |
| 69 | 233 | Tomas Mead | Low Fell RC | 8:23 | S | MU11 | |
| 70 | 104 | David Edwards | Crook AC | 8:24 | S | MU11 | |
| 71 | 94 | Joseph Kingsley | Chester-le-Street | 8:24 | S | MU11 | |
| 72 | 511 | Dylan Keogh | Chester-le-Street | 8:24 | S | MU11 | |
| 73 | 38 | Fynn Errington | Birtley AC | 8:28 | S | MU11 | |
| 74 | 355 | Alex James Walker | Wallsend Harriers | 8:30 | S | MU11 | |
| 75 | 193 | Rob Boddy | Gosforth Harriers | 8:32 | S | MU11 | |
| 76 | 370 | Kian Domville | Crook AC | 8:33 | S | MU11 | |
| 77 | 61 | Alex Pearson | Blackhill | 8:33 | S | MU11 | |
| 78 | 275 | Mathew Atkinson | South Shields Harriers | 8:36 | S | MU11 | |
| 79 | 187 | Jack Blyth | Gosforth Harriers | 8:46 | S | MU11 | |
| 80 | 291 | Joe Eggett | Tyne Bridge Harriers | 8:47 | S | MU11 | |
| 81 | 64 | Harry Scott | Blackhill | 8:55 | S | MU11 | |
| 82 | 207 | Aaron Scott | Houghton AC | 9:01 | S | MU11 | |
| 83 | 74 | Tom Wallace | Blaydon Harriers | 9:25 | S | MU11 | |
| 84 | 244 | Joe Dixon | Morpeth Harriers & AC | 9:47 | S | MU11 |
Last updated: 16 January 2017 18:06:07