Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 15 | Max Murray John | Alnwick Harriers | 8:15 | S | MU11 | |
2 | 507 | William Henderson | Crook AC | 8:27 | S | MU11 | |
3 | 246 | Ryan Davies | Morpeth Harriers & AC | 8:36 | S | MU11 | |
4 | 40 | George Beevers | Birtley AC | 8:40 | S | MU11 | |
5 | 504 | Harry Law | Gosforth Harriers | 8:44 | S | MU11 | |
6 | 241 | Dylan Walker | Morpeth Harriers & AC | 8:45 | S | MU11 | |
7 | 396 | Noah Glanville | Durham City Harriers | 8:46 | S | MU11 | |
8 | 363 | Alex Sugden | Blackhill | 8:48 | S | MU11 | |
9 | 280 | Josh Bland | Sunderland Harriers | 8:52 | S | MU11 | |
10 | 107 | Harry Rose | Crook AC | 8:53 | S | MU11 | |
11 | 500 | Joseph Lonergan | Blaydon Harriers | 8:55 | S | MU11 | |
12 | 307 | William Wells | Gateshead Harriers | 9:02 | S | MU11 | |
13 | 181 | Charlie Peacock | Gosforth Harriers | 9:05 | S | MU11 | |
14 | 189 | John Peacock | Gosforth Harriers | 9:06 | S | MU11 | |
15 | 243 | Harry Jackson | Morpeth Harriers & AC | 9:06 | S | MU11 | |
16 | 508 | Luke Pichler | Wallsend Harriers | 9:07 | S | MU11 | |
17 | 254 | Ben Heaney | North Shields Poly | 9:11 | S | MU11 | |
18 | 175 | Oliver Ezeoke | Gateshead Harriers | 9:14 | S | MU11 | |
19 | 309 | Ben Coffer | Durham City Harriers | 9:14 | S | MU11 | |
20 | 282 | Sam Field | Sunderland Harriers | 9:22 | S | MU11 | |
21 | 255 | Ben Scantlebury | North Shields Poly | 9:27 | S | MU11 | |
22 | 369 | Jamie Wilson | Crook AC | 9:30 | S | MU11 | |
23 | 109 | Owen Flockton | Crook AC | 9:39 | S | MU11 | |
24 | 217 | Thomas Pigford | Houghton AC | 9:39 | S | MU11 | |
25 | 45 | Matthew Drummond | Birtley AC | 9:45 | S | MU11 | |
26 | 357 | Sonny Lewins | Gateshead Harriers | 9:48 | S | MU11 | |
27 | 392 | Kian Wallinger | Billingham Marsh House | 9:53 | S | MU11 | |
28 | 184 | Edward Watson | Gosforth Harriers | 9:56 | S | MU11 | |
29 | 106 | Ethan Welsh | Crook AC | 9:58 | S | MU11 | |
30 | 62 | Daniel Walton | Blackhill | 10:03 | S | MU11 | |
31 | 92 | Jacob Danson | Chester-le-Street | 10:04 | S | MU11 | |
32 | 505 | Maximus Murray | Blaydon Harriers | 10:07 | S | MU11 | |
33 | 350 | Callum Darby | Sedgefield Harriers | 10:10 | S | MU11 | |
34 | 147 | Sam Mason | Durham City Harriers | 10:11 | S | MU11 | |
35 | 14 | Harris Hall | Alnwick Harriers | 10:13 | S | MU11 | |
36 | 24 | Jacob Brown | Billingham Marsh House | 10:14 | S | MU11 | |
37 | 46 | Ryan Castle | Birtley AC | 10:16 | S | MU11 | |
38 | 232 | Noah Scott | Low Fell RC | 10:17 | S | MU11 | |
39 | 60 | Adam Wallace | Blackhill | 10:21 | S | MU11 | |
40 | 213 | Joshua Brown | Houghton AC | 10:22 | S | MU11 | |
41 | 77 | Jake Wallace | Blyth RC | 10:23 | S | MU11 | |
42 | 190 | Joseph Bell | Gosforth Harriers | 10:24 | S | MU11 | |
43 | 47 | Thomas Francis | Birtley AC | 10:28 | S | MU11 | |
44 | 188 | Jack Wardlaw | Gosforth Harriers | 10:29 | S | MU11 | |
45 | 290 | Jake Moir | Tyne Bridge Harriers | 10:31 | S | MU11 | |
46 | 39 | Gabriel Curtis | Birtley AC | 10:32 | S | MU11 | |
47 | 275 | Mathew Atkinson | South Shields Harriers | 10:34 | S | MU11 | |
48 | 226 | Ben Mcclean | Low Fell RC | 10:36 | S | MU11 | |
49 | 377 | Joseph Richards | Durham City Harriers | 10:47 | S | MU11 | |
50 | 370 | Kian Domville | Crook AC | 10:49 | S | MU11 | |
51 | 372 | Brandon Pye | Derwentside AC | 10:50 | S | MU11 | |
52 | 94 | Joseph Kingsley | Chester-le-Street | 10:55 | S | MU11 | |
53 | 390 | Zac Stamp | Sunderland Harriers | 10:56 | S | MU11 | |
54 | 209 | Charlie Burdon | Houghton AC | 10:58 | S | MU11 | |
55 | 227 | David Newby | Low Fell RC | 11:02 | S | MU11 | |
56 | 193 | Rob Boddy | Gosforth Harriers | 11:09 | S | MU11 | |
57 | 268 | Gregory Killingley | Sedgefield Harriers | 11:19 | S | MU11 | |
58 | 210 | Jacob Groak | Houghton AC | 11:30 | S | MU11 | |
59 | 187 | Jack Blyth | Gosforth Harriers | 11:34 | S | MU11 | |
60 | 61 | Alex Pearson | Blackhill | 11:37 | S | MU11 | |
61 | 207 | Aaron Scott | Houghton AC | 11:40 | S | MU11 | |
62 | 74 | Tom Wallace | Blaydon Harriers | 11:43 | S | MU11 | |
63 | 303 | Thomas Davidson | Wallsend Harriers | 11:47 | S | MU11 | |
64 | 389 | James Doran | Sunderland Harriers | 12:04 | S | MU11 | |
65 | 353 | Issac Borrell | South Shields Harriers | 12:21 | S | MU11 | |
66 | 244 | Joe Dixon | Morpeth Harriers & AC | 12:36 | S | MU11 | |
67 | 64 | Harry Scott | Blackhill | 12:51 | S | MU11 |
Last updated: 1 January 2017 21:53:38