Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 564 | Brandon Pye | Derwentside AC | 5:42 | S | MU11 | |
2 | 307 | William Wells | Gateshead Harriers | 5:57 | S | MU11 | |
3 | 507 | William Henderson | Crook AC | 5:58 | S | MU11 | |
4 | 556 | Luke Bell | Sunderland Harriers | 6:01 | S | MU11 | |
5 | 504 | Harry Law | Gosforth Harriers | 6:13 | S | MU11 | |
6 | 243 | Harry Jackson | Morpeth Harriers & AC | 6:19 | S | MU11 | |
7 | 246 | Ryan Davies | Morpeth Harriers & AC | 6:24 | S | MU11 | |
8 | 531 | Harry Rose | Crook AC | 6:26 | S | MU11 | |
9 | 175 | Oliver Ezeoke | Gateshead Harriers | 6:28 | S | MU11 | |
10 | 280 | Josh Bland | Sunderland Harriers | 6:29 | S | MU11 | |
11 | 208 | Carl Carlton | Houghton AC | 6:29 | S | MU11 | |
12 | 357 | Sonny Lewins | Gateshead Harriers | 6:31 | S | MU11 | |
13 | 263 | Sam Allison | Ponteland Runners | 6:36 | S | MU11 | |
14 | 563 | Jamie Wilson | Crook AC | 6:38 | S | MU11 | |
15 | 181 | Charlie Peacock | Gosforth Harriers | 6:43 | S | MU11 | |
16 | 520 | George Turner | North Shields Poly | 6:44 | S | MU11 | |
17 | 260 | Robbie Turnbull | North Shields Poly | 6:45 | S | MU11 | |
18 | 189 | John Peacock | Gosforth Harriers | 6:46 | S | MU11 | |
19 | 232 | Noah Scott | Low Fell RC | 6:46 | S | MU11 | |
20 | 217 | Thomas Pigford | Houghton AC | 6:49 | S | MU11 | |
21 | 559 | Daniel Walton | Blackhill | 6:50 | S | MU11 | |
22 | 281 | Oliver Dixon | Sunderland Harriers | 6:53 | S | MU11 | |
23 | 378 | Lewis Littlewood | Durham City Harriers | 6:55 | S | MU11 | |
24 | 555 | Owen Forbes | Tynedale Harriers | 6:58 | S | MU11 | |
25 | 240 | Bruce Smith | Morpeth Harriers & AC | 6:59 | S | MU11 | |
26 | 565 | Daniel Turnbull | North Shields Poly | 7:06 | S | MU11 | |
27 | 109 | Owen Flockton | Crook AC | 7:10 | S | MU11 | |
28 | 290 | Jake Moir | Tyne Bridge Harriers | 7:11 | S | MU11 | |
29 | 350 | Callum Darby | Sedgefield Harriers | 7:13 | S | MU11 | |
30 | 226 | Ben Mcclean | Low Fell RC | 7:14 | S | MU11 | |
31 | 45 | Matthew Drummond | Birtley AC | 7:15 | S | MU11 | |
32 | 558 | Alfie Cook | Gateshead Harriers | 7:17 | S | MU11 | |
33 | 283 | Thomas Danjoux | Sunderland Harriers | 7:20 | S | MU11 | |
34 | 256 | Benjamin Maley | North Shields Poly | 7:23 | S | MU11 | |
35 | 275 | Mathew Atkinson | South Shields Harriers | 7:25 | S | MU11 | |
36 | 552 | Owen Brown | North Shields Poly | 7:26 | S | MU11 | |
37 | 543 | William Cook | Durham City Harriers | 7:28 | S | MU11 | |
38 | 47 | Thomas Francis | Birtley AC | 7:30 | S | MU11 | |
39 | 562 | Ethan Welsh | Crook AC | 7:31 | S | MU11 | |
40 | 184 | Edward Watson | Gosforth Harriers | 7:33 | S | MU11 | |
41 | 514 | Tyler Kennick | Durham City Harriers | 7:33 | S | MU11 | |
42 | 258 | Olly Hayes | North Shields Poly | 7:35 | S | MU11 | |
43 | 546 | Joseph Elstob | Evenwood Road Runners | 7:37 | S | MU11 | |
44 | 377 | Joseph Richards | Durham City Harriers | 7:43 | S | MU11 | |
45 | 389 | James Doran | Sunderland Harriers | 7:43 | S | MU11 | |
46 | 61 | Alex Pearson | Blackhill | 7:51 | S | MU11 | |
47 | 268 | Gregory Killingley | Sedgefield Harriers | 7:53 | S | MU11 | |
48 | 104 | David Edwards | Crook AC | 8:00 | S | MU11 | |
49 | 39 | Gabriel Curtis | Birtley AC | 8:02 | S | MU11 | |
50 | 193 | Rob Boddy | Gosforth Harriers | 8:06 | S | MU11 | |
51 | 553 | Jak Jarvis | Sunderland Harriers | 8:08 | S | MU11 | |
52 | 515 | Jonathon Dale | Heaton Harriers | 8:09 | S | MU11 | |
53 | 549 | Aidan Lewis-Dale | North Shields Poly | 8:12 | S | MU11 | |
54 | 64 | Harry Scott | Blackhill | 8:24 | S | MU11 | |
55 | 210 | Jacob Groak | Houghton AC | 8:24 | S | MU11 | |
56 | 74 | Tom Wallace | Blaydon Harriers | 8:45 | S | MU11 | |
57 | 535 | Robert Atkinson | Blaydon Harriers | 8:47 | S | MU11 | |
58 | 540 | Thomas Heseltine | Derwent Valley Trail Runners | 9:03 | S | MU11 |
Last updated: 12 February 2017 17:19:43