Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 70 | Tom Slane | Blackhill | 3:50 | S | MU11 | |
2 | 174 | Noah Curran | Gateshead Harriers | 3:51 | S | MU11 | |
3 | 185 | Ethan Bond | Gosforth Harriers | 4:00 | S | MU11 | |
4 | 15 | Max Murray John | Alnwick Harriers | 4:03 | S | MU11 | |
5 | 40 | George Beevers | Birtley AC | 4:03 | S | MU11 | |
6 | 396 | Noah Glanville | Durham City Harriers | 4:09 | S | MU11 | |
7 | 93 | Jonah Burdon | Chester-le-Street | 4:13 | S | MU11 | |
8 | 110 | William Henderson | Crook AC | 4:15 | S | MU11 | |
9 | 245 | Joseph Hudspith | Morpeth Harriers & AC | 4:17 | S | MU11 | |
10 | 208 | Carl Carlton | Houghton AC | 4:18 | S | MU11 | |
11 | 107 | Harry Rose | Crook AC | 4:19 | S | MU11 | |
12 | 175 | Oliver Ezeoke | Gateshead Harriers | 4:20 | S | MU11 | |
13 | 186 | Harry Law | Gosforth Harriers | 4:22 | S | MU11 | |
14 | 255 | Ben Scantlebury | North Shields Poly | 4:23 | S | MU11 | |
15 | 246 | Ryan Davies | Morpeth Harriers & AC | 4:24 | S | MU11 | |
16 | 363 | Alex Sugden | Blackhill | 4:25 | S | MU11 | |
17 | 280 | Josh Bland | Sunderland Harriers | 4:26 | S | MU11 | |
18 | 302 | Luke Pichler | Wallsend Harriers | 4:27 | S | MU11 | |
19 | 42 | Jago Newby | Birtley AC | 4:28 | S | MU11 | |
20 | 243 | Harry Jackson | Morpeth Harriers & AC | 4:29 | S | MU11 | |
21 | 259 | Owen Baldwin | North Shields Poly | 4:30 | S | MU11 | |
22 | 309 | Ben Coffer | Durham City Harriers | 4:31 | S | MU11 | |
23 | 78 | Joshua Martin | Blyth RC | 4:32 | S | MU11 | |
24 | 109 | Owen Flockton | Crook AC | 4:33 | S | MU11 | |
25 | 298 | Hugo Mcnicol | Tynedale Harriers | 4:33 | S | MU11 | |
26 | 189 | John Peacock | Gosforth Harriers | 4:34 | S | MU11 | |
27 | 44 | Joseph Perkins | Birtley AC | 4:35 | S | MU11 | |
28 | 122 | Jenson Graham | Derwentside AC | 4:35 | S | MU11 | |
29 | 369 | Jamie Wilson | Crook AC | 4:36 | S | MU11 | |
30 | 90 | Fenic Couzens | Chester-le-Street | 4:39 | S | MU11 | |
31 | 218 | Tymon Sztencel | Houghton AC | 4:39 | S | MU11 | |
32 | 194 | Tom Katory | Gosforth Harriers | 4:39 | S | MU11 | |
33 | 46 | Ryan Castle | Birtley AC | 4:39 | S | MU11 | |
34 | 310 | Jackson Gilroy | North Shields Poly | 4:39 | S | MU11 | |
35 | 282 | Sam Field | Sunderland Harriers | 4:39 | S | MU11 | |
36 | 290 | Jake Moir | Tyne Bridge Harriers | 4:39 | S | MU11 | |
37 | 240 | Bruce Smith | Morpeth Harriers & AC | 4:39 | S | MU11 | |
38 | 394 | Brandon Cree | Sunderland Harriers | 4:39 | S | MU11 | |
39 | 260 | Robbie Turnbull | North Shields Poly | 4:39 | S | MU11 | |
40 | 257 | Callum Johnson | North Shields Poly | 4:47 | S | MU11 | |
41 | 293 | William Adams | Tyne Bridge Harriers | 4:47 | S | MU11 | |
42 | 77 | Jake Wallace | Blyth RC | 4:47 | S | MU11 | |
43 | 275 | Mathew Atkinson | South Shields Harriers | 4:47 | S | MU11 | |
44 | 106 | Ethan Welsh | Crook AC | 4:47 | S | MU11 | |
45 | 213 | Joshua Brown | Houghton AC | 4:47 | S | MU11 | |
46 | 45 | Matthew Drummond | Birtley AC | 4:47 | S | MU11 | |
47 | 216 | Thomas Nicoleson | Houghton AC | 4:50 | S | MU11 | |
48 | 232 | Noah Scott | Low Fell RC | 4:50 | S | MU11 | |
49 | 62 | Daniel Walton | Blackhill | 4:50 | S | MU11 | |
50 | 182 | Charlie Quinnin | Gosforth Harriers | 4:50 | S | MU11 | |
51 | 47 | Thomas Francis | Birtley AC | 4:50 | S | MU11 | |
52 | 398 | Bailey Shore | Low Fell RC | 4:50 | S | MU11 | |
53 | 281 | Oliver Dixon | Sunderland Harriers | 4:55 | S | MU11 | |
54 | 393 | Jacob Gosney | Billingham Marsh House | 4:55 | S | MU11 | |
55 | 24 | Jacob Brown | Billingham Marsh House | 4:55 | S | MU11 | |
56 | 283 | Thomas Danjoux | Sunderland Harriers | 4:55 | S | MU11 | |
57 | 183 | Dean Cochrane | Gosforth Harriers | 4:57 | S | MU11 | |
58 | 226 | Ben Mcclean | Low Fell RC | 4:57 | S | MU11 | |
59 | 39 | Gabriel Curtis | Birtley AC | 4:57 | S | MU11 | |
60 | 155 | Charles Mason | Elswick Harriers | 4:57 | S | MU11 | |
61 | 345 | Will Hudson | North Shields Poly | 4:57 | S | MU11 | |
62 | 104 | David Edwards | Crook AC | 5:03 | S | MU11 | |
63 | 60 | Adam Wallace | Blackhill | 5:03 | S | MU11 | |
64 | 188 | Jack Wardlaw | Gosforth Harriers | 5:03 | S | MU11 | |
65 | 390 | Zac Stamp | Sunderland Harriers | 5:03 | S | MU11 | |
66 | 253 | Alfie Edmundson | North Shields Poly | 5:03 | S | MU11 | |
67 | 350 | Callum Darby | Sedgefield Harriers | 5:03 | S | MU11 | |
68 | 190 | Joseph Bell | Gosforth Harriers | 5:06 | S | MU11 | |
69 | 91 | Hyrum Burdon | Chester-le-Street | 5:06 | S | MU11 | |
70 | 377 | Joseph Richards | Durham City Harriers | 5:06 | S | MU11 | |
71 | 370 | Kian Domville | Crook AC | 5:06 | S | MU11 | |
72 | 76 | Ashton Glover | Blyth RC | 5:11 | S | MU11 | |
73 | 193 | Rob Boddy | Gosforth Harriers | 5:11 | S | MU11 | |
74 | 61 | Alex Pearson | Blackhill | 5:16 | S | MU11 | |
75 | 233 | Tomas Mead | Low Fell RC | 5:16 | S | MU11 | |
76 | 268 | Gregory Killingley | Sedgefield Harriers | 5:16 | S | MU11 | |
77 | 303 | Thomas Davidson | Wallsend Harriers | 5:16 | S | MU11 | |
78 | 10 | Alfie Temple | Alnwick Harriers | 5:19 | S | MU11 | |
79 | 389 | James Doran | Sunderland Harriers | 5:19 | S | MU11 | |
80 | 187 | Jack Blyth | Gosforth Harriers | 5:19 | S | MU11 | |
81 | 355 | Alex James Walker | Wallsend Harriers | 5:28 | S | MU11 | |
82 | 278 | Shaun Mccallum | South Shields Harriers | 5:32 | S | MU11 | |
83 | 94 | Joseph Kingsley | Chester-le-Street | 5:37 | S | MU11 | |
84 | 184 | Edward Watson | Gosforth Harriers | 5:37 | S | MU11 | |
85 | 74 | Tom Wallace | Blaydon Harriers | 5:37 | S | MU11 | |
86 | 207 | Aaron Scott | Houghton AC | 5:41 | S | MU11 | |
87 | 145 | Henry Fawcett | Durham City Harriers | 5:41 | S | MU11 | |
88 | 292 | Scott Calland | Tyne Bridge Harriers | 5:45 | S | MU11 | |
89 | 344 | Matthew Blevins | North Shields Poly | 5:49 | S | MU11 | |
90 | 353 | Issac Borrell | South Shields Harriers | 5:54 | S | MU11 | |
91 | 244 | Joe Dixon | Morpeth Harriers & AC | 6:05 | S | MU11 |
Last updated: 23 November 2016 17:01:35