Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 174 | Noah Curran | Gateshead Harriers | 5:16 | S | MU11 | |
2 | 185 | Ethan Bond | Gosforth Harriers | 5:22 | S | MU11 | |
3 | 70 | Tom Slane | Blackhill | 5:29 | S | MU11 | |
4 | 15 | Max Murray John | Alnwick Harriers | 5:34 | S | MU11 | |
5 | 40 | George Beevers | Birtley AC | 5:42 | S | MU11 | |
6 | 314 | Nathaniel Henderson | Tynedale Harriers | 5:51 | S | MU11 | |
7 | 78 | Joshua Martin | Blyth RC | 5:55 | S | MU11 | |
8 | 212 | Jordy Armstrong | Houghton AC | 5:56 | S | MU11 | |
9 | 241 | Dylan Walker | Morpeth Harriers & AC | 5:59 | S | MU11 | |
10 | 243 | Harry Jackson | Morpeth Harriers & AC | 6:00 | S | MU11 | |
11 | 280 | Josh Bland | Sunderland Harriers | 6:08 | S | MU11 | |
12 | 255 | Ben Scantlebury | North Shields Poly | 6:08 | S | MU11 | |
13 | 181 | Charlie Peacock | Gosforth Harriers | 6:08 | S | MU11 | |
14 | 357 | Sonny Lewins | Gateshead Harriers | 6:10 | S | MU11 | |
15 | 175 | Oliver Ezeoke | Gateshead Harriers | 6:11 | S | MU11 | |
16 | 189 | John Peacock | Gosforth Harriers | 6:12 | S | MU11 | |
17 | 309 | Ben Coffer | Durham City Harriers | 6:14 | S | MU11 | |
18 | 263 | Sam Allison | Ponteland Runners | 6:17 | S | MU11 | |
19 | 297 | Ciaran Lally | Tynedale Harriers | 6:21 | S | MU11 | |
20 | 349 | Nathan Jepson | Red Kite Runners | 6:21 | S | MU11 | |
21 | 358 | Guy Bentley | Tynedale Harriers | 6:21 | S | MU11 | |
22 | 240 | Bruce Smith | Morpeth Harriers & AC | 6:23 | S | MU11 | |
23 | 217 | Thomas Pigford | Houghton AC | 6:24 | S | MU11 | |
24 | 90 | Fenic Couzens | Chester-le-Street | 6:28 | S | MU11 | |
25 | 260 | Robbie Turnbull | North Shields Poly | 6:30 | S | MU11 | |
26 | 109 | Owen Flockton | Crook AC | 6:32 | S | MU11 | |
27 | 281 | Oliver Dixon | Sunderland Harriers | 6:32 | S | MU11 | |
28 | 341 | Liam Roche | Morpeth Harriers & AC | 6:32 | S | MU11 | |
29 | 257 | Callum Johnson | North Shields Poly | 6:32 | S | MU11 | |
30 | 45 | Matthew Drummond | Birtley AC | 6:32 | S | MU11 | |
31 | 256 | Benjamin Maley | North Shields Poly | 6:32 | S | MU11 | |
32 | 106 | Ethan Welsh | Crook AC | 6:32 | S | MU11 | |
33 | 67 | Luke Emery | Blackhill | 6:32 | S | MU11 | |
34 | 254 | Ben Heaney | North Shields Poly | 6:32 | S | MU11 | |
35 | 350 | Callum Darby | Sedgefield Harriers | 6:32 | S | MU11 | |
36 | 77 | Jake Wallace | Blyth RC | 6:32 | S | MU11 | |
37 | 47 | Thomas Francis | Birtley AC | 6:32 | S | MU11 | |
38 | 290 | Jake Moir | Tyne Bridge Harriers | 6:32 | S | MU11 | |
39 | 225 | Bailey Shore | Low Fell RC | 6:32 | S | MU11 | |
40 | 315 | Jem Henderson | Tynedale Harriers | 6:32 | S | MU11 | |
41 | 62 | Daniel Walton | Blackhill | 6:41 | S | MU11 | |
42 | 147 | Sam Mason | Durham City Harriers | 6:41 | S | MU11 | |
43 | 182 | Charlie Quinnin | Gosforth Harriers | 6:41 | S | MU11 | |
44 | 360 | Cooper Wilde | Alnwick Harriers | 6:41 | S | MU11 | |
45 | 14 | Harris Hall | Alnwick Harriers | 6:41 | S | MU11 | |
46 | 253 | Alfie Edmundson | North Shields Poly | 6:41 | S | MU11 | |
47 | 274 | Alexander Weston | South Shields Harriers | 6:41 | S | MU11 | |
48 | 275 | Mathew Atkinson | South Shields Harriers | 6:41 | S | MU11 | |
49 | 79 | Luke Robson | Blyth RC | 6:41 | S | MU11 | |
50 | 68 | Luke Mcelrue | Blackhill | 6:50 | S | MU11 | |
51 | 104 | David Edwards | Crook AC | 6:50 | S | MU11 | |
52 | 60 | Adam Wallace | Blackhill | 6:50 | S | MU11 | |
53 | 184 | Edward Watson | Gosforth Harriers | 6:50 | S | MU11 | |
54 | 216 | Thomas Nicoleson | Houghton AC | 6:50 | S | MU11 | |
55 | 227 | David Newby | Low Fell RC | 6:50 | S | MU11 | |
56 | 16 | Ruaridh Batley | Alnwick Harriers | 6:50 | S | MU11 | |
57 | 11 | Ben Studley | Alnwick Harriers | 7:00 | S | MU11 | |
58 | 305 | Matthew Pomfrey | Chester-le-Street | 7:00 | S | MU11 | |
59 | 39 | Gabriel Curtis | Birtley AC | 7:00 | S | MU11 | |
60 | 210 | Jacob Groak | Houghton AC | 7:00 | S | MU11 | |
61 | 188 | Jack Wardlaw | Gosforth Harriers | 7:00 | S | MU11 | |
62 | 209 | Charlie Burdon | Houghton AC | 7:00 | S | MU11 | |
63 | 359 | Jack Scott | Birtley AC | 7:00 | S | MU11 | |
64 | 213 | Joshua Brown | Houghton AC | 7:05 | S | MU11 | |
65 | 64 | Harry Scott | Blackhill | 7:05 | S | MU11 | |
66 | 328 | Maximus Murray | Blaydon Harriers | 7:05 | S | MU11 | |
67 | 171 | Harry White | Gateshead Harriers | 7:05 | S | MU11 | |
68 | 155 | Charles Mason | Elswick Harriers | 7:05 | S | MU11 | |
69 | 283 | Thomas Danjoux | Sunderland Harriers | 7:11 | S | MU11 | |
70 | 355 | Alex James Walker | Wallsend Harriers | 7:11 | S | MU11 | |
71 | 306 | Nathen Henderson | Gateshead Harriers | 7:11 | S | MU11 | |
72 | 324 | Alex Knight | Alnwick Harriers | 7:11 | S | MU11 | |
73 | 10 | Alfie Temple | Alnwick Harriers | 7:11 | S | MU11 | |
74 | 61 | Alex Pearson | Blackhill | 7:11 | S | MU11 | |
75 | 291 | Joe Eggett | Tyne Bridge Harriers | 7:11 | S | MU11 | |
76 | 74 | Tom Wallace | Blaydon Harriers | 7:16 | S | MU11 | |
77 | 113 | Lucas Garnett | Derwent Valley Trail Runners | 7:16 | S | MU11 | |
78 | 193 | Rob Boddy | Gosforth Harriers | 7:22 | S | MU11 | |
79 | 233 | Tomas Mead | Low Fell RC | 7:22 | S | MU11 | |
80 | 232 | Noah Scott | Low Fell RC | 7:22 | S | MU11 | |
81 | 103 | Ashton Bridgewater | Crook AC | 7:26 | S | MU11 | |
82 | 38 | Fynn Errington | Birtley AC | 7:32 | S | MU11 | |
83 | 292 | Scott Calland | Tyne Bridge Harriers | 7:36 | S | MU11 | |
84 | 311 | Jack Cowan | Tyne Bridge Harriers | 7:41 | S | MU11 | |
85 | 105 | Ellis Bridgewater | Crook AC | 7:45 | S | MU11 | |
86 | 344 | Matthew Blevins | North Shields Poly | 7:49 | S | MU11 | |
87 | 207 | Aaron Scott | Houghton AC | 7:50 | S | MU11 | |
88 | 223 | Adam Long | Low Fell RC | 8:03 | S | MU11 | |
89 | 244 | Joe Dixon | Morpeth Harriers & AC | 8:18 | S | MU11 | |
90 | 224 | Alex Bayne | Low Fell RC | 8:34 | S | MU11 | |
91 | 326 | Thomas Gladstone | Alnwick Harriers | 9:16 | S | MU11 |
Last updated: 9 October 2016 21:05:57