Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 70 | Tom Slane | Blackhill | 6:19 | S | MU11 | |
2 | 185 | Ethan Bond | Gosforth Harriers | 6:24 | S | MU11 | |
3 | 174 | Noah Curran | Gateshead Harriers | 6:32 | S | MU11 | |
4 | 173 | Luca Shaw | Gateshead Harriers | 6:46 | S | MU11 | |
5 | 40 | George Beevers | Birtley AC | 6:49 | S | MU11 | |
6 | 246 | Ryan Davies | Morpeth Harriers & AC | 6:49 | S | MU11 | |
7 | 314 | Nathaniel Henderson | Tynedale Harriers | 6:53 | S | MU11 | |
8 | 307 | William Wells | Gateshead Harriers | 6:54 | S | MU11 | |
9 | 212 | Jordy Armstrong | Houghton AC | 6:55 | S | MU11 | |
10 | 245 | Joseph Hudspith | Morpeth Harriers & AC | 6:59 | S | MU11 | |
11 | 148 | Samuel Terry | Durham City Harriers | 7:02 | S | MU11 | |
12 | 241 | Dylan Walker | Morpeth Harriers & AC | 7:03 | S | MU11 | |
13 | 110 | William Henderson | Crook AC | 7:04 | S | MU11 | |
14 | 93 | Jonah Burdon | Chester-le-Street | 7:08 | S | MU11 | |
15 | 280 | Josh Bland | Sunderland Harriers | 7:09 | S | MU11 | |
16 | 181 | Charlie Peacock | Gosforth Harriers | 7:10 | S | MU11 | |
17 | 313 | Harry Ayre | South Shields Harriers | 7:11 | S | MU11 | |
18 | 298 | Hugo Mcnicol | Tynedale Harriers | 7:11 | S | MU11 | |
19 | 310 | Jackson Gilroy | North Shields Poly | 7:12 | S | MU11 | |
20 | 44 | Joseph Perkins | Birtley AC | 7:12 | S | MU11 | |
21 | 243 | Harry Jackson | Morpeth Harriers & AC | 7:13 | S | MU11 | |
22 | 78 | Joshua Martin | Blyth RC | 7:14 | S | MU11 | |
23 | 242 | Harry Boag | Morpeth Harriers & AC | 7:14 | S | MU11 | |
24 | 264 | William Butterworth | Ponteland Runners | 7:15 | S | MU11 | |
25 | 263 | Sam Allison | Ponteland Runners | 7:18 | S | MU11 | |
26 | 194 | Tom Katory | Gosforth Harriers | 7:19 | S | MU11 | |
27 | 175 | Oliver Ezeoke | Gateshead Harriers | 7:20 | S | MU11 | |
28 | 220 | Shay Hibbitts | Hunwick Harriers | 7:23 | S | MU11 | |
29 | 282 | Sam Field | Sunderland Harriers | 7:25 | S | MU11 | |
30 | 255 | Ben Scantlebury | North Shields Poly | 7:25 | S | MU11 | |
31 | 189 | John Peacock | Gosforth Harriers | 7:26 | S | MU11 | |
32 | 259 | Owen Baldwin | North Shields Poly | 7:28 | S | MU11 | |
33 | 279 | Harry Clay | Sunderland Harriers | 7:28 | S | MU11 | |
34 | 240 | Bruce Smith | Morpeth Harriers & AC | 7:29 | S | MU11 | |
35 | 254 | Ben Heaney | North Shields Poly | 7:33 | S | MU11 | |
36 | 106 | Ethan Welsh | Crook AC | 7:34 | S | MU11 | |
37 | 309 | Ben Coffer | Durham City Harriers | 7:35 | S | MU11 | |
38 | 297 | Ciaran Lally | Tynedale Harriers | 7:38 | S | MU11 | |
39 | 308 | William Terry | Durham City Harriers | 7:39 | S | MU11 | |
40 | 97 | Nathan Brown | Chester-le-Street | 7:40 | S | MU11 | |
41 | 217 | Thomas Pigford | Houghton AC | 7:41 | S | MU11 | |
42 | 315 | Jem Henderson | Tynedale Harriers | 7:44 | S | MU11 | |
43 | 92 | Jacob Danson | Chester-le-Street | 7:45 | S | MU11 | |
44 | 45 | Matthew Drummond | Birtley AC | 7:45 | S | MU11 | |
45 | 47 | Thomas Francis | Birtley AC | 7:48 | S | MU11 | |
46 | 90 | Fenic Couzens | Chester-le-Street | 7:48 | S | MU11 | |
47 | 281 | Oliver Dixon | Sunderland Harriers | 7:50 | S | MU11 | |
48 | 155 | Charles Mason | Elswick Harriers | 7:51 | S | MU11 | |
49 | 66 | Jack Temple | Blackhill | 7:52 | S | MU11 | |
50 | 257 | Callum Johnson | North Shields Poly | 7:56 | S | MU11 | |
51 | 290 | Jake Moir | Tyne Bridge Harriers | 7:57 | S | MU11 | |
52 | 62 | Daniel Walton | Blackhill | 7:57 | S | MU11 | |
53 | 25 | Jacob Gosney | Billingham Marsh House | 7:58 | S | MU11 | |
54 | 147 | Sam Mason | Durham City Harriers | 7:58 | S | MU11 | |
55 | 199 | Harry Auld | Heaton Harriers | 7:59 | S | MU11 | |
56 | 104 | David Edwards | Crook AC | 7:59 | S | MU11 | |
57 | 182 | Charlie Quinnin | Gosforth Harriers | 8:00 | S | MU11 | |
58 | 190 | Joseph Bell | Gosforth Harriers | 8:01 | S | MU11 | |
59 | 79 | Luke Robson | Blyth RC | 8:01 | S | MU11 | |
60 | 64 | Harry Scott | Blackhill | 8:02 | S | MU11 | |
61 | 60 | Adam Wallace | Blackhill | 8:03 | S | MU11 | |
62 | 230 | Josh Devenport | Low Fell RC | 8:03 | S | MU11 | |
63 | 77 | Jake Wallace | Blyth RC | 8:04 | S | MU11 | |
64 | 216 | Thomas Nicoleson | Houghton AC | 8:04 | S | MU11 | |
65 | 226 | Ben Mcclean | Low Fell RC | 8:05 | S | MU11 | |
66 | 39 | Gabriel Curtis | Birtley AC | 8:06 | S | MU11 | |
67 | 214 | Luke Middleton | Houghton AC | 8:07 | S | MU11 | |
68 | 27 | Kian Wallinger | Billingham Marsh House | 8:08 | S | MU11 | |
69 | 253 | Alfie Edmundson | North Shields Poly | 8:08 | S | MU11 | |
70 | 91 | Hyrum Burdon | Chester-le-Street | 8:11 | S | MU11 | |
71 | 293 | William Adams | Tyne Bridge Harriers | 8:12 | S | MU11 | |
72 | 227 | David Newby | Low Fell RC | 8:14 | S | MU11 | |
73 | 209 | Charlie Burdon | Houghton AC | 8:16 | S | MU11 | |
74 | 275 | Mathew Atkinson | South Shields Harriers | 8:20 | S | MU11 | |
75 | 305 | Matthew Pomfrey | Chester-le-Street | 8:22 | S | MU11 | |
76 | 283 | Thomas Danjoux | Sunderland Harriers | 8:26 | S | MU11 | |
77 | 24 | Jacob Brown | Billingham Marsh House | 8:27 | S | MU11 | |
78 | 188 | Jack Wardlaw | Gosforth Harriers | 8:29 | S | MU11 | |
79 | 187 | Jack Blyth | Gosforth Harriers | 8:30 | S | MU11 | |
80 | 61 | Alex Pearson | Blackhill | 8:31 | S | MU11 | |
81 | 74 | Tom Wallace | Blaydon Harriers | 8:32 | S | MU11 | |
82 | 144 | Ethan Rimmer | Durham City Harriers | 8:33 | S | MU11 | |
83 | 76 | Ashton Glover | Blyth RC | 8:33 | S | MU11 | |
84 | 306 | Nathen Henderson | Gateshead Harriers | 8:34 | S | MU11 | |
85 | 232 | Noah Scott | Low Fell RC | 8:34 | S | MU11 | |
86 | 184 | Edward Watson | Gosforth Harriers | 8:35 | S | MU11 | |
87 | 41 | Jack Scott | Birtley AC | 8:38 | S | MU11 | |
88 | 233 | Tomas Mead | Low Fell RC | 8:43 | S | MU11 | |
89 | 268 | Gregory Killingley | Sedgefield Harriers | 8:44 | S | MU11 | |
90 | 94 | Joseph Kingsley | Chester-le-Street | 8:45 | S | MU11 | |
91 | 193 | Rob Boddy | Gosforth Harriers | 8:45 | S | MU11 | |
92 | 146 | Joshua Rimmer | Durham City Harriers | 8:51 | S | MU11 | |
93 | 207 | Aaron Scott | Houghton AC | 9:15 | S | MU11 | |
94 | 292 | Scott Calland | Tyne Bridge Harriers | 9:16 | S | MU11 | |
95 | 113 | Lucas Garnett | Derwent Valley Trail Runners | 9:23 | S | MU11 | |
96 | 145 | Henry Fawcett | Durham City Harriers | 9:29 | S | MU11 | |
97 | 244 | Joe Dixon | Morpeth Harriers & AC | 9:52 | S | MU11 | |
98 | 169 | Blessing Eddy Kabamba | Gateshead Harriers | 10:08 | S | MU11 | |
99 | 224 | Alex Bayne | Low Fell RC | 10:13 | S | MU11 |
Last updated: 2 October 2016 14:56:06