| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 795 | Sam Potts | Alnwick Harriers | 15:38 | S | FU13 | 15:38 |
| 2 | 11 | Lauren Brown | Alnwick Harriers | 15:42 | F | FU13 | 14:02 |
| 3 | 163 | Lucy Scothern | Chester-le-Street | 15:46 | F | FU13 | 14:06 |
| 4 | 371 | Alice Lewis | Gosforth Harriers | 15:59 | S | FU13 | 15:59 |
| 5 | 157 | Freya Clarkson | Chester-le-Street | 16:02 | F | FU13 | 14:22 |
| 6 | 268 | Abigail Leiper | Elswick Harriers | 16:03 | F | FU13 | 14:23 |
| 7 | 63 | Katie Francis | Birtley AC | 16:11 | F | FU13 | 14:31 |
| 8 | 531 | Faye Crawford | North Shields Poly | 16:13 | S | FU13 | 16:13 |
| 9 | 13 | Millie Breese | Alnwick Harriers | 16:25 | F | FU13 | 14:45 |
| 10 | 379 | Ella Smith | Gosforth Harriers | 16:27 | S | FU13 | 16:27 |
| 11 | 192 | Emily Williamson | Derwentside AC | 16:28 | S | FU13 | 16:28 |
| 12 | 46 | Abigail Thwaites | Birtley AC | 16:30 | F | FU13 | 14:50 |
| 13 | 534 | Holly Waugh | North Shields Poly | 16:30 | F | FU13 | 14:50 |
| 14 | 540 | Lilly Robson | North Shields Poly | 16:30 | F | FU13 | 14:50 |
| 15 | 773 | Jessica Ord | Gateshead Harriers | 16:34 | S | FU13 | 16:34 |
| 16 | 538 | Katie Joslyn | North Shields Poly | 16:36 | F | FU13 | 14:56 |
| 17 | 813 | Lucy Walton | Tyne Bridge Harriers | 16:38 | S | FU13 | 16:38 |
| 18 | 66 | Mia Openshaw | Birtley AC | 16:41 | F | FU13 | 15:01 |
| 19 | 477 | Sarah Johnson | Low Fell RC | 16:43 | S | FU13 | 16:43 |
| 20 | 323 | Freya Bell | Gateshead Harriers | 16:45 | S | FU13 | 16:45 |
| 21 | 210 | Erin Keeler Clarke | Durham City Harriers | 16:47 | F | FU13 | 15:07 |
| 22 | 594 | Amy Stewart | South Shields Harriers | 16:55 | F | FU13 | 15:15 |
| 23 | 94 | Hannah Bowyer | Blackhill | 16:57 | F | FU13 | 15:17 |
| 24 | 441 | Lucy Hayes | Houghton AC | 17:00 | S | FU13 | 17:00 |
| 25 | 487 | Laura Melling | Morpeth Harriers & AC | 17:00 | S | FU13 | 17:00 |
| 26 | 282 | Lauren Stroud | Elswick Harriers | 17:05 | S | FU13 | 17:05 |
| 27 | 279 | Freya Guadagno | Elswick Harriers | 17:05 | S | FU13 | 17:05 |
| 28 | 99 | Molly Anderson | Blackhill | 17:06 | S | FU13 | 17:06 |
| 29 | 315 | Anya Crowder | Gateshead Harriers | 17:07 | F | FU13 | 15:27 |
| 30 | 373 | Carrie Pickering | Gosforth Harriers | 17:07 | S | FU13 | 17:07 |
| 31 | 614 | Catherine Randles | Sunderland Harriers | 17:09 | S | FU13 | 17:09 |
| 32 | 121 | Grace Johnson | Blaydon Harriers | 17:14 | S | FU13 | 17:14 |
| 33 | 820 | Rachel Mackenney | Durham City Harriers | 17:16 | F | FU13 | 15:36 |
| 34 | 336 | Lucy Oliver | Gateshead Harriers | 17:17 | S | FU13 | 17:17 |
| 35 | 700 | Cailtlyn Davies | North Shields Poly | 17:17 | S | FU13 | 17:17 |
| 36 | 272 | Caitlin Flanagan | Elswick Harriers | 17:18 | F | FU13 | 15:38 |
| 37 | 153 | Ava Local | Chester-le-Street | 17:24 | F | FU13 | 15:44 |
| 38 | 816 | Letitia Fallon | Birtley AC | 17:27 | S | FU13 | 17:27 |
| 39 | 212 | Holly Cook | Durham City Harriers | 17:30 | F | FU13 | 15:50 |
| 40 | 533 | Gracie Davies | North Shields Poly | 17:35 | F | FU13 | 15:55 |
| 41 | 215 | Jessica Peart | Durham City Harriers | 17:37 | F | FU13 | 15:57 |
| 42 | 342 | Scarlett McMillan | Gateshead Harriers | 17:40 | S | FU13 | 17:40 |
| 43 | 573 | Ellie Spink | Sedgefield Harriers | 17:42 | S | FU13 | 17:42 |
| 44 | 387 | Maddy Thursby | Gosforth Harriers | 17:46 | S | FU13 | 17:46 |
| 45 | 429 | Anna Whelan | Houghton AC | 17:47 | S | FU13 | 17:47 |
| 46 | 197 | Lucy Pither | Derwentside AC | 17:49 | S | FU13 | 17:49 |
| 47 | 89 | Alix Walton | Blackhill | 17:49 | F | FU13 | 16:09 |
| 48 | 382 | Faye Landless | Gosforth Harriers | 17:49 | F | FU13 | 16:09 |
| 49 | 482 | Faye Archbold | Morpeth Harriers & AC | 17:51 | S | FU13 | 17:51 |
| 50 | 205 | Amy Nicholson | Durham City Harriers | 17:52 | F | FU13 | 16:12 |
| 51 | 176 | Emilie Clarke | Crook AC | 17:56 | S | FU13 | 17:56 |
| 52 | 643 | Amelia Short | Tyne Bridge Harriers | 17:58 | F | FU13 | 16:18 |
| 53 | 54 | Elizabeth Mckinnon | Birtley AC | 17:59 | F | FU13 | 16:19 |
| 54 | 644 | Anna Dorman | Tyne Bridge Harriers | 17:59 | F | FU13 | 16:19 |
| 55 | 805 | Nina Surtees-Brown | Ponteland Runners | 18:01 | S | FU13 | 18:01 |
| 56 | 193 | Emma Mcmahon | Derwentside AC | 18:04 | S | FU13 | 18:04 |
| 57 | 95 | Joanna Hughes | Blackhill | 18:08 | S | FU13 | 18:08 |
| 58 | 310 | Thea Fletcher | Evenwood Road Runners | 18:12 | S | FU13 | 18:12 |
| 59 | 5 | Beth Carragher | Alnwick Harriers | 18:14 | S | FU13 | 18:14 |
| 60 | 332 | Jessica Milburn | Gateshead Harriers | 18:17 | F | FU13 | 16:37 |
| 61 | 822 | Aimee Graham | Sedgefield Harriers | 18:30 | S | FU13 | 18:30 |
| 62 | 187 | Megan Bowe | Derwent Valley Trail Runners | 18:45 | S | FU13 | 18:45 |
| 63 | 208 | Emily Rogers | Durham City Harriers | 18:52 | S | FU13 | 18:52 |
| 64 | 818 | Eve Tovey | Tyne Bridge Harriers | 18:56 | S | FU13 | 18:56 |
| 65 | 377 | Denise Tepace | Gosforth Harriers | 18:56 | S | FU13 | 18:56 |
| 66 | 642 | Amber Maynard | Tyne Bridge Harriers | 19:01 | S | FU13 | 19:01 |
| 67 | 15 | Sophie Burn | Alnwick Harriers | 19:07 | S | FU13 | 19:07 |
| 68 | 195 | Lily Cassidy | Derwentside AC | 19:08 | S | FU13 | 19:08 |
| 69 | 178 | Megan Hauxwell | Crook AC | 19:14 | F | FU13 | 17:34 |
| 70 | 199 | Rebecca Hart | Derwentside AC | 19:18 | S | FU13 | 19:18 |
| 71 | 535 | India Hill | North Shields Poly | 19:30 | S | FU13 | 19:30 |
| 72 | 661 | Rebecca Green | Tynedale Harriers | 19:49 | S | FU13 | 19:49 |
| 73 | 575 | Jessica Dailey | Sedgefield Harriers | 20:13 | S | FU13 | 20:13 |
| 74 | 97 | Lorna Carvell | Blackhill | 20:31 | S | FU13 | 20:31 |
| 75 | 797 | Olivia Selby | Durham City Harriers | 21:21 | S | FU13 | 21:21 |
| 76 | 817 | Mili Diddee | Gateshead Harriers | 21:22 | S | FU13 | 21:22 |
| 77 | 188 | Orlaith Boyle | Derwent Valley Trail Runners | 21:35 | S | FU13 | 21:35 |
| 78 | 492 | Sadie Charlton | Morpeth Harriers & AC | 21:35 | S | FU13 | 21:35 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Alnwick Harriers | 12 | 1-Potts 2-Brown 9-Breese |
| 2 | North Shields Poly | 35 | 8-Crawford 13-Waugh 14-Robson |
| 3 | Birtley AC | 37 | 7-Francis 12-Thwaites 18-Openshaw |
| 4 | Gosforth Harriers | 44 | 4-Lewis 10-Smith 30-Pickering |
| 5 | Chester-le-Street | 45 | 3-Scothern 5-Clarkson 37-Local |
| 6 | Elswick Harriers | 59 | 6-Leiper 26-Stroud 27-Guadagno |
| 7 | Gateshead Harriers | 64 | 15-Ord 20-Bell 29-Crowder |
| North Shields Poly (B) | 91 | 16-Joslyn 35-Davies 40-Davies | |
| 8 | Durham City Harriers | 93 | 21-Clarke 33-Mackenney 39-Cook |
| 9 | Blackhill | 98 | 23-Bowyer 28-Anderson 47-Walton |
| 10 | Derwentside AC | 113 | 11-Williamson 46-Pither 56-Mcmahon |
| 11 | Tyne Bridge Harriers | 123 | 17-Walton 52-Short 54-Dorman |
| Gateshead Harriers (B) | 136 | 34-Oliver 42-McMillan 60-Milburn | |
| 12 | Morpeth Harriers & AC | 152 | 25-Melling 49-Archbold 78-Charlton |
| Durham City Harriers (B) | 154 | 41-Peart 50-Nicholson 63-Rogers | |
| Gosforth Harriers (B) | 157 | 44-Thursby 48-Landless 65-Tepace | |
| 13 | Sedgefield Harriers | 177 | 43-Spink 61-Graham 73-Dailey |
| Low Fell RC | Incomplete | 19-Johnson | |
| South Shields Harriers | Incomplete | 22-Stewart | |
| Sunderland Harriers | Incomplete | 31-Randles | |
| Blaydon Harriers | Incomplete | 32-Johnson | |
| Elswick Harriers (B) | Incomplete | 36-Flanagan | |
| Ponteland Runners | Incomplete | 55-Surtees-Brown | |
| Evenwood Road Runners | Incomplete | 58-Fletcher | |
| Houghton AC | Incomplete | 24-Hayes 45-Whelan | |
| North Shields Poly (C) | Incomplete | 71-Hill | |
| Tynedale Harriers | Incomplete | 72-Green | |
| Durham City Harriers (C) | Incomplete | 75-Selby | |
| Gateshead Harriers (C) | Incomplete | 76-Diddee | |
| Birtley AC (B) | Incomplete | 38-Fallon 53-Mckinnon | |
| Crook AC | Incomplete | 51-Clarke 69-Hauxwell | |
| Alnwick Harriers (B) | Incomplete | 59-Carragher 67-Burn | |
| Tyne Bridge Harriers (B) | Incomplete | 64-Tovey 66-Maynard | |
| Blackhill (B) | Incomplete | 57-Hughes 74-Carvell | |
| Derwentside AC (B) | Incomplete | 68-Cassidy 70-Hart | |
| Derwent Valley Trail Runners | Incomplete | 62-Bowe 77-Boyle |
Last updated: 20 November 2017 11:39:08