Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 787 | Dillon Revell | Sunderland Harriers | 13:48 | S | MU13 | 13:48 |
2 | 74 | Christopher Alan Perkins | Birtley AC | 14:00 | F | MU13 | 12:20 |
3 | 250 | Noah Glanville | Durham City Harriers | 14:05 | S | MU13 | 14:05 |
4 | 770 | Ethan Stokes | Crook AC | 14:09 | S | MU13 | 14:09 |
5 | 555 | Josh Blevins | North Shields Poly | 14:22 | F | MU13 | 12:42 |
6 | 412 | Silas Christie | Gosforth Harriers | 14:22 | S | MU13 | 14:22 |
7 | 111 | Tom Slane | Blackhill | 14:33 | F | MU13 | 12:53 |
8 | 505 | Dylan Walker | Morpeth Harriers & AC | 14:35 | S | MU13 | 14:35 |
9 | 767 | Max Butler | Billingham Marsh House | 14:36 | S | MU13 | 14:36 |
10 | 45 | Rohan Teasdale | Billingham Marsh House | 14:49 | F | MU13 | 13:09 |
11 | 145 | Will Collinson | Blaydon Harriers | 14:51 | F | MU13 | 13:11 |
12 | 183 | Evon Domville | Crook AC | 14:53 | S | MU13 | 14:53 |
13 | 363 | Oliver Douglass | Gateshead Harriers | 14:57 | F | MU13 | 13:17 |
14 | 446 | Ben Davidson | Houghton AC | 15:00 | S | MU13 | 15:00 |
15 | 258 | Sean Mckay | Durham City Harriers | 15:01 | S | MU13 | 15:01 |
16 | 309 | Zak Old | Elswick Harriers | 15:03 | F | MU13 | 13:23 |
17 | 799 | Daniel Laidler | Durham City Harriers | 15:04 | S | MU13 | 15:04 |
18 | 772 | William Butterworth | Elswick Harriers | 15:09 | S | MU13 | 15:09 |
19 | 511 | James Tilley | Morpeth Harriers & AC | 15:11 | S | MU13 | 15:11 |
20 | 747 | Tom Rowe | Sedgefield Harriers | 15:12 | S | MU13 | 15:12 |
21 | 581 | George Wilkinson | Sedgefield Harriers | 15:13 | S | MU13 | 15:13 |
22 | 479 | Theo Barron | Gateshead Harriers | 15:16 | F | MU13 | 13:36 |
23 | 759 | Marcus Laws | Tynedale Harriers | 15:18 | F | MU13 | 13:38 |
24 | 232 | Ben Coffer | Durham City Harriers | 15:18 | S | MU13 | 15:18 |
25 | 474 | Joe Martin | Jarrow & Hebburn AC | 15:19 | S | MU13 | 15:19 |
26 | 35 | Max Murray John | Alnwick Harriers | 15:27 | F | MU13 | 13:47 |
27 | 265 | William Henderson | Durham City Harriers | 15:29 | F | MU13 | 13:49 |
28 | 400 | Ethan Bond | Gosforth Harriers | 15:31 | F | MU13 | 13:51 |
29 | 362 | Noah Curran | Gateshead Harriers | 15:34 | F | MU13 | 13:54 |
30 | 448 | Carl Carlton | Houghton AC | 15:46 | S | MU13 | 15:46 |
31 | 109 | Scott Thompson | Blackhill | 15:47 | F | MU13 | 14:07 |
32 | 44 | Ben Hodgson | Billingham Marsh House | 15:50 | F | MU13 | 14:10 |
33 | 605 | Harry Ayre | South Shields Harriers | 15:51 | S | MU13 | 15:51 |
34 | 78 | George Beevers | Birtley AC | 15:51 | F | MU13 | 14:11 |
35 | 181 | Callum Giblin | Crook AC | 15:52 | F | MU13 | 14:12 |
36 | 587 | Nathan Bushby | Sedgefield Harriers | 15:54 | S | MU13 | 15:54 |
37 | 82 | Jordy Armstrong | Birtley AC | 15:59 | F | MU13 | 14:19 |
38 | 498 | Bertie Marr | Morpeth Harriers & AC | 15:59 | F | MU13 | 14:19 |
39 | 639 | Max Kerr-Foley | Sunderland Harriers | 16:01 | S | MU13 | 16:01 |
40 | 668 | Ciaran Lally | Tynedale Harriers | 16:03 | S | MU13 | 16:03 |
41 | 800 | Jake Robertson | Elswick Harriers | 16:09 | S | MU13 | 16:09 |
42 | 136 | Joseph Lonergan | Blaydon Harriers | 16:14 | F | MU13 | 14:34 |
43 | 689 | Josh Oates | Wallsend Harriers | 16:16 | F | MU13 | 14:36 |
44 | 675 | Lewis Davison | Tynedale Harriers | 16:18 | S | MU13 | 16:18 |
45 | 764 | Brandon Pye | Derwentside AC | 16:20 | F | MU13 | 14:40 |
46 | 815 | Thomas Francis | Birtley AC | 16:21 | S | MU13 | 16:21 |
47 | 417 | Tom Parkin | Gosforth Harriers | 16:23 | F | MU13 | 14:43 |
48 | 257 | Samuel Terry | Durham City Harriers | 16:24 | F | MU13 | 14:44 |
49 | 180 | Callum Brown | Crook AC | 16:25 | S | MU13 | 16:25 |
50 | 691 | Louis Bayfield | Wallsend Harriers | 16:25 | S | MU13 | 16:25 |
51 | 261 | Tom Sadanandom | Durham City Harriers | 16:27 | F | MU13 | 14:47 |
52 | 138 | Jude Ried | Blaydon Harriers | 16:29 | F | MU13 | 14:49 |
53 | 294 | Charles Mason | Elswick Harriers | 16:37 | S | MU13 | 16:37 |
54 | 253 | Oscar Littlewood | Durham City Harriers | 16:45 | S | MU13 | 16:45 |
55 | 500 | Callum Rowell | Morpeth Harriers & AC | 16:48 | F | MU13 | 15:08 |
56 | 592 | Vincent Shepherdson | Sedgefield Harriers | 16:52 | S | MU13 | 16:52 |
57 | 311 | Adam Laverick | Evenwood Road Runners | 16:56 | S | MU13 | 16:56 |
58 | 508 | Harry Jackson | Morpeth Harriers & AC | 17:05 | F | MU13 | 15:25 |
59 | 461 | Thomas Nicoleson | Houghton AC | 17:19 | S | MU13 | 17:19 |
60 | 87 | Rowan Mason | Birtley AC | 17:23 | F | MU13 | 15:43 |
61 | 135 | James Leath | Blaydon Harriers | 17:26 | S | MU13 | 17:26 |
62 | 704 | Rocco Moffat | Jarrow & Hebburn AC | 17:39 | S | MU13 | 17:39 |
63 | 603 | Benjamin Weston | South Shields Harriers | 17:40 | S | MU13 | 17:40 |
64 | 107 | Joe Swanston | Blackhill | 17:41 | F | MU13 | 16:01 |
65 | 101 | Adam Richards | Blackhill | 17:51 | S | MU13 | 17:51 |
66 | 665 | Ben Brunton | Tynedale Harriers | 17:52 | S | MU13 | 17:52 |
67 | 182 | Ethan Welsh | Crook AC | 17:53 | S | MU13 | 17:53 |
68 | 679 | William Hulbert | Tynedale Harriers | 17:53 | S | MU13 | 17:53 |
69 | 579 | Callum Darby | Sedgefield Harriers | 17:53 | S | MU13 | 17:53 |
70 | 745 | Rory Letts | Sedgefield Harriers | 18:12 | S | MU13 | 18:12 |
71 | 512 | Joe Dixon | Morpeth Harriers & AC | 18:13 | S | MU13 | 18:13 |
72 | 687 | Daniel Broderick | Wallsend Harriers | 18:18 | S | MU13 | 18:18 |
73 | 593 | Will Craggs | Sedgefield Harriers | 18:21 | S | MU13 | 18:21 |
74 | 478 | David Newby | Low Fell RC | 18:29 | S | MU13 | 18:29 |
75 | 809 | Sam Scurr | Sedgefield Harriers | 18:33 | S | MU13 | 18:33 |
76 | 631 | Jak Jarvis | Sunderland Harriers | 18:40 | S | MU13 | 18:40 |
77 | 607 | Jamie Ayre | South Shields Harriers | 18:47 | S | MU13 | 18:47 |
78 | 33 | Luke Studley | Alnwick Harriers | 18:58 | S | MU13 | 18:58 |
79 | 673 | Joseph Daley | Tynedale Harriers | 19:07 | S | MU13 | 19:07 |
80 | 411 | Rob Boddy | Gosforth Harriers | 19:20 | S | MU13 | 19:20 |
81 | 690 | Kamran Mohammed | Wallsend Harriers | 19:36 | S | MU13 | 19:36 |
82 | 582 | Gregory Killingley | Sedgefield Harriers | 23:17 | S | MU13 | 23:17 |
83 | 129 | Alex Wallace | Blaydon Harriers | 26:10 | S | MU13 | 26:10 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Durham City Harriers | 35 | 3-Glanville 15-Mckay 17-Laidler |
2 | Billingham Marsh House | 51 | 9-Butler 10-Teasdale 32-Hodgson |
3 | Crook AC | 51 | 4-Stokes 12-Domville 35-Giblin |
4 | Gateshead Harriers | 64 | 13-Douglass 22-Barron 29-Curran |
5 | Morpeth Harriers & AC | 65 | 8-Walker 19-Tilley 38-Marr |
6 | Birtley AC | 73 | 2-Perkins 34-Beevers 37-Armstrong |
7 | Elswick Harriers | 75 | 16-Old 18-Butterworth 41-Robertson |
8 | Sedgefield Harriers | 77 | 20-Rowe 21-Wilkinson 36-Bushby |
9 | Gosforth Harriers | 81 | 6-Christie 28-Bond 47-Parkin |
Durham City Harriers (B) | 99 | 24-Coffer 27-Henderson 48-Terry | |
10 | Blackhill | 102 | 7-Slane 31-Thompson 64-Swanston |
11 | Houghton AC | 103 | 14-Davidson 30-Carlton 59-Nicoleson |
12 | Blaydon Harriers | 105 | 11-Collinson 42-Lonergan 52-Ried |
13 | Tynedale Harriers | 107 | 23-Laws 40-Lally 44-Davison |
14 | Sunderland Harriers | 116 | 1-Revell 39-Kerr-Foley 76-Jarvis |
15 | Wallsend Harriers | 165 | 43-Oates 50-Bayfield 72-Broderick |
16 | South Shields Harriers | 173 | 33-Ayre 63-Weston 77-Ayre |
Morpeth Harriers & AC (B) | 184 | 55-Rowell 58-Jackson 71-Dixon | |
Sedgefield Harriers (B) | 195 | 56-Shepherdson 69-Darby 70-Letts | |
Tynedale Harriers (B) | 213 | 66-Brunton 68-Hulbert 79-Daley | |
Sedgefield Harriers (C) | 230 | 73-Craggs 75-Scurr 82-Killingley | |
North Shields Poly | Incomplete | 5-Blevins | |
Derwentside AC | Incomplete | 45-Pye | |
Elswick Harriers (B) | Incomplete | 53-Mason | |
Evenwood Road Runners | Incomplete | 57-Laverick | |
Blackhill (B) | Incomplete | 65-Richards | |
Low Fell RC | Incomplete | 74-Newby | |
Gosforth Harriers (B) | Incomplete | 80-Boddy | |
Wallsend Harriers (B) | Incomplete | 81-Mohammed | |
Jarrow & Hebburn AC | Incomplete | 25-Martin 62-Moffat | |
Alnwick Harriers | Incomplete | 26-John 78-Studley | |
Durham City Harriers (C) | Incomplete | 51-Sadanandom 54-Littlewood | |
Birtley AC (B) | Incomplete | 46-Francis 60-Mason | |
Crook AC (B) | Incomplete | 49-Brown 67-Welsh | |
Blaydon Harriers (B) | Incomplete | 61-Leath 83-Wallace |
Last updated: 19 November 2017 16:32:55