Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 210 | Zac Brannon | North Shields Poly | 5:29 | S | MU11 | |
2 | 173 | Joseph Mcginley | Houghton AC | 5:46 | S | MU11 | |
3 | 203 | John Peacock | North Shields Poly | 5:49 | S | MU11 | |
4 | 271 | Luke Pichler | Wallsend Harriers | 5:56 | S | MU11 | |
5 | 130 | Jonny Johansen | Durham City Harriers | 5:57 | S | MU11 | |
6 | 98 | Jamie Wilson | Crook AC | 5:59 | S | MU11 | |
7 | 242 | Henry Arthur Squires | Sunderland Harriers | 6:02 | S | MU11 | |
8 | 61 | Maximus Murray | Blaydon Harriers | 6:05 | S | MU11 | |
9 | 199 | Ben Scantlebury | North Shields Poly | 6:05 | S | MU11 | |
10 | 42 | Joseph Perkins | Birtley AC | 6:08 | S | MU11 | |
11 | 267 | Solomon Couchman | Tynedale Harriers | 6:11 | S | MU11 | |
12 | 133 | Sam Mason | Durham City Harriers | 6:14 | S | MU11 | |
13 | 153 | Sonny Lewins | Gateshead Harriers | 6:16 | S | MU11 | |
14 | 270 | Hugh Fenwick | Wallsend Harriers | 6:18 | S | MU11 | |
15 | 234 | Jay Stephenson | South Shields Harriers | 6:21 | S | MU11 | |
16 | 200 | Benjamin Maley | North Shields Poly | 6:24 | S | MU11 | |
17 | 68 | Luke Robson | Blyth RC | 6:27 | S | MU11 | |
18 | 25 | Harris Hall | Alnwick Harriers | 6:28 | S | MU11 | |
19 | 233 | Alexander Weston | South Shields Harriers | 6:30 | S | MU11 | |
20 | 312 | Jack Price | unattached | 6:31 | S | guest | |
21 | 160 | Jack Wardlaw | Gosforth Harriers | 6:32 | S | MU11 | |
22 | 245 | Joseph Swallow | Sunderland Harriers | 6:34 | S | MU11 | |
23 | 45 | Thomas Francis | Birtley AC | 6:35 | S | MU11 | |
24 | 158 | Edward Watson | Gosforth Harriers | 6:36 | S | MU11 | |
25 | 296 | Euan Wayman | Heaton Harriers | 6:36 | S | MU11 | |
26 | 255 | Jake Moir | Tyne Bridge Harriers | 6:38 | S | MU11 | |
27 | 88 | Owen Barron | Chester-le-Street | 6:38 | S | MU11 | |
28 | 115 | Sean Curry | Derwent Valley Trail Runners | 6:39 | S | MU11 | |
29 | 86 | Luke Foster | Chester-le-Street | 6:44 | S | MU11 | |
30 | 174 | Joshua Darron Brown | Houghton AC | 6:48 | S | MU11 | |
31 | 258 | William Adams | Tyne Bridge Harriers | 6:50 | S | MU11 | |
32 | 302 | Tom Robinson | North Shields Poly | 6:50 | S | MU11 | |
33 | 311 | Reuben Moss | Wallsend Harriers | 6:52 | S | MU11 | |
34 | 87 | Matthew Pomfrey | Chester-le-Street | 6:52 | S | MU11 | |
35 | 175 | Luke Middleton | Houghton AC | 6:53 | S | MU11 | |
36 | 154 | Tristan Crang | Gateshead Harriers | 6:54 | S | MU11 | |
37 | 288 | Lewis Watson | Blaydon Harriers | 6:55 | S | MU11 | |
38 | 62 | Robert Atkinson | Blaydon Harriers | 6:58 | S | MU11 | |
39 | 54 | Daniel Walton | Blackhill | 7:00 | S | MU11 | |
40 | 243 | Jacob Waterston | Sunderland Harriers | 7:02 | S | MU11 | |
41 | 82 | Dylan Keogh | Chester-le-Street | 7:04 | S | MU11 | |
42 | 21 | Alfie Temple | Alnwick Harriers | 7:04 | S | MU11 | |
43 | 159 | Jack Blyth | Gosforth Harriers | 7:05 | S | MU11 | |
44 | 20 | Alex Knight | Alnwick Harriers | 7:06 | S | MU11 | |
45 | 56 | Harry Scott | Blackhill | 7:08 | S | MU11 | |
46 | 206 | Matthew Maley | North Shields Poly | 7:09 | S | MU11 | |
47 | 185 | Nathan Henderson | Low Fell RC | 7:09 | S | MU11 | |
48 | 157 | Callum Akhtar | Gosforth Harriers | 7:10 | S | MU11 | |
49 | 225 | David Edwards | Sedgefield Harriers | 7:15 | S | MU11 | |
50 | 227 | Joe Beurkens | Sedgefield Harriers | 7:16 | S | MU11 | |
51 | 170 | Aaron Scott | Houghton AC | 7:18 | S | MU11 | |
52 | 204 | Jonathan Maley | North Shields Poly | 7:21 | S | MU11 | |
53 | 122 | Jack Armstrong | Derwentside AC | 7:22 | S | MU11 | |
54 | 63 | Tom Wallace | Blaydon Harriers | 7:25 | S | MU11 | |
55 | 116 | Thomas Heseltine | Derwent Valley Trail Runners | 7:33 | S | MU11 | |
56 | 294 | Max Potter | Gateshead Harriers | 8:31 | S | MU11 | |
57 | 28 | Thomas Gladstone | Alnwick Harriers | 9:46 | S | MU11 |
Last updated: 19 November 2017 14:40:52