Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 362 | Noah Curran | Gateshead Harriers | 12:57 | S | MU13 | 12:57 |
2 | 759 | Marcus Laws | Tynedale Harriers | 12:59 | S | MU13 | 12:59 |
3 | 74 | Christopher Alan Perkins | Birtley AC | 13:16 | F | MU13 | 11:36 |
4 | 82 | Jordy Armstrong | Birtley AC | 13:19 | S | MU13 | 13:19 |
5 | 498 | Bertie Marr | Morpeth Harriers & AC | 13:20 | S | MU13 | 13:20 |
6 | 257 | Samuel Terry | Durham City Harriers | 13:24 | S | MU13 | 13:24 |
7 | 111 | Tom Slane | Blackhill | 13:33 | F | MU13 | 11:53 |
8 | 108 | Leo White | Blackhill | 13:34 | F | MU13 | 11:54 |
9 | 508 | Harry Jackson | Morpeth Harriers & AC | 13:40 | S | MU13 | 13:40 |
10 | 24 | Finlay Wilde | Alnwick Harriers | 13:45 | S | MU13 | 13:45 |
11 | 138 | Jude Ried | Blaydon Harriers | 13:47 | S | MU13 | 13:47 |
12 | 80 | Jago Newby | Birtley AC | 13:53 | S | MU13 | 13:53 |
13 | 145 | Will Collinson | Blaydon Harriers | 13:54 | F | MU13 | 12:14 |
14 | 479 | Theo Barron | Low Fell RC | 13:57 | F | MU13 | 12:17 |
15 | 35 | Max Murray John | Alnwick Harriers | 14:05 | F | MU13 | 12:25 |
16 | 309 | Zak Old | Elswick Harriers | 14:09 | F | MU13 | 12:29 |
17 | 589 | Tom Brandon | Sedgefield Harriers | 14:17 | S | MU13 | 14:17 |
18 | 141 | Tom Burnett | Blaydon Harriers | 14:19 | S | MU13 | 14:19 |
19 | 363 | Oliver Douglass | Gateshead Harriers | 14:19 | F | MU13 | 12:39 |
20 | 511 | James Tilley | Morpeth Harriers & AC | 14:20 | S | MU13 | 14:20 |
21 | 103 | Alex Sugden | Blackhill | 14:21 | S | MU13 | 14:21 |
22 | 626 | Callum Tait | Sunderland Harriers | 14:22 | S | MU13 | 14:22 |
23 | 400 | Ethan Bond | Gosforth Harriers | 14:23 | F | MU13 | 12:43 |
24 | 109 | Scott Thompson | Blackhill | 14:32 | F | MU13 | 12:52 |
25 | 232 | Ben Coffer | Durham City Harriers | 14:34 | S | MU13 | 14:34 |
26 | 670 | Harry Courtney | Tynedale Harriers | 14:42 | F | MU13 | 13:02 |
27 | 764 | Brandon Pye | Derwentside AC | 14:48 | F | MU13 | 13:08 |
28 | 520 | Ryan Davies | Morpeth Harriers & AC | 14:51 | F | MU13 | 13:11 |
29 | 604 | Daniel Waugh | South Shields Harriers | 14:54 | F | MU13 | 13:14 |
30 | 639 | Max Kerr-Foley | Sunderland Harriers | 14:54 | S | MU13 | 14:54 |
31 | 129 | Alex Wallace | Blaydon Harriers | 14:55 | S | MU13 | 14:55 |
32 | 44 | Ben Hodgson | Billingham Marsh House | 14:56 | F | MU13 | 13:16 |
33 | 181 | Callum Giblin | Crook AC | 14:57 | F | MU13 | 13:17 |
34 | 691 | Louis Bayfield | Wallsend Harriers | 15:04 | S | MU13 | 15:04 |
35 | 448 | Carl Carlton | Houghton AC | 15:09 | S | MU13 | 15:09 |
36 | 349 | Ben Asquith | Gateshead Harriers | 15:11 | F | MU13 | 13:31 |
37 | 311 | Adam Laverick | Evenwood Road Runners | 15:11 | S | MU13 | 15:11 |
38 | 704 | Rocco Moffat | Jarrow & Hebburn AC | 15:11 | S | MU13 | 15:11 |
39 | 136 | Joseph Lonergan | Blaydon Harriers | 15:13 | F | MU13 | 13:33 |
40 | 500 | Callum Rowell | Morpeth Harriers & AC | 15:13 | F | MU13 | 13:33 |
41 | 474 | Joe Martin | Jarrow & Hebburn AC | 15:15 | S | MU13 | 15:15 |
42 | 675 | Lewis Davison | Tynedale Harriers | 15:23 | S | MU13 | 15:23 |
43 | 365 | Oliver Ezeoke | Gateshead Harriers | 15:28 | F | MU13 | 13:48 |
44 | 567 | Arran Robinson | Ryton Tri | 15:32 | S | MU13 | 15:32 |
45 | 182 | Ethan Welsh | Crook AC | 15:34 | S | MU13 | 15:34 |
46 | 603 | Benjamin Weston | South Shields Harriers | 15:40 | S | MU13 | 15:40 |
47 | 548 | Charlie Peacock | North Shields Poly | 15:46 | S | MU13 | 15:46 |
48 | 33 | Luke Studley | Alnwick Harriers | 15:49 | S | MU13 | 15:49 |
49 | 101 | Adam Richards | Blackhill | 15:50 | S | MU13 | 15:50 |
50 | 87 | Rowan Mason | Birtley AC | 15:54 | F | MU13 | 14:14 |
51 | 592 | Vincent Shepherdson | Sedgefield Harriers | 15:56 | S | MU13 | 15:56 |
52 | 135 | James Leath | Blaydon Harriers | 15:59 | S | MU13 | 15:59 |
53 | 687 | Daniel Broderick | Wallsend Harriers | 16:34 | S | MU13 | 16:34 |
54 | 20 | Billy Clayton | Alnwick Harriers | 17:01 | S | MU13 | 17:01 |
55 | 611 | Nathan Kirton | South Shields Harriers | 17:08 | S | MU13 | 17:08 |
56 | 411 | Rob Boddy | Gosforth Harriers | 17:56 | S | MU13 | 17:56 |
57 | 425 | Matthew Green | Heaton Harriers | 18:10 | S | MU13 | 18:10 |
58 | 690 | Kamran Mohammed | Wallsend Harriers | 18:16 | S | MU13 | 18:16 |
59 | 184 | Lewis Moore | Crook AC | 18:21 | S | MU13 | 18:21 |
60 | 77 | Fynn Errington | Birtley AC | 19:31 | S | MU13 | 19:31 |
61 | 512 | Joe Dixon | Morpeth Harriers & AC | 20:18 | S | MU13 | 20:18 |
62 | 582 | Gregory Killingley | Sedgefield Harriers | 21:20 | S | MU13 | 21:20 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Birtley AC | 19 | 3-Perkins 4-Armstrong 12-Newby |
2 | Morpeth Harriers & AC | 34 | 5-Marr 9-Jackson 20-Tilley |
3 | Blackhill | 36 | 7-Slane 8-White 21-Sugden |
4 | Blaydon Harriers | 42 | 11-Ried 13-Collinson 18-Burnett |
5 | Gateshead Harriers | 56 | 1-Curran 19-Douglass 36-Asquith |
6 | Tynedale Harriers | 70 | 2-Laws 26-Courtney 42-Davison |
7 | Alnwick Harriers | 73 | 10-Wilde 15-John 48-Studley |
Blaydon Harriers (B) | 122 | 31-Wallace 39-Lonergan 52-Leath | |
Morpeth Harriers & AC (B) | 129 | 28-Davies 40-Rowell 61-Dixon | |
8 | South Shields Harriers | 130 | 29-Waugh 46-Weston 55-Kirton |
9 | Sedgefield Harriers | 130 | 17-Brandon 51-Shepherdson 62-Killingley |
10 | Crook AC | 137 | 33-Giblin 45-Welsh 59-Moore |
11 | Wallsend Harriers | 145 | 34-Bayfield 53-Broderick 58-Mohammed |
Low Fell RC | Incomplete | 14-Barron | |
Elswick Harriers | Incomplete | 16-Old | |
Derwentside AC | Incomplete | 27-Pye | |
Durham City Harriers | Incomplete | 6-Terry 25-Coffer | |
Billingham Marsh House | Incomplete | 32-Hodgson | |
Houghton AC | Incomplete | 35-Carlton | |
Evenwood Road Runners | Incomplete | 37-Laverick | |
Gateshead Harriers (B) | Incomplete | 43-Ezeoke | |
Ryton Tri | Incomplete | 44-Robinson | |
North Shields Poly | Incomplete | 47-Peacock | |
Sunderland Harriers | Incomplete | 22-Tait 30-Kerr-Foley | |
Alnwick Harriers (B) | Incomplete | 54-Clayton | |
Heaton Harriers | Incomplete | 57-Green | |
Blackhill (B) | Incomplete | 24-Thompson 49-Richards | |
Gosforth Harriers | Incomplete | 23-Bond 56-Boddy | |
Jarrow & Hebburn AC | Incomplete | 38-Moffat 41-Martin | |
Birtley AC (B) | Incomplete | 50-Mason 60-Errington |
Last updated: 19 November 2017 14:40:31