Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 254 | Peter Cook | Durham City Harriers | 11:50 | S | MU15 | 11:50 |
2 | 667 | Charlie Daley | Tynedale Harriers | 11:58 | S | MU15 | 11:58 |
3 | 407 | Kieron Mutch | Gosforth Harriers | 12:15 | S | MU15 | 12:15 |
4 | 418 | Wesley Croom | Gosforth Harriers | 12:36 | S | MU15 | 12:36 |
5 | 452 | Henry Johnson | Houghton AC | 12:50 | F | MU15 | 11:10 |
6 | 510 | James Gilhome | Morpeth Harriers & AC | 12:53 | S | MU15 | 12:53 |
7 | 105 | Ethan Richards | Blackhill | 12:56 | S | MU15 | 12:56 |
8 | 463 | Will Bellamy | Houghton AC | 13:00 | F | MU15 | 11:20 |
9 | 650 | Finlay Dorman | Tyne Bridge Harriers | 13:02 | S | MU15 | 13:02 |
10 | 405 | Joseph Rickerby | Gosforth Harriers | 13:07 | S | MU15 | 13:07 |
11 | 701 | Jamie Barnshaw | Jarrow & Hebburn AC | 13:12 | F | MU15 | 11:32 |
12 | 112 | William Gordon | Blackhill | 13:12 | S | MU15 | 13:12 |
13 | 18 | Barnabas Harvey | Alnwick Harriers | 13:14 | S | MU15 | 13:14 |
14 | 305 | Rowan Bennett | Elswick Harriers | 13:17 | F | MU15 | 11:37 |
15 | 716 | Lewis Reed | Billingham Marsh House | 13:19 | S | MU15 | 13:19 |
16 | 31 | Joseph Godden | Alnwick Harriers | 13:23 | S | MU15 | 13:23 |
17 | 244 | Joseph Rowntree | Durham City Harriers | 13:32 | S | MU15 | 13:32 |
18 | 524 | Thomas Cunningham | Morpeth Harriers & AC | 13:32 | F | MU15 | 11:52 |
19 | 476 | William Fowler | Jarrow & Hebburn AC | 13:36 | S | MU15 | 13:36 |
20 | 179 | Adam Wilson | Crook AC | 13:37 | F | MU15 | 11:57 |
21 | 693 | Oisian Hegarty | Wallsend Harriers | 13:38 | S | MU15 | 13:38 |
22 | 504 | Dylan Davies | Morpeth Harriers & AC | 13:41 | F | MU15 | 12:01 |
23 | 638 | Josh Davis | Sunderland Harriers | 13:42 | F | MU15 | 12:02 |
24 | 556 | Josh Collinson | North Shields Poly | 13:42 | F | MU15 | 12:02 |
25 | 34 | Max Breese | Alnwick Harriers | 13:51 | S | MU15 | 13:51 |
26 | 259 | Thomas Wraith | Durham City Harriers | 13:53 | F | MU15 | 12:13 |
27 | 235 | Callum Wilkinson | Durham City Harriers | 13:54 | S | MU15 | 13:54 |
28 | 246 | Joshua Wraith | Durham City Harriers | 13:56 | F | MU15 | 12:16 |
29 | 749 | Guy Johnson | South Shields Harriers | 13:59 | S | MU15 | 13:59 |
30 | 746 | Sam Morrison | Sedgefield Harriers | 14:02 | S | MU15 | 14:02 |
31 | 699 | Jonny Kidd | Morpeth Harriers & AC | 14:04 | F | MU15 | 12:24 |
32 | 19 | Ben Murray John | Alnwick Harriers | 14:07 | F | MU15 | 12:27 |
33 | 717 | Nathan Nicholson | Billingham Marsh House | 14:10 | S | MU15 | 14:10 |
34 | 454 | Jack Seeney | Houghton AC | 14:13 | S | MU15 | 14:13 |
35 | 714 | Alan Edwards | Billingham Marsh House | 14:16 | S | MU15 | 14:16 |
36 | 640 | Rhys Clark | Sunderland Harriers | 14:19 | S | MU15 | 14:19 |
37 | 523 | Thomas Coulson | Morpeth Harriers & AC | 14:19 | F | MU15 | 12:39 |
38 | 170 | Matthew Maddison | Chester-le-Street | 14:19 | S | MU15 | 14:19 |
39 | 202 | Jacob Davinson | Derwentside AC | 14:28 | S | MU15 | 14:28 |
40 | 495 | Andrew Hudspith | Morpeth Harriers & AC | 14:30 | F | MU15 | 12:50 |
41 | 36 | Oliver Telfer | Alnwick Harriers | 14:35 | F | MU15 | 12:55 |
42 | 458 | Matthew Cleugh | Houghton AC | 14:40 | F | MU15 | 13:00 |
43 | 563 | Ryan Eden | North Shields Poly | 14:45 | S | MU15 | 14:45 |
44 | 29 | James Carragher | Alnwick Harriers | 14:50 | S | MU15 | 14:50 |
45 | 32 | Jude Hall | Alnwick Harriers | 14:53 | S | MU15 | 14:53 |
46 | 106 | Jack Slane | Blackhill | 14:57 | F | MU15 | 13:17 |
47 | 450 | Chris Coulson | Houghton AC | 15:01 | F | MU15 | 13:21 |
48 | 627 | Cameron Lawton | Sunderland Harriers | 15:05 | F | MU15 | 13:25 |
49 | 415 | Thomas Spreadbury | Gosforth Harriers | 15:15 | S | MU15 | 15:15 |
50 | 38 | Ryan Harrison-Frater | Alnwick Harriers | 15:37 | S | MU15 | 15:37 |
51 | 166 | Frazer Young | Chester-le-Street | 15:48 | S | MU15 | 15:48 |
52 | 609 | Nathan Heilbron | South Shields Harriers | 15:54 | S | MU15 | 15:54 |
53 | 408 | Mark Walker | Gosforth Harriers | 16:12 | S | MU15 | 16:12 |
54 | 40 | Thomas Davison | Alnwick Harriers | 16:31 | S | MU15 | 16:31 |
55 | 307 | William Richards | Elswick Harriers | 16:36 | S | MU15 | 16:36 |
56 | 710 | Joe Hemsley | Alnwick Harriers | 16:49 | S | MU15 | 16:49 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Gosforth Harriers | 17 | 3-Mutch 4-Croom 10-Rickerby |
2 | Durham City Harriers | 44 | 1-Cook 17-Rowntree 26-Wraith |
3 | Morpeth Harriers & AC | 46 | 6-Gilhome 18-Cunningham 22-Davies |
4 | Houghton AC | 47 | 5-Johnson 8-Bellamy 34-Seeney |
5 | Alnwick Harriers | 54 | 13-Harvey 16-Godden 25-Breese |
6 | Blackhill | 65 | 7-Richards 12-Gordon 46-Slane |
7 | Billingham Marsh House | 83 | 15-Reed 33-Nicholson 35-Edwards |
8 | Sunderland Harriers | 107 | 23-Davis 36-Clark 48-Lawton |
Morpeth Harriers & AC (B) | 108 | 31-Kidd 37-Coulson 40-Hudspith | |
Alnwick Harriers (B) | 117 | 32-John 41-Telfer 44-Carragher | |
Alnwick Harriers (C) | 149 | 45-Hall 50-Harrison-Frater 54-Davison | |
Tynedale Harriers | Incomplete | 2-Daley | |
Tyne Bridge Harriers | Incomplete | 9-Dorman | |
Crook AC | Incomplete | 20-Wilson | |
Wallsend Harriers | Incomplete | 21-Hegarty | |
Sedgefield Harriers | Incomplete | 30-Morrison | |
Jarrow & Hebburn AC | Incomplete | 11-Barnshaw 19-Fowler | |
Derwentside AC | Incomplete | 39-Davinson | |
Durham City Harriers (B) | Incomplete | 27-Wilkinson 28-Wraith | |
Alnwick Harriers (D) | Incomplete | 56-Hemsley | |
North Shields Poly | Incomplete | 24-Collinson 43-Eden | |
Elswick Harriers | Incomplete | 14-Bennett 55-Richards | |
South Shields Harriers | Incomplete | 29-Johnson 52-Heilbron | |
Houghton AC (B) | Incomplete | 42-Cleugh 47-Coulson | |
Chester-le-Street | Incomplete | 38-Maddison 51-Young | |
Gosforth Harriers (B) | Incomplete | 49-Spreadbury 53-Walker |
Last updated: 19 November 2017 14:40:36