Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 210 | Zac Brannon | North Shields Poly | 6:39 | S | MU11 | |
2 | 173 | Joseph Mcginley | Houghton AC | 6:49 | S | MU11 | |
3 | 61 | Maximus Murray | Blaydon Harriers | 6:49 | S | MU11 | |
4 | 366 | Sandy Byrne | Blackhill | 6:54 | S | MU11 | |
5 | 275 | Thomas Pigford | Houghton AC | 6:55 | S | MU11 | |
6 | 271 | Luke Pichler | Wallsend Harriers | 7:01 | S | MU11 | |
7 | 133 | Sam Mason | Durham City Harriers | 7:07 | S | MU11 | |
8 | 369 | Oliver Tomlinson | Morpeth Harriers & AC | 7:09 | S | MU11 | |
9 | 181 | Ben Mcclean | Low Fell RC | 7:09 | S | MU11 | |
10 | 150 | Harry Garrett | Gateshead Harriers | 7:11 | S | MU11 | |
11 | 276 | George Turner | North Shields Poly | 7:13 | S | MU11 | |
12 | 248 | Sam Field | Sunderland Harriers | 7:14 | S | MU11 | |
13 | 377 | Sam Emery | blackhill bounders | 7:17 | S | MU13 | |
14 | 44 | Matthew Drummond | Birtley AC | 7:17 | S | MU11 | |
15 | 153 | Sonny Lewins | Gateshead Harriers | 7:18 | S | MU11 | |
16 | 361 | Adam Robinson | Elswick Harriers | 7:18 | S | MU13 | |
17 | 201 | Daniel Turnbull | North Shields Poly | 7:20 | S | MU11 | |
18 | 289 | Matthew Levy | Blaydon Harriers | 7:23 | S | MU11 | |
19 | 333 | Harry Rose | Durham City Harriers | 7:23 | S | MU11 | |
20 | 186 | Noah Scott | Low Fell RC | 7:25 | S | MU11 | |
21 | 131 | Lewis Littlewood | Durham City Harriers | 7:26 | S | MU11 | |
22 | 41 | Ben Brownless | Birtley AC | 7:29 | S | MU11 | |
23 | 372 | Harry Furness | North Shields Poly | 7:30 | S | MU11 | |
24 | 101 | Owen Flockton | Crook AC | 7:31 | S | MU11 | |
25 | 308 | Joe Willis | Sunderland Harriers | 7:32 | S | MU11 | |
26 | 371 | Harrison Stokes | Crook AC | 7:34 | S | MU11 | |
27 | 307 | Hayden Steven | South Shields Harriers | 7:41 | S | MU11 | |
28 | 25 | Harris Hall | Alnwick Harriers | 7:46 | S | MU11 | |
29 | 234 | Jay Stephenson | South Shields Harriers | 7:51 | S | MU11 | |
30 | 242 | Henry Arthur Squires | Sunderland Harriers | 7:53 | S | MU11 | |
31 | 24 | Cooper Wilde | Alnwick Harriers | 7:56 | S | MU11 | |
32 | 209 | William Massie | North Shields Poly | 7:57 | S | MU11 | |
33 | 54 | Daniel Walton | Blackhill | 8:00 | S | MU11 | |
34 | 86 | Luke Foster | Chester-le-Street | 8:01 | S | MU11 | |
35 | 134 | William Cook | Durham City Harriers | 8:03 | S | MU11 | |
36 | 88 | Owen Barron | Chester-le-Street | 8:07 | S | MU11 | |
37 | 340 | Ellis Ward | Chester-le-Street | 8:09 | S | MU11 | |
38 | 115 | Sean Curry | Derwent Valley Trail Runners | 8:14 | S | MU11 | |
39 | 56 | Harry Scott | Blackhill | 8:17 | S | MU11 | |
40 | 243 | Jacob Waterston | Sunderland Harriers | 8:19 | S | MU11 | |
41 | 321 | Aaron Pickering | Durham City Harriers | 8:20 | S | MU11 | |
42 | 374 | Bailey Shore | Elswick Harriers | 8:21 | S | MU11 | |
43 | 154 | Tristan Crang | Gateshead Harriers | 8:22 | S | MU11 | |
44 | 402 | Lewis Watson | Birtley AC | 8:24 | S | MU11 | |
45 | 255 | Jake Moir | Tyne Bridge Harriers | 8:25 | S | MU11 | |
46 | 354 | Thomas Davidson | Wallsend Harriers | 8:25 | S | MU11 | |
47 | 225 | David Edwards | Sedgefield Harriers | 8:27 | S | MU11 | |
48 | 62 | Robert Atkinson | Blaydon Harriers | 8:27 | S | MU11 | |
49 | 82 | Dylan Keogh | Chester-le-Street | 8:30 | S | MU11 | |
50 | 53 | Alex Pearson | Blackhill | 8:31 | S | MU11 | |
51 | 370 | Daniel Burton | South Shields Harriers | 8:34 | S | MU11 | |
52 | 365 | Gabriel Curtis | Birtley AC | 8:35 | S | MU11 | |
53 | 182 | Dylan Turpin | Low Fell RC | 8:37 | S | MU11 | |
54 | 339 | Chad Horsman | Blyth RC | 8:44 | S | MU11 | |
55 | 245 | Joseph Swallow | Sunderland Harriers | 8:53 | S | MU11 | |
56 | 360 | Jai Diddee | Gateshead Harriers | 8:57 | S | MU11 | |
57 | 99 | Kian Domville | Crook AC | 9:01 | S | MU11 | |
58 | 111 | Daniel Kennedy | Derwent Valley Trail Runners | 9:04 | S | MU11 | |
59 | 227 | Joe Beurkens | Sedgefield Harriers | 9:11 | S | MU11 | |
60 | 305 | John Parry | Sedgefield Harriers | 9:13 | S | MU11 | |
61 | 63 | Tom Wallace | Blaydon Harriers | 10:36 | S | MU11 | |
62 | 28 | Thomas Gladstone | Alnwick Harriers | 11:13 | S | MU11 |
Last updated: 6 January 2018 18:10:12