Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 555 | Josh Blevins | North Shields Poly | 14:15 | F | MU13 | 12:30 |
2 | 108 | Leo White | Blackhill | 14:52 | F | MU13 | 13:07 |
3 | 103 | Alex Sugden | Blackhill | 15:08 | S | MU13 | 15:08 |
4 | 309 | Zak Old | Elswick Harriers | 15:13 | F | MU13 | 13:28 |
5 | 145 | Will Collinson | Blaydon Harriers | 15:19 | F | MU13 | 13:34 |
6 | 605 | Harry Ayre | South Shields Harriers | 15:24 | S | MU13 | 15:24 |
7 | 521 | Sam Tate | Morpeth Harriers & AC | 15:26 | F | MU13 | 13:41 |
8 | 45 | Rohan Teasdale | Billingham Marsh House | 15:29 | F | MU13 | 13:44 |
9 | 678 | Ralph Robson | Tynedale Harriers | 15:31 | F | MU13 | 13:46 |
10 | 35 | Max Murray John | Alnwick Harriers | 15:33 | F | MU13 | 13:48 |
11 | 363 | Oliver Douglass | Gateshead Harriers | 15:38 | F | MU13 | 13:53 |
12 | 109 | Scott Thompson | Blackhill | 15:40 | F | MU13 | 13:55 |
13 | 362 | Noah Curran | Gateshead Harriers | 15:45 | F | MU13 | 14:00 |
14 | 400 | Ethan Bond | Gosforth Harriers | 15:53 | F | MU13 | 14:08 |
15 | 567 | Arran Robinson | Ryton Tri | 15:59 | S | MU13 | 15:59 |
16 | 265 | William Henderson | Durham City Harriers | 16:00 | F | MU13 | 14:15 |
17 | 800 | Jake Robertson | Elswick Harriers | 16:06 | S | MU13 | 16:06 |
18 | 129 | Alex Wallace | Blaydon Harriers | 16:15 | S | MU13 | 16:15 |
19 | 511 | James Tilley | Morpeth Harriers & AC | 16:17 | S | MU13 | 16:17 |
20 | 837 | Thomas Hambleton | Durham City Harriers | 16:17 | S | MU13 | 16:17 |
21 | 787 | Dillon Revell | Sunderland Harriers | 16:18 | F | MU13 | 14:33 |
22 | 479 | Theo Barron | Gateshead Harriers | 16:21 | F | MU13 | 14:36 |
23 | 498 | Bertie Marr | Morpeth Harriers & AC | 16:21 | F | MU13 | 14:36 |
24 | 579 | Callum Darby | Sedgefield Harriers | 16:23 | S | MU13 | 16:23 |
25 | 448 | Carl Carlton | Houghton AC | 16:26 | S | MU13 | 16:26 |
26 | 412 | Silas Christie | Gosforth Harriers | 16:27 | F | MU13 | 14:42 |
27 | 520 | Ryan Davies | Morpeth Harriers & AC | 16:28 | F | MU13 | 14:43 |
28 | 44 | Ben Hodgson | Billingham Marsh House | 16:29 | F | MU13 | 14:44 |
29 | 547 | Ben Heaney | North Shields Poly | 16:29 | S | MU13 | 16:29 |
30 | 250 | Noah Glanville | Durham City Harriers | 16:34 | F | MU13 | 14:49 |
31 | 770 | Ethan Stokes | Crook AC | 16:37 | F | MU13 | 14:52 |
32 | 311 | Adam Laverick | Evenwood Road Runners | 16:40 | S | MU13 | 16:40 |
33 | 675 | Lewis Davison | Tynedale Harriers | 16:41 | S | MU13 | 16:41 |
34 | 180 | Callum Brown | Crook AC | 16:42 | S | MU13 | 16:42 |
35 | 815 | Thomas Francis | Birtley AC | 16:58 | S | MU13 | 16:58 |
36 | 631 | Jak Jarvis | Sunderland Harriers | 17:02 | S | MU13 | 17:02 |
37 | 141 | Tom Burnett | Blaydon Harriers | 17:03 | S | MU13 | 17:03 |
38 | 136 | Joseph Lonergan | Blaydon Harriers | 17:04 | F | MU13 | 15:19 |
39 | 759 | Marcus Laws | Tynedale Harriers | 17:08 | F | MU13 | 15:23 |
40 | 689 | Josh Oates | Wallsend Harriers | 17:11 | F | MU13 | 15:26 |
41 | 679 | William Hulbert | Tynedale Harriers | 17:11 | S | MU13 | 17:11 |
42 | 82 | Jordy Armstrong | Birtley AC | 17:13 | F | MU13 | 15:28 |
43 | 24 | Finlay Wilde | Alnwick Harriers | 17:13 | F | MU13 | 15:28 |
44 | 349 | Ben Asquith | Gateshead Harriers | 17:13 | F | MU13 | 15:28 |
45 | 365 | Oliver Ezeoke | Gateshead Harriers | 17:24 | F | MU13 | 15:39 |
46 | 764 | Brandon Pye | Derwentside AC | 17:28 | F | MU13 | 15:43 |
47 | 257 | Samuel Terry | Durham City Harriers | 17:43 | F | MU13 | 15:58 |
48 | 135 | James Leath | Blaydon Harriers | 17:52 | S | MU13 | 17:52 |
49 | 80 | Jago Newby | Birtley AC | 17:55 | F | MU13 | 16:10 |
50 | 182 | Ethan Welsh | Crook AC | 18:06 | S | MU13 | 18:06 |
51 | 101 | Adam Richards | Blackhill | 18:22 | S | MU13 | 18:22 |
52 | 232 | Ben Coffer | Durham City Harriers | 18:35 | S | MU13 | 18:35 |
53 | 107 | Joe Swanston | Blackhill | 18:41 | F | MU13 | 16:56 |
54 | 832 | Matthew Towart | Washington Running Club | 18:58 | S | disq. | 18:58 |
55 | 607 | Jamie Ayre | South Shields Harriers | 19:23 | S | MU13 | 19:23 |
56 | 87 | Rowan Mason | Birtley AC | 19:37 | F | MU13 | 17:52 |
57 | 603 | Benjamin Weston | South Shields Harriers | 20:40 | S | MU13 | 20:40 |
58 | 411 | Rob Boddy | Gosforth Harriers | 20:50 | S | MU13 | 20:50 |
59 | 690 | Kamran Mohammed | Wallsend Harriers | 20:53 | S | MU13 | 20:53 |
60 | 243 | Jake Wilks | Durham City Harriers | 20:53 | S | MU13 | 20:53 |
61 | 23 | Finlay Telfer | Alnwick Harriers | 21:32 | S | MU13 | 21:32 |
62 | 183 | Evon Domville | Crook AC | 21:38 | F | MU13 | 19:53 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Blackhill | 17 | 2-White 3-Sugden 12-Thompson |
2 | Gateshead Harriers | 46 | 11-Douglass 13-Curran 22-Barron |
3 | Morpeth Harriers & AC | 49 | 7-Tate 19-Tilley 23-Marr |
4 | Blaydon Harriers | 60 | 5-Collinson 18-Wallace 37-Burnett |
5 | Durham City Harriers | 66 | 16-Henderson 20-Hambleton 30-Glanville |
6 | Tynedale Harriers | 81 | 9-Robson 33-Davison 39-Laws |
7 | Gosforth Harriers | 97 | 14-Bond 26-Christie 57-Boddy |
8 | Alnwick Harriers | 113 | 10-John 43-Wilde 60-Telfer |
9 | Crook AC | 115 | 31-Stokes 34-Brown 50-Welsh |
10 | South Shields Harriers | 116 | 6-Ayre 54-Ayre 56-Weston |
11 | Birtley AC | 126 | 35-Francis 42-Armstrong 49-Newby |
Durham City Harriers (B) | 158 | 47-Terry 52-Coffer 59-Wilks | |
Ryton Tri | Incomplete | 15-Robinson | |
Elswick Harriers | Incomplete | 4-Old 17-Robertson | |
Sedgefield Harriers | Incomplete | 24-Darby | |
Houghton AC | Incomplete | 25-Carlton | |
Morpeth Harriers & AC (B) | Incomplete | 27-Davies | |
North Shields Poly | Incomplete | 1-Blevins 29-Heaney | |
Evenwood Road Runners | Incomplete | 32-Laverick | |
Billingham Marsh House | Incomplete | 8-Teasdale 28-Hodgson | |
Tynedale Harriers (B) | Incomplete | 41-Hulbert | |
Derwentside AC | Incomplete | 46-Pye | |
Birtley AC (B) | Incomplete | 55-Mason | |
Sunderland Harriers | Incomplete | 21-Revell 36-Jarvis | |
Crook AC (B) | Incomplete | 61-Domville | |
Blaydon Harriers (B) | Incomplete | 38-Lonergan 48-Leath | |
Gateshead Harriers (B) | Incomplete | 44-Asquith 45-Ezeoke | |
Wallsend Harriers | Incomplete | 40-Oates 58-Mohammed | |
Blackhill (B) | Incomplete | 51-Richards 53-Swanston |
Last updated: 6 January 2018 18:10:02