Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 300 | Jamie Styles | Elswick Harriers | 21:15 | S | MU17 | 21:15 |
2 | 695 | Samuel Charlton | Wallsend Harriers | 21:27 | F | MU17 | 18:47 |
3 | 475 | Matthew Appleby | Jarrow & Hebburn AC | 21:43 | S | MU17 | 21:43 |
4 | 522 | Taylor Glover | Morpeth Harriers & AC | 21:53 | F | MU17 | 19:13 |
5 | 295 | Christopher Mason | Elswick Harriers | 21:59 | S | MU17 | 21:59 |
6 | 149 | Josh Fiddaman | Blyth RC | 22:03 | F | MU17 | 19:23 |
7 | 841 | Daniel Melling | Morpeth Harriers & AC | 22:07 | F | MU17 | 19:27 |
8 | 517 | Matty Waterfield | Morpeth Harriers & AC | 22:12 | F | MU17 | 19:32 |
9 | 240 | Jack Prowse | Durham City Harriers | 22:31 | S | MU17 | 22:31 |
10 | 139 | Luke Shears | Blaydon Harriers | 22:36 | S | MU17 | 22:36 |
11 | 83 | Lewis Mcconnell | Birtley AC | 22:58 | F | MU17 | 20:18 |
12 | 641 | Robert Dunlop | Sunderland Harriers | 22:59 | S | MU17 | 22:59 |
13 | 230 | Alfie Forbes | Durham City Harriers | 23:01 | S | MU17 | 23:01 |
14 | 827 | Ben Horsfield | Durham City Harriers | 23:19 | F | MU17 | 20:39 |
15 | 473 | James Martin | Jarrow & Hebburn AC | 23:19 | F | MU17 | 20:39 |
16 | 255 | Ryan Watson | Durham City Harriers | 23:25 | F | MU17 | 20:45 |
17 | 459 | Matthew Phillips | Houghton AC | 23:27 | F | MU17 | 20:47 |
18 | 242 | Jacob Stephenson | Durham City Harriers | 23:50 | F | MU17 | 21:10 |
19 | 110 | Thomas Carvell | Blackhill | 23:53 | S | MU17 | 23:53 |
20 | 674 | Joseph Green | Tynedale Harriers | 23:58 | S | MU17 | 23:58 |
21 | 398 | David Raffle | Gosforth Harriers | 24:06 | S | MU17 | 24:06 |
22 | 231 | Alfie Phillips | Durham City Harriers | 24:07 | F | MU17 | 21:27 |
23 | 130 | Daniel Buffham | Blaydon Harriers | 25:33 | F | MU17 | 22:53 |
24 | 245 | Joshua Erlebach | Durham City Harriers | 25:53 | F | MU17 | 23:13 |
25 | 608 | Max Tyrie | South Shields Harriers | 28:32 | S | MU17 | 28:32 |
26 | 825 | Lewis Best | Birtley AC | 31:22 | S | MU17 | 31:22 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Morpeth Harriers & AC | 19 | 4-Glover 7-Melling 8-Waterfield |
2 | Durham City Harriers | 36 | 9-Prowse 13-Forbes 14-Horsfield |
Durham City Harriers (B) | 56 | 16-Watson 18-Stephenson 22-Phillips | |
Wallsend Harriers | Incomplete | 2-Charlton | |
Blyth RC | Incomplete | 6-Fiddaman | |
Elswick Harriers | Incomplete | 1-Styles 5-Mason | |
Sunderland Harriers | Incomplete | 12-Dunlop | |
Houghton AC | Incomplete | 17-Phillips | |
Jarrow & Hebburn AC | Incomplete | 3-Appleby 15-Martin | |
Blackhill | Incomplete | 19-Carvell | |
Tynedale Harriers | Incomplete | 20-Green | |
Gosforth Harriers | Incomplete | 21-Raffle | |
Durham City Harriers (C) | Incomplete | 24-Erlebach | |
South Shields Harriers | Incomplete | 25-Tyrie | |
Blaydon Harriers | Incomplete | 10-Shears 23-Buffham | |
Birtley AC | Incomplete | 11-Mcconnell 26-Best |
Last updated: 6 January 2018 18:10:08