Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 210 | Zac Brannon | North Shields Poly | 6:35 | S | MU11 | |
2 | 130 | Jonny Johansen | Durham City Harriers | 6:47 | S | MU11 | |
3 | 155 | William Wells | Gateshead Harriers | 6:47 | S | MU11 | |
4 | 275 | Thomas Pigford | Houghton AC | 6:49 | S | MU11 | |
5 | 271 | Luke Pichler | Wallsend Harriers | 7:04 | S | MU11 | |
6 | 150 | Harry Garrett | Gateshead Harriers | 7:06 | S | MU11 | |
7 | 377 | Sam Emery | blackhill bounders | 7:10 | S | MU13 | |
8 | 153 | Sonny Lewins | Gateshead Harriers | 7:10 | S | MU11 | |
9 | 201 | Daniel Turnbull | North Shields Poly | 7:12 | S | MU11 | |
10 | 361 | Adam Robinson | Elswick Harriers | 7:16 | S | MU13 | |
11 | 133 | Sam Mason | Durham City Harriers | 7:21 | S | MU11 | |
12 | 188 | Sam Dent | Morpeth Harriers & AC | 7:23 | S | MU11 | |
13 | 44 | Matthew Drummond | Birtley AC | 7:23 | S | MU11 | |
14 | 181 | Ben Mcclean | Low Fell RC | 7:24 | S | MU11 | |
15 | 359 | Joseph Ramshaw | Blaydon Harriers | 7:25 | S | MU13 | |
16 | 391 | leo Burbridge | North Shields Poly | 7:26 | S | MU11 | |
17 | 234 | Jay Stephenson | South Shields Harriers | 7:27 | S | MU11 | |
18 | 247 | Oliver Dixon | Sunderland Harriers | 7:29 | S | MU11 | |
19 | 263 | Guy Bentley | Tynedale Harriers | 7:30 | S | MU11 | |
20 | 202 | Elijah Fahey | North Shields Poly | 7:30 | S | MU11 | |
21 | 383 | Nicholas Smith | North Shields Poly | 7:31 | S | MU11 | |
22 | 265 | Owen Forbes | Tynedale Harriers | 7:31 | S | MU11 | |
23 | 371 | Harrison Stokes | Crook AC | 7:34 | S | MU11 | |
24 | 131 | Lewis Littlewood | Durham City Harriers | 7:37 | S | MU11 | |
25 | 186 | Noah Scott | Low Fell RC | 7:42 | S | MU11 | |
26 | 149 | Alfie Cook | Gateshead Harriers | 7:43 | S | MU11 | |
27 | 86 | Luke Foster | Chester-le-Street | 7:44 | S | MU11 | |
28 | 346 | Joseph Asman | Gosforth Harriers | 7:46 | S | MU11 | |
29 | 256 | Joe Eggett | Tyne Bridge Harriers | 7:49 | S | MU11 | |
30 | 115 | Sean Curry | Derwent Valley Trail Runners | 7:51 | S | MU11 | |
31 | 173 | Joseph Mcginley | Houghton AC | 7:51 | S | MU11 | |
32 | 388 | Caleb Hewer | U/A | 7:53 | S | MU11 | |
33 | 88 | Owen Barron | Chester-le-Street | 7:54 | S | MU11 | |
34 | 135 | William Terry | Durham City Harriers | 8:02 | S | MU11 | |
35 | 243 | Jacob Waterston | Sunderland Harriers | 8:04 | S | MU11 | |
36 | 158 | Edward Watson | Gosforth Harriers | 8:05 | S | MU11 | |
37 | 382 | Bailey Macdonald-Crooks | Gateshead Harriers | 8:07 | S | MU11 | |
38 | 176 | Ryan King | Houghton AC | 8:09 | S | MU11 | |
39 | 283 | Ashton Glover | Morpeth Harriers & AC | 8:12 | S | MU11 | |
40 | 244 | James Doran | Sunderland Harriers | 8:12 | S | MU11 | |
41 | 56 | Harry Scott | Blackhill | 8:15 | S | MU11 | |
42 | 54 | Daniel Walton | Blackhill | 8:17 | S | MU11 | |
43 | 62 | Robert Atkinson | Blaydon Harriers | 8:19 | S | MU11 | |
44 | 339 | Chad Horsman | Blyth RC | 8:24 | S | MU11 | |
45 | 239 | Connor Walls | Sunderland Harriers | 8:28 | S | MU11 | |
46 | 82 | Dylan Keogh | Chester-le-Street | 8:28 | S | MU11 | |
47 | 370 | Daniel Burton | South Shields Harriers | 8:32 | S | MU11 | |
48 | 225 | David Edwards | Sedgefield Harriers | 8:35 | S | MU11 | |
49 | 354 | Thomas Davidson | Wallsend Harriers | 8:36 | S | MU11 | |
50 | 255 | Jake Moir | Tyne Bridge Harriers | 8:44 | S | MU11 | |
51 | 159 | Jack Blyth | Gosforth Harriers | 8:52 | S | MU11 | |
52 | 227 | Joe Beurkens | Sedgefield Harriers | 8:52 | S | MU11 | |
53 | 389 | Leon Topping | Sunderland Harriers | 9:04 | S | MU11 | |
54 | 63 | Tom Wallace | Blaydon Harriers | 9:18 | S | MU11 | |
55 | 305 | John Parry | Sedgefield Harriers | 9:43 | S | MU11 | |
56 | 387 | Christopher Bradley-N'Jai | Blyth RC | 15:08 | S | MU11 |
Last updated: 10 February 2018 12:42:51