Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 555 | Josh Blevins | North Shields Poly | 13:42 | F | MU13 | 12:02 |
2 | 834 | Christopher Alan Perkins | Birtley AC | 13:51 | F | MU13 | 12:11 |
3 | 111 | Tom Slane | Blackhill | 13:52 | F | MU13 | 12:12 |
4 | 145 | Will Collinson | Blaydon Harriers | 13:53 | F | MU13 | 12:13 |
5 | 772 | William Butterworth | Elswick Harriers | 14:24 | S | MU13 | 14:24 |
6 | 309 | Zak Old | Elswick Harriers | 14:35 | F | MU13 | 12:55 |
7 | 108 | Leo White | Blackhill | 14:48 | F | MU13 | 13:08 |
8 | 363 | Oliver Douglass | Gateshead Harriers | 15:15 | F | MU13 | 13:35 |
9 | 129 | Alex Wallace | Blaydon Harriers | 15:16 | S | MU13 | 15:16 |
10 | 479 | Theo Barron | Gateshead Harriers | 15:16 | F | MU13 | 13:36 |
11 | 858 | Tom Brandon | Sedgefield Harriers | 15:25 | S | MU13 | 15:25 |
12 | 35 | Max Murray John | Alnwick Harriers | 15:33 | F | MU13 | 13:53 |
13 | 243 | Jake Wilks | Durham City Harriers | 15:34 | S | MU13 | 15:34 |
14 | 764 | Brandon Pye | Derwentside AC | 15:35 | F | MU13 | 13:55 |
15 | 294 | Charles Mason | Elswick Harriers | 15:38 | S | MU13 | 15:38 |
16 | 232 | Ben Coffer | Durham City Harriers | 15:40 | S | MU13 | 15:40 |
17 | 547 | Ben Heaney | North Shields Poly | 15:44 | S | MU13 | 15:44 |
18 | 854 | Dillon Revell | Sunderland Harriers | 15:45 | F | MU13 | 14:05 |
19 | 78 | George Beevers | Birtley AC | 15:45 | F | MU13 | 14:05 |
20 | 265 | William Henderson | Durham City Harriers | 15:45 | F | MU13 | 14:05 |
21 | 412 | Silas Christie | Gosforth Harriers | 15:54 | F | MU13 | 14:14 |
22 | 109 | Scott Thompson | Blackhill | 15:57 | F | MU13 | 14:17 |
23 | 182 | Ethan Welsh | Crook AC | 15:59 | S | MU13 | 15:59 |
24 | 513 | Joseph Hudspith | Morpeth Harriers & AC | 16:00 | F | MU13 | 14:20 |
25 | 767 | Max Butler | Billingham Marsh House | 16:05 | F | MU13 | 14:25 |
26 | 770 | Ethan Stokes | Crook AC | 16:10 | F | MU13 | 14:30 |
27 | 520 | Ryan Davies | Morpeth Harriers & AC | 16:12 | F | MU13 | 14:32 |
28 | 567 | Arran Robinson | Ryton Tri | 16:13 | S | MU13 | 16:13 |
29 | 311 | Adam Laverick | Evenwood Road Runners | 16:21 | S | MU13 | 16:21 |
30 | 815 | Thomas Francis | Birtley AC | 16:24 | S | MU13 | 16:24 |
31 | 257 | Samuel Terry | Durham City Harriers | 16:27 | F | MU13 | 14:47 |
32 | 101 | Adam Richards | Blackhill | 16:31 | S | MU13 | 16:31 |
33 | 759 | Marcus Laws | Tynedale Harriers | 16:32 | F | MU13 | 14:52 |
34 | 87 | Rowan Mason | Birtley AC | 16:41 | F | MU13 | 15:01 |
35 | 365 | Oliver Ezeoke | Gateshead Harriers | 16:42 | F | MU13 | 15:02 |
36 | 103 | Alex Sugden | Blackhill | 16:57 | F | MU13 | 15:17 |
37 | 180 | Callum Brown | Crook AC | 17:01 | S | MU13 | 17:01 |
38 | 603 | Benjamin Weston | South Shields Harriers | 17:01 | S | MU13 | 17:01 |
39 | 500 | Callum Rowell | Morpeth Harriers & AC | 17:05 | F | MU13 | 15:25 |
40 | 508 | Harry Jackson | Morpeth Harriers & AC | 17:07 | F | MU13 | 15:27 |
41 | 605 | Harry Ayre | South Shields Harriers | 17:37 | F | MU13 | 15:57 |
42 | 446 | Ben Davidson | Houghton AC | 17:37 | F | MU13 | 15:57 |
43 | 107 | Joe Swanston | Blackhill | 17:58 | F | MU13 | 16:18 |
44 | 461 | Thomas Nicoleson | Houghton AC | 18:05 | S | MU13 | 18:05 |
45 | 679 | William Hulbert | Tynedale Harriers | 18:12 | S | MU13 | 18:12 |
46 | 800 | Jake Robertson | Elswick Harriers | 18:14 | S | MU13 | 18:14 |
47 | 135 | James Leath | Blaydon Harriers | 18:17 | S | MU13 | 18:17 |
48 | 631 | Jak Jarvis | Sunderland Harriers | 18:20 | S | MU13 | 18:20 |
49 | 607 | Jamie Ayre | South Shields Harriers | 19:17 | S | MU13 | 19:17 |
50 | 774 | Cameron Marshall | Gateshead Harriers | 19:19 | S | MU13 | 19:19 |
51 | 478 | David Newby | Low Fell RC | 19:49 | S | MU13 | 19:49 |
52 | 850 | William De Vere-Owen | Morpeth Harriers & AC | 20:20 | S | MU13 | 20:20 |
53 | 851 | Matthew Burton | South Shields Harriers | 21:33 | S | MU13 | 21:33 |
54 | 579 | Callum Darby | Sedgefield Harriers | 21:34 | S | MU13 | 21:34 |
55 | 411 | Rob Boddy | Gosforth Harriers | 21:53 | S | MU13 | 21:53 |
56 | 77 | Fynn Errington | Birtley AC | 24:18 | S | MU13 | 24:18 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Elswick Harriers | 26 | 5-Butterworth 6-Old 15-Mason |
2 | Blackhill | 32 | 3-Slane 7-White 22-Thompson |
3 | Durham City Harriers | 49 | 13-Wilks 16-Coffer 20-Henderson |
4 | Birtley AC | 51 | 2-Perkins 19-Beevers 30-Francis |
5 | Gateshead Harriers | 53 | 8-Douglass 10-Barron 35-Ezeoke |
6 | Blaydon Harriers | 60 | 4-Collinson 9-Wallace 47-Leath |
7 | Crook AC | 86 | 23-Welsh 26-Stokes 37-Brown |
8 | Morpeth Harriers & AC | 90 | 24-Hudspith 27-Davies 39-Rowell |
Blackhill (B) | 111 | 32-Richards 36-Sugden 43-Swanston | |
9 | South Shields Harriers | 128 | 38-Weston 41-Ayre 49-Ayre |
Alnwick Harriers | Incomplete | 12-John | |
Derwentside AC | Incomplete | 14-Pye | |
North Shields Poly | Incomplete | 1-Blevins 17-Heaney | |
Billingham Marsh House | Incomplete | 25-Butler | |
Ryton Tri | Incomplete | 28-Robinson | |
Evenwood Road Runners | Incomplete | 29-Laverick | |
Durham City Harriers (B) | Incomplete | 31-Terry | |
Elswick Harriers (B) | Incomplete | 46-Robertson | |
Gateshead Harriers (B) | Incomplete | 50-Marshall | |
Low Fell RC | Incomplete | 51-Newby | |
South Shields Harriers (B) | Incomplete | 53-Burton | |
Sedgefield Harriers | Incomplete | 11-Brandon 54-Darby | |
Sunderland Harriers | Incomplete | 18-Revell 48-Jarvis | |
Gosforth Harriers | Incomplete | 21-Christie 55-Boddy | |
Tynedale Harriers | Incomplete | 33-Laws 45-Hulbert | |
Houghton AC | Incomplete | 42-Davidson 44-Nicoleson | |
Birtley AC (B) | Incomplete | 34-Mason 56-Errington | |
Morpeth Harriers & AC (B) | Incomplete | 40-Jackson 52-Vere-Owen |
Last updated: 10 February 2018 13:00:39