Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 210 | Zac Brannon | North Shields Poly | 5:55 | S | MU11 | |
2 | 155 | William Wells | Gateshead Harriers | 5:59 | S | MU11 | |
3 | 214 | Sam Allison | Ponteland Runners | 6:05 | S | MU11 | |
4 | 203 | John Peacock | North Shields Poly | 6:12 | S | MU11 | |
5 | 173 | Joseph Mcginley | Houghton AC | 6:14 | S | MU11 | |
6 | 272 | Nathan Brown | Wallsend Harriers | 6:16 | S | MU11 | |
7 | 271 | Luke Pichler | Wallsend Harriers | 6:17 | S | MU11 | |
8 | 188 | Sam Dent | Morpeth Harriers & AC | 6:22 | S | MU11 | |
9 | 266 | Samuel Davison | Tynedale Harriers | 6:25 | S | MU11 | |
10 | 101 | Owen Flockton | Crook AC | 6:26 | S | MU11 | |
11 | 267 | Solomon Couchman | Tynedale Harriers | 6:26 | S | MU11 | |
12 | 275 | Thomas Pigford | Houghton AC | 6:28 | S | MU11 | |
13 | 186 | Noah Scott | Low Fell RC | 6:31 | S | MU11 | |
14 | 208 | Robbie Turnbull | North Shields Poly | 6:32 | S | MU11 | |
15 | 83 | Fenic Couzens | Chester-le-Street | 6:32 | S | MU11 | |
16 | 42 | Joseph Perkins | Birtley AC | 6:32 | S | MU11 | |
17 | 61 | Maximus Murray | Blaydon Harriers | 6:35 | S | MU11 | |
18 | 152 | Lewis Harmieson | Gateshead Harriers | 6:38 | S | MU11 | |
19 | 199 | Ben Scantlebury | North Shields Poly | 6:38 | S | MU11 | |
20 | 263 | Guy Bentley | Tynedale Harriers | 6:39 | S | MU11 | |
21 | 166 | Harry Beston | Houghton AC | 6:40 | S | MU11 | |
22 | 264 | Jem Henderson | Tynedale Harriers | 6:43 | S | MU11 | |
23 | 281 | Henry Kirkbride | Allerton Juniors | 6:46 | S | MU11 | |
24 | 276 | George Turner | North Shields Poly | 6:48 | S | MU11 | |
25 | 135 | William Terry | Durham City Harriers | 6:51 | S | MU11 | |
26 | 44 | Matthew Drummond | Birtley AC | 6:51 | S | MU11 | |
27 | 201 | Daniel Turnbull | North Shields Poly | 6:53 | S | MU11 | |
28 | 198 | Arran Head | North Shields Poly | 6:54 | S | MU11 | |
29 | 181 | Ben Mcclean | Low Fell RC | 6:55 | S | MU11 | |
30 | 133 | Sam Mason | Durham City Harriers | 6:56 | S | MU11 | |
31 | 234 | Jay Stephenson | South Shields Harriers | 6:56 | S | MU11 | |
32 | 43 | Lewis Watson | Birtley AC | 6:57 | S | MU11 | |
33 | 41 | Ben Brownless | Birtley AC | 6:58 | S | MU11 | |
34 | 68 | Luke Robson | Blyth RC | 7:00 | S | MU11 | |
35 | 200 | Benjamin Maley | North Shields Poly | 7:02 | S | MU11 | |
36 | 160 | Jack Wardlaw | Gosforth Harriers | 7:06 | S | MU11 | |
37 | 245 | Joseph Swallow | Sunderland Harriers | 7:11 | S | MU11 | |
38 | 88 | Owen Barron | Chester-le-Street | 7:12 | S | MU11 | |
39 | 202 | Elijah Fahey | North Shields Poly | 7:14 | S | MU11 | |
40 | 175 | Luke Middleton | Houghton AC | 7:14 | S | MU11 | |
41 | 45 | Thomas Francis | Birtley AC | 7:15 | S | MU11 | |
42 | 176 | Ryan King | Houghton AC | 7:17 | S | MU11 | |
43 | 54 | Daniel Walton | Blackhill | 7:17 | S | MU11 | |
44 | 86 | Luke Foster | Chester-le-Street | 7:18 | S | MU11 | |
45 | 115 | Sean Curry | Derwent Valley Trail Runners | 7:18 | S | MU11 | |
46 | 24 | Cooper Wilde | Alnwick Harriers | 7:20 | S | MU11 | |
47 | 22 | Ben Studley | Alnwick Harriers | 7:21 | S | MU11 | |
48 | 209 | William Massie | North Shields Poly | 7:22 | S | MU11 | |
49 | 256 | Joe Eggett | Tyne Bridge Harriers | 7:23 | S | MU11 | |
50 | 255 | Jake Moir | Tyne Bridge Harriers | 7:24 | S | MU11 | |
51 | 53 | Alex Pearson | Blackhill | 7:24 | S | MU11 | |
52 | 62 | Robert Atkinson | Blaydon Harriers | 7:25 | S | MU11 | |
53 | 142 | Bailey Shore | Elswick Harriers | 7:27 | S | MU11 | |
54 | 239 | Connor Walls | Sunderland Harriers | 7:28 | S | MU11 | |
55 | 87 | Matthew Pomfrey | Chester-le-Street | 7:28 | S | MU11 | |
56 | 154 | Tristan Crang | Gateshead Harriers | 7:30 | S | MU11 | |
57 | 243 | Jacob Waterston | Sunderland Harriers | 7:31 | S | MU11 | |
58 | 159 | Jack Blyth | Gosforth Harriers | 7:32 | S | MU11 | |
59 | 82 | Dylan Keogh | Chester-le-Street | 7:33 | S | MU11 | |
60 | 184 | Joe Sponton | Low Fell RC | 7:35 | S | MU11 | |
61 | 158 | Edward Watson | Gosforth Harriers | 7:36 | S | MU11 | |
62 | 20 | Alex Knight | Alnwick Harriers | 7:39 | S | MU11 | |
63 | 225 | David Edwards | Sedgefield Harriers | 7:41 | S | MU11 | |
64 | 132 | Logan Mulholland | Durham City Harriers | 7:41 | S | MU11 | |
65 | 283 | Ashton Glover | Morpeth Harriers & AC | 7:43 | S | MU11 | |
66 | 56 | Harry Scott | Blackhill | 7:43 | S | MU11 | |
67 | 157 | Callum Akhtar | Gosforth Harriers | 7:44 | S | MU11 | |
68 | 151 | Jai Diddee | Gateshead Harriers | 7:48 | S | MU11 | |
69 | 227 | Joe Beurkens | Sedgefield Harriers | 7:49 | S | MU11 | |
70 | 206 | Matthew Maley | North Shields Poly | 7:49 | S | MU11 | |
71 | 95 | Ellis Bridgewater | Crook AC | 7:51 | S | MU11 | |
72 | 185 | Nathan Henderson | Low Fell RC | 7:55 | S | MU11 | |
73 | 204 | Jonathan Maley | North Shields Poly | 8:01 | S | MU11 | |
74 | 94 | Ashton Bridgewater | Crook AC | 8:06 | S | MU11 | |
75 | 170 | Aaron Scott | Houghton AC | 8:10 | S | MU11 | |
76 | 257 | Scott Calland | Tyne Bridge Harriers | 8:12 | S | MU11 | |
77 | 144 | Mason Gill | Evenwood Road Runners | 8:14 | S | MU11 | |
78 | 63 | Tom Wallace | Blaydon Harriers | 8:21 | S | MU11 | |
79 | 205 | Matthew Blevins | North Shields Poly | 9:02 | S | MU11 | |
80 | 183 | Eoin Kavanagh | Low Fell RC | 11:31 | S | MU11 |
Last updated: 19 November 2017 14:40:09