| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 157 | Freya Clarkson | Chester-le-Street | 10:11 | S | FU13 | 10:11 |
| 2 | 153 | Ava Local | Chester-le-Street | 10:16 | S | FU13 | 10:16 |
| 3 | 538 | Katy Joslyn | North Shields Poly | 10:19 | S | FU13 | 10:19 |
| 4 | 272 | Caitlin Flanagan | Elswick Harriers | 10:41 | S | FU13 | 10:41 |
| 5 | 312 | Amelia Hunter | Gateshead Harriers | 10:44 | S | FU13 | 10:44 |
| 6 | 224 | Rachel Mackenney | Durham City Harriers | 10:51 | S | FU13 | 10:51 |
| 7 | 344 | Sophie Johnstone | Gateshead Harriers | 11:02 | S | FU13 | 11:02 |
| 8 | 332 | Jessica Milburn | Gateshead Harriers | 11:05 | S | FU13 | 11:05 |
| 9 | 643 | Amelia Short | Tyne Bridge Harriers | 11:06 | S | FU13 | 11:06 |
| 10 | 98 | Madison Mitchell | Blackhill | 11:11 | S | FU13 | 11:11 |
| 11 | 683 | Kate Weatherill | Wallsend Harriers | 11:12 | S | FU13 | 11:12 |
| 12 | 205 | Amy Nicholson | Durham City Harriers | 11:12 | S | FU13 | 11:12 |
| 13 | 178 | Megan Hauxwell | Crook AC | 11:14 | S | FU13 | 11:14 |
| 14 | 421 | Holly Steel | Heaton Harriers | 11:16 | S | FU13 | 11:16 |
| 15 | 6 | Ellie Price | Alnwick Harriers | 11:18 | S | FU13 | 11:18 |
| 16 | 282 | Lauren Stroud | Elswick Harriers | 11:19 | S | FU13 | 11:19 |
| 17 | 215 | Jessica Peart | Durham City Harriers | 11:19 | S | FU13 | 11:19 |
| 18 | 477 | Sarah Johnson | Low Fell RC | 11:21 | S | FU13 | 11:21 |
| 19 | 594 | Amy Stewart | South Shields Harriers | 11:21 | S | FU13 | 11:21 |
| 20 | 99 | Molly Anderson | Blackhill | 11:22 | S | FU13 | 11:22 |
| 21 | 373 | Carrie Pickering | Gosforth Harriers | 11:26 | S | FU13 | 11:26 |
| 22 | 566 | Heather Robinson | Ryton Tri | 11:29 | S | FU13 | 11:29 |
| 23 | 487 | Laura Melling | Morpeth Harriers & AC | 11:31 | S | FU13 | 11:31 |
| 24 | 229 | Adesuwa Obasohan | Durham City Harriers | 11:33 | S | FU13 | 11:33 |
| 25 | 11 | Lauren Brown | Alnwick Harriers | 11:34 | F | FU13 | 10:04 |
| 26 | 210 | Erin Keeler Clarke | Durham City Harriers | 11:38 | F | FU13 | 10:08 |
| 27 | 482 | Faye Archbold | Morpeth Harriers & AC | 11:42 | S | FU13 | 11:42 |
| 28 | 46 | Abigail Thwaites | Birtley AC | 11:46 | F | FU13 | 10:16 |
| 29 | 336 | Lucy Oliver | Gateshead Harriers | 11:48 | S | FU13 | 11:48 |
| 30 | 121 | Grace Johnson | Blaydon Harriers | 11:49 | S | FU13 | 11:49 |
| 31 | 380 | Emma Scanlon | Gosforth Harriers | 11:51 | S | FU13 | 11:51 |
| 32 | 13 | Millie Breese | Alnwick Harriers | 11:54 | F | FU13 | 10:24 |
| 33 | 614 | Catherine Randles | Sunderland Harriers | 11:55 | S | FU13 | 11:55 |
| 34 | 493 | Sophia Cunningham | Morpeth Harriers & AC | 11:56 | S | FU13 | 11:56 |
| 35 | 5 | Beth Carragher | Alnwick Harriers | 11:59 | S | FU13 | 11:59 |
| 36 | 700 | Cailtlyn Davies | North Shields Poly | 11:59 | S | FU13 | 11:59 |
| 37 | 441 | Lucy Hayes | Houghton AC | 12:00 | S | FU13 | 12:00 |
| 38 | 490 | Molly Ions | Morpeth Harriers & AC | 12:01 | S | FU13 | 12:01 |
| 39 | 195 | Lily Cassidy | Derwentside AC | 12:03 | S | FU13 | 12:03 |
| 40 | 429 | Anna Whelan | Houghton AC | 12:05 | S | FU13 | 12:05 |
| 41 | 573 | Ellie Spink | Sedgefield Harriers | 12:05 | S | FU13 | 12:05 |
| 42 | 52 | Chantelle Proctor | Birtley AC | 12:07 | S | FU13 | 12:07 |
| 43 | 197 | Lucy Pither | Derwentside AC | 12:07 | S | FU13 | 12:07 |
| 44 | 268 | Abigail Leiper | Elswick Harriers | 12:09 | F | FU13 | 10:39 |
| 45 | 193 | Emma Mcmahon | Derwentside AC | 12:15 | S | FU13 | 12:15 |
| 46 | 56 | Eva Williams | Birtley AC | 12:15 | S | FU13 | 12:15 |
| 47 | 346 | Willow Morris | Gateshead Harriers | 12:17 | F | FU13 | 10:47 |
| 48 | 162 | Lucy Ong | Chester-le-Street | 12:19 | S | FU13 | 12:19 |
| 49 | 63 | Katie Francis | Birtley AC | 12:21 | F | FU13 | 10:51 |
| 50 | 430 | Connie James | Houghton AC | 12:21 | S | FU13 | 12:21 |
| 51 | 66 | Mia Openshaw | Birtley AC | 12:23 | F | FU13 | 10:53 |
| 52 | 158 | Grace Ranson | Chester-le-Street | 12:24 | S | FU13 | 12:24 |
| 53 | 534 | Holly Waugh | North Shields Poly | 12:25 | F | FU13 | 10:55 |
| 54 | 8 | Hannah Johnston | Alnwick Harriers | 12:31 | F | FU13 | 11:01 |
| 55 | 95 | Joanna Hughes | Blackhill | 12:32 | S | FU13 | 12:32 |
| 56 | 382 | Faye Landless | Gosforth Harriers | 12:33 | F | FU13 | 11:03 |
| 57 | 94 | Hannah Bowyer | Blackhill | 12:38 | F | FU13 | 11:08 |
| 58 | 540 | Lilly Robson | North Shields Poly | 12:41 | F | FU13 | 11:11 |
| 59 | 208 | Emily Rogers | Durham City Harriers | 12:44 | S | FU13 | 12:44 |
| 60 | 278 | Emma Robinson | Elswick Harriers | 12:48 | S | FU13 | 12:48 |
| 61 | 533 | Gracie Davies | North Shields Poly | 12:50 | F | FU13 | 11:20 |
| 62 | 535 | India Hill | North Shields Poly | 12:54 | S | FU13 | 12:54 |
| 63 | 310 | Thea Fletcher | Evenwood Road Runners | 12:58 | S | FU13 | 12:58 |
| 64 | 89 | Alix Walton | Blackhill | 13:04 | F | FU13 | 11:34 |
| 65 | 212 | Holly Cook | Durham City Harriers | 13:09 | F | FU13 | 11:39 |
| 66 | 642 | Amber Maynard | Tyne Bridge Harriers | 13:10 | S | FU13 | 13:10 |
| 67 | 646 | Hope Moir | Tyne Bridge Harriers | 13:11 | S | FU13 | 13:11 |
| 68 | 377 | Denise Tepace | Gosforth Harriers | 13:11 | S | FU13 | 13:11 |
| 69 | 187 | Megan Bowe | Derwent Valley Trail Runners | 13:25 | S | FU13 | 13:25 |
| 70 | 189 | Poppy Martin | Derwent Valley Trail Runners | 13:33 | S | FU13 | 13:33 |
| 71 | 338 | Mili Diddee | Gateshead Harriers | 13:43 | S | FU13 | 13:43 |
| 72 | 50 | Amy Mumford | Birtley AC | 14:09 | S | FU13 | 14:09 |
| 73 | 283 | Maelona Redhead | Elswick Harriers | 14:44 | S | FU13 | 14:44 |
| 74 | 622 | Rachael Randles | Sunderland Harriers | 16:05 | S | FU13 | 16:05 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Gateshead Harriers | 20 | 5-Hunter 7-Johnstone 8-Milburn |
| 2 | Durham City Harriers | 35 | 6-Mackenney 12-Nicholson 17-Peart |
| 3 | Chester-le-Street | 51 | 1-Clarkson 2-Local 48-Ong |
| 4 | Elswick Harriers | 64 | 4-Flanagan 16-Stroud 44-Leiper |
| 5 | Alnwick Harriers | 72 | 15-Price 25-Brown 32-Breese |
| 6 | Morpeth Harriers & AC | 84 | 23-Melling 27-Archbold 34-Cunningham |
| 7 | Blackhill | 85 | 10-Mitchell 20-Anderson 55-Hughes |
| 8 | North Shields Poly | 92 | 3-Joslyn 36-Davies 53-Waugh |
| 9 | Gosforth Harriers | 108 | 21-Pickering 31-Scanlon 56-Landless |
| Durham City Harriers (B) | 109 | 24-Obasohan 26-Clarke 59-Rogers | |
| 10 | Birtley AC | 116 | 28-Thwaites 42-Proctor 46-Williams |
| 11 | Derwentside AC | 127 | 39-Cassidy 43-Pither 45-Mcmahon |
| 12 | Houghton AC | 127 | 37-Hayes 40-Whelan 50-James |
| 13 | Tyne Bridge Harriers | 142 | 9-Short 66-Maynard 67-Moir |
| Gateshead Harriers (B) | 147 | 29-Oliver 47-Morris 71-Diddee | |
| Birtley AC (B) | 172 | 49-Francis 51-Openshaw 72-Mumford | |
| North Shields Poly (B) | 181 | 58-Robson 61-Davies 62-Hill | |
| Wallsend Harriers | Incomplete | 11-Weatherill | |
| Crook AC | Incomplete | 13-Hauxwell | |
| Heaton Harriers | Incomplete | 14-Steel | |
| Low Fell RC | Incomplete | 18-Johnson | |
| South Shields Harriers | Incomplete | 19-Stewart | |
| Ryton Tri | Incomplete | 22-Robinson | |
| Blaydon Harriers | Incomplete | 30-Johnson | |
| Morpeth Harriers & AC (B) | Incomplete | 38-Ions | |
| Sedgefield Harriers | Incomplete | 41-Spink | |
| Chester-le-Street (B) | Incomplete | 52-Ranson | |
| Evenwood Road Runners | Incomplete | 63-Fletcher | |
| Durham City Harriers (C) | Incomplete | 65-Cook | |
| Gosforth Harriers (B) | Incomplete | 68-Tepace | |
| Alnwick Harriers (B) | Incomplete | 35-Carragher 54-Johnston | |
| Sunderland Harriers | Incomplete | 33-Randles 74-Randles | |
| Blackhill (B) | Incomplete | 57-Bowyer 64-Walton | |
| Elswick Harriers (B) | Incomplete | 60-Robinson 73-Redhead | |
| Derwent Valley Trail Runners | Incomplete | 69-Bowe 70-Martin |
Last updated: 19 November 2017 14:39:51