Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 108 | Leo White | Blackhill | 9:08 | S | MU13 | 9:08 |
2 | 35 | Max Murray John | Alnwick Harriers | 9:24 | S | MU13 | 9:24 |
3 | 181 | Callum Giblin | Crook AC | 9:39 | S | MU13 | 9:39 |
4 | 265 | William Henderson | Durham City Harriers | 9:42 | S | MU13 | 9:42 |
5 | 78 | George Beevers | Birtley AC | 9:44 | S | MU13 | 9:44 |
6 | 200 | Brandon Pye | Derwentside AC | 9:44 | S | MU13 | 9:44 |
7 | 107 | Joe Swanston | Blackhill | 9:46 | S | MU13 | 9:46 |
8 | 136 | Joseph Lonergan | Blaydon Harriers | 9:47 | S | MU13 | 9:47 |
9 | 513 | Joseph Hudspith | Morpeth Harriers & AC | 9:56 | S | MU13 | 9:56 |
10 | 261 | Tom Sadanandom | Durham City Harriers | 9:57 | S | MU13 | 9:57 |
11 | 74 | Christopher Alan Perkins | Birtley AC | 9:57 | F | MU13 | 8:27 |
12 | 349 | Ben Asquith | Gateshead Harriers | 9:58 | S | MU13 | 9:58 |
13 | 365 | Oliver Ezeoke | Gateshead Harriers | 9:59 | S | MU13 | 9:59 |
14 | 87 | Rowan Mason | Birtley AC | 10:00 | S | MU13 | 10:00 |
15 | 45 | Rohan Teasdale | Billingham Marsh House | 10:01 | F | MU13 | 8:31 |
16 | 689 | Josh Oates | Wallsend Harriers | 10:02 | S | MU13 | 10:02 |
17 | 685 | Callum Brown | Wallsend Harriers | 10:02 | S | MU13 | 10:02 |
18 | 82 | Jordy Armstrong | Birtley AC | 10:06 | S | MU13 | 10:06 |
19 | 676 | Nathaniel Henderson | Tynedale Harriers | 10:08 | S | MU13 | 10:08 |
20 | 498 | Bertie Marr | Morpeth Harriers & AC | 10:08 | S | MU13 | 10:08 |
21 | 24 | Finlay Wilde | Alnwick Harriers | 10:08 | S | MU13 | 10:08 |
22 | 446 | Ben Davidson | Houghton AC | 10:12 | S | MU13 | 10:12 |
23 | 412 | Silas Christie | Gosforth Harriers | 10:14 | S | MU13 | 10:14 |
24 | 257 | Samuel Terry | Durham City Harriers | 10:15 | S | MU13 | 10:15 |
25 | 250 | Noah Glanville | Durham City Harriers | 10:18 | S | MU13 | 10:18 |
26 | 111 | Tom Slane | Blackhill | 10:19 | F | MU13 | 8:49 |
27 | 258 | Sean Mckay | Durham City Harriers | 10:19 | S | MU13 | 10:19 |
28 | 555 | Josh Blevins | North Shields Poly | 10:27 | F | MU13 | 8:57 |
29 | 605 | Harry Ayre | South Shields Harriers | 10:29 | S | MU13 | 10:29 |
30 | 145 | Will Collinson | Blaydon Harriers | 10:34 | F | MU13 | 9:04 |
31 | 511 | James Tilley | Morpeth Harriers & AC | 10:35 | S | MU13 | 10:35 |
32 | 508 | Harry Jackson | Morpeth Harriers & AC | 10:35 | S | MU13 | 10:35 |
33 | 103 | Alex Sugden | Blackhill | 10:36 | S | MU13 | 10:36 |
34 | 671 | Hugo Mcnicol | Tynedale Harriers | 10:37 | S | MU13 | 10:37 |
35 | 691 | Louis Bayfield | Wallsend Harriers | 10:38 | S | MU13 | 10:38 |
36 | 232 | Ben Coffer | Durham City Harriers | 10:39 | S | MU13 | 10:39 |
37 | 626 | Callum Tait | Sunderland Harriers | 10:45 | S | MU13 | 10:45 |
38 | 363 | Oliver Douglass | Gateshead Harriers | 10:47 | F | MU13 | 9:17 |
39 | 479 | Theo Barron | Low Fell RC | 10:54 | F | MU13 | 9:24 |
40 | 39 | Sam Threlfall | Alnwick Harriers | 10:55 | S | MU13 | 10:55 |
41 | 150 | Joshua Martin | Blyth RC | 10:56 | S | MU13 | 10:56 |
42 | 547 | Ben Heaney | North Shields Poly | 10:57 | S | MU13 | 10:57 |
43 | 706 | Campbell Darcy | AJAC | 10:57 | F | guest | 9:27 |
44 | 400 | Ethan Bond | Gosforth Harriers | 10:58 | F | MU13 | 9:28 |
45 | 548 | Charlie Peacock | North Shields Poly | 11:01 | S | MU13 | 11:01 |
46 | 474 | Joe Martin | Jarrow & Hebburn AC | 11:03 | S | MU13 | 11:03 |
47 | 688 | Ernie Noble | Wallsend Harriers | 11:14 | S | MU13 | 11:14 |
48 | 520 | Ryan Davies | Morpeth Harriers & AC | 11:17 | F | MU13 | 9:47 |
49 | 603 | Benjamin Weston | South Shields Harriers | 11:19 | S | MU13 | 11:19 |
50 | 253 | Oscar Littlewood | Durham City Harriers | 11:22 | S | MU13 | 11:22 |
51 | 129 | Alex Wallace | Blaydon Harriers | 11:25 | S | MU13 | 11:25 |
52 | 500 | Callum Rowell | Morpeth Harriers & AC | 11:26 | F | MU13 | 9:56 |
53 | 44 | Ben Hodgson | Billingham Marsh House | 11:28 | F | MU13 | 9:58 |
54 | 311 | Adam Laverick | Evenwood Road Runners | 11:30 | S | MU13 | 11:30 |
55 | 704 | Rocco Moffat | Jarrow & Hebburn AC | 11:30 | S | MU13 | 11:30 |
56 | 182 | Ethan Welsh | Crook AC | 11:33 | S | MU13 | 11:33 |
57 | 417 | Tom Parkin | Gosforth Harriers | 11:39 | F | MU13 | 10:09 |
58 | 631 | Jak Jarvis | Sunderland Harriers | 11:39 | S | MU13 | 11:39 |
59 | 592 | Vincent Shepherdson | Sedgefield Harriers | 11:42 | S | MU13 | 11:42 |
60 | 505 | Dylan Walker | Morpeth Harriers & AC | 11:48 | S | MU13 | 11:48 |
61 | 687 | Daniel Broderick | Wallsend Harriers | 11:53 | S | MU13 | 11:53 |
62 | 180 | Callum Brown | Crook AC | 11:56 | S | MU13 | 11:56 |
63 | 675 | Lewis Davison | Tynedale Harriers | 11:59 | S | MU13 | 11:59 |
64 | 294 | Charles Mason | Elswick Harriers | 11:59 | S | MU13 | 11:59 |
65 | 665 | Ben Brunton | Tynedale Harriers | 12:01 | S | MU13 | 12:01 |
66 | 101 | Adam Richards | Blackhill | 12:06 | S | MU13 | 12:06 |
67 | 478 | David Newby | Low Fell RC | 12:08 | S | MU13 | 12:08 |
68 | 461 | Thomas Nicoleson | Houghton AC | 12:12 | S | MU13 | 12:12 |
69 | 33 | Luke Studley | Alnwick Harriers | 12:15 | S | MU13 | 12:15 |
70 | 625 | Adam Hughes | Sunderland Harriers | 12:17 | S | MU13 | 12:17 |
71 | 262 | Travis Anderson | Durham City Harriers | 12:21 | F | MU13 | 10:51 |
72 | 512 | Joe Dixon | Morpeth Harriers & AC | 12:24 | S | MU13 | 12:24 |
73 | 243 | Jake Wilks | Durham City Harriers | 12:25 | S | MU13 | 12:25 |
74 | 134 | Jake Turner | Blaydon Harriers | 12:39 | S | MU13 | 12:39 |
75 | 582 | Gregory Killingley | Sedgefield Harriers | 12:51 | S | MU13 | 12:51 |
76 | 184 | Lewis Moore | Crook AC | 13:20 | S | MU13 | 13:20 |
77 | 23 | Finlay Telfer | Alnwick Harriers | 13:34 | S | MU13 | 13:34 |
78 | 690 | Kamran Mohammed | Wallsend Harriers | 13:37 | S | MU13 | 13:37 |
79 | 411 | Rob Boddy | Gosforth Harriers | 13:52 | S | MU13 | 13:52 |
80 | 77 | Fynn Errington | Birtley AC | 14:17 | S | MU13 | 14:17 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Birtley AC | 30 | 5-Beevers 11-Perkins 14-Mason |
2 | Blackhill | 34 | 1-White 7-Swanston 26-Slane |
3 | Durham City Harriers | 38 | 4-Henderson 10-Sadanandom 24-Terry |
4 | Morpeth Harriers & AC | 60 | 9-Hudspith 20-Marr 31-Tilley |
5 | Gateshead Harriers | 63 | 12-Asquith 13-Ezeoke 38-Douglass |
6 | Alnwick Harriers | 63 | 2-John 21-Wilde 40-Threlfall |
7 | Wallsend Harriers | 68 | 16-Oates 17-Brown 35-Bayfield |
Durham City Harriers (B) | 88 | 25-Glanville 27-Mckay 36-Coffer | |
8 | Blaydon Harriers | 88 | 8-Lonergan 30-Collinson 50-Wallace |
9 | North Shields Poly | 114 | 28-Blevins 42-Heaney 44-Peacock |
10 | Tynedale Harriers | 115 | 19-Henderson 34-Mcnicol 62-Davison |
11 | Crook AC | 119 | 3-Giblin 55-Welsh 61-Brown |
12 | Gosforth Harriers | 122 | 23-Christie 43-Bond 56-Parkin |
Morpeth Harriers & AC (B) | 130 | 32-Jackson 47-Davies 51-Rowell | |
13 | Sunderland Harriers | 163 | 37-Tait 57-Jarvis 69-Hughes |
Wallsend Harriers (B) | 183 | 46-Noble 60-Broderick 77-Mohammed | |
Durham City Harriers (C) | 191 | 49-Littlewood 70-Anderson 72-Wilks | |
Derwentside AC | Incomplete | 6-Pye | |
Blyth RC | Incomplete | 41-Martin | |
Evenwood Road Runners | Incomplete | 53-Laverick | |
Elswick Harriers | Incomplete | 63-Mason | |
Tynedale Harriers (B) | Incomplete | 64-Brunton | |
Billingham Marsh House | Incomplete | 15-Teasdale 52-Hodgson | |
Blaydon Harriers (B) | Incomplete | 73-Turner | |
Crook AC (B) | Incomplete | 75-Moore | |
South Shields Harriers | Incomplete | 29-Ayre 48-Weston | |
Gosforth Harriers (B) | Incomplete | 78-Boddy | |
Houghton AC | Incomplete | 22-Davidson 67-Nicoleson | |
Birtley AC (B) | Incomplete | 18-Armstrong 79-Errington | |
Blackhill (B) | Incomplete | 33-Sugden 65-Richards | |
Jarrow & Hebburn AC | Incomplete | 45-Martin 54-Moffat | |
Low Fell RC | Incomplete | 39-Barron 66-Newby | |
Morpeth Harriers & AC (C) | Incomplete | 59-Walker 71-Dixon | |
Sedgefield Harriers | Incomplete | 58-Shepherdson 74-Killingley | |
Alnwick Harriers (B) | Incomplete | 68-Studley 76-Telfer |
Last updated: 19 November 2017 14:39:53