Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 701 | Jamie Barnshaw | Jarrow & Hebburn AC | 8:41 | S | MU15 | 8:41 |
2 | 237 | Charlie Phillips | Durham City Harriers | 8:48 | S | MU15 | 8:48 |
3 | 504 | Dylan Davies | Morpeth Harriers & AC | 8:56 | S | MU15 | 8:56 |
4 | 496 | Ben Walker | Morpeth Harriers & AC | 9:02 | S | MU15 | 9:02 |
5 | 19 | Ben Murray John | Alnwick Harriers | 9:05 | S | MU15 | 9:05 |
6 | 699 | Jonny Kidd | Morpeth Harriers & AC | 9:07 | S | MU15 | 9:07 |
7 | 246 | Joshua Wraith | Durham City Harriers | 9:17 | S | MU15 | 9:17 |
8 | 259 | Thomas Wraith | Durham City Harriers | 9:19 | S | MU15 | 9:19 |
9 | 497 | Ben Waterfield | Morpeth Harriers & AC | 9:20 | S | MU15 | 9:20 |
10 | 450 | Chris Coulson | Houghton AC | 9:21 | S | MU15 | 9:21 |
11 | 523 | Thomas Coulson | Morpeth Harriers & AC | 9:22 | S | MU15 | 9:22 |
12 | 104 | Duncan Hughes | Blackhill | 9:22 | S | MU15 | 9:22 |
13 | 418 | Wesley Croom | Gosforth Harriers | 9:23 | S | MU15 | 9:23 |
14 | 526 | William Donaldson | Morpeth Harriers & AC | 9:35 | S | MU15 | 9:35 |
15 | 452 | Henry Johnson | Houghton AC | 9:36 | F | MU15 | 8:06 |
16 | 17 | Alex Threlfall | Alnwick Harriers | 9:39 | S | MU15 | 9:39 |
17 | 18 | Barnabas Harvey | Alnwick Harriers | 9:41 | S | MU15 | 9:41 |
18 | 463 | Will Bellamy | Houghton AC | 9:43 | F | MU15 | 8:13 |
19 | 403 | Joseph Anderson | Gosforth Harriers | 9:47 | S | MU15 | 9:47 |
20 | 650 | Finlay Dorman | Tyne Bridge Harriers | 9:50 | S | MU15 | 9:50 |
21 | 34 | Max Breese | Alnwick Harriers | 9:54 | S | MU15 | 9:54 |
22 | 105 | Ethan Richards | Blackhill | 9:57 | S | MU15 | 9:57 |
23 | 355 | Jack Garrett | Gateshead Harriers | 10:00 | S | MU15 | 10:00 |
24 | 669 | Daniel Joyce | Tynedale Harriers | 10:02 | F | MU15 | 8:32 |
25 | 301 | Keiron Dixon | Elswick Harriers | 10:03 | S | MU15 | 10:03 |
26 | 252 | Oliver Stephenson | Durham City Harriers | 10:04 | S | MU15 | 10:04 |
27 | 636 | Joseph Miller | Sunderland Harriers | 10:06 | S | MU15 | 10:06 |
28 | 454 | Jack Seeney | Houghton AC | 10:10 | S | MU15 | 10:10 |
29 | 305 | Rowan Bennett | Elswick Harriers | 10:12 | F | MU15 | 8:42 |
30 | 112 | William Gordon | Blackhill | 10:13 | S | MU15 | 10:13 |
31 | 235 | Callum Wilkinson | Durham City Harriers | 10:14 | S | MU15 | 10:14 |
32 | 31 | Joseph Godden | Alnwick Harriers | 10:16 | S | MU15 | 10:16 |
33 | 405 | Joseph Rickerby | Gosforth Harriers | 10:18 | S | MU15 | 10:18 |
34 | 556 | Josh Collinson | North Shields Poly | 10:20 | F | MU15 | 8:50 |
35 | 413 | Ted Ramsay | Gosforth Harriers | 10:21 | F | MU15 | 8:51 |
36 | 179 | Adam Wilson | Crook AC | 10:22 | F | MU15 | 8:52 |
37 | 638 | Josh Davis | Sunderland Harriers | 10:24 | F | MU15 | 8:54 |
38 | 239 | Izaak Taylor | Durham City Harriers | 10:25 | F | MU15 | 8:55 |
39 | 524 | Thomas Cunningham | Morpeth Harriers & AC | 10:26 | F | MU15 | 8:56 |
40 | 612 | Ryan Stewart | South Shields Harriers | 10:33 | S | MU15 | 10:33 |
41 | 476 | William Fowler | Jarrow & Hebburn AC | 10:34 | S | MU15 | 10:34 |
42 | 244 | Joseph Rowntree | Durham City Harriers | 10:41 | S | MU15 | 10:41 |
43 | 458 | Matthew Cleugh | Houghton AC | 10:46 | F | MU15 | 9:16 |
44 | 640 | Rhys Clark | Sunderland Harriers | 10:56 | S | MU15 | 10:56 |
45 | 32 | Jude Hall | Alnwick Harriers | 10:59 | S | MU15 | 10:59 |
46 | 495 | Andrew Hudspith | Morpeth Harriers & AC | 11:07 | F | MU15 | 9:37 |
47 | 202 | Jacob Davinson | Derwentside AC | 11:13 | S | MU15 | 11:13 |
48 | 627 | Cameron Lawton | Sunderland Harriers | 11:17 | F | MU15 | 9:47 |
49 | 563 | Ryan Eden | North Shields Poly | 11:19 | S | MU15 | 11:19 |
50 | 29 | James Carragher | Alnwick Harriers | 11:22 | S | MU15 | 11:22 |
51 | 509 | Jack Findlayson | Morpeth Harriers & AC | 11:24 | S | MU15 | 11:24 |
52 | 415 | Thomas Spreadbury | Gosforth Harriers | 11:24 | S | MU15 | 11:24 |
53 | 307 | William Richards | Elswick Harriers | 11:25 | S | MU15 | 11:25 |
54 | 38 | Ryan Harrison-Frater | Alnwick Harriers | 11:26 | S | MU15 | 11:26 |
55 | 166 | Frazer Young | Chester-le-Street | 11:29 | S | MU15 | 11:29 |
56 | 408 | Mark Walker | Gosforth Harriers | 11:53 | S | MU15 | 11:53 |
57 | 609 | Nathan Heilbron | South Shields Harriers | 13:41 | S | MU15 | 13:41 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Morpeth Harriers & AC | 13 | 3-Davies 4-Walker 6-Kidd |
2 | Durham City Harriers | 17 | 2-Phillips 7-Wraith 8-Wraith |
Morpeth Harriers & AC (B) | 34 | 9-Waterfield 11-Coulson 14-Donaldson | |
3 | Alnwick Harriers | 38 | 5-John 16-Threlfall 17-Harvey |
4 | Houghton AC | 43 | 10-Coulson 15-Johnson 18-Bellamy |
5 | Blackhill | 64 | 12-Hughes 22-Richards 30-Gordon |
6 | Gosforth Harriers | 65 | 13-Croom 19-Anderson 33-Rickerby |
Durham City Harriers (B) | 95 | 26-Stephenson 31-Wilkinson 38-Taylor | |
Alnwick Harriers (B) | 98 | 21-Breese 32-Godden 45-Hall | |
7 | Elswick Harriers | 107 | 25-Dixon 29-Bennett 53-Richards |
8 | Sunderland Harriers | 108 | 27-Miller 37-Davis 44-Clark |
Morpeth Harriers & AC (C) | 136 | 39-Cunningham 46-Hudspith 51-Findlayson | |
Gosforth Harriers (B) | 143 | 35-Ramsay 52-Spreadbury 56-Walker | |
Tyne Bridge Harriers | Incomplete | 20-Dorman | |
Gateshead Harriers | Incomplete | 23-Garrett | |
Tynedale Harriers | Incomplete | 24-Joyce | |
Crook AC | Incomplete | 36-Wilson | |
Jarrow & Hebburn AC | Incomplete | 1-Barnshaw 41-Fowler | |
Durham City Harriers (C) | Incomplete | 42-Rowntree | |
Derwentside AC | Incomplete | 47-Davinson | |
Sunderland Harriers (B) | Incomplete | 48-Lawton | |
Chester-le-Street | Incomplete | 55-Young | |
Houghton AC (B) | Incomplete | 28-Seeney 43-Cleugh | |
North Shields Poly | Incomplete | 34-Collinson 49-Eden | |
South Shields Harriers | Incomplete | 40-Stewart 57-Heilbron | |
Alnwick Harriers (C) | Incomplete | 50-Carragher 54-Harrison-Frater |
Last updated: 19 November 2017 14:39:58