Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 149 | Josh Fiddaman | Blyth RC | 20:31 | S | MU17 | 20:31 |
2 | 503 | Daniel Melling | Morpeth Harriers & AC | 20:51 | S | MU17 | 20:51 |
3 | 516 | Matthew Briggs | Morpeth Harriers & AC | 20:56 | S | MU17 | 20:56 |
4 | 83 | Lewis Mcconnell | Birtley AC | 21:34 | S | MU17 | 21:34 |
5 | 351 | Charlie Mcmillan | Gateshead Harriers | 21:36 | S | MU17 | 21:36 |
6 | 231 | Alfie Phillips | Durham City Harriers | 22:57 | S | MU17 | 22:57 |
7 | 130 | Daniel Buffham | Blaydon Harriers | 22:57 | S | MU17 | 22:57 |
8 | 522 | Taylor Glover | Morpeth Harriers & AC | 23:16 | F | MU17 | 20:26 |
9 | 475 | Matthew Appleby | Jarrow & Hebburn AC | 23:25 | S | MU17 | 23:25 |
10 | 300 | Jamie Styles | Elswick Harriers | 23:35 | S | MU17 | 23:35 |
11 | 410 | Patrick Donald | Gosforth Harriers | 23:36 | F | MU17 | 20:46 |
12 | 139 | Luke Shears | Blaydon Harriers | 23:54 | S | MU17 | 23:54 |
13 | 295 | Christopher Mason | Elswick Harriers | 23:59 | S | MU17 | 23:59 |
14 | 517 | Matty Waterfield | Morpeth Harriers & AC | 24:03 | F | MU17 | 21:13 |
15 | 402 | Jack Anderson | Gosforth Harriers | 24:06 | S | MU17 | 24:06 |
16 | 406 | Justin Walker | Gosforth Harriers | 24:10 | S | MU17 | 24:10 |
17 | 459 | Matthew Phillips | Houghton AC | 24:11 | F | MU17 | 21:21 |
18 | 133 | Jack Boaden | Blaydon Harriers | 24:29 | F | MU17 | 21:39 |
19 | 143 | Tom Rutherford | Blaydon Harriers | 24:35 | S | MU17 | 24:35 |
20 | 666 | Cameron Grey | Tynedale Harriers | 24:50 | F | MU17 | 22:00 |
21 | 494 | Alex Cunningham | Morpeth Harriers & AC | 24:55 | F | MU17 | 22:05 |
22 | 240 | Jack Prowse | Durham City Harriers | 25:00 | S | MU17 | 25:00 |
23 | 255 | Ryan Watson | Durham City Harriers | 25:06 | F | MU17 | 22:16 |
24 | 22 | Daniel Harrison-Frater | Alnwick Harriers | 25:10 | S | MU17 | 25:10 |
25 | 398 | David Raffle | Gosforth Harriers | 25:18 | S | MU17 | 25:18 |
26 | 610 | Nathan Iredale | South Shields Harriers | 25:31 | S | MU17 | 25:31 |
27 | 242 | Jacob Stephenson | Durham City Harriers | 25:38 | F | MU17 | 22:48 |
28 | 110 | Thomas Carvell | Blackhill | 25:52 | S | MU17 | 25:52 |
29 | 245 | Joshua Erlebach | Durham City Harriers | 25:56 | F | MU17 | 23:06 |
30 | 674 | Joseph Green | Tynedale Harriers | 26:01 | S | MU17 | 26:01 |
31 | 473 | James Martin | Jarrow & Hebburn AC | 26:18 | F | MU17 | 23:28 |
32 | 241 | Jack Watson | Durham City Harriers | 26:29 | S | MU17 | 26:29 |
33 | 608 | Max Tyrie | South Shields Harriers | 27:16 | S | MU17 | 27:16 |
34 | 525 | Tom Berry | Morpeth Harriers & AC | 30:24 | S | MU17 | 30:24 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Morpeth Harriers & AC | 13 | 2-Melling 3-Briggs 8-Glover |
2 | Blaydon Harriers | 37 | 7-Buffham 12-Shears 18-Boaden |
3 | Gosforth Harriers | 42 | 11-Donald 15-Anderson 16-Walker |
4 | Durham City Harriers | 51 | 6-Phillips 22-Prowse 23-Watson |
Morpeth Harriers & AC (B) | 69 | 14-Waterfield 21-Cunningham 34-Berry | |
Durham City Harriers (B) | 88 | 27-Stephenson 29-Erlebach 32-Watson | |
Blyth RC | Incomplete | 1-Fiddaman | |
Birtley AC | Incomplete | 4-Mcconnell | |
Gateshead Harriers | Incomplete | 5-Mcmillan | |
Houghton AC | Incomplete | 17-Phillips | |
Blaydon Harriers (B) | Incomplete | 19-Rutherford | |
Elswick Harriers | Incomplete | 10-Styles 13-Mason | |
Alnwick Harriers | Incomplete | 24-Harrison-Frater | |
Gosforth Harriers (B) | Incomplete | 25-Raffle | |
Blackhill | Incomplete | 28-Carvell | |
Jarrow & Hebburn AC | Incomplete | 9-Appleby 31-Martin | |
Tynedale Harriers | Incomplete | 20-Grey 30-Green | |
South Shields Harriers | Incomplete | 26-Iredale 33-Tyrie |
Last updated: 19 November 2017 14:40:03