Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 210 | Zac Brannon | North Shields Poly | 4:09 | S | MU11 | |
2 | 173 | Joseph Mcginley | Houghton AC | 4:13 | S | MU11 | |
3 | 266 | Samuel Davison | Tynedale Harriers | 4:22 | S | MU11 | |
4 | 61 | Maximus Murray | Blaydon Harriers | 4:22 | S | MU11 | |
5 | 275 | Thomas Pigford | Houghton AC | 4:24 | S | MU11 | |
6 | 214 | Sam Allison | Ponteland Runners | 4:26 | S | MU11 | |
7 | 272 | Nathan Brown | Wallsend Harriers | 4:28 | S | MU11 | |
8 | 241 | Harry Clay | Sunderland Harriers | 4:28 | S | MU11 | |
9 | 248 | Sam Field | Sunderland Harriers | 4:31 | S | MU11 | |
10 | 186 | Noah Scott | Low Fell RC | 4:31 | S | MU11 | |
11 | 333 | Harry Rose | Durham City Harriers | 4:33 | S | MU11 | |
12 | 98 | Jamie Wilson | Crook AC | 4:35 | S | MU11 | |
13 | 198 | Arran Head | North Shields Poly | 4:36 | S | MU11 | |
14 | 188 | Sam Dent | Morpeth Harriers & AC | 4:36 | S | MU11 | |
15 | 101 | Owen Flockton | Crook AC | 4:38 | S | MU11 | |
16 | 317 | Kian Wallinger | Billingham Marsh House | 4:38 | S | MU11 | |
17 | 234 | Jay Stephenson | South Shields Harriers | 4:39 | S | MU11 | |
18 | 83 | Fenic Couzens | Chester-le-Street | 4:40 | S | MU11 | |
19 | 316 | Jacob Brown | Billingham Marsh House | 4:41 | S | MU11 | |
20 | 247 | Oliver Dixon | Sunderland Harriers | 4:43 | S | MU11 | |
21 | 307 | Hayden Steven | South Shields Harriers | 4:44 | S | MU11 | |
22 | 233 | Alexander Weston | South Shields Harriers | 4:46 | S | MU11 | |
23 | 141 | Aaron Ikwue | Elswick Harriers | 4:46 | S | MU11 | |
24 | 135 | William Terry | Durham City Harriers | 4:47 | S | MU11 | |
25 | 201 | Daniel Turnbull | North Shields Poly | 4:47 | S | MU11 | |
26 | 181 | Ben Mcclean | Low Fell RC | 4:49 | S | MU11 | |
27 | 158 | Edward Watson | Gosforth Harriers | 4:50 | S | MU11 | |
28 | 311 | Reuben Moss | Wallsend Harriers | 4:52 | S | MU11 | |
29 | 44 | Matthew Drummond | Birtley AC | 4:53 | S | MU11 | |
30 | 200 | Benjamin Maley | North Shields Poly | 4:53 | S | MU11 | |
31 | 308 | Joe Willis | Sunderland Harriers | 4:54 | S | MU11 | |
32 | 45 | Thomas Francis | Birtley AC | 4:54 | S | MU11 | |
33 | 202 | Elijah Fahey | North Shields Poly | 4:56 | S | MU11 | |
34 | 41 | Ben Brownless | Birtley AC | 4:57 | S | MU11 | |
35 | 245 | Joseph Swallow | Sunderland Harriers | 4:57 | S | MU11 | |
36 | 88 | Owen Barron | Chester-le-Street | 4:59 | S | MU11 | |
37 | 256 | Joe Eggett | Tyne Bridge Harriers | 4:59 | S | MU11 | |
38 | 321 | Aaron Pickering | Durham City Harriers | 4:59 | S | MU11 | |
39 | 402 | Lewis Watson | Birtley AC | 5:01 | S | MU11 | |
40 | 160 | Jack Wardlaw | Gosforth Harriers | 5:02 | S | MU11 | |
41 | 255 | Jake Moir | Tyne Bridge Harriers | 5:02 | S | MU11 | |
42 | 176 | Ryan King | Houghton AC | 5:03 | S | MU11 | |
43 | 301 | Matthew Chandler | North Shields Poly | 5:04 | S | MU11 | |
44 | 283 | Ashton Glover | Morpeth Harriers & AC | 5:04 | S | MU11 | |
45 | 243 | Jacob Waterston | Sunderland Harriers | 5:05 | S | MU11 | |
46 | 324 | Sami Hassan | Heaton Harriers | 5:05 | S | MU11 | |
47 | 53 | Alex Pearson | Blackhill | 5:07 | S | MU11 | |
48 | 244 | James Doran | Sunderland Harriers | 5:09 | S | MU11 | |
49 | 62 | Robert Atkinson | Blaydon Harriers | 5:09 | S | MU11 | |
50 | 323 | Daniel Hassan | Heaton Harriers | 5:10 | S | MU11 | |
51 | 206 | Matthew Maley | North Shields Poly | 5:11 | S | MU11 | |
52 | 24 | Cooper Wilde | Alnwick Harriers | 5:11 | S | MU11 | |
53 | 82 | Dylan Keogh | Chester-le-Street | 5:13 | S | MU11 | |
54 | 227 | Joe Beurkens | Sedgefield Harriers | 5:14 | S | MU11 | |
55 | 154 | Tristan Crang | Gateshead Harriers | 5:15 | S | MU11 | |
56 | 159 | Jack Blyth | Gosforth Harriers | 5:17 | S | MU11 | |
57 | 335 | Oscar Palmer | Durham City Harriers | 5:17 | S | MU11 | |
58 | 239 | Connor Walls | Sunderland Harriers | 5:19 | S | MU11 | |
59 | 257 | Scott Calland | Tyne Bridge Harriers | 5:24 | S | MU11 | |
60 | 262 | Benji Southern | Tynedale Harriers | 5:25 | S | MU11 | |
61 | 204 | Jonathan Maley | North Shields Poly | 5:25 | S | MU11 | |
62 | 122 | Jack Armstrong | Derwentside AC | 5:28 | S | MU11 | |
63 | 170 | Aaron Scott | Houghton AC | 5:34 | S | MU11 | |
64 | 331 | Leon Topping | Sunderland Harriers | 5:35 | S | MU11 | |
65 | 305 | John Parry | Sedgefield Harriers | 5:46 | S | MU11 | |
66 | 63 | Tom Wallace | Blaydon Harriers | 5:54 | S | MU11 | |
67 | 318 | Daniel Hall | Blyth RC | 6:02 | S | MU11 | |
68 | 67 | Christopher Bradley-N'Jai | Blyth RC | 8:58 | S | MU11 |
Last updated: 19 November 2017 14:41:14