Category:U13 boys            


Pos.  Name                     Club                  Wrek Drur Aykl Herr Thor Alnw Total
   1 Christopher Alan Perkins Birtley AC             1000 1000 1000    0  999    0  3999
   2 Josh Blevins             North Shields Poly      997    0  999 1000 1000    0  3996
   3 Tom Slane                Blackhill               998  999  998    0  998    0  3993
   4 Leo White                Blackhill               995  998    0  999  995 1000  3992
   5 Will Collinson           Blaydon Harriers        996  997  996  997  997    0  3987
   6 Zak Old                  Elswick Harriers          0  994  994  998  996  998  3986
   7 Theo Barron              Gateshead Harriers      992  996  993  986  993  997  3979
   8 Oliver Douglass          Gateshead Harriers      994  993  995  992  994    0  3976
   9 Max Murray John          Alnwick Harriers        993  995  991  993  992  994  3975
  10 Dillon Revell            Sunderland Harriers       0    0  990  987  990  999  3966
  11 Ethan Bond               Gosforth Harriers       990  992  988  989    0  995  3966
  12 Noah Curran              Gateshead Harriers        0  990  987  990    0  990  3957
  13 William Henderson        Durham City Harriers    988    0  989  988  988  989  3954
  14 Scott Thompson           Blackhill                 0  991  985  991  986  966  3953
  15 George Beevers           Birtley AC              987    0  982    0  989  987  3945
  16 Ryan Davies              Morpeth Harriers & AC   983  986    0  983  981  991  3943
  17 Silas Christie           Gosforth Harriers       967    0  978  984  987  992  3941
  18 Bertie Marr              Morpeth Harriers & AC   971  981  979  985    0  993  3938
  19 Marcus Laws              Tynedale Harriers         0  989  992  977  979    0  3937
  20 Brandon Pye              Derwentside AC          986  987  973  970  991    0  3937
  21 Ben Hodgson              Billingham Marsh House  978  984  983  982    0    0  3927
  22 Joseph Lonergan          Blaydon Harriers        984  978  977  978    0  978  3918
  23 Jordy Armstrong          Birtley AC              973  982  980  974    0    0  3909
  24 Finlay Wilde             Alnwick Harriers        970  975    0  973    0  985  3903
  25 Alex Sugden              Blackhill               960  967    0  979  975  982  3903
  26 Samuel Terry             Durham City Harriers    966  980  971  969  980    0  3900
  27 Oliver Ezeoke            Gateshead Harriers      977  973    0  971  977    0  3898
  28 Callum Rowell            Morpeth Harriers & AC   981  977  964    0  973    0  3895
  29 Joe Swanston             Blackhill               985    0  951  956  963  986  3890
  30 Rowan Mason              Birtley AC              976  971  956  950  978    0  3881
  31 Alex Wallace             Blaydon Harriers        946  963  918  965  976  970  3874
  32 James Tilley             Morpeth Harriers & AC   962  968  962  964    0  975  3869
  33 Harry Jackson            Morpeth Harriers & AC   961  976  957    0  972    0  3866
  34 Ben Coffer               Durham City Harriers    957  965  959  947  969  973  3866
  35 Arran Robinson           Ryton Tri                 0  956    0  968  964  977  3865
  36 Harry Ayre               South Shields Harriers  963    0  954  976  967    0  3860
  37 Ben Heaney               North Shields Poly      952    0    0  960  968  979  3859
  38 Carl Carlton             Houghton AC               0  961  955  961    0  968  3845
  39 Thomas Francis           Birtley AC                0    0  947  955  961  974  3837
  40 Benjamin Weston          South Shields Harriers  948  954  937  945  958  971  3831
  41 Adam Laverick            Evenwood Road Runners   945  960  941  959  962    0  3826
  42 Jake Wilks               Durham City Harriers    928    0    0  942  971  980  3821
  43 James Leath              Blaydon Harriers          0  949  939  951  954  964  3818
  44 Callum Darby             Sedgefield Harriers       0    0  932  962  947  976  3817
  45 Jak Jarvis               Sunderland Harriers     942    0  925  954  953  965  3814
  46 Ethan Welsh              Crook AC                943  955  934  949  965    0  3812
  47 William Hulbert          Tynedale Harriers         0    0  933  952  956  963  3804
  48 Lewis Davison            Tynedale Harriers       937  957  948  958    0    0  3800
  49 Callum Brown             Crook AC                938    0  946  957  959    0  3800
  50 Rob Boddy                Gosforth Harriers       922  945  921  944  946  961  3796
  51 Adam Richards            Blackhill               934  951  936  948  960    0  3795
  52 Jamie Ayre               South Shields Harriers    0    0  924  946  952  962  3784
  53 Luke Studley             Alnwick Harriers        931  952  923    0    0  969  3775
  54 Joe Dixon                Morpeth Harriers & AC   929  940  930    0    0  972  3771
  55 Kamran Mohammed          Wallsend Harriers       923  943  920  943    0    0  3729
  56 Rohan Teasdale           Billingham Marsh House  999    0  997  995    0    0  2991
  57 Callum Giblin            Crook AC                989  983  981    0    0    0  2953
  58 Joseph Hudspith          Morpeth Harriers & AC   982    0    0    0  985  983  2950
  59 Ethan Stokes             Crook AC                  0    0  984  980  982    0  2946
  60 Tom Brandon              Sedgefield Harriers       0  970    0    0  974  988  2932
  61 Noah Glanville           Durham City Harriers    965    0  986  981    0    0  2932
  62 Ben Asquith              Gateshead Harriers      979  979    0  972    0    0  2930
  63 Josh Oates               Wallsend Harriers       975    0  974  975    0    0  2924
  64 Ben Davidson             Houghton AC             968    0  967    0  966    0  2901
  65 Tom Burnett              Blaydon Harriers          0  969    0  953    0  967  2889
  66 Jake Robertson           Elswick Harriers          0    0  949  967  955    0  2871
  67 Joe Martin               Jarrow & Hebburn AC     950  958  958    0    0    0  2866
  68 Louis Bayfield           Wallsend Harriers       958  962  945    0    0    0  2865
  69 Charles Mason            Elswick Harriers        936    0  944    0  970    0  2850
  70 Rocco Moffat             Jarrow & Hebburn AC     944  959  938    0    0    0  2841
  71 Vincent Shepherdson      Sedgefield Harriers     941  950  942    0    0    0  2833
  72 Thomas Nicoleson         Houghton AC             932    0  940    0  957    0  2829
  73 Finlay Telfer            Alnwick Harriers        924    0    0  941    0  960  2825
  74 Daniel Broderick         Wallsend Harriers       939  948  929    0    0    0  2816
  75 David Newby              Low Fell RC             933    0  927    0  950    0  2810
  76 Fynn Errington           Birtley AC              921  941    0    0  945    0  2807
  77 Gregory Killingley       Sedgefield Harriers     926  939  919    0    0    0  2784
  78 Ralph Robson             Tynedale Harriers         0    0    0  994    0  996  1990
  79 Max Butler               Billingham Marsh House    0    0  975    0  983    0  1958
  80 Tom Sadanandom           Durham City Harriers    980    0  970    0    0    0  1950
  81 William Butterworth      Elswick Harriers          0    0  963    0  984    0  1947
  82 Jude Ried                Blaydon Harriers          0  974  969    0    0    0  1943
  83 Tom Parkin               Gosforth Harriers       969    0  972    0    0    0  1941
  84 Jago Newby               Birtley AC                0  972    0  966    0    0  1938
  85 Sean Mckay               Durham City Harriers    964    0  966    0    0    0  1930
  86 Callum Tait              Sunderland Harriers     956  966    0    0    0    0  1922
  87 Max Kerr-Foley           Sunderland Harriers       0  964  952    0    0    0  1916
  88 Dylan Walker             Morpeth Harriers & AC   940    0  976    0    0    0  1916
  89 Evon Domville            Crook AC                  0    0  968  940    0    0  1908
  90 Charlie Peacock          North Shields Poly      951  953    0    0    0    0  1904
  91 Oscar Littlewood         Durham City Harriers    947    0  943    0    0    0  1890
  92 Ben Brunton              Tynedale Harriers       935    0  935    0    0    0  1870
  93 Lewis Moore              Crook AC                925  942    0    0    0    0  1867
  94 Sam  Tate                Morpeth Harriers & AC     0    0    0  996    0    0   996
  95 Campbell Darcy           AJAC                    991    0    0    0    0    0   991
  96 Harry Courtney           Tynedale Harriers         0  988    0    0    0    0   988
  97 Daniel Waugh             South Shields Harriers    0  985    0    0    0    0   985
  98 Gregor Batley            Alnwick Harriers          0    0    0    0    0  984   984
  99 Lewis Miller             Gosforth Harriers         0    0    0    0    0  981   981
 100 Callum Brown             Wallsend Harriers       974    0    0    0    0    0   974
 101 Nathaniel Henderson      Tynedale Harriers       972    0    0    0    0    0   972
 102 Daniel Laidler           Durham City Harriers      0    0  965    0    0    0   965
 103 Thomas Hambleton         Durham City Harriers      0    0    0  963    0    0   963
 104 Tom  Rowe                Sedgefield Harriers       0    0  961    0    0    0   961
 105 George Wilkinson         Sedgefield Harriers       0    0  960    0    0    0   960
 106 Hugo Mcnicol             Tynedale Harriers       959    0    0    0    0    0   959
 107 Travis Anderson          Durham City Harriers    955    0    0    0    0    0   955
 108 Sam Threlfall            Alnwick Harriers        954    0    0    0    0    0   954
 109 Nathan Bushby            Sedgefield Harriers       0    0  953    0    0    0   953
 110 Joshua Martin            Blyth RC                953    0    0    0    0    0   953
 111 Cameron Marshall         Gateshead Harriers        0    0    0    0  951    0   951
 112 Ciaran Lally             Tynedale Harriers         0    0  950    0    0    0   950
 113 William  De Vere-Owen    Morpeth Harriers & AC     0    0    0    0  949    0   949
 114 Ernie Noble              Wallsend Harriers       949    0    0    0    0    0   949
 115 Matthew Burton           South Shields Harriers    0    0    0    0  948    0   948
 116 Billy Clayton            Alnwick Harriers          0  947    0    0    0    0   947
 117 Nathan Kirton            South Shields Harriers    0  946    0    0    0    0   946
 118 Matthew Green            Heaton Harriers           0  944    0    0    0    0   944
 119 Rory Letts               Sedgefield Harriers       0    0  931    0    0    0   931
 120 Adam Hughes              Sunderland Harriers     930    0    0    0    0    0   930
 121 Will Craggs              Sedgefield Harriers       0    0  928    0    0    0   928
 122 Jake Turner              Blaydon Harriers        927    0    0    0    0    0   927
 123 Sam Scurr                Sedgefield Harriers       0    0  926    0    0    0   926
 124 Joseph Daley             Tynedale Harriers         0    0  922    0    0    0   922




Category:U13 girls           


Pos.  Name                Club                        Wrek Drur Aykl Herr Thor Alnw Total
   1 Lauren Brown        Alnwick Harriers             1000 1000 1000 1000 1000    0  4000
   2 Katie Francis       Birtley AC                    988  999  996  999  999    0  3993
   3 Freya Clarkson      Chester-le-Street             998  995  998  997    0  998  3991
   4 Abigail Leiper      Elswick Harriers              993  997  997  992  998    0  3985
   5 Millie Breese       Alnwick Harriers              994  998  995  995  996    0  3984
   6 Abigail Thwaites    Birtley AC                    996  996  994  993  997    0  3983
   7 Holly Waugh         North Shields Poly            986  994  993  980  992  999  3978
   8 Katie Joslyn        North Shields Poly            995  993  991  994  990  995  3977
   9 Hannah Bowyer       Blackhill                     980  988  987    0  993  996  3964
  10 Anya Crowder        Gateshead Harriers              0  990  986  989    0  994  3959
  11 Lilly Robson        North Shields Poly            978  992  992  996    0    0  3958
  12 Caitlin Flanagan    Elswick Harriers              992  986  983  985    0  991  3954
  13 Rachel Mackenney    Durham City Harriers          989    0  985  988  991    0  3953
  14 Mia Openshaw        Birtley AC                    987  983  990    0  985    0  3945
  15 Heather Robinson    Ryton Tri                     965  981    0  986  984  987  3938
  16 Jessica Peart       Durham City Harriers          971  979  979  958  988  992  3938
  17 Faye Landless       Gosforth Harriers             983  987  976    0    0  989  3935
  18 Sam Potts           Alnwick Harriers                0    0  984  971  986  990  3931
  19 Amelia Short        Tyne Bridge Harriers          981  972  973  975  977  985  3918
  20 Alice Lewis         Gosforth Harriers               0  961  978    0  980  993  3912
  21 Gracie Davies       North Shields Poly            970  978  980    0    0  983  3911
  22 Jessica Milburn     Gateshead Harriers            982  977  967  982    0    0  3908
  23 Madison Mitchell    Blackhill                     979  969    0  974  981    0  3903
  24 Holly Cook          Durham City Harriers          961  980  981    0  979    0  3901
  25 Megan Hauxwell      Crook AC                      975  971  952  968    0  980  3894
  26 Lauren Stroud       Elswick Harriers              972  958  961  970    0  988  3891
  27 Carrie Pickering    Gosforth Harriers             966  968  958    0  973  982  3889
  28 Molly Anderson      Blackhill                     967  964  959  976  982    0  3889
  29 Jessica Ord         Gateshead Harriers              0    0  968  983  965  970  3886
  30 Sarah Johnson       Low Fell RC                   969  963  965  967  971  976  3883
  31 Lucy Oliver         Gateshead Harriers            959  947  955  977  974    0  3865
  32 Letitia Fallon      Birtley AC                      0    0  953  962  968  981  3864
  33 Beth Carragher      Alnwick Harriers              954  951  940  966  966  978  3864
  34 Joanna Hughes       Blackhill                     940  935  942  964  960  986  3852
  35 Ellie Spink         Sedgefield Harriers           948    0  950  973  970    0  3841
  36 Lucy Hayes          Houghton AC                   952  967  963  951    0    0  3833
  37 Lucy Pither         Derwentside AC                946  950  947  960  967    0  3824
  38 Catherine Randles   Sunderland Harriers           956  943  957  959    0    0  3815
  39 Faye Archbold       Morpeth Harriers & AC         960  946  946  961    0    0  3813
  40 Thea Fletcher       Evenwood Road Runners         936    0  941    0  961  975  3813
  41 Amber Maynard       Tyne Bridge Harriers          935  931  934  946  958  973  3812
  42 Grace Johnson       Blaydon Harriers              958  945  956  953    0    0  3812
  43 Lily Cassidy        Derwentside AC                950  941  932  965    0    0  3788
  44 Hope Moir           Tyne Bridge Harriers          934  928    0  948    0  971  3781
  45 Rebecca Hart        Derwentside AC                  0  927  931  952  959    0  3769
  46 Rebecca Green       Tynedale Harriers               0  929  929  947  963    0  3768
  47 Denise Tepace       Gosforth Harriers             933  934  935  957    0    0  3759
  48 Lorna Carvell       Blackhill                       0  926  927  950  955    0  3758
  49 Erin Keeler Clarke  Durham City Harriers          999    0  989  998    0    0  2986
  50 Charlotte Dillon    Durham City Harriers            0    0    0  991  994 1000  2985
  51 Ellie Van Der Merve North Shields Poly              0  984    0  990  995    0  2969
  52 Hannah Johnston     Alnwick Harriers              985  989    0    0  989    0  2963
  53 Ava Local           Chester-le-Street             997    0  982  984    0    0  2963
  54 Anna Dorman         Tyne Bridge Harriers            0  982  971    0  975    0  2928
  55 Amy Stewart         South Shields Harriers        968  970  988    0    0    0  2926
  56 Amy Nicholson       Durham City Harriers          976    0  975    0  972    0  2923
  57 Emily Williamson    Derwentside AC                  0  966  969    0  983    0  2918
  58 Ellie Price         Alnwick Harriers              973  965    0  978    0    0  2916
  59 Alix Walton         Blackhill                     962  975  977    0    0    0  2914
  60 Freja Bell          Gateshead Harriers              0  953  964  979    0    0  2896
  61 Laura Melling       Morpeth Harriers & AC         964  962  962    0    0    0  2888
  62 Freya Guadagno      Elswick Harriers                0  956  960  963    0    0  2879
  63 Cailtlyn Davies     North Shields Poly            953  959  954    0    0    0  2866
  64 Anna Whelan         Houghton AC                   949  948  948    0    0    0  2845
  65 Maelona Redhead     Elswick Harriers              928  923    0    0    0  968  2819
  66 Emily Rogers        Durham City Harriers          939  940  937    0    0    0  2816
  67 India Hill          North Shields Poly            937  949  930    0    0    0  2816
  68 Megan Bowe          Derwent Valley Trail Runners  932    0  938  944    0    0  2814
  69 Mili Diddee         Gateshead Harriers            930    0  925  945    0    0  2800
  70 Willow Morris       Gateshead Harriers            990  991    0    0    0    0  1981
  71 Ciara Thornley      Tynedale Harriers               0  973    0    0    0  997  1970
  72 Sarah Davidson      Durham City Harriers            0    0    0  987  978    0  1965
  73 Elizabeth Mckinnon  Birtley AC                      0    0  972    0  987    0  1959
  74 Ella Smith          Gosforth Harriers               0    0  970    0    0  984  1954
  75 Faye Crawford       North Shields Poly              0  960  974    0    0    0  1934
  76 Grace Ogilvie       Elswick Harriers                0    0    0  955    0  977  1932
  77 Imogen Bungay       Tyne Bridge Harriers            0  957    0  972    0    0  1929
  78 Maddy Thursby       Gosforth Harriers               0    0  949    0    0  974  1923
  79 Molly Ions          Morpeth Harriers & AC         951    0    0    0    0  972  1923
  80 Sophia Cunningham   Morpeth Harriers & AC         955  955    0    0    0    0  1910
  81 Jessica Wilson      Sunderland Harriers             0    0    0  949  957    0  1906
  82 Aimee Graham        Sedgefield Harriers             0    0  939    0  964    0  1903
  83 Abbie Davies        Alnwick Harriers                0  930    0    0    0  969  1899
  84 Connie James        Houghton AC                   942  954    0    0    0    0  1896
  85 Laura Goldsmith     Tynedale Harriers               0  933    0  956    0    0  1889
  86 Emma Mcmahon        Derwentside AC                945    0  943    0    0    0  1888
  87 Eva Williams        Birtley AC                    944  937    0    0    0    0  1881
  88 Grace Ranson        Chester-le-Street             941  938    0    0    0    0  1879
  89 Emma Robinson       Elswick Harriers              938  939    0    0    0    0  1877
  90 Eve Tovey           Tyne Bridge Harriers            0  936  936    0    0    0  1872
  91 Poppy Martin        Derwent Valley Trail Runners  931  924    0    0    0    0  1855
  92 Orlaith Boyle       Derwent Valley Trail Runners    0  922  924    0    0    0  1846
  93 Lucy Scothern       Chester-le-Street               0    0  999    0    0    0   999
  94 Amelia Hunter       Gateshead Harriers            991    0    0    0    0    0   991
  95 Freya Gibson        Durham City Harriers            0  985    0    0    0    0   985
  96 Sophie Johnstone    Gateshead Harriers            984    0    0    0    0    0   984
  97 Zara  Naughton      Elswick Harriers                0    0    0  981    0    0   981
  98 Katie Knight        Alnwick Harriers                0    0    0    0    0  979   979
  99 Kate Weatherill     Wallsend Harriers             977    0    0    0    0    0   977
 100 Niamh Kemp          Chester-le-Street               0  976    0    0    0    0   976
 101 Ruby Phillips       Durham City Harriers            0    0    0    0  976    0   976
 102 Abbi Ferguson       Jarrow & Hebburn AC             0  974    0    0    0    0   974
 103 Holly Steel         Heaton Harriers               974    0    0    0    0    0   974
 104 Erica Mould         Blaydon Harriers                0    0    0    0  969    0   969
 105 Abi Fiddaman        Blyth RC                        0    0    0  969    0    0   969
 106 Lucy Walton         Tyne Bridge Harriers            0    0  966    0    0    0   966
 107 Adesuwa Obasohan    Durham City Harriers          963    0    0    0    0    0   963
 108 Leila Parker        Blaydon Harriers                0    0    0    0  962    0   962
 109 Emma Scanlon        Gosforth Harriers             957    0    0    0    0    0   957
 110 Hannah Penfold      Blackhill                       0    0    0    0  956    0   956
 111 Kara Drummond       Derwentside AC                  0    0    0  954    0    0   954
 112 Lauren Bird         Tyne Bridge Harriers            0  952    0    0    0    0   952
 113 Scarlett McMillan   Gateshead Harriers              0    0  951    0    0    0   951
 114 Chantelle Proctor   Birtley AC                    947    0    0    0    0    0   947
 115 Emilie Clarke       Crook AC                        0    0  945    0    0    0   945
 116 Nina Surtees-Brown  Ponteland Runners               0    0  944    0    0    0   944
 117 Lily Metcalf        South Shields Harriers          0  944    0    0    0    0   944
 118 Georgia Towart      Washington Running Club         0    0    0  943    0    0   943
 119 Lucy Ong            Chester-le-Street             943    0    0    0    0    0   943
 120 Charlotte Payton    North Shields Poly              0  942    0    0    0    0   942
 121 Sophie Burn         Alnwick Harriers                0    0  933    0    0    0   933
 122 Ellen Hardy         Elswick Harriers                0  932    0    0    0    0   932
 123 Amy Mumford         Birtley AC                    929    0    0    0    0    0   929
 124 Jessica Dailey      Sedgefield Harriers             0    0  928    0    0    0   928
 125 Rachael Randles     Sunderland Harriers           927    0    0    0    0    0   927
 126 Olivia Selby        Durham City Harriers            0    0  926    0    0    0   926
 127 Katie Lou Friend    Alnwick Harriers                0  925    0    0    0    0   925
 128 Sadie Charlton      Morpeth Harriers & AC           0    0  923    0    0    0   923




Category:U15 boys            


Pos.  Name                 Club                  Wrek Drur Aykl Herr Thor Alnw Total
   1 Henry Johnson        Houghton AC            1000 1000 1000 1000    0    0  4000
   2 Will Bellamy         Houghton AC             999  999  999  999 1000    0  3997
   3 Rowan Bennett        Elswick Harriers        996  997  994  997  998    0  3988
   4 Charlie Daley        Tynedale Harriers         0  993  991  995  997    0  3976
   5 Thomas Wraith        Durham City Harriers    982  989  987  981  994 1000  3970
   6 Dylan Davies         Morpeth Harriers & AC   989  992  995  990    0    0  3966
   7 Ben Murray John      Alnwick Harriers        986  985  981  980  991  999  3961
   8 Izaak Taylor         Durham City Harriers    990    0  989  985  996    0  3960
   9 Josh Davis           Sunderland Harriers     991  991  983  986  990    0  3958
  10 Adam Wilson          Crook AC                992  994    0  984  987    0  3957
  11 Ben Walker           Morpeth Harriers & AC   987    0    0  983  988  995  3953
  12 Oliver Telfer        Alnwick Harriers          0  980    0  979  993  998  3950
  13 Duncan Hughes        Blackhill               978    0  986  988  995    0  3947
  14 Joshua Wraith        Durham City Harriers    983  987  984  987  989    0  3947
  15 Chris Coulson        Houghton AC             980  971  985  989  992    0  3946
  16 Cameron Lawton       Sunderland Harriers     971  969  982  982  985  989  3938
  17 Wesley Croom         Gosforth Harriers       977  984    0  978    0  996  3935
  18 Andrew Hudspith      Morpeth Harriers & AC   975  982    0    0  984  992  3933
  19 Jonny Kidd           Morpeth Harriers & AC   985  986    0  962    0  993  3926
  20 Finlay Dorman        Tyne Bridge Harriers    970  977  993    0  979    0  3919
  21 Matthew Cleugh       Houghton AC             984  978  978  973    0    0  3913
  22 Ethan Richards       Blackhill               968  979  972  974  983    0  3908
  23 Max Breese           Alnwick Harriers        969  965  967  968  978  982  3897
  24 Jack Garrett         Gateshead Harriers      967    0  970  970  976  979  3895
  25 Joseph Godden        Alnwick Harriers        960  970  977  960    0  987  3894
  26 Callum Wilkinson     Durham City Harriers    961  964  968  964  981  974  3887
  27 Jack Seeney          Houghton AC             963  960  960  958  974  984  3881
  28 Lewis Reed           Billingham Marsh House    0  972  973  961  973    0  3879
  29 Joseph Rowntree      Durham City Harriers    956  968  971    0    0  980  3875
  30 Rhys Clark           Sunderland Harriers     955  958  963  959  972  977  3871
  31 Joseph Rickerby      Gosforth Harriers       959  976  959    0    0  970  3864
  32 Ryan Stewart         South Shields Harriers  958    0  964  967  975    0  3864
  33 William Gordon       Blackhill               962  975  954  963    0    0  3854
  34 Thomas Spreadbury    Gosforth Harriers       949  952  956  954    0  978  3840
  35 Frazer Young         Chester-le-Street       946  950  950    0  968  971  3839
  36 Ryan Eden            North Shields Poly      952  955  951  953    0  976  3836
  37 Jacob Davinson       Derwentside AC          953  956  955  951  969    0  3833
  38 James Carragher      Alnwick Harriers        951  954  949    0    0  975  3829
  39 Jack Findlayson      Morpeth Harriers & AC   950    0  953  952  971    0  3826
  40 Jamie Barnshaw       Jarrow & Hebburn AC     997  998    0  993    0    0  2988
  41 Tom Balsdon          Morpeth Harriers & AC     0    0  990  994  999    0  2983
  42 Ted Ramsay           Gosforth Harriers       993    0  988    0    0  997  2978
  43 Joseph Anderson      Gosforth Harriers       972    0  975    0    0  994  2941
  44 Barnabas Harvey      Alnwick Harriers        973  974    0    0    0  991  2938
  45 Alex Porteous        Morpeth Harriers & AC     0    0    0  972  980  986  2938
  46 Jack Slane           Blackhill                 0  973  974    0  986    0  2933
  47 Ciaran Lines         Sedgefield Harriers       0    0  980  949    0  988  2917
  48 Josh Donnelly        Jarrow & Hebburn AC       0    0  958  975  977    0  2910
  49 William Fowler       Jarrow & Hebburn AC     957  967    0  976    0    0  2900
  50 Owen Douglas         Alnwick Harriers          0    0  952    0  970  973  2895
  51 Alan Edwards         Billingham Marsh House    0  959  966  957    0    0  2882
  52 Ryan Harrison-Frater Alnwick Harriers        947  951    0    0    0  972  2870
  53 Matthew Maddison     Chester-le-Street         0  957  957  950    0    0  2864
  54 Daniel Joyce         Tynedale Harriers       998    0  998    0    0    0  1996
  55 Samuel Gibson        Durham City Harriers      0    0  997  998    0    0  1995
  56 Peter Cook           Durham City Harriers      0  996  992    0    0    0  1988
  57 Charlie Phillips     Durham City Harriers    995    0    0  992    0    0  1987
  58 Josh Collinson       North Shields Poly      994  990    0    0    0    0  1984
  59 Thomas Cunningham    Morpeth Harriers & AC   988  995    0    0    0    0  1983
  60 Luke Todd            Blaydon Harriers          0    0    0    0  982  981  1963
  61 Thomas Coulson       Morpeth Harriers & AC   979  983    0    0    0    0  1962
  62 Callum Trainer       Blaydon Harriers          0    0    0    0  967  983  1950
  63 Callum Drummond      Derwentside AC            0    0  976  971    0    0  1947
  64 Robbie Mumford       Birtley AC                0    0  969  965    0    0  1934
  65 Guy Johnson          South Shields Harriers    0  963    0  966    0    0  1929
  66 Nathan Nicholson     Billingham Marsh House    0  961  962    0    0    0  1923
  67 Keiron Dixon         Elswick Harriers        966    0    0  955    0    0  1921
  68 Joe Tisseman         Sunderland Harriers       0    0  961  956    0    0  1917
  69 Jude Hall            Alnwick Harriers        954  953    0    0    0    0  1907
  70 William Richards     Elswick Harriers        948  946    0    0    0    0  1894
  71 Nathan Heilbron      South Shields Harriers  944  949    0    0    0    0  1893
  72 Mark Walker          Gosforth Harriers       945  948    0    0    0    0  1893
  73 Joe Hemsley          Alnwick Harriers          0  945  946    0    0    0  1891
  74 Ethan McGlen         Gateshead Harriers        0    0    0  996    0    0   996
  75 David Race           Gateshead Harriers        0    0  996    0    0    0   996
  76 Euan Duffin          Morpeth Harriers & AC     0    0    0  991    0    0   991
  77 Dylan Gooding        Morpeth Harriers & AC     0    0    0    0    0  990   990
  78 Kieron Mutch         Gosforth Harriers         0  988    0    0    0    0   988
  79 Cameron Prentice     Alnwick Harriers          0    0    0    0    0  985   985
  80 James Gilhome        Morpeth Harriers & AC     0  981    0    0    0    0   981
  81 Ben Waterfield       Morpeth Harriers & AC   981    0    0    0    0    0   981
  82 Thomas Robinson      Tynedale Harriers         0    0  979    0    0    0   979
  83 Luis White           Gosforth Harriers         0    0    0  977    0    0   977
  84 William Donaldson    Morpeth Harriers & AC   976    0    0    0    0    0   976
  85 Alex Threlfall       Alnwick Harriers        974    0    0    0    0    0   974
  86 Gauthan Chauham      Gosforth Harriers         0    0    0  969    0    0   969
  87 Oisian Hegarty       Wallsend Harriers         0  966    0    0    0    0   966
  88 Luca Tarranu         Durham City Harriers      0    0  965    0    0    0   965
  89 Oliver Stephenson    Durham City Harriers    965    0    0    0    0    0   965
  90 Joseph Miller        Sunderland Harriers     964    0    0    0    0    0   964
  91 Sam Morrison         Sedgefield Harriers       0  962    0    0    0    0   962
  92 Adam Matthews        Durham City Harriers      0    0  948    0    0    0   948
  93 Jordan Smith         Low Fell RC               0    0  947    0    0    0   947
  94 Thomas Davison       Alnwick Harriers          0  947    0    0    0    0   947




Category:U15 girls           


Pos.  Name                   Club                  Wrek Drur Aykl Herr Thor Alnw Total
   1 Ines Curran            Gateshead Harriers      996 1000 1000 1000 1000    0  4000
   2 Holly Peck             Morpeth Harriers & AC  1000  999  999  999    0    0  3997
   3 Emily Chong            Chester-le-Street       999  997  998  998  998    0  3993
   4 Lydia James            Houghton AC             998    0  997  997  999    0  3991
   5 Rosie Hughes           North Shields Poly      995  998  996    0  993    0  3982
   6 Rebecca Wren           Gosforth Harriers       997  996  991  991    0    0  3975
   7 Anna Pigford           Houghton AC             989    0  993  996  996    0  3974
   8 Tess Graham            Birtley AC              991    0  995  992  995    0  3973
   9 Nicole Phillips        Houghton AC             993  992  990  989  989  997  3972
  10 Scarlett Newby         Birtley AC              992  995  987  990  988    0  3965
  11 Suzannah  Fielding     Elswick Harriers        986  989  989  994  991    0  3963
  12 Hannah Tumia           Elswick Harriers        987  990  988  993  992    0  3963
  13 Jessica Levy           Blaydon Harriers        982  985  982  988  986  998  3957
  14 Amy Ellis              Gosforth Harriers       990  988  986  986  990    0  3954
  15 Chloe Fairclough       Birtley AC              969  983  979  969  985 1000  3947
  16 Evie Compson           Sunderland Harriers     984    0  985    0  982  995  3946
  17 Erin Bowyer            Blackhill               979  981  974  979  978  988  3927
  18 Amy Drummond           Birtley AC              971  976  978  987  984    0  3925
  19 Lydia Stoker           Sunderland Harriers     976  975  969  983  976  990  3925
  20 Emma Burnett           Blaydon Harriers        966  969  980  980    0  994  3923
  21 Kerrie Ann  Simpson    Elswick Harriers        957  974  976  982  972  991  3923
  22 Charley Lee            Elswick Harriers          0  971  975  977  975  993  3920
  23 Lara Megan Greggs      Houghton AC             960  978  964  976    0  999  3917
  24 Carys Purves           Gosforth Harriers       965  965  965  978  977  996  3916
  25 Lauren Jones           Chester-le-Street       962  967  977  970  981  986  3914
  26 Abi Bedford            Gosforth Harriers       968  968    0    0  979  992  3907
  27 Lily Shaw              Gosforth Harriers       974    0  967  981  980    0  3902
  28 Freya Doren            Sunderland Harriers     956    0  961  964  970  984  3879
  29 Emily Brown            Blyth RC                951  954  958  967  969  982  3876
  30 Elisabeth Sugden       Blackhill               950  951    0  961  967  981  3860
  31 Amy Leonard            Houghton AC               0  993  994    0  997    0  2984
  32 Kate Salthouse         Tynedale Harriers       994    0    0  995  994    0  2983
  33 Cecelia Reid           Blaydon Harriers        985  994  992    0    0    0  2971
  34 Lily Heaton            Morpeth Harriers & AC   988    0  983    0  987    0  2958
  35 Bethany Iveson         Crook AC                983  987    0  985    0    0  2955
  36 Emily Allison          Elswick Harriers        981  986  981    0    0    0  2948
  37 Kirsty Nash            North Shields Poly      980  984  968    0    0    0  2932
  38 Elena Walker           Wallsend Harriers       975    0  970  971    0    0  2916
