Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 161 | Zac Brannon | North Shields Poly | 3:55 | S | MU11 | |
2 | 134 | Oliver Tomlinson | Morpeth Harriers & AC | 4:05 | S | MU11 | |
3 | 199 | Jem Henderson | Tynedale Harriers | 4:13 | S | MU11 | |
4 | 73 | William Jardine | Durham City Harriers | 4:15 | S | MU11 | |
5 | 339 | Aaron Heads | North Shields Poly | 4:17 | S | MU11 | |
6 | 185 | Henry Arthur Squires | Sunderland Harriers | 4:20 | S | MU11 | |
7 | 368 | Liam Coulson | Elswick Harriers | 4:21 | S | MU11 | |
8 | 361 | Luke Pichler | Wallsend Harriers | 4:24 | S | MU11 | |
9 | 85 | Jake Stroud | Elswick Harriers | 4:28 | S | MU11 | |
10 | 9 | Harry Knox | Alnwick Harriers | 4:30 | S | MU11 | |
11 | 247 | Sam Emery | Blackhill | 4:32 | S | MU11 | |
12 | 156 | Jonny Gaukrodger | North Shields Poly | 4:33 | S | MU11 | |
13 | 36 | Logan Knox | Blaydon Harriers | 4:35 | S | MU11 | |
14 | 11 | Liam Mcdonough | Alnwick Harriers | 4:36 | S | MU11 | |
15 | 231 | Matthew Waters | Gateshead Harriers | 4:38 | S | MU11 | |
16 | 97 | Alfie Cook | Gateshead Harriers | 4:39 | S | MU11 | |
17 | 319 | Daniel Payton | North Shields Poly | 4:41 | S | MU11 | |
18 | 176 | Hayden Steven | South Shields Harriers | 4:43 | S | MU11 | |
19 | 296 | Louie Robinson | Houghton AC | 4:43 | S | MU11 | |
20 | 238 | Matthew Maley | North Shields Poly | 4:45 | S | MU11 | |
21 | 93 | Jay Horner | Evenwood Road Runners | 4:48 | S | MU11 | |
22 | 51 | Ellis Ward | Chester-le-Street | 4:49 | S | MU11 | |
23 | 37 | Luke Page | Blaydon Harriers | 4:51 | S | MU11 | |
24 | 203 | Daniel Scott | Wallsend Harriers | 4:52 | S | MU11 | |
25 | 366 | Finn Currie | Alnwick Harriers | 4:52 | S | MU11 | |
26 | 371 | Jack Blyth | Gosforth Harriers | 4:53 | S | MU11 | |
27 | 362 | Ben Atkinson | North Shields Poly | 4:55 | S | MU11 | |
28 | 40 | Robert Atkinson | Blaydon Harriers | 4:57 | S | MU11 | |
29 | 372 | Joseph Duthie-Brown | U/A | 4:58 | S | MU11 | |
30 | 237 | Jonathan Maley | North Shields Poly | 5:01 | S | MU11 | |
31 | 26 | Alex Pearson | Blackhill | 5:01 | S | MU11 | |
32 | 135 | Toby Marr | Morpeth Harriers & AC | 5:02 | S | MU11 | |
33 | 154 | Gabriel Venner | North Shields Poly | 5:03 | S | MU11 | |
34 | 18 | Callum Bailey | Birtley AC | 5:04 | S | MU11 | |
35 | 105 | Samson Oliver | Gateshead Harriers | 5:06 | S | MU11 | |
36 | 245 | Jamie Leyland | Low Fell RC | 5:06 | S | MU11 | |
37 | 294 | Oscar Burton | Derwentside AC | 5:08 | S | MU11 | |
38 | 358 | Oliver Ashley | West Jesmond Junior | 5:13 | S | MU11 | |
39 | 330 | Harrison Stokes | Durham City Harriers | 5:14 | S | MU11 | |
40 | 188 | William Young | Sunderland Harriers | 5:15 | S | MU11 | |
41 | 367 | Sam Gill | Alnwick Harriers | 5:16 | S | MU11 | |
42 | 19 | Curtis Fallon | Birtley AC | 5:17 | S | MU11 | |
43 | 187 | Leon Topping | Sunderland Harriers | 5:18 | S | MU11 | |
44 | 41 | Tom Wallace | Blaydon Harriers | 5:19 | S | MU11 | |
45 | 127 | Dylan Turpin | Low Fell RC | 5:19 | S | MU11 | |
46 | 107 | Tristan Crang | Gateshead Harriers | 5:20 | S | MU11 | |
47 | 236 | Hiro Brannigan | North Shields Poly | 5:22 | S | MU11 | |
48 | 313 | Noah Myers | West Jesmond Junior | 5:22 | S | MU11 | |
49 | 243 | Laurence Hattaway | Tyne Bridge Harriers | 5:23 | S | MU11 | |
50 | 71 | Dan Askey | Durham City Harriers | 5:27 | S | MU11 | |
51 | 293 | Oliver Armstrong | Derwentside AC | 5:31 | S | MU11 | |
52 | 310 | Jack Ingham | West Jesmond Junior | 5:32 | S | MU11 | |
53 | 116 | Jackson Bennett | Heaton Harriers | 5:43 | S | MU11 | |
54 | 222 | Matthew McMahon | Sunderland Harriers | 5:44 | S | MU11 | |
55 | 359 | Isaac Hicks | Heaton Harriers | 5:50 | S | MU11 | |
56 | 312 | Daniel Howdle | West Jesmond Junior | 5:56 | S | MU11 | |
57 | 275 | Connor Barrett | Gateshead Harriers | 6:11 | S | MU11 |
Last updated: 4 March 2019 06:20:40